Assetmark, INC
Reported US equity positions for Q1 2026 — $49.0B across 3,443 positions.
| Holding | Reported value | Share of portfolio | Shares |
|---|---|---|---|
| MGK Vanguard Morningstar Mega Cap Growth ETF | $3.1B | 6.4% | 8,486,761 |
| MGV Vanguard Morningstar Mega Cap Value ETF | $2.3B | 4.6% | 15,596,695 |
| VOO Vanguard S&P 500 ETF | $2.2B | 4.5% | 3,723,036 |
| NVDA NVIDIA Corporation | $1.0B | 2.1% | 5,856,371 |
| MINT PIMCO Enhanced Short Maturity Active Exchange-Traded Fund | $971.6M | 2.0% | 9,660,644 |
| VBR Vanguard Morningstar Small-Cap Value ETF | $886.2M | 1.8% | 4,079,001 |
| VOE Vanguard Morningstar Mid-Cap Value ETF | $798.6M | 1.6% | 4,333,382 |
| IEFA iShares Core MSCI EAFE ETF | $794.7M | 1.6% | 8,778,321 |
| AAPL Apple Inc. | $757.2M | 1.5% | 2,983,516 |
| MSFT Microsoft Corporation | $749.0M | 1.5% | 2,023,261 |
| GOOGL Alphabet Inc. | $746.9M | 1.5% | 2,597,477 |
| IEMG iShares Core MSCI Emerging Markets ETF | $648.5M | 1.3% | 9,297,033 |
| GOVT iShares U.S. Treasury Bond ETF | $599.7M | 1.2% | 26,176,498 |
| JNK State Street SPDR Bloomberg High Yield Bond ETF | $562.4M | 1.1% | 5,875,122 |
| HYG iShares iBoxx $ High Yield Corporate Bond ETF | $552.3M | 1.1% | 6,941,666 |
| VOT Vanguard Morningstar Mid-Cap Growth ETF | $551.1M | 1.1% | 2,141,628 |
| META Meta Platforms, Inc. | $542.4M | 1.1% | 948,122 |
| SHYG iShares 0-5 Year High Yield Corporate Bond ETF | $532.4M | 1.1% | 12,584,102 |
| BIL State Street SPDR Bloomberg 1-3 Month T-Bill ETF | $523.0M | 1.1% | 5,707,321 |
| USIG iShares Broad USD Investment Grade Corporate Bond ETF | $521.3M | 1.1% | 10,174,811 |
| AVGO Broadcom Inc. | $498.0M | 1.0% | 1,609,089 |
| VBK Vanguard Morningstar Small-Cap Growth ETF | $486.4M | 1.0% | 1,609,318 |
| SPTM State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | $429.8M | 0.9% | 5,436,214 |
| IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF | $425.6M | 0.9% | 7,997,374 |
| VMBS Vanguard Mortgage-Backed Securities ETF | $415.7M | 0.8% | 8,853,123 |
| IEI iShares 3-7 Year Treasury Bond ETF | $397.6M | 0.8% | 3,352,425 |
| AMZN Amazon.com, Inc. | $381.4M | 0.8% | 1,831,400 |
| UTHR United Therapeutics Corporation | $365.3M | 0.7% | 616,050 |
| BND Vanguard Total Bond Market ETF | $364.6M | 0.7% | 4,951,598 |
| IVV iShares Core S&P 500 ETF | $344.6M | 0.7% | 527,597 |
| VEA Vanguard FTSE Developed Markets ETF | $339.7M | 0.7% | 5,300,718 |
| MUB iShares National Muni Bond ETF | $339.3M | 0.7% | 3,196,889 |
| VTI Vanguard Morningstar Total Stock Market ETF | $331.7M | 0.7% | 1,034,035 |
| NEM Newmont Corporation | $329.6M | 0.7% | 3,044,674 |
| T AT&T Inc. | $316.8M | 0.6% | 10,927,811 |
| BNDX Vanguard Total International Bond ETF | $307.1M | 0.6% | 6,390,910 |
| SYF Synchrony Financial | $295.1M | 0.6% | 4,338,604 |
| FOXA Fox Corporation | $289.9M | 0.6% | 4,963,944 |
| MTUM iShares MSCI USA Momentum Factor ETF | $281.8M | 0.6% | 1,174,251 |
| VTV Vanguard Morningstar Value ETF | $276.2M | 0.6% | 1,407,931 |
| VXF Vanguard Extended Market ETF | $264.0M | 0.5% | 1,282,644 |
| SHY iShares 1-3 Year Treasury Bond ETF | $262.2M | 0.5% | 3,175,680 |
| VUG Vanguard Morningstar Growth ETF | $259.3M | 0.5% | 593,629 |
| JPM JP Morgan Chase & Co. | $241.9M | 0.5% | 822,403 |
| SPYM State Street SPDR Portfolio S&P 500 ETF | $233.7M | 0.5% | 3,053,303 |
| TLH iShares 10-20 Year Treasury Bond ETF | $228.7M | 0.5% | 2,270,608 |
| PG The Procter & Gamble Company | $199.1M | 0.4% | 1,378,302 |
| TSM Taiwan Semiconductor Manufacturing Company Ltd. | $188.1M | 0.4% | 556,577 |
| BAC Bank of America Corporation | $183.7M | 0.4% | 3,659,989 |
| MO Altria Group, Inc. | $177.0M | 0.4% | 2,681,957 |
| SPIB State Street SPDR Portfolio Intermediate Term Corporate Bond ETF | $174.4M | 0.4% | 5,199,762 |
| KLAC KLA Corporation | $172.7M | 0.4% | 117,278 |
| IEUR iShares Core MSCI Europe ETF | $167.3M | 0.3% | 2,380,720 |
| SCHX Schwab U.S. Large-Cap ETF | $167.1M | 0.3% | 6,516,389 |
| GOOG Alphabet Inc. - Class C Capital Stock | $161.4M | 0.3% | 562,520 |
| SPTL State Street SPDR Portfolio Long Term Treasury ETF | $153.4M | 0.3% | 5,830,936 |
| UAL United Airlines Holdings, Inc. | $148.9M | 0.3% | 1,617,257 |
| EXEL Exelixis, Inc. | $145.4M | 0.3% | 3,388,920 |
| IDEV iShares Core MSCI International Developed Markets ETF | $143.3M | 0.3% | 1,714,721 |
| IJR iShares Core S&P Small-Cap ETF | $143.2M | 0.3% | 1,151,858 |
Long US equity positions only, as filed. 13F does not cover short positions, cash, bonds or non-US listings, so this is not the whole portfolio.
What changed last quarter
| Holding | Change | Now | Was | Shares |
|---|---|---|---|---|
| MGK Vanguard Morningstar Mega Cap Growth ETF | Trim | $3.1B | $3.5B | -1% |
| MGV Vanguard Morningstar Mega Cap Value ETF | Add | $2.3B | $2.2B | +1% |
| VOO Vanguard S&P 500 ETF | Add | $2.2B | $2.2B | +8% |
| NVDA NVIDIA Corporation | Add | $1.0B | $1.1B | +1% |
| MINT PIMCO Enhanced Short Maturity Active Exchange-Traded Fund | Add | $971.6M | $897.8M | +8% |
| VBR Vanguard Morningstar Small-Cap Value ETF | Trim | $886.2M | $927.5M | -7% |
| VOE Vanguard Morningstar Mid-Cap Value ETF | Trim | $798.6M | $802.6M | -4% |
| IEFA iShares Core MSCI EAFE ETF | Add | $794.7M | $748.3M | +5% |
| AAPL Apple Inc. | Add | $757.2M | $790.8M | +3% |
| MSFT Microsoft Corporation | Add | $749.0M | $922.1M | +6% |
| IEMG iShares Core MSCI Emerging Markets ETF | Add | $648.5M | $600.3M | +4% |
| GOVT iShares U.S. Treasury Bond ETF | Add | $599.7M | $575.4M | +5% |
| JNK State Street SPDR Bloomberg High Yield Bond ETF | Add | $562.4M | $552.5M | +3% |
| VOT Vanguard Morningstar Mid-Cap Growth ETF | Trim | $551.1M | $619.2M | -3% |
| META Meta Platforms, Inc. | Add | $542.4M | $598.4M | +5% |
| SHYG iShares 0-5 Year High Yield Corporate Bond ETF | Add | $532.4M | $502.7M | +7% |
| BIL State Street SPDR Bloomberg 1-3 Month T-Bill ETF | Add | $523.0M | $133.5M | +291% |
| USIG iShares Broad USD Investment Grade Corporate Bond ETF | Add | $521.3M | $500.3M | +5% |
| AVGO Broadcom Inc. | Add | $498.0M | $550.9M | +1% |
| VBK Vanguard Morningstar Small-Cap Growth ETF | Add | $486.4M | $472.8M | +3% |
| SPTM State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | Add | $429.8M | $226.8M | +98% |
| IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF | Add | $425.6M | $398.4M | +8% |
| IEI iShares 3-7 Year Treasury Bond ETF | Add | $397.6M | $364.3M | +10% |
| UTHR United Therapeutics Corporation | Trim | $365.3M | $309.4M | -3% |
| BND Vanguard Total Bond Market ETF | Add | $364.6M | $343.5M | +7% |
| IVV iShares Core S&P 500 ETF | Trim | $344.6M | $676.8M | -47% |
| MUB iShares National Muni Bond ETF | Add | $339.3M | $328.5M | +4% |
| VTI Vanguard Morningstar Total Stock Market ETF | Add | $331.7M | $342.1M | +1% |
| NEM Newmont Corporation | Add | $329.6M | $286.6M | +6% |
| BNDX Vanguard Total International Bond ETF | Add | $307.1M | $300.4M | +3% |
| FOXA Fox Corporation | Add | $289.9M | $354.6M | +2% |
| MTUM iShares MSCI USA Momentum Factor ETF | Trim | $281.8M | $376.1M | -22% |
| VTV Vanguard Morningstar Value ETF | Trim | $276.2M | $275.1M | -2% |
| VXF Vanguard Extended Market ETF | Add | $264.0M | $255.8M | +5% |
| SHY iShares 1-3 Year Treasury Bond ETF | Add | $262.2M | $180.0M | +46% |
| VUG Vanguard Morningstar Growth ETF | Add | $259.3M | $248.7M | +16% |
| JPM JP Morgan Chase & Co. | Add | $241.9M | $258.2M | +3% |
| SPYM State Street SPDR Portfolio S&P 500 ETF | Trim | $233.7M | $259.4M | -6% |
| TLH iShares 10-20 Year Treasury Bond ETF | Add | $228.7M | $217.9M | +6% |
| IEUR iShares Core MSCI Europe ETF | Add | $167.3M | $133.4M | +27% |
New and exited positions are only shown for managers whose entire filed portfolio fits inside the positions stored here. For a manager filing more than that, a holding leaving the stored set is indistinguishable from a holding being sold, so those are reported as adds and trims only.
What a 13F is
Any institutional manager exercising discretion over more than $100 million in US-listed equities must file a Form 13F with the SEC within 45 days of each quarter end, listing what they held on the last day of that quarter. The threshold was set in 1975 and has never been raised, so the filer population now runs to several thousand.
The four things it does not tell you
- It is stale. A filing describes positions as of quarter end and can arrive 45 days later. A manager who sold everything in week one of the new quarter files the same document as one who held.
- Long US equities only. No short positions, no cash, no bonds, no commodities, no foreign listings. A fund that looks heavily long in a 13F may be hedged in instruments that never appear.
- Not the whole firm. Assets are reported by the entity with discretion, so one manager can file under several CIKs, and the figure here is what that entity reported.
- Confidential treatment exists. A manager can apply to delay disclosing a position while building it. Those holdings appear later, if at all.
Why the biggest filers are not the interesting ones
The largest managers by reported value are index providers — they hold nearly everything, in proportion to the indices they track, because clients asked them to. Reading their filings for conviction is a category error. The filings worth attention are concentrated ones, where a small number of positions make up most of the portfolio, since that reflects a decision rather than a mandate.
The share-of-portfolio column is the one to read for this. A position that is 15% of a fund says something; the same dollar amount at 0.2% of an index tracker does not.
Where this comes from
The SEC's own quarterly Form 13F structured data sets, parsed here rather than bought from a vendor. Holdings are identified in the filings by CUSIP, and the mapping from CUSIP to ticker is the awkward part — that identifier is licensed rather than public, so the mapping is resolved through OpenFIGI and built up over time. Around 95% of reported value currently sits on a resolved ticker; the rest shows its CUSIP.
The rest of the section is on the Markets overview — including insider transactions, which are the same idea at the individual level, and the correlation finder, where each ticker's page carries its institutional ownership.