Every Market Closure Since 1885
The New York Stock Exchange has shut for wars, blizzards, a blackout, seven presidential funerals and a moon landing. Here is the whole record.
35,421 sessions and 1,475 weekday closures between 1885-03-20 and 2026-08-21. Most were routine holidays. 174 were not — those are listed below.
The longest closures
| Dates | Days | Cause |
|---|---|---|
| 1914-07-31 – 1914-12-11 | 96 | World War I — longest closure in NYSE history |
| 1933-03-06 – 1933-03-14 | 7 | national bank holiday |
| 2001-09-11 – 2001-09-14 | 4 | September 11 attacks |
| 1889-04-29 – 1889-05-01 | 3 | Washington inauguration centennial |
| 1888-03-12 – 1888-03-13 | 2 | Great Blizzard of 1888 |
| 1945-08-15 – 1945-08-16 | 2 | V-J Day |
| 2012-10-29 – 2012-10-30 | 2 | Hurricane Sandy |
| 1885-11-03 | 1 | Election Day |
Why the exchange closes
Setting routine holidays aside, closures group into a handful of causes:
- Crisis — 130 days
- Civic — 86 days
- Unrecorded — 45 days
- National mourning — 10 days
- Weather — 6 days
- Commemoration — 6 days
- Infrastructure — 1 day
The four-month shutdown
The longest by a wide margin. The exchange closed on 31 July 1914 as European markets collapsed at the outbreak of the First World War, to stop foreign holders liquidating American securities for gold. Bond trading resumed in late November; regular stock trading did not return until 12 December. Nothing since has come close — the next longest is four days.
The 1968 paperwork crisis
Trading volume outran the back office, which still ran on paper certificates settled by hand. From 12 June 1968 the exchange simply closed every Wednesday so clerks could clear the backlog, running that schedule for the rest of the year. It is the only time the NYSE has shut on a recurring weekday for administrative reasons, and it is the detail most published calendars get wrong.
Presidential funerals
The exchange closes for a national day of mourning. Kennedy (1963), Eisenhower (1969), Truman (1972), Johnson (1973), Nixon (1994), Reagan (2004), Ford (2007), George H. W. Bush (2018) and Carter (2025).
Weather and infrastructure
Rarer than people assume. The Great Blizzard of 1888, Hurricane Gloria in 1985, the New York City blackout of July 1977, and Hurricane Sandy in 2012 — the only two-day weather closure in the modern era.
The full record
Every non-holiday closure, most recent first. Where the reason was not recorded, it says so rather than guessing.
| 2025-01-09 | President Carter's funeral |
| 2018-12-05 | President George H. W. Bush's funeral |
| 2012-10-29 – 2012-10-30 | Hurricane Sandy |
| 2007-01-02 | President Ford's funeral |
| 2004-06-11 | President Reagan's funeral |
| 2001-09-11 – 2001-09-14 | September 11 attacks |
| 1994-04-27 | President Nixon's funeral |
| 1985-09-27 | Hurricane Gloria |
| 1980-11-04 | Election Day |
| 1977-07-14 | New York City blackout |
| 1976-11-02 | Election Day |
| 1973-01-25 | President Johnson's funeral |
| 1972-12-28 | President Truman's funeral |
| 1972-11-07 | Election Day |
| 1969-07-21 | Apollo 11 moon landing — National Day of Participation |
| 1969-03-31 | President Eisenhower's funeral |
| 1969-02-10 | snowstorm |
| 1968-12-18 | paperwork crisis — NYSE closed Wednesdays |
| 1968-12-11 | paperwork crisis — NYSE closed Wednesdays |
| 1968-12-04 | paperwork crisis — NYSE closed Wednesdays |
| 1968-11-20 | paperwork crisis — NYSE closed Wednesdays |
| 1968-11-05 | Election Day |
| 1968-10-30 | paperwork crisis — NYSE closed Wednesdays |
| 1968-10-23 | paperwork crisis — NYSE closed Wednesdays |
| 1968-10-16 | paperwork crisis — NYSE closed Wednesdays |
| 1968-10-09 | paperwork crisis — NYSE closed Wednesdays |
| 1968-10-02 | paperwork crisis — NYSE closed Wednesdays |
| 1968-09-25 | paperwork crisis — NYSE closed Wednesdays |
| 1968-09-18 | paperwork crisis — NYSE closed Wednesdays |
| 1968-09-11 | paperwork crisis — NYSE closed Wednesdays |
| 1968-08-28 | paperwork crisis — NYSE closed Wednesdays |
| 1968-08-21 | paperwork crisis — NYSE closed Wednesdays |
| 1968-08-14 | paperwork crisis — NYSE closed Wednesdays |
| 1968-08-07 | paperwork crisis — NYSE closed Wednesdays |
| 1968-07-31 | paperwork crisis — NYSE closed Wednesdays |
| 1968-07-24 | paperwork crisis — NYSE closed Wednesdays |
| 1968-07-17 | paperwork crisis — NYSE closed Wednesdays |
| 1968-07-10 | paperwork crisis — NYSE closed Wednesdays |
| 1968-06-26 | paperwork crisis — NYSE closed Wednesdays |
| 1968-06-19 | paperwork crisis — NYSE closed Wednesdays |
| 1968-06-12 | paperwork crisis — NYSE closed Wednesdays |
| 1968-04-09 | Martin Luther King Jr.'s funeral |
| 1967-11-07 | Election Day |
| 1966-11-08 | Election Day |
| 1965-11-02 | Election Day |
| 1964-11-03 | Election Day |
| 1963-11-25 | President Kennedy's funeral |
| 1963-11-05 | Election Day |
| 1962-11-06 | Election Day |
| 1961-11-07 | Election Day |
| 1961-05-29 | closed — reason not recorded |
| 1960-11-08 | Election Day |
| 1959-11-03 | Election Day |
| 1958-11-04 | Election Day |
| 1957-11-05 | Election Day |
| 1956-11-06 | Election Day |
| 1955-11-08 | Election Day |
| 1954-11-02 | Election Day |
| 1953-11-03 | Election Day |
| 1952-11-04 | Election Day |
| 1951-11-06 | Election Day |
| 1950-11-07 | Election Day |
| 1949-11-08 | Election Day |
| 1948-11-02 | Election Day |
| 1947-11-04 | Election Day |
| 1946-11-05 | Election Day |
| 1945-12-24 | closed — reason not recorded |
| 1945-11-06 | Election Day |
| 1945-08-15 – 1945-08-16 | V-J Day |
| 1944-11-07 | Election Day |
| 1943-11-02 | Election Day |
| 1942-11-03 | Election Day |
| 1941-11-20 | closed — reason not recorded |
| 1941-11-04 | Election Day |
| 1940-11-21 | closed — reason not recorded |
| 1940-11-05 | Election Day |
| 1939-11-07 | Election Day |
| 1938-11-08 | Election Day |
| 1937-11-02 | Election Day |
| 1936-11-03 | Election Day |
| 1935-11-05 | Election Day |
| 1934-11-29 | closed — reason not recorded |
| 1934-11-06 | Election Day |
| 1933-11-30 | closed — reason not recorded |
| 1933-11-07 | Election Day |
| 1933-03-06 – 1933-03-14 | national bank holiday |
| 1932-11-08 | Election Day |
| 1931-11-03 | Election Day |
| 1930-11-04 | Election Day |
| 1929-11-29 | closed — reason not recorded |
| 1929-11-05 | Election Day |
| 1929-11-01 | closed — reason not recorded |
| 1928-11-29 | closed — reason not recorded |
| 1928-11-06 | Election Day |
| 1927-11-08 | Election Day |
| 1927-06-13 | closed — reason not recorded |
| 1926-11-02 | Election Day |
| 1925-11-03 | Election Day |
| 1924-11-04 | Election Day |
| 1923-11-29 | closed — reason not recorded |
| 1923-11-06 | Election Day |
| 1923-08-10 | closed — reason not recorded |
| 1923-08-03 | closed — reason not recorded |
| 1922-11-30 | closed — reason not recorded |
| 1922-11-07 | Election Day |
| 1921-11-08 | Election Day |
| 1920-11-02 | Election Day |
| 1919-11-04 | Election Day |
| 1919-09-10 | closed — reason not recorded |
| 1919-05-06 | closed — reason not recorded |
| 1919-03-25 | closed — reason not recorded |
| 1918-11-05 | Election Day |
| 1918-09-12 | closed — reason not recorded |
| 1918-02-11 | closed — reason not recorded |
| 1918-02-04 | closed — reason not recorded |
| 1918-01-28 | closed — reason not recorded |
| 1917-11-29 | closed — reason not recorded |
| 1917-11-06 | Election Day |
| 1917-06-05 | closed — reason not recorded |
| 1916-11-30 | closed — reason not recorded |
| 1916-11-07 | Election Day |
| 1915-12-31 | closed — reason not recorded |
| 1915-11-02 | Election Day |
| 1914-07-31 – 1914-12-11 | World War I — longest closure in NYSE history |
| 1913-11-04 | Election Day |
| 1912-11-05 | Election Day |
| 1911-11-30 | closed — reason not recorded |
| 1911-11-07 | Election Day |
| 1910-11-08 | Election Day |
| 1909-11-02 | Election Day |
| 1908-11-03 | Election Day |
| 1907-11-05 | Election Day |
| 1906-11-29 | closed — reason not recorded |
| 1906-11-06 | Election Day |
| 1905-11-30 | closed — reason not recorded |
| 1905-11-07 | Election Day |
| 1904-11-08 | Election Day |
| 1903-11-03 | Election Day |
| 1903-04-22 | closed — reason not recorded |
| 1902-11-04 | Election Day |
| 1901-11-05 | Election Day |
| 1901-09-19 | closed — reason not recorded |
| 1901-07-05 | closed — reason not recorded |
| 1900-12-24 | closed — reason not recorded |
| 1900-11-29 | closed — reason not recorded |
| 1900-11-06 | Election Day |
| 1899-11-30 | closed — reason not recorded |
| 1899-11-07 | Election Day |
| 1899-09-29 | closed — reason not recorded |
| 1899-07-03 | closed — reason not recorded |
| 1899-05-29 | closed — reason not recorded |
| 1898-11-08 | Election Day |
| 1898-05-04 | closed — reason not recorded |
| 1897-11-02 | Election Day |
| 1897-04-27 | closed — reason not recorded |
| 1896-11-03 | Election Day |
| 1895-11-05 | Election Day |
| 1894-11-29 | closed — reason not recorded |
| 1894-11-06 | Election Day |
| 1893-11-30 | closed — reason not recorded |
| 1893-11-07 | Election Day |
| 1893-04-27 | closed — reason not recorded |
| 1892-11-08 | Election Day |
| 1892-10-21 | closed — reason not recorded |
| 1891-11-03 | Election Day |
| 1890-11-04 | Election Day |
| 1889-11-05 | Election Day |
| 1889-04-29 – 1889-05-01 | Washington inauguration centennial |
| 1888-11-29 – 1888-11-30 | closed — reason not recorded |
| 1888-11-06 | Election Day |
| 1888-03-12 – 1888-03-13 | Great Blizzard of 1888 |
| 1887-11-08 | Election Day |
| 1886-11-02 | Election Day |
| 1885-11-03 | Election Day |
Trading days per year
Sessions per calendar year. Counts are exact from June 1952; before that the exchange also traded Saturday mornings, which this dataset does not carry, so earlier years are weekday-only and understate the real total.
| 2026 160 | 2025 250 | 2024 252 | 2023 250 |
| 2022 251 | 2021 252 | 2020 253 | 2019 252 |
| 2018 251 | 2017 251 | 2016 252 | 2015 252 |
| 2014 252 | 2013 252 | 2012 250 | 2011 252 |
| 2010 252 | 2009 252 | 2008 253 | 2007 251 |
| 2006 251 | 2005 252 | 2004 252 | 2003 252 |
| 2002 252 | 2001 248 | 2000 252 | 1999 252 |
| 1998 252 | 1997 253 | 1996 254 | 1995 252 |
| 1994 252 | 1993 253 | 1992 254 | 1991 253 |
| 1990 253 | 1989 252 | 1988 253 | 1987 253 |
| 1986 253 | 1985 252 | 1984 253 | 1983 253 |
| 1982 253 | 1981 253 | 1980 253 | 1979 253 |
| 1978 252 | 1977 252 | 1976 253 | 1975 253 |
| 1974 253 | 1973 252 | 1972 251 | 1971 253 |
| 1970 254 | 1969 250 | 1968 226 | 1967 251 |
| 1966 252 | 1965 252 | 1964 253 | 1963 251 |
| 1962 252 | 1961 250 | 1960 252 | 1959 253 |
| 1958 252 | 1957 252 | 1956 251 | 1955 252 |
| 1954 252 | 1953 251 | 1952 250 | 1951 249 |
| 1950 249 | 1949 250 | 1948 251 | 1947 250 |
| 1946 250 | 1945 246 | 1944 251 | 1943 250 |
| 1942 251 | 1941 250 | 1940 251 | 1939 249 |
| 1938 250 | 1937 250 | 1936 253 | 1935 250 |
| 1934 249 | 1933 242 | 1932 250 | 1931 252 |
| 1930 251 | 1929 249 | 1928 250 | 1927 250 |
| 1926 251 | 1925 252 | 1924 251 | 1923 248 |
| 1922 249 | 1921 250 | 1920 252 | 1919 248 |
| 1918 246 | 1917 249 | 1916 251 | 1915 250 |
| 1914 160 | 1913 251 | 1912 252 | 1911 249 |
| 1910 251 | 1909 251 | 1908 255 | 1907 252 |
| 1906 252 | 1905 250 | 1904 251 | 1903 252 |
| 1902 252 | 1901 249 | 1900 250 | 1899 247 |
| 1898 252 | 1897 251 | 1896 255 | 1895 252 |
| 1894 252 | 1893 250 | 1892 250 | 1891 254 |
| 1890 253 | 1889 249 | 1888 249 | 1887 252 |
| 1886 254 | 1885 201 |