Insider Trading
Company officers and directors buying and selling their own stock, as reported to the SEC on Form 4.
18,710 open-market transactions — 2,994 purchases, 15,716 sales · 2006-08-28 to 2026-09-11
| Ticker | Company | Insiders | Buys | Window |
|---|---|---|---|---|
| TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 30 | 71 | 2026-07-02 to 2026-09-07 |
| AMRZ | Amrize Ltd | 11 | 17 | 2026-08-11 to 2026-09-02 |
| BRVE | Braveheart Bio, Inc. | 10 | 13 | 2026-08-07 to 2026-08-07 |
| CDNL | Cardinal Infrastructure Group Inc. | 7 | 13 | 2026-08-14 to 2026-08-17 |
| CC | Chemours Co | 7 | 7 | 2026-08-06 to 2026-08-12 |
| ATTO | Attovia Therapeutics, Inc. | 6 | 13 | 2026-08-05 to 2026-08-06 |
| SCTX | Scribe Therapeutics, Inc. | 6 | 9 | 2026-07-23 to 2026-07-28 |
| PNAQ | Pinnacle Acquisition Corp | 6 | 8 | 2026-08-10 to 2026-08-10 |
| BLSM | BlossomHill Therapeutics, Inc. | 6 | 7 | 2026-08-07 to 2026-08-10 |
| EWAV | East West Ave Acquisition Corp. | 6 | 6 | 2026-07-31 to 2026-08-03 |
| CODI | Compass Diversified Holdings | 6 | 8 | 2026-08-12 to 2026-08-26 |
| GBFH | GBank Financial Holdings Inc. | 6 | 9 | 2026-08-03 to 2026-09-08 |
Companies where three or more different insiders bought on the open market within the last 90 days.
| Date | Ticker | Insider | Action | Shares | Price | Filing |
|---|---|---|---|---|---|---|
| 2026-09-11 | CG | Rubenstein David M. — Director | Sell | 400.0K | 42.74 | SEC |
| 2026-09-11 | HGTY | Hagerty Holding Corp. | Sell | 1.39M | 11.47 | SEC |
| 2026-09-11 | LTH | Singh Ritadhwaja Jebens — EVP & CHIEF DIGITAL OFFICER | Sell | 154.9K | 42.00 | SEC |
| 2026-09-11 | NTRA | Rabinowitz Matthew — EXECUTIVE CHAIRMAN | Sell | 17.9K | 327.97 | SEC |
| 2026-09-11 | NTRA | Rabinowitz Matthew — EXECUTIVE CHAIRMAN | Sell | 15.8K | 328.95 | SEC |
| 2026-09-11 | ALHC | KAO JOHN E — Chief Executive Officer | Sell | 385.3K | 12.68 | SEC |
| 2026-09-11 | NTRA | Rabinowitz Matthew — EXECUTIVE CHAIRMAN | Sell | 10.6K | 327.14 | SEC |
| 2026-09-11 | TK | Hvid Kenneth — President and CEO | Sell | 132.9K | 14.28 | SEC |
| 2026-09-11 | HALO | Torley Helen — PRESIDENT AND CEO | Sell | 15.5K | 107.15 | SEC |
| 2026-09-11 | ALHC | Maroney Dawn Christine — President | Sell | 122.7K | 12.68 | SEC |
| 2026-09-11 | NTRA | Rabinowitz Matthew — EXECUTIVE CHAIRMAN | Sell | 3.6K | 326.11 | SEC |
| 2026-09-11 | PVH | Larsson Stefan — Chief Executive Officer | Buy | 14.2K | 70.53 | SEC |
| 2026-09-11 | UVE | DOWNES SEAN P — Executive Chairman | Sell | 20.0K | 43.98 | SEC |
| 2026-09-11 | MDGL | Sibold William John — President and CEO | Sell | 1.5K | 544.02 | SEC |
| 2026-09-11 | CXW | Swenson Daren — EVP, Chief Corr & Reentry Ofcr | Sell | 20.0K | 34.85 | SEC |
| 2026-09-11 | MDGL | Sibold William John — President and CEO | Sell | 1.2K | 542.60 | SEC |
| 2026-09-11 | CADL | Tak Paul Peter — Chief Executive Officer | Sell | 59.4K | 10.46 | SEC |
| 2026-09-11 | UEIC | TORO 18 HOLDINGS LLC | Sell | 105.5K | 4.63 | SEC |
| 2026-09-11 | HALO | Torley Helen — PRESIDENT AND CEO | Sell | 4.5K | 107.55 | SEC |
| 2026-09-11 | NTRA | Rabinowitz Matthew — EXECUTIVE CHAIRMAN | Sell | 1.3K | 329.62 | SEC |
| 2026-09-11 | MDGL | Sibold William John — President and CEO | Sell | 761 | 544.83 | SEC |
| 2026-09-11 | MDGL | Sibold William John — President and CEO | Sell | 687 | 540.59 | SEC |
| 2026-09-11 | MGNI | Evans Katie Seitz — See Remarks | Sell | 14.0K | 24.00 | SEC |
| 2026-09-11 | AARD | Sun Nelson — See Remarks | Sell | 62.0K | 5.18 | SEC |
| 2026-09-11 | GATX | Phillips Geoffrey — Sr. VP, Operations | Sell | 1.7K | 177.12 | SEC |
| 2026-09-11 | VIAV | McNab Paul — EVP, Chief Mktg & Stgy Officer | Sell | 7.5K | 38.96 | SEC |
| 2026-09-11 | BFC | Van Sistine Peter J. — Director | Sell | 1.8K | 155.57 | SEC |
| 2026-09-11 | NTRA | Rabinowitz Matthew — EXECUTIVE CHAIRMAN | Sell | 800 | 325.01 | SEC |
| 2026-09-11 | MDGL | Sibold William John — President and CEO | Sell | 368 | 541.64 | SEC |
| 2026-09-11 | YEXT | Shin Ho — General Counsel | Sell | 30.0K | 6.39 | SEC |
| 2026-09-11 | GLOO | GELSINGER PATRICK P — See Remarks | Buy | 50.0K | 3.34 | SEC |
| 2026-09-11 | PMA | Lam Chi Ming — Director | Sell | 120.0K | 1.30 | SEC |
| 2026-09-11 | VIAV | McNab Paul — EVP, Chief Mktg & Stgy Officer | Sell | 3.5K | 38.98 | SEC |
| 2026-09-11 | QCOM | Palkhiwala Akash J. — EVP, CFO & COO | Sell | 739 | 183.84 | SEC |
| 2026-09-11 | QCOM | Palkhiwala Akash J. — EVP, CFO & COO | Sell | 696 | 181.89 | SEC |
| 2026-09-11 | MDGL | Sibold William John — President and CEO | Sell | 218 | 535.94 | SEC |
| 2026-09-11 | TLS | Bendza Gary Mark — EVP, CFO | Sell | 25.5K | 4.33 | SEC |
| 2026-09-11 | QCOM | Palkhiwala Akash J. — EVP, CFO & COO | Sell | 508 | 182.69 | SEC |
| 2026-09-11 | GATX | Phillips Geoffrey — Sr. VP, Operations | Sell | 500 | 178.07 | SEC |
| 2026-09-11 | MDGL | Sibold William John — President and CEO | Sell | 160 | 537.62 | SEC |
| 2026-09-11 | CYTK | Landry Robert E — Director | Sell | 1.0K | 74.66 | SEC |
| 2026-09-11 | MDGL | Sibold William John — President and CEO | Sell | 120 | 546.38 | SEC |
| 2026-09-11 | QCOM | Palkhiwala Akash J. — EVP, CFO & COO | Sell | 347 | 184.63 | SEC |
| 2026-09-11 | KGS | Lenamon William Chad — Executive Vice President & COO | Sell | 1.0K | 63.21 | SEC |
| 2026-09-11 | MDGL | Sibold William John — President and CEO | Sell | 106 | 534.06 | SEC |
| 2026-09-11 | EW | Lippis Daniel J. — CVP, TAVR | Sell | 619 | 87.51 | SEC |
| 2026-09-11 | GATX | Phillips Geoffrey — Sr. VP, Operations | Sell | 300 | 179.51 | SEC |
| 2026-09-11 | QTWO | Kerr Michael S — General Counsel | Sell | 636 | 60.96 | SEC |
| 2026-09-11 | MDGL | Sibold William John — President and CEO | Sell | 60 | 533.09 | SEC |
| 2026-09-11 | CARE | Midkiff Catharine L. — Director | Sell | 1.0K | 31.25 | SEC |
| 2026-09-11 | CARE | Midkiff Catharine L. — Director | Sell | 1.0K | 31.25 | SEC |
| 2026-09-11 | GLAS | Tu William — SVP, Corporate Controller | Sell | 3.8K | 8.03 | SEC |
| 2026-09-11 | GPUS | AULT MILTON C III — Executive Chairman | Buy | 150.0K | 0.19 | SEC |
| 2026-09-11 | QCOM | Palkhiwala Akash J. — EVP, CFO & COO | Sell | 82 | 180.87 | SEC |
| 2026-09-11 | SBSI | Craddock John Mitchell Jr. — Chief Operating Officer | Sell | 415 | 32.01 | SEC |
| 2026-09-11 | HIT | Hayes Timothy — Director | Sell | 12.0K | 0.91 | SEC |
| 2026-09-11 | ISRG | Brosius Mark — EVP & Chief Mfg and Supply Cha | Sell | 25 | 365.79 | SEC |
| 2026-09-11 | DTST | Mitchell Uwayne A. — Director | Sell | 3.0K | 2.95 | SEC |
| 2026-09-11 | QCOM | Palkhiwala Akash J. — EVP, CFO & COO | Sell | 48 | 179.76 | SEC |
| 2026-09-11 | QCOM | Palkhiwala Akash J. — EVP, CFO & COO | Sell | 36 | 178.63 | SEC |
| 2026-09-11 | BBGI | Greening Shaun Peter — CAO | Sell | 378 | 15.78 | SEC |
| 2026-09-11 | QCOM | Palkhiwala Akash J. — EVP, CFO & COO | Sell | 32 | 177.62 | SEC |
| 2026-09-11 | FLD | Young Bracebridge H Jr — Director | Buy | 10.0K | 0.56 | SEC |
| 2026-09-11 | FLD | Young Bracebridge H Jr — Director | Buy | 10.0K | 0.54 | SEC |
| 2026-09-11 | FUSB | FIELD Robert C — Director | Buy | 238 | 16.45 | SEC |
| 2026-09-11 | QCOM | Palkhiwala Akash J. — EVP, CFO & COO | Sell | 12 | 185.32 | SEC |
| 2026-09-11 | NNUP | Sites Eric — Director | Buy | 500 | 1.80 | SEC |
| 2026-09-10 | GME | Cohen Ryan — President, CEO and Chairman | Buy | 1.00M | 20.38 | SEC |
| 2026-09-10 | PBF | Control Empresarial de Capitales S.A. de C.V. | Sell | 175.8K | 78.16 | SEC |
| 2026-09-10 | PBF | Control Empresarial de Capitales S.A. de C.V. | Sell | 140.0K | 77.30 | SEC |
| 2026-09-10 | UBER | KHOSROWSHAHI DARA — Chief Executive Officer | Buy | 141.0K | 70.96 | SEC |
| 2026-09-10 | KIDS | Pelizzon David R — Director | Sell | 302.4K | 21.01 | SEC |
| 2026-09-10 | KIDS | Pritzker Jennifer N. | Sell | 302.4K | 21.01 | SEC |
| 2026-09-10 | KIDS | Squadron Capital LLC | Sell | 302.4K | 21.01 | SEC |
| 2026-09-10 | WBD | LOWE KENNETH W — Director | Sell | 200.0K | 28.23 | SEC |
| 2026-09-10 | HNGE | Perez Daniel Antonio — CEO & Co-Founder | Sell | 58.1K | 90.03 | SEC |
| 2026-09-10 | GPI | Conifer Management, L.L.C. | Buy | 18.2K | 281.29 | SEC |
| 2026-09-10 | GREE | Rogers George Ted III — Director | Buy | 2.92M | 1.71 | SEC |
| 2026-09-10 | CME | DUFFY TERRENCE A — Chairman and CEO | Sell | 14.4K | 274.41 | SEC |
| 2026-09-10 | HNGE | Perez Daniel Antonio — CEO & Co-Founder | Sell | 42.7K | 90.09 | SEC |
| 2026-09-10 | HNGE | Perez Daniel Antonio — CEO & Co-Founder | Sell | 37.3K | 88.22 | SEC |
| 2026-09-10 | HNGE | Perez Daniel Antonio — CEO & Co-Founder | Sell | 35.3K | 89.01 | SEC |
| 2026-09-10 | GPI | Conifer Management, L.L.C. | Buy | 10.9K | 280.48 | SEC |
| 2026-09-10 | CADL | Tak Paul Peter — Chief Executive Officer | Sell | 220.9K | 11.50 | SEC |
| 2026-09-10 | SE | Chen Jingye — CPO, Shopee | Sell | 22.4K | 107.90 | SEC |
| 2026-09-10 | ALHC | KAO JOHN E — Chief Executive Officer | Sell | 172.6K | 12.96 | SEC |
| 2026-09-10 | HNGE | Perez Daniel Antonio — CEO & Co-Founder | Sell | 24.6K | 89.02 | SEC |
| 2026-09-10 | HNGE | Perez Daniel Antonio — CEO & Co-Founder | Sell | 24.4K | 88.22 | SEC |
| 2026-09-10 | BNTX | Sahin Ugur — Chief Executive Officer | Sell | 20.5K | 96.31 | SEC |
| 2026-09-10 | HNGE | Budge James — Chief Financial Officer | Sell | 21.8K | 90.05 | SEC |
| 2026-09-10 | DOCU | Solvik Peter — Director | Sell | 30.0K | 65.25 | SEC |
| 2026-09-10 | ANGX | Sarowitz Steven I — Director | Buy | 356.0K | 5.28 | SEC |
| 2026-09-10 | SE | Ye Gang — COO | Sell | 16.1K | 107.92 | SEC |
| 2026-09-10 | BZ | Chen Xu — Chief Marketing Officer | Sell | 200.0K | 8.15 | SEC |
| 2026-09-10 | HNGE | Perez Daniel Antonio — CEO & Co-Founder | Sell | 17.7K | 90.76 | SEC |
| 2026-09-10 | HALO | Torley Helen — PRESIDENT AND CEO | Sell | 14.6K | 107.01 | SEC |
| 2026-09-10 | GPI | Conifer Management, L.L.C. | Buy | 5.0K | 279.38 | SEC |
| 2026-09-10 | STX | MOSLEY WILLIAM D — CEO | Sell | 1.5K | 862.13 | SEC |
| 2026-09-10 | BBD | Scarpelli Cassiano Ricardo — Executive Officer | Sell | 70.0K | 18.50 | SEC |
| 2026-09-10 | UPST | Gu Paul — Chief Executive Officer | Buy | 50.0K | 25.55 | SEC |
What Form 4 actually tells you
Officers, directors and anyone holding more than 10% of a company must report trades in its stock to the SEC within two business days, on Form 4. The filings are public the moment they land, and every row above links to the original.
Buys and sells are not symmetric
This is the thing worth internalising. An insider sells for a hundred reasons that say nothing about the company — diversification, a house, a tax bill, or a pre-scheduled 10b5-1 plan set up months earlier. An insider buying on the open market with their own money has exactly one obvious motive.
Which is why this page shows only open-market purchases and sales. Form 4 also reports option grants, option exercises and shares withheld to cover taxes; those are compensation mechanics, and screens that fold them in produce noise that looks like signal.
Why cluster buying is the part worth watching
A single insider buying tells you very little. They may be topping up after a sale, converting a bonus, or simply buying because they always buy in January. The signal researchers actually find informative is a cluster: several different insiders at the same company, buying on the open market, independently, inside a short window.
That is hard to explain away as personal circumstance. It usually means several people with the same non-public view of the business reached the same conclusion at once. The table above lists companies where three or more distinct insiders bought within 90 days — and it is worth noting how short that list usually is. Genuine clusters are rare, which is rather the point.
Timing and limits
- Reported within two business days of the trade — fast by disclosure standards, but not instant.
- Some prices are blank in the original filing, usually for gifts or transfers at no stated price. Blank here means blank there; nothing is imputed.
- This holds a rolling recent window rather than all of EDGAR history. A full backfill is hundreds of thousands of requests and would be rude to the SEC's servers.
Where this comes from
Parsed directly from SEC EDGAR — the daily filing index, then each Form 4's XML. Public domain, no vendor in between, which is why the original filing can be linked from every row.