Insider Trading
Company officers and directors buying and selling their own stock, as reported to the SEC on Form 4.
11,180 open-market transactions — 1,644 purchases, 9,536 sales · 2018-03-12 to 2026-08-21
| Date | Ticker | Insider | Action | Shares | Price | Filing |
|---|---|---|---|---|---|---|
| 2026-08-21 | ILMN | Meister Keith A. — Director | Sell | 133.3K | 219.47 | SEC |
| 2026-08-21 | ILMN | Meister Keith A. — Director | Sell | 86.8K | 218.60 | SEC |
| 2026-08-21 | ROIV | Sukhatme Mayukh — President & CIO | Sell | 144.8K | 36.48 | SEC |
| 2026-08-21 | CBRS | Lie Sean — Chief Technology Officer | Sell | 16.3K | 210.01 | SEC |
| 2026-08-21 | TXRH | Morgan Gerald L. — CEO, EXECUTIVE VICE CHAIRMAN | Sell | 15.0K | 202.17 | SEC |
| 2026-08-21 | ILMN | Meister Keith A. — Director | Sell | 13.7K | 214.64 | SEC |
| 2026-08-21 | ILMN | Meister Keith A. — Director | Sell | 13.1K | 212.65 | SEC |
| 2026-08-21 | ILMN | Meister Keith A. — Director | Sell | 12.6K | 216.44 | SEC |
| 2026-08-21 | NET | Zatlyn Michelle — President and Board Co-Chair | Sell | 9.0K | 275.66 | SEC |
| 2026-08-21 | INFQ | MAVERICK CAPITAL LTD — Director | Sell | 164.8K | 13.02 | SEC |
| 2026-08-21 | ILMN | Meister Keith A. — Director | Sell | 9.4K | 215.61 | SEC |
| 2026-08-21 | ILMN | Meister Keith A. — Director | Sell | 8.2K | 217.84 | SEC |
| 2026-08-21 | CXW | GARFINKLE DAVID — EVP & Chief Financial Officer | Sell | 50.0K | 33.96 | SEC |
| 2026-08-21 | NET | Zatlyn Michelle — President and Board Co-Chair | Sell | 5.6K | 277.95 | SEC |
| 2026-08-21 | NET | Zatlyn Michelle — President and Board Co-Chair | Sell | 5.6K | 278.78 | SEC |
| 2026-08-21 | ILMN | Meister Keith A. — Director | Sell | 7.2K | 211.54 | SEC |
| 2026-08-21 | NET | Zatlyn Michelle — President and Board Co-Chair | Sell | 5.3K | 279.72 | SEC |
| 2026-08-21 | ILMN | Meister Keith A. — Director | Sell | 6.8K | 213.81 | SEC |
| 2026-08-21 | PJT | Cornwell Kievdi Don — Director | Sell | 7.0K | 173.41 | SEC |
| 2026-08-21 | NET | Zatlyn Michelle — President and Board Co-Chair | Sell | 4.2K | 276.67 | SEC |
| 2026-08-21 | AAT | RADY ERNEST S — Executive Chairman | Buy | 50.0K | 22.75 | SEC |
| 2026-08-21 | ILMN | Meister Keith A. — Director | Sell | 4.5K | 210.45 | SEC |
| 2026-08-21 | ILMN | Meister Keith A. — Director | Sell | 3.9K | 220.13 | SEC |
| 2026-08-21 | MORN | Mansueto Joseph D — Executive Chairman | Sell | 3.8K | 216.70 | SEC |
| 2026-08-21 | LIFE | Colis Peter George — CEO and Secretary | Sell | 24.6K | 33.30 | SEC |
| 2026-08-21 | JLL | Ulbrich Christian — CEO & President | Sell | 2.0K | 386.99 | SEC |
| 2026-08-21 | CXW | PRANN JOHN R JR — Director | Sell | 22.3K | 34.00 | SEC |
| 2026-08-21 | NET | Zatlyn Michelle — President and Board Co-Chair | Sell | 2.2K | 274.47 | SEC |
| 2026-08-21 | BETA | Clark Kyle — SEE REMARKS | Sell | 23.2K | 25.22 | SEC |
| 2026-08-21 | LZ | Watson Noel Bertram — Chief Operating Officer & CFO | Sell | 83.6K | 5.83 | SEC |
| 2026-08-21 | EXTR | RHODES KEVIN R — EVP Chief Financial Officer | Sell | 21.8K | 22.30 | SEC |
| 2026-08-21 | GDRX | FRANCISCO PARTNERS IV, L.P. | Sell | 138.3K | 3.50 | SEC |
| 2026-08-21 | GDRX | FRANCISCO PARTNERS IV, L.P. | Sell | 136.4K | 3.50 | SEC |
| 2026-08-21 | LITE | Wupen Yuen — PRESIDENT, GLOBAL BUS. UNITS | Sell | 500 | 898.15 | SEC |
| 2026-08-21 | BKV | Hinojosa Javier — Senior Vice President of Power | Sell | 12.4K | 25.73 | SEC |
| 2026-08-21 | PJT | Costos James — Director | Sell | 1.7K | 175.00 | SEC |
| 2026-08-21 | NET | Zatlyn Michelle — President and Board Co-Chair | Sell | 956 | 280.42 | SEC |
| 2026-08-21 | SIBN | Maheshwari Anshul — Chief Op & Financial Officer | Sell | 11.2K | 20.02 | SEC |
| 2026-08-21 | PJT | Cornwell Kievdi Don — Director | Sell | 858 | 174.04 | SEC |
| 2026-08-21 | CAMP | Schwab Andrew J. — Director | Sell | 32.0K | 4.50 | SEC |
| 2026-08-21 | LIFE | Colis Peter George — CEO and Secretary | Sell | 4.0K | 33.85 | SEC |
| 2026-08-21 | UUU | AULT MILTON C III — Director | Buy | 20.7K | 6.34 | SEC |
| 2026-08-21 | KEEL | Gagnon Benjamin — Chief Executive Officer | Buy | 38.9K | 3.33 | SEC |
| 2026-08-21 | EFT | QUINTON KEITH | Sell | 10.3K | 10.70 | SEC |
| 2026-08-21 | EOS | QUINTON KEITH | Buy | 5.0K | 21.39 | SEC |
| 2026-08-21 | PDYN | GARAGIC DENIS — CHIEF TECHNOLOGY OFFICER | Sell | 17.3K | 6.16 | SEC |
| 2026-08-21 | QCOM | Grech Patricia Y — SVP, Chief Accounting Officer | Sell | 625 | 162.85 | SEC |
| 2026-08-21 | MARA | Nowaid Zabi — General Counsel | Sell | 8.4K | 12.00 | SEC |
| 2026-08-21 | SIBN | FRANCIS LAURA — Chief Executive Officer | Sell | 3.9K | 20.02 | SEC |
| 2026-08-21 | MORN | Mansueto Joseph D — Executive Chairman | Sell | 268 | 217.57 | SEC |
| 2026-08-21 | SOPH | Xu Zhenyu — Chief Scientific Officer | Sell | 5.4K | 8.40 | SEC |
| 2026-08-21 | BKV | Tameron David — Chief Financial Officer | Sell | 1.5K | 25.63 | SEC |
| 2026-08-21 | BGDE | Endeavor Blockchain, LLC | Buy | 5.0K | 7.54 | SEC |
| 2026-08-21 | NMRA | Aurora Daljit Singh — See Remarks | Sell | 21.1K | 1.60 | SEC |
| 2026-08-21 | PDYN | SONNE STEPHEN — CHIEF LEGAL OFFICER | Sell | 5.3K | 6.16 | SEC |
| 2026-08-21 | NMRA | Aurora Daljit Singh — See Remarks | Sell | 20.6K | 1.59 | SEC |
| 2026-08-21 | ISRG | Brosius Mark — EVP & Chief Mfg and Supply Cha | Sell | 77 | 375.57 | SEC |
| 2026-08-21 | PDYN | THATCHER TREVOR — CHIEF FINANCIAL OFFICER | Sell | 4.6K | 6.16 | SEC |
| 2026-08-21 | NET | Zatlyn Michelle — President and Board Co-Chair | Sell | 90 | 281.31 | SEC |
| 2026-08-21 | TK | Locke Simon Heidi — Director | Sell | 1.0K | 13.64 | SEC |
| 2026-08-21 | BGDE | Endeavor Blockchain, LLC | Buy | 1.0K | 7.41 | SEC |
| 2026-08-21 | CWBC | STOVESAND KIRK — Director | Buy | 255 | 26.10 | SEC |
| 2026-08-21 | UUU | AULT MILTON C III — Director | Buy | 1.0K | 6.37 | SEC |
| 2026-08-21 | BNGO | Luderer Albert — Interim Chief Executive | Buy | 4.0K | 1.22 | SEC |
| 2026-08-21 | RCG | Kesslen Jay H — Vice-President | Buy | 1.0K | 2.87 | SEC |
| 2026-08-21 | JCTC | AJB Investment Fund II, LP | Buy | 854 | 2.91 | SEC |
| 2026-08-20 | CBRS | Lie Sean — Chief Technology Officer | Sell | 133.4K | 205.67 | SEC |
| 2026-08-20 | CBRS | Lie Sean — Chief Technology Officer | Sell | 119.3K | 208.69 | SEC |
| 2026-08-20 | CBRS | Lie Sean — Chief Technology Officer | Sell | 115.0K | 209.86 | SEC |
| 2026-08-20 | CBRS | Lie Sean — Chief Technology Officer | Sell | 108.5K | 207.68 | SEC |
| 2026-08-20 | CBRS | Lie Sean — Chief Technology Officer | Sell | 93.0K | 206.67 | SEC |
| 2026-08-20 | MEDP | Troendle August J. — President & CEO | Sell | 27.2K | 618.79 | SEC |
| 2026-08-20 | ILMN | Meister Keith A. — Director | Sell | 71.9K | 213.36 | SEC |
| 2026-08-20 | CBRS | Lie Sean — Chief Technology Officer | Sell | 47.8K | 204.87 | SEC |
| 2026-08-20 | CBRS | Lie Sean — Chief Technology Officer | Sell | 46.2K | 210.56 | SEC |
| 2026-08-20 | ILMN | Meister Keith A. — Director | Sell | 42.2K | 214.57 | SEC |
| 2026-08-20 | ILMN | Meister Keith A. — Director | Sell | 34.0K | 211.90 | SEC |
| 2026-08-20 | ILMN | Meister Keith A. — Director | Sell | 29.8K | 212.83 | SEC |
| 2026-08-20 | GWRS | Levine Jonathan L — Director | Buy | 651.6K | 8.85 | SEC |
| 2026-08-20 | IMAX | GELFOND RICHARD L — Chief Executive Officer | Sell | 100.0K | 53.23 | SEC |
| 2026-08-20 | CBRS | Lie Sean — Chief Technology Officer | Sell | 24.7K | 212.64 | SEC |
| 2026-08-20 | ILMN | Meister Keith A. — Director | Sell | 23.6K | 210.66 | SEC |
| 2026-08-20 | ILMN | Meister Keith A. — Director | Sell | 21.1K | 217.72 | SEC |
| 2026-08-20 | AMD | Papermaster Mark D — Chief Technology Officer & EVP | Sell | 9.5K | 474.35 | SEC |
| 2026-08-20 | CPAY | King Alan — GroupPresident IntlVehiclePmts | Sell | 9.9K | 415.07 | SEC |
| 2026-08-20 | ILMN | Meister Keith A. — Director | Sell | 18.4K | 215.62 | SEC |
| 2026-08-20 | LYNX | Alty Matthew — President | Sell | 238.6K | 16.45 | SEC |
| 2026-08-20 | VG | Musser Fory — Senior VP, Development | Sell | 259.4K | 14.26 | SEC |
| 2026-08-20 | CPAY | King Alan — GroupPresident IntlVehiclePmts | Sell | 8.2K | 414.08 | SEC |
| 2026-08-20 | ILMN | Meister Keith A. — Director | Sell | 15.3K | 216.88 | SEC |
| 2026-08-20 | AMD | Papermaster Mark D — Chief Technology Officer & EVP | Sell | 6.7K | 473.47 | SEC |
| 2026-08-20 | LYNX | Morrison Brian — Chief Executive Officer | Sell | 186.8K | 16.45 | SEC |
| 2026-08-20 | AMD | Papermaster Mark D — Chief Technology Officer & EVP | Sell | 6.2K | 466.60 | SEC |
| 2026-08-20 | ETON | BRYNJELSEN SEAN — President & CEO | Sell | 47.3K | 60.17 | SEC |
| 2026-08-20 | LIFE | Wang Lingke — President | Sell | 80.0K | 33.51 | SEC |
| 2026-08-20 | LZ | Watson Noel Bertram — Chief Operating Officer & CFO | Sell | 416.4K | 5.91 | SEC |
| 2026-08-20 | NET | Zatlyn Michelle — President and Board Co-Chair | Sell | 8.6K | 284.05 | SEC |
| 2026-08-20 | NET | Zatlyn Michelle — President and Board Co-Chair | Sell | 8.5K | 285.16 | SEC |
| 2026-08-20 | CBRS | Lie Sean — Chief Technology Officer | Sell | 11.7K | 203.78 | SEC |
| 2026-08-20 | ACMR | McKechnie Mark — See Remarks | Sell | 30.4K | 77.45 | SEC |
What Form 4 actually tells you
Officers, directors and anyone holding more than 10% of a company must report trades in its stock to the SEC within two business days, on Form 4. The filings are public the moment they land, and every row above links to the original.
Buys and sells are not symmetric
This is the thing worth internalising. An insider sells for a hundred reasons that say nothing about the company — diversification, a house, a tax bill, or a pre-scheduled 10b5-1 plan set up months earlier. An insider buying on the open market with their own money has exactly one obvious motive.
Which is why this page shows only open-market purchases and sales. Form 4 also reports option grants, option exercises and shares withheld to cover taxes; those are compensation mechanics, and screens that fold them in produce noise that looks like signal.
Timing and limits
- Reported within two business days of the trade — fast by disclosure standards, but not instant.
- Some prices are blank in the original filing, usually for gifts or transfers at no stated price. Blank here means blank there; nothing is imputed.
- This holds a rolling recent window rather than all of EDGAR history. A full backfill is hundreds of thousands of requests and would be rude to the SEC's servers.
Where this comes from
Parsed directly from SEC EDGAR — the daily filing index, then each Form 4's XML. Public domain, no vendor in between, which is why the original filing can be linked from every row.