Fails to Deliver
Shares sold that did not arrive at settlement, reported by the SEC twice a month. The file is real and the numbers below are as published — what they are usually said to mean is where it goes wrong.
The number that frames everything else
897 shares is the median fail balance across the 6,067 securities reporting one on 2026-08-14. Not thousands, not millions — a few hundred shares. A fail is ordinarily a clerical break in the settlement plumbing, and at that size it cannot be anything else.
| Ticker | Dates with a balance | Latest balance | Largest in window | Average |
|---|---|---|---|---|
| ONDS Ondas Inc | 14,282,331 | 14.3M | 2.3M | |
| RWAX TAP REAL ESTATE TECHNOLOGIES, | 8,862,774 | 19.0M | 4.7M | |
| MSTU T-Rex 2X Long MSTR Daily Target ETF | 5,555,945 | 12.7M | 3.7M | |
| SPCH THEMES ETF TR LEVERAGE SHS 2X | 5,076,216 | 9.2M | 1.9M | |
| NBIZ INVEST MANAGERS SER TR II TRAD | 4,776,671 | 6.4M | 351,533 | |
| UZX LINKAGE GLOBAL INC CL A NEW (C | 4,441,716 | 9.2M | 699,110 | |
| SNAP Snap Inc. Class A | 3,777,289 | 4.2M | 1.3M | |
| IONZ Defiance Daily Target 2x Short IONQ ETF | 3,711,229 | 11.2M | 3.9M | |
| SNDQ INVEST MANAGERS SER TR II TRAD | 3,683,199 | 14.1M | 918,650 | |
| IRE Defiance Daily Target 2X Long IREN ETF | 3,498,377 | 4.9M | 1.5M | |
| SMCZ Defiance Daily Target 2X Short SMCI ETF | 3,253,668 | 3.3M | 512,823 | |
| MUZ TIDAL TR II DEFIANCE DAILY TAR | 3,138,283 | 3.4M | 904,429 | |
| MSTX Defiance Daily Target 2x Long MSTR ETF | 2,912,301 | 5.9M | 1.7M | |
| SNXX INVESTMENT MANAGERS SER TR II | 2,871,676 | 6.7M | 889,068 | |
| OKLL Defiance Daily Target 2x Long OKLO ETF | 2,723,361 | 3.1M | 1.1M | |
| RKLZ Defiance Daily Target 2x Short RKLB ETF | 2,581,456 | 6.8M | 1.6M | |
| SNDU ETF OPPORTUNITIES TR T-REX 2X | 2,567,126 | 3.7M | 591,909 | |
| FGL FOUNDER GROUP LTD CL A SHS NEW | 2,550,306 | 2.6M | 217,612 | |
| LIMN LIMINATUS PHARMA INC CL A (DE) | 2,489,741 | 5.0M | 627,385 | |
| IREN IREN Limited | 2,285,802 | 2.3M | 153,936 | |
| RGTZ TIDAL TR II DEFIANCE DAILY TAR | 2,191,637 | 10.1M | 2.2M | |
| INO Inovio Pharmaceuticals, Inc. | 2,190,601 | 2.2M | 122,169 | |
| BSBR Banco Santander Brasil SA American Preferred | 2,018,774 | 2.0M | 135,000 | |
| RAM ETF OPPORTUNITIES TR T-REX 2X | 2,012,416 | 8.6M | 1.4M | |
| SKDD GRANITESHARES ETF TR 2X SHORT | 1,975,716 | 2.3M | 780,946 | |
| SMTK SMARTKEM INC COM NEW | 1,895,844 | 3.5M | 375,362 | |
| SBS Companhia de saneamento Basico Do Estado De Sao Paulo - Sabesp American… | 1,775,950 | 2.2M | 170,249 | |
| NVD GraniteShares 2x Short NVDA Daily ETF | 1,772,051 | 2.7M | 570,638 | |
| YMT YIMUTIAN INC SPONSORED ADR (CY | 1,725,547 | 2.9M | 409,187 | |
| AGYP ALLIED ENERGY CORPORATION. COM | 1,613,225 | 1.6M | 390,507 | |
| MDLN MEDLINE INC CL A | 1,518,584 | 1.5M | 123,993 | |
| SARO STANDARDAERO INC COM | 1,453,857 | 1.5M | 83,409 | |
| ONDL Defiance Daily Target 2X Long ONDS ETF | 1,301,136 | 1.3M | 453,198 | |
| RGKUY RIGAKU HLDGS CORP ADR (JAPAN) | 1,280,599 | 1.6M | 316,992 | |
| SECZ SECURITIZE HLDGS INC COM | 1,197,745 | 1.2M | 153,931 | |
| SPCU TIDAL ETF TR II DEFIANCE DAILY | 1,183,196 | 1.3M | 423,452 | |
| SPCF PROSHARES TR PROSHARES ULTRA S | 1,178,658 | 1.2M | 124,327 | |
| SMCX Defiance Daily Target 2X Long SMCI ETF | 1,157,350 | 3.1M | 847,809 | |
| AMCR Amcor plc Ordinary Shares | 1,121,067 | 1.1M | 64,976 | |
| IVDA IVEDA SOLUTIONS INC COM PAR $. | 1,106,918 | 1.1M | 134,426 | |
| QBTZ Defiance Daily Target 2x Short QBTS ETF | 1,100,294 | 4.0M | 947,509 | |
| HIVE HIVE Digital Technologies Ltd | 1,075,780 | 1.4M | 279,328 | |
| STLA Stellantis N.V. | 1,024,715 | 2.3M | 375,670 | |
| FSNUY FRESENIUS SE & CO KGAA | 1,020,608 | 1.1M | 136,077 | |
| SAN Banco Santander, S.A. Sponsored ADR (Spain) | 1,005,018 | 2.7M | 238,878 | |
| SPCQ TIDAL TR II DEFIANCE DAILY TAR | 998,844 | 1.7M | 758,388 | |
| RVII ROBINHOOD VENTURES FD II COM | 977,663 | 977,663 | 977,663 | |
| BDORY BANCO DO BRASIL S A SPON ADR | 914,129 | 914,129 | 84,005 | |
| CGCB Capital Group Core Bond ETF | 867,820 | 867,820 | 87,526 | |
| BTTC BLACK TITAN CORP USD ORD SHS ( | 850,415 | 850,415 | 79,363 | |
| FRGT FREIGHT TECHNOLOGIES INC ORD S | 822,715 | 822,715 | 28,666 | |
| CHYM CHIME FINL INC CL A | 788,921 | 2.5M | 264,523 | |
| MCHI iShares MSCI China ETF | 732,716 | 1.1M | 186,642 | |
| EDGM EDGEMODE, INC. | 729,039 | 729,039 | 291,385 | |
| PCT PureCycle Technologies, Inc. | 726,938 | 2.2M | 150,959 | |
| BFLY Butterfly Network, Inc. Class A | 672,169 | 4.9M | 1.1M | |
| YYAI AIRWA INC COM PAR $0.001 NEW 2 | 656,678 | 17.2M | 580,395 | |
| FGIWW FGI INDS LTD WT EXP (CYM) | 651,034 | 651,034 | 52,871 | |
| GAUZ GAUZY LTD. ORDINARY SHARES (IS | 650,384 | 2.2M | 210,704 | |
| AMA TIDAL TR II DEFIANCE DAILY TAR | 645,610 | 645,610 | 58,381 | |
| BIVIW BIOVIE INC WT EXP 06/01/2030 | 643,136 | 643,136 | 54,749 | |
| SPWR SunPower Inc. | 638,284 | 2.4M | 679,634 | |
| INTW GraniteShares 2x Long INTC Daily ETF | 636,749 | 636,749 | 119,262 | |
| FLJP Franklin FTSE Japan ETF | 633,104 | 2.6M | 270,415 | |
| HTZ Hertz Global Holdings, Inc | 621,087 | 10.7M | 841,980 | |
| ABEV Ambev S.A. American Preferred | 613,028 | 988,995 | 151,653 | |
| RIG Transocean Ltd (Switzerland) | 612,231 | 824,597 | 130,338 | |
| DIDIY DIDI GLOBAL INC SPONSORED ADS | 607,421 | 607,421 | 65,570 | |
| MYCH SSGA ACTIVE TRUST STATE STREET | 606,953 | 928,496 | 90,908 | |
| EMLC VanEck J. P. Morgan EM Local Currency Bond ET | 606,273 | 606,273 | 37,737 | |
| GXAI GAXOS.AI INC COM PAR $0.0001 ( | 578,756 | 636,293 | 54,486 | |
| SUZ Suzano S.A. American Preferred | 542,037 | 699,414 | 133,473 | |
| ACWX iShares MSCI ACWI ex U.S. ETF | 538,454 | 2.5M | 249,357 | |
| ENHA ENHANCED GROUP INC CL A | 537,217 | 1.1M | 90,572 | |
| ERIC Ericsson | 534,366 | 1.2M | 208,567 | |
| HUMA Humacyte, Inc. | 523,072 | 1.4M | 162,850 | |
| AAGC ALL AMERICAN GOLD CORP COM STK | 519,785 | 519,785 | 185,749 | |
| LLKKF LAKE RESOURCES NL SHS (AUS) | 518,056 | 4.8M | 671,515 | |
| JBS JBS N V CL A SHS(NLD) | 515,843 | 515,843 | 45,917 | |
| INKWD GREENE CONCEPTS INC COM PAR $0 | 506,537 | 1.1M | 393,686 | |
| METU Direxion Daily META Bull 2X ETF | 502,906 | 1.4M | 93,557 | |
| UPLLF UPLAND RES LTD ORD NPV(JEY) | 500,000 | 500,000 | 472,222 | |
| PYPL PayPal Holdings, Inc. | 492,998 | 492,998 | 28,682 | |
| DAMD TIDAL TR II DEFIANCE DAILY TAR | 492,422 | 2.7M | 569,262 | |
| FBND Fidelity Total Bond ETF | 486,549 | 486,549 | 30,169 | |
| TSLL Direxion Daily TSLA Bull 2X ETF | 483,999 | 7.5M | 1.1M | |
| CHKMF ALTAIR MINERALS LTD ORDINARY F | 472,709 | 660,709 | 571,495 | |
| LGHL LION GROUP HLDG LTD ADR NEW 20 | 472,061 | 1.8M | 240,891 | |
| INDI indie Semiconductor, Inc. | 468,312 | 850,643 | 116,044 | |
| DVCMY DAVIDE CAMPARI-MILAN NV | 453,674 | 492,498 | 80,233 | |
| ONFO ONFOLIO HLDGS INC COM COM PAR | 451,890 | 20.8M | 2.7M | |
| AXTX INV MANAGERS SER TR II | 451,576 | 2.5M | 209,233 | |
| IBDY iShares iBonds Dec 2033 Term Corporate ETF | 449,310 | 627,603 | 34,260 | |
| MUU Direxion Daily MU Bull 2X ETF | 446,312 | 2.7M | 176,649 | |
| LUNL Defiance Daily Target 2X Long LUNR ETF | 432,460 | 719,689 | 189,182 | |
| AIA iShares Asia 50 ETF | 428,703 | 728,243 | 115,997 | |
| FLO Flowers Foods, Inc. | 421,956 | 4.5M | 412,874 | |
| AGLDF AUSTRAL GOLD LTD ORDINARY SHAR | 406,493 | 406,493 | 80,499 | |
| OPTT OCEAN PWR TECHNOLOGIES INC COM | 400,252 | 1.7M | 289,343 | |
| BZAI BLAIZE HLDGS INC COM | 400,177 | 400,177 | 37,340 |
Showing 100 of 16,925 securities that reported a balance at some point in the stored window. Balances are in shares. “Dates with a balance” is a count of reported settlement dates, not a run of consecutive days — see below for why that distinction is forced on us by the data.
What a fail to deliver actually is
When you buy a share, the seller has two business days to deliver it. Usually they do. When they do not, the trade is a fail to deliver, and the National Securities Clearing Corporation carries the open balance until it is resolved. The SEC publishes those balances by security, twice a month, going back to 2009.
The reasons are mundane and mostly administrative:
- Corporate actions. A merger, a spin-off, a name change, a symbol change. Positions in flight across the record date break, and every one of them fails until the paperwork catches up. The very largest balances in this window are exactly this — hundred-million-share balances in megacaps, for a fortnight, then gone.
- Mechanical errors. A wrong account, a late instruction, a transfer agent that did not process a certificate in time.
- Market-maker exemptions. Registered market makers get extra time to deliver in the course of bona fide market making, so their hedging shows up here briefly and legitimately.
- Illiquid borrow. A security genuinely hard to locate, where a short seller could not source the stock. This is the case people mean, and it is a minority of the file.
What it is not
A fail balance is not a count of naked short sales, and the SEC says so directly on the page this data comes from. Under Regulation SHO, a fail of any size in any security triggers a mandatory close-out obligation; a security that sustains fails past a threshold goes on the Reg SHO restricted list, which carries harder requirements still. The regime is designed so that fails resolve, and the data shows that they do.
The other frequent error is arithmetic. These are balances, not flows. A security showing a hundred thousand shares on five consecutive reported dates has not failed five hundred thousand shares — it likely has one unresolved position that persisted. Adding the column up produces a number that means nothing, and that sum is the basis of most of the alarming figures that circulate.
Why this page cannot show a streak
The SEC states explicitly that the age of a fail cannot be determined from the file, and that today's balance is not necessarily composed of the same fails as the last report's. So “days of consecutive failing” — a headline metric on sites that publish this same file — is not derivable from it. What is derivable is how many reported dates carried a balance at all, which is the column above. A security at 63 of 63 has had an open balance at every reading; whether that is one long-lived break or many short ones, this data cannot say.
Reading it usefully
- Scale to the security. A million-share balance is noise in something trading forty million shares a day and extraordinary in something trading fifty thousand. The absolute number on its own says very little.
- Persistence beats size. A one-off spike is almost always a corporate action. A small balance present at nearly every reading, in a small security, is the more interesting pattern — it suggests the stock is genuinely difficult to source.
- Read it with the other two. Fails alongside heavy short interest and elevated short volume is a coherent picture. Fails alone, in a name with no short interest, is a settlement problem and nothing more.
Where this comes from
The SEC publishes the CNS fails-to-deliver file free and without restriction. Each archive here is checked against both trailer records the file carries — its record count and its total share quantity — and any archive that does not reconcile on both is skipped rather than partially loaded. A recent window is stored rather than the full archive back to 2009, which runs to tens of millions of rows.
Every security's own page carries its fails alongside its filings, ownership and short interest — see any ticker under security pages, or the rest of the Markets section.