Fails to Deliver
Shares sold that did not arrive at settlement, reported by the SEC twice a month. The file is real and the numbers below are as published — what they are usually said to mean is where it goes wrong.
The number that frames everything else
897 shares is the median fail balance across the 6,067 securities reporting one on 2026-08-14. Not thousands, not millions — a few hundred shares. A fail is ordinarily a clerical break in the settlement plumbing, and at that size it cannot be anything else.
| Ticker | Dates with a balance | Latest balance | Largest in window | Average |
|---|---|---|---|---|
| LCID Lucid Group, Inc. | 8,300 | 9.0M | 1.3M | |
| CRML Critical Metals Corp. | 108,083 | 3.0M | 455,119 | |
| LAES SEALSQ Corp | 379,665 | 2.1M | 474,652 | |
| RSHGY RESONA HLDGS INC ADR SPONS LEV | 4,781 | 1.1M | 25,425 | |
| RGC REGENCELL BIOSCIENCE HLDGS LTD | 10,429 | 938,155 | 29,635 | |
| CHKMF ALTAIR MINERALS LTD ORDINARY F | 472,709 | 660,709 | 571,495 | |
| CGIB CAPITAL GROUP FIXED INCOME ETF | 96,789 | 446,756 | 39,191 | |
| ACYS FIRST TR ETF VEST LADDERED AUT | 65,126 | 408,338 | 32,101 | |
| CGUI CAPITAL GROUP FIXED INCOME ETF | 14,525 | 283,100 | 13,943 | |
| HYZN HYZON MTRS INC CL A NEW (DE) | 204,089 | 204,089 | 204,089 | |
| SZKMY SUZUKI MOTOR CORP UNSPONSORED | 36 | 184,296 | 3,900 | |
| DPRO Draganfly Inc. | 526 | 180,180 | 28,985 | |
| LALT First Trust Multi-Strategy Alternative ETF | 7,364 | 156,014 | 17,950 | |
| TXUE THORNBURG ETF TR INTL EQUITY E | 6,017 | 153,485 | 19,037 | |
| BEP Brookfield Renewable Partners L.P. Limited Partnership Units | 1 | 115,694 | 2,669 | |
| VAIE VEGASHARES ETF TR US EQUITY AU | 5,149 | 107,349 | 9,610 | |
| CTLHF CLEANTECH LITHIUM PLC ORD GBP0 | 98,221 | 98,221 | 98,221 | |
| BKNIY Bankinter SA New Sponsored ADR | 97,722 | 97,722 | 2,044 | |
| GTBP GT BIOPHARMA INC COM PAR $0.00 | 46,673 | 97,631 | 17,635 | |
| CISO CISO GLOBAL INC COM NEW | 22,900 | 70,295 | 23,827 | |
| PBTHF POINTSBET HLDGS LTD ORDINARY F | 14,891 | 67,651 | 20,952 | |
| UCFI CN HEALTHY FOOD TECH GROUP COR | 34,360 | 34,564 | 34,366 | |
| PJFV PGIM ETF TR JENNISON FOCUSED V | 1,311 | 31,335 | 7,854 | |
| GXPS GLOBAL X FDS PURECAP MSCI CONS | 9,631 | 17,145 | 3,415 | |
| ATMCW ALPHATIME ACQUISITION CORP RED | 13,897 | 13,897 | 13,897 | |
| YLLXF YELLOW CAKE PLC ORD GBP0.01(JE | 1,979 | 11,754 | 1,357 | |
| ALDX Aldeyra Therapeutics, Inc. | 3,850 | 8,165 | 3,783 | |
| OABI OmniAb, Inc. | 1,041 | 6,849 | 1,005 | |
| IPOOF INPLAY OIL CORP COM NEW (CAN) | 2,313 | 4,555 | 349 | |
| BKZHY ERSTE BANK POLSKA S.A. AMERICA | 283 | 4,014 | 1,500 | |
| LXXGQ LEXAGENE HLDGS INC (CANADA) | 3,407 | 3,407 | 3,407 | |
| ISPOW INSPIRATO INC WT EXP 02/09/27 | 2,885 | 2,885 | 2,885 | |
| DYCQR DT CLOUD ACQUISITION CORP RT 0 | 2,423 | 2,423 | 2,423 | |
| MDEVY MELCO INTL DEV LTD ADR(HONG KO | 554 | 824 | 675 | |
| BDRBF BOMBARDIER INC CL B NEW (CANAD | 81 | 773 | 187 | |
| HCHDY Hochschild Mining PLC, London | 742 | 742 | 115 | |
| SAXJY SA SA INTL HLDGS LTD UNSPON AD | 379 | 738 | 457 | |
| GBCHF METAVERSE CAP CORP (CANADA) | 600 | 600 | 600 | |
| JUKIY Juki Corp Unsponsored ADR (Jap | 95 | 485 | 137 | |
| HLTEF HILAN TECH LTD | 362 | 362 | 362 | |
| FFDF FFD FINL CORP | 5 | 267 | 21 | |
| BKFG BKF CAP GROUP INC COM PAR $0.0 | 201 | 201 | 201 | |
| LNNGY Li Ning Company Limited Unspon | 26 | 187 | 31 | |
| CCFLU CCF HLDGS LLC UNIT CL A | 118 | 118 | 118 | |
| FYIRF CADOUX LTD SHS (AUSTRALIA) | 98 | 98 | 98 | |
| SKCBY SHINKIN CENTRAL BANK TOKYO UNS | 51 | 51 | 51 | |
| TXWHY TEXWINCA HLDGS LTD - NEW UNSPO | 15 | 15 | 15 | |
| BCSO BANCORP SOUTHERN INDIANA COMMO | 8 | 10 | 8 | |
| EYUBY ELECTRICITY GENERATING PUB CO | 3 | 7 | 5 | |
| YMZBY YAMAZAKI BAKING LTD ADR | 7 | 7 | 7 | |
| TRUWY TRUSTWORTHS INTL LTD UNSPONSOR | 3 | 3 | 3 | |
| CNGFF CHANGE FINANCIAL LTD. ORDINARY | 2 | 2 | 2 | |
| CRNG CORENERGY INFRASTRUCTURE TR IN | 1 | 1 | 1 | |
| UTDAY UNITED ARROWS LTD (JAPAN) | 1 | 1 | 1 | |
| MSTU T-Rex 2X Long MSTR Daily Target ETF | 5,555,945 | 12.7M | 3.7M | |
| MSTX Defiance Daily Target 2x Long MSTR ETF | 2,912,301 | 5.9M | 1.7M | |
| DVLT Datavault AI Inc. | 131,675 | 2.3M | 396,508 | |
| HIVE HIVE Digital Technologies Ltd | 1,075,780 | 1.4M | 279,328 | |
| BTQ BTQ TECHNOLOGIES CORP COM (CAN | 5,092 | 749,917 | 87,103 | |
| JDVI JOHN HANCOCK ETF TRUST DISCIPL | 13 | 557,182 | 24,735 | |
| GLIX LAZARD ACTIVE ETF TR LISTED IN | 373 | 494,577 | 10,889 | |
| TUSI Touchstone Ultra Short Income ETF | 21,588 | 388,951 | 32,704 | |
| BUFZ FT Vest Laddered Moderate Buffer ETF | 10,368 | 264,810 | 27,273 | |
| FYEE Fidelity Yield Enhanced Equity ETF | 7,473 | 253,828 | 14,540 | |
| HFGO HARTFORD FDS EXCHANGE TRADED T | 12,196 | 98,901 | 8,456 | |
| JHEM JOHN HANCOCK EXCHANGE TRADED | 11 | 75,956 | 4,682 | |
| PBQQ PGIM ROCK ETF TR LADDERED NASD | 6,143 | 72,315 | 8,406 | |
| EDGU ADVISORS INNER CIRCLE FD II 3E | 7,265 | 52,185 | 9,044 | |
| FEMR FIDELITY COVINGTON TR ENHANCED | 1,127 | 36,723 | 4,315 | |
| BUFP PGIM ROCK ETF TR PGIM LADDERED | 12,403 | 32,633 | 6,705 | |
| HDUS LATTICE STRATEGIES TR HARTFORD | 1,157 | 14,767 | 2,043 | |
| YQAI YOUNEEQAI TECHNICAL SVCS INC | 346 | 990 | 410 | |
| SOXL Direxion Daily Semiconductor Bull 3X ETF | 94,006 | 5.2M | 391,895 | |
| SLS SELLAS Life Sciences Group, Inc. | 44,054 | 1.9M | 216,524 | |
| ALOY REalloys Inc. | 226,066 | 1.9M | 307,831 | |
| BBAI BigBear.ai, Inc. | 31,773 | 1.9M | 206,538 | |
| XNDU XANADU QUANTUM TECHNOLOGIES LI | 17,709 | 1.5M | 209,569 | |
| ABCL AbCellera Biologics Inc. | 320,864 | 1.4M | 166,579 | |
| MFSB MFS ACTIVE EXCHANGE TRADED FDS | 32,425 | 1.1M | 40,153 | |
| ACYN FIRST TR EXCH-TRAD FD VEST LAD | 52,089 | 498,426 | 109,237 | |
| BXSL Blackstone Secured Lending Fund Common Shares of Beneficial Interest | 234 | 450,687 | 63,265 | |
| BITU ProShares Ultra Bitcoin ETF | 262 | 392,473 | 67,898 | |
| AMPU TIDAL TR II DEFIANCE DAILY TAR | 158,503 | 357,824 | 94,308 | |
| TDI Touchstone Dynamic International ETF | 2,612 | 354,801 | 23,525 | |
| SNTH TIDAL TR III MRP SYNTHEQUITY E | 6,211 | 256,095 | 17,438 | |
| FTNJ PUTNAM ETF TR FRANKLIN NEW JER | 218,738 | 218,738 | 12,439 | |
| DDSQ INNOVATOR ETFS TR EQUITY DUAL | 1,527 | 211,466 | 14,170 | |
| GDXD MicroSectors Gold Miners -3X Inverse Leveraged ETNs | 67 | 201,280 | 38,920 | |
| BEDY BNY MELLON ETF TR II ENHANCED | 198,322 | 198,322 | 21,798 | |
| GSID GOLDMAN SACHS ETF TR MARKETBET | 1,566 | 181,434 | 4,826 | |
| SEPI SCM TR SHELTON EQUITY PREMIUM | 3,617 | 171,879 | 11,790 | |
| MFSI MFS ACTIVE EXCHANGE TRADED FDS | 200 | 111,881 | 12,580 | |
| INEQ COLUMBIA ETF TR I INTL EQUITY | 1,972 | 88,450 | 7,598 | |
| KORP American Century Diversified Corporate Bond ETF | 5,929 | 72,324 | 8,636 | |
| GQI Natixis Gateway Quality Income ETF | 973 | 70,299 | 9,497 | |
| FAAA FIDELITY MERRIMACK STR TR AAA | 54,091 | 64,876 | 12,543 | |
| PRFD PIMCO ETF TR PFD & CAP SECS AC | 113 | 41,404 | 6,296 | |
| PGRO PUTNAM ETF TR PUTNAM FOCUSED L | 1,278 | 33,235 | 2,695 | |
| RSPA INVESCO ACTVLY MNGD ETF TR S&P | 9,343 | 31,811 | 8,651 | |
| JUNP PGIM ROCK ETF TR PGIM S&P 500 | 3,521 | 27,573 | 3,948 |
Showing 100 of 16,925 securities that reported a balance at some point in the stored window. Balances are in shares. “Dates with a balance” is a count of reported settlement dates, not a run of consecutive days — see below for why that distinction is forced on us by the data.
What a fail to deliver actually is
When you buy a share, the seller has two business days to deliver it. Usually they do. When they do not, the trade is a fail to deliver, and the National Securities Clearing Corporation carries the open balance until it is resolved. The SEC publishes those balances by security, twice a month, going back to 2009.
The reasons are mundane and mostly administrative:
- Corporate actions. A merger, a spin-off, a name change, a symbol change. Positions in flight across the record date break, and every one of them fails until the paperwork catches up. The very largest balances in this window are exactly this — hundred-million-share balances in megacaps, for a fortnight, then gone.
- Mechanical errors. A wrong account, a late instruction, a transfer agent that did not process a certificate in time.
- Market-maker exemptions. Registered market makers get extra time to deliver in the course of bona fide market making, so their hedging shows up here briefly and legitimately.
- Illiquid borrow. A security genuinely hard to locate, where a short seller could not source the stock. This is the case people mean, and it is a minority of the file.
What it is not
A fail balance is not a count of naked short sales, and the SEC says so directly on the page this data comes from. Under Regulation SHO, a fail of any size in any security triggers a mandatory close-out obligation; a security that sustains fails past a threshold goes on the Reg SHO restricted list, which carries harder requirements still. The regime is designed so that fails resolve, and the data shows that they do.
The other frequent error is arithmetic. These are balances, not flows. A security showing a hundred thousand shares on five consecutive reported dates has not failed five hundred thousand shares — it likely has one unresolved position that persisted. Adding the column up produces a number that means nothing, and that sum is the basis of most of the alarming figures that circulate.
Why this page cannot show a streak
The SEC states explicitly that the age of a fail cannot be determined from the file, and that today's balance is not necessarily composed of the same fails as the last report's. So “days of consecutive failing” — a headline metric on sites that publish this same file — is not derivable from it. What is derivable is how many reported dates carried a balance at all, which is the column above. A security at 63 of 63 has had an open balance at every reading; whether that is one long-lived break or many short ones, this data cannot say.
Reading it usefully
- Scale to the security. A million-share balance is noise in something trading forty million shares a day and extraordinary in something trading fifty thousand. The absolute number on its own says very little.
- Persistence beats size. A one-off spike is almost always a corporate action. A small balance present at nearly every reading, in a small security, is the more interesting pattern — it suggests the stock is genuinely difficult to source.
- Read it with the other two. Fails alongside heavy short interest and elevated short volume is a coherent picture. Fails alone, in a name with no short interest, is a settlement problem and nothing more.
Where this comes from
The SEC publishes the CNS fails-to-deliver file free and without restriction. Each archive here is checked against both trailer records the file carries — its record count and its total share quantity — and any archive that does not reconcile on both is skipped rather than partially loaded. A recent window is stored rather than the full archive back to 2009, which runs to tens of millions of rows.
Every security's own page carries its fails alongside its filings, ownership and short interest — see any ticker under security pages, or the rest of the Markets section.