Creative Planning
Reported US equity positions for Q1 2026 — $147.4B across 4,736 positions.
| Holding | Reported value | Share of portfolio | Shares |
|---|---|---|---|
| IVV iShares Core S&P 500 ETF | $15.7B | 10.6% | 24,018,496 |
| BND Vanguard Total Bond Market ETF | $8.9B | 6.1% | 121,385,406 |
| VEA Vanguard FTSE Developed Markets ETF | $7.7B | 5.2% | 120,418,397 |
| SPDW State Street SPDR Portfolio Developed World ex-US ETF | $6.1B | 4.1% | 133,821,065 |
| SPMD State Street SPDR Portfolio S&P 400 Mid Cap ETF | $5.7B | 3.9% | 96,641,159 |
| IEMG iShares Core MSCI Emerging Markets ETF | $5.4B | 3.7% | 77,654,854 |
| VV Vanguard Morningstar Large-Cap ETF | $3.7B | 2.5% | 12,262,531 |
| AAPL Apple Inc. | $3.1B | 2.1% | 12,129,399 |
| BSV Vanguard Short-Term Bond ETF | $2.9B | 2.0% | 37,384,791 |
| SPYM State Street SPDR Portfolio S&P 500 ETF | $2.6B | 1.7% | 33,659,028 |
| VO Vanguard Morningstar Mid-Cap ETF | $2.4B | 1.6% | 8,310,889 |
| AVDV Avantis International Small Cap Value ETF | $2.4B | 1.6% | 23,779,849 |
| NVDA NVIDIA Corporation | $2.4B | 1.6% | 13,535,313 |
| VCIT Vanguard Intermediate-Term Corporate Bond ETF | $2.2B | 1.5% | 27,022,817 |
| AVUV Avantis U.S. Small Cap Value ETF | $2.2B | 1.5% | 20,195,491 |
| SCHX Schwab U.S. Large-Cap ETF | $2.1B | 1.4% | 82,270,037 |
| VTI Vanguard Morningstar Total Stock Market ETF | $2.0B | 1.3% | 6,120,710 |
| XLRE State Street Real Estate Select Sector SPDR ETF | $2.0B | 1.3% | 47,961,726 |
| SPY State Street SPDR S&P 500 ETF Trust | $1.9B | 1.3% | 2,956,006 |
| DFAS Dimensional U.S. Small Cap ETF | $1.9B | 1.3% | 26,230,978 |
| SPSB State Street SPDR Portfolio Short Term Corporate Bond ETF | $1.6B | 1.1% | 53,069,411 |
| IDEV iShares Core MSCI International Developed Markets ETF | $1.6B | 1.1% | 19,092,951 |
| MUB iShares National Muni Bond ETF | $1.5B | 1.0% | 14,367,478 |
| MSFT Microsoft Corporation | $1.4B | 1.0% | 3,870,580 |
| AGG iShares Core U.S. Aggregate Bond ETF | $1.4B | 0.9% | 14,026,407 |
| VTEB Vanguard Tax-Exempt Bond ETF | $1.4B | 0.9% | 27,532,088 |
| BRK.B Berkshire Hathaway Inc. | $1.4B | 0.9% | 2,837,844 |
| SCHF Schwab International Equity ETF | $1.2B | 0.8% | 47,134,843 |
| VGIT Vanguard Intermediate-Term Treasury ETF | $1.1B | 0.8% | 19,200,025 |
| VNQ Vanguard Real Estate ETF | $1.1B | 0.8% | 12,560,585 |
| SPEM State Street SPDR Portfolio Emerging Markets ETF | $1.0B | 0.7% | 21,771,079 |
| VWO Vanguard FTSE Emerging Markets ETF | $984.9M | 0.7% | 18,221,206 |
| VOO Vanguard S&P 500 ETF | $966.9M | 0.7% | 1,618,133 |
| SCHM Schwab U.S. Mid Cap ETF | $911.2M | 0.6% | 29,432,010 |
| AMZN Amazon.com, Inc. | $898.5M | 0.6% | 4,314,124 |
| GOOGL Alphabet Inc. | $848.7M | 0.6% | 2,951,228 |
| DFAT Dimensional U.S. Targeted Value ETF | $844.4M | 0.6% | 13,521,487 |
| SCHE Schwab Emerging Markets Equity ETF | $716.9M | 0.5% | 21,758,142 |
| VYM Vanguard High Dividend Yield ETF | $568.6M | 0.4% | 3,839,152 |
| AVGO Broadcom Inc. | $557.7M | 0.4% | 1,801,894 |
| META Meta Platforms, Inc. | $542.2M | 0.4% | 947,746 |
| VB Vanguard Morningstar Small-Cap ETF | $533.2M | 0.4% | 2,035,636 |
| GOOG Alphabet Inc. - Class C Capital Stock | $523.3M | 0.4% | 1,824,150 |
| JPM JP Morgan Chase & Co. | $454.0M | 0.3% | 1,543,468 |
| SCHH Schwab U.S. REIT ETF | $437.5M | 0.3% | 20,357,903 |
| QQQ Invesco QQQ Trust, Series 1 | $414.6M | 0.3% | 718,318 |
| TSLA Tesla, Inc. | $392.1M | 0.3% | 1,054,828 |
| LLY Eli Lilly and Company | $386.9M | 0.3% | 420,635 |
| XOM ExxonMobil Holdings Corporation | $379.2M | 0.3% | 2,234,969 |
| JNJ Johnson & Johnson | $327.9M | 0.2% | 1,341,281 |
| IJH iShares Core S&P Mid-Cap ETF | $326.7M | 0.2% | 4,838,549 |
| SPTM State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | $326.2M | 0.2% | 4,126,427 |
| WMT Walmart Inc. | $317.1M | 0.2% | 2,551,572 |
| SUB iShares Short-Term National Muni Bond ETF | $309.4M | 0.2% | 2,904,852 |
| SCZ iShares MSCI EAFE Small-Cap ETF | $307.7M | 0.2% | 3,924,370 |
| COST Costco Wholesale Corporation | $300.2M | 0.2% | 301,233 |
| ITOT iShares Core S&P Total U.S. Stock Market ETF | $291.9M | 0.2% | 2,049,370 |
| VONV Vanguard Russell 1000 Value ETF | $280.2M | 0.2% | 2,989,279 |
| SPIB State Street SPDR Portfolio Intermediate Term Corporate Bond ETF | $267.5M | 0.2% | 7,975,443 |
| CAT Caterpillar, Inc. | $259.1M | 0.2% | 365,769 |
Long US equity positions only, as filed. 13F does not cover short positions, cash, bonds or non-US listings, so this is not the whole portfolio.
What changed last quarter
| Holding | Change | Now | Was | Shares |
|---|---|---|---|---|
| IVV iShares Core S&P 500 ETF | Add | $15.7B | $15.7B | +4% |
| BND Vanguard Total Bond Market ETF | Add | $8.9B | $8.7B | +3% |
| VEA Vanguard FTSE Developed Markets ETF | Trim | $7.7B | $7.8B | -3% |
| SPDW State Street SPDR Portfolio Developed World ex-US ETF | Add | $6.1B | $5.6B | +7% |
| SPMD State Street SPDR Portfolio S&P 400 Mid Cap ETF | Add | $5.7B | $5.4B | +4% |
| IEMG iShares Core MSCI Emerging Markets ETF | Add | $5.4B | $5.1B | +2% |
| AAPL Apple Inc. | Add | $3.1B | $3.1B | +7% |
| BSV Vanguard Short-Term Bond ETF | Add | $2.9B | $2.1B | +43% |
| SPYM State Street SPDR Portfolio S&P 500 ETF | Add | $2.6B | $2.6B | +3% |
| VO Vanguard Morningstar Mid-Cap ETF | Trim | $2.4B | $2.4B | -1% |
| AVDV Avantis International Small Cap Value ETF | Add | $2.4B | $2.1B | +5% |
| NVDA NVIDIA Corporation | Add | $2.4B | $2.3B | +8% |
| VCIT Vanguard Intermediate-Term Corporate Bond ETF | Add | $2.2B | $2.2B | +2% |
| AVUV Avantis U.S. Small Cap Value ETF | Add | $2.2B | $1.9B | +7% |
| SCHX Schwab U.S. Large-Cap ETF | Trim | $2.1B | $2.3B | -2% |
| XLRE State Street Real Estate Select Sector SPDR ETF | Add | $2.0B | $1.8B | +8% |
| SPY State Street SPDR S&P 500 ETF Trust | Trim | $1.9B | $2.1B | -2% |
| DFAS Dimensional U.S. Small Cap ETF | Add | $1.9B | $1.7B | +6% |
| SPSB State Street SPDR Portfolio Short Term Corporate Bond ETF | Add | $1.6B | $1.5B | +4% |
| IDEV iShares Core MSCI International Developed Markets ETF | Add | $1.6B | $1.4B | +9% |
| MUB iShares National Muni Bond ETF | Add | $1.5B | $1.5B | +6% |
| MSFT Microsoft Corporation | Add | $1.4B | $1.7B | +10% |
| AGG iShares Core U.S. Aggregate Bond ETF | Add | $1.4B | $1.1B | +32% |
| VTEB Vanguard Tax-Exempt Bond ETF | Add | $1.4B | $1.3B | +10% |
| SCHF Schwab International Equity ETF | Add | $1.2B | $1.0B | +13% |
| VGIT Vanguard Intermediate-Term Treasury ETF | Add | $1.1B | $1.1B | +8% |
| VNQ Vanguard Real Estate ETF | Trim | $1.1B | $1.1B | -2% |
| SPEM State Street SPDR Portfolio Emerging Markets ETF | Trim | $1.0B | $1.0B | -1% |
| VOO Vanguard S&P 500 ETF | Add | $966.9M | $949.0M | +7% |
| SCHM Schwab U.S. Mid Cap ETF | Trim | $911.2M | $915.2M | -3% |
| AMZN Amazon.com, Inc. | Add | $898.5M | $938.4M | +6% |
| GOOGL Alphabet Inc. | Add | $848.7M | $849.0M | +9% |
| DFAT Dimensional U.S. Targeted Value ETF | Trim | $844.4M | $816.2M | -1% |
| SCHE Schwab Emerging Markets Equity ETF | Add | $716.9M | $619.2M | +15% |
| VYM Vanguard High Dividend Yield ETF | Add | $568.6M | $519.4M | +6% |
| AVGO Broadcom Inc. | Add | $557.7M | $588.8M | +6% |
| META Meta Platforms, Inc. | Add | $542.2M | $587.7M | +6% |
| VB Vanguard Morningstar Small-Cap ETF | Trim | $533.2M | $548.3M | -4% |
| GOOG Alphabet Inc. - Class C Capital Stock | Add | $523.3M | $556.7M | +3% |
| JPM JP Morgan Chase & Co. | Add | $454.0M | $483.1M | +3% |
New and exited positions are only shown for managers whose entire filed portfolio fits inside the positions stored here. For a manager filing more than that, a holding leaving the stored set is indistinguishable from a holding being sold, so those are reported as adds and trims only.
What a 13F is
Any institutional manager exercising discretion over more than $100 million in US-listed equities must file a Form 13F with the SEC within 45 days of each quarter end, listing what they held on the last day of that quarter. The threshold was set in 1975 and has never been raised, so the filer population now runs to several thousand.
The four things it does not tell you
- It is stale. A filing describes positions as of quarter end and can arrive 45 days later. A manager who sold everything in week one of the new quarter files the same document as one who held.
- Long US equities only. No short positions, no cash, no bonds, no commodities, no foreign listings. A fund that looks heavily long in a 13F may be hedged in instruments that never appear.
- Not the whole firm. Assets are reported by the entity with discretion, so one manager can file under several CIKs, and the figure here is what that entity reported.
- Confidential treatment exists. A manager can apply to delay disclosing a position while building it. Those holdings appear later, if at all.
Why the biggest filers are not the interesting ones
The largest managers by reported value are index providers — they hold nearly everything, in proportion to the indices they track, because clients asked them to. Reading their filings for conviction is a category error. The filings worth attention are concentrated ones, where a small number of positions make up most of the portfolio, since that reflects a decision rather than a mandate.
The share-of-portfolio column is the one to read for this. A position that is 15% of a fund says something; the same dollar amount at 0.2% of an index tracker does not.
Where this comes from
The SEC's own quarterly Form 13F structured data sets, parsed here rather than bought from a vendor. Holdings are identified in the filings by CUSIP, and the mapping from CUSIP to ticker is the awkward part — that identifier is licensed rather than public, so the mapping is resolved through OpenFIGI and built up over time. Around 95% of reported value currently sits on a resolved ticker; the rest shows its CUSIP.
The rest of the section is on the Markets overview — including insider transactions, which are the same idea at the individual level, and the correlation finder, where each ticker's page carries its institutional ownership.