Focus Partners Wealth
Reported US equity positions for Q1 2026 — $89.9B across 2,644 positions.
| Holding | Reported value | Share of portfolio | Shares |
|---|---|---|---|
| AAPL Apple Inc. | $2.5B | 2.8% | 10,037,788 |
| NVDA NVIDIA Corporation | $2.1B | 2.4% | 12,109,163 |
| MSFT Microsoft Corporation | $2.0B | 2.2% | 5,318,401 |
| XLK State Street Technology Select Sector SPDR ETF | $1.7B | 1.9% | 12,980,953 |
| DFAC Dimensional U.S. Core Equity 2 ETF | $1.7B | 1.8% | 42,584,120 |
| AMZN Amazon.com, Inc. | $1.6B | 1.8% | 7,682,440 |
| VOO Vanguard S&P 500 ETF | $1.6B | 1.8% | 2,671,958 |
| SPY State Street SPDR S&P 500 ETF Trust | $1.5B | 1.6% | 2,429,375 |
| IVV iShares Core S&P 500 ETF | $1.4B | 1.6% | 2,203,708 |
| GOOGL Alphabet Inc. | $1.4B | 1.5% | 4,808,478 |
| GOOG Alphabet Inc. - Class C Capital Stock | $1.2B | 1.3% | 4,149,639 |
| EQTY Valued Advisers Tr | $1.1B | 1.3% | 44,567,709 |
| AVGO Broadcom Inc. | $997.9M | 1.1% | 3,215,540 |
| ITOT iShares Core S&P Total U.S. Stock Market ETF | $953.5M | 1.1% | 6,686,069 |
| BSVO EA Bridgeway Omni Small-Cap Value ETF | $945.2M | 1.1% | 37,257,857 |
| JPM JP Morgan Chase & Co. | $914.6M | 1.0% | 3,107,487 |
| VTI Vanguard Morningstar Total Stock Market ETF | $881.4M | 1.0% | 2,745,961 |
| VTV Vanguard Morningstar Value ETF | $840.4M | 0.9% | 4,283,154 |
| VGIT Vanguard Intermediate-Term Treasury ETF | $824.1M | 0.9% | 13,838,011 |
| DFAT Dimensional U.S. Targeted Value ETF | $821.9M | 0.9% | 13,144,184 |
| DUHP Dimensional US High Profitability ETF | $766.4M | 0.9% | 20,387,647 |
| AVUV Avantis U.S. Small Cap Value ETF | $736.7M | 0.8% | 6,665,990 |
| DFIV Dimensional International Value ETF | $714.9M | 0.8% | 13,542,022 |
| DFUV Dimensional US Marketwide Value ETF | $712.2M | 0.8% | 14,695,031 |
| IWB iShares Russell 1000 ETF | $689.4M | 0.8% | 1,932,956 |
| META Meta Platforms, Inc. | $689.3M | 0.8% | 1,198,867 |
| DFUS Dimensional U.S. Equity Market ETF | $664.2M | 0.7% | 9,340,123 |
| BRK.B Berkshire Hathaway Inc. | $635.6M | 0.7% | 1,326,656 |
| IXUS iShares Core MSCI Total International Stock ETF | $606.2M | 0.7% | 6,997,022 |
| V Visa Inc. | $586.6M | 0.7% | 1,940,415 |
| IWF iShares Russell 1000 Growth Fund | $570.6M | 0.6% | 1,341,813 |
| TMO Thermo Fisher Scientific Inc | $560.8M | 0.6% | 1,140,952 |
| DISV Dimensional International Small Cap Value ETF | $548.7M | 0.6% | 13,913,450 |
| AMD Advanced Micro Devices, Inc. | $545.5M | 0.6% | 2,678,423 |
| LRCX Lam Research Corporation | $542.5M | 0.6% | 2,525,689 |
| XLC State Street Communication Services Select Sector SPDR ETF | $538.6M | 0.6% | 4,858,161 |
| VEA Vanguard FTSE Developed Markets ETF | $531.2M | 0.6% | 8,287,534 |
| DIHP Dimensional International High Profitability ETF | $509.2M | 0.6% | 15,524,503 |
| XOM ExxonMobil Holdings Corporation | $503.3M | 0.6% | 2,968,005 |
| JAAA Janus Henderson AAA CLO ETF | $472.3M | 0.5% | 9,346,524 |
| QUAL iShares MSCI USA Quality Factor ETF | $461.3M | 0.5% | 2,400,332 |
| ICE Intercontinental Exchange Inc. | $456.3M | 0.5% | 2,900,880 |
| XLV State Street Health Care Select Sector SPDR ETF | $451.8M | 0.5% | 3,081,363 |
| VGT Vanguard Information Tech ETF | $447.1M | 0.5% | 645,906 |
| AVDV Avantis International Small Cap Value ETF | $437.3M | 0.5% | 4,375,680 |
| PEP PepsiCo, Inc. | $430.7M | 0.5% | 2,773,442 |
| WMT Walmart Inc. | $420.9M | 0.5% | 3,385,185 |
| XLF State Street Financial Select Sector SPDR ETF | $413.0M | 0.5% | 8,365,717 |
| KEYS Keysight Technologies Inc. | $392.1M | 0.4% | 1,388,116 |
| JNJ Johnson & Johnson | $391.5M | 0.4% | 1,603,275 |
| CVX Chevron Corporation | $365.0M | 0.4% | 1,765,073 |
| APO Apollo Global Management, Inc. (New) | $362.6M | 0.4% | 3,254,362 |
| COST Costco Wholesale Corporation | $355.5M | 0.4% | 356,731 |
| SCHG Schwab U.S. Large-Cap Growth ETF | $354.0M | 0.4% | 12,147,955 |
| PH Parker-Hannifin Corporation | $353.5M | 0.4% | 394,782 |
| DFAX Dimensional World ex U.S. Core Equity 2 ETF | $353.4M | 0.4% | 10,402,150 |
| QUS State Street SPDR MSCI USA StrategicFactors ETF | $353.0M | 0.4% | 2,056,355 |
| LOW Lowe's Companies, Inc. | $352.9M | 0.4% | 1,493,531 |
| MA Mastercard Incorporated | $332.3M | 0.4% | 665,028 |
| OEF iShares S&P 100 Fund | $330.8M | 0.4% | 1,039,893 |
Long US equity positions only, as filed. 13F does not cover short positions, cash, bonds or non-US listings, so this is not the whole portfolio.
What changed last quarter
| Holding | Change | Now | Was | Shares |
|---|---|---|---|---|
| AAPL Apple Inc. | Add | $2.5B | $2.6B | +5% |
| NVDA NVIDIA Corporation | Add | $2.1B | $2.1B | +6% |
| MSFT Microsoft Corporation | Add | $2.0B | $2.1B | +20% |
| XLK State Street Technology Select Sector SPDR ETF | Trim | $1.7B | $1.9B | -1% |
| AMZN Amazon.com, Inc. | Add | $1.6B | $1.6B | +11% |
| SPY State Street SPDR S&P 500 ETF Trust | Trim | $1.5B | $1.6B | -15% |
| IVV iShares Core S&P 500 ETF | Add | $1.4B | $1.4B | +5% |
| GOOGL Alphabet Inc. | Add | $1.4B | $1.3B | +19% |
| GOOG Alphabet Inc. - Class C Capital Stock | Trim | $1.2B | $1.4B | -4% |
| EQTY Valued Advisers Tr | Trim | $1.1B | $1.2B | -1% |
| AVGO Broadcom Inc. | Add | $997.9M | $900.2M | +23% |
| ITOT iShares Core S&P Total U.S. Stock Market ETF | Add | $953.5M | $914.5M | +9% |
| BSVO EA Bridgeway Omni Small-Cap Value ETF | Add | $945.2M | $847.4M | +2% |
| JPM JP Morgan Chase & Co. | Add | $914.6M | $967.9M | +3% |
| VTI Vanguard Morningstar Total Stock Market ETF | Add | $881.4M | $854.8M | +8% |
| VGIT Vanguard Intermediate-Term Treasury ETF | Add | $824.1M | $753.1M | +10% |
| DFAT Dimensional U.S. Targeted Value ETF | Trim | $821.9M | $790.9M | -1% |
| DUHP Dimensional US High Profitability ETF | Add | $766.4M | $734.1M | +6% |
| AVUV Avantis U.S. Small Cap Value ETF | Add | $736.7M | $667.2M | +2% |
| DFIV Dimensional International Value ETF | Trim | $714.9M | $689.8M | -2% |
| IWB iShares Russell 1000 ETF | Trim | $689.4M | $730.1M | -1% |
| META Meta Platforms, Inc. | Trim | $689.3M | $806.4M | -2% |
| BRK.B Berkshire Hathaway Inc. | Add | $635.6M | $642.7M | +4% |
| IXUS iShares Core MSCI Total International Stock ETF | Add | $606.2M | $563.8M | +5% |
| V Visa Inc. | Add | $586.6M | $434.5M | +57% |
| IWF iShares Russell 1000 Growth Fund | Trim | $570.6M | $903.2M | -30% |
| TMO Thermo Fisher Scientific Inc | Add | $560.8M | $547.4M | +21% |
| AMD Advanced Micro Devices, Inc. | Add | $545.5M | $403.8M | +41% |
| LRCX Lam Research Corporation | Add | $542.5M | $343.4M | +23% |
| XLC State Street Communication Services Select Sector SPDR ETF | Trim | $538.6M | $581.3M | -2% |
| VEA Vanguard FTSE Developed Markets ETF | Add | $531.2M | $491.9M | +5% |
| DIHP Dimensional International High Profitability ETF | Add | $509.2M | $459.1M | +7% |
| JAAA Janus Henderson AAA CLO ETF | Add | $472.3M | $416.2M | +14% |
| ICE Intercontinental Exchange Inc. | Add | $456.3M | $358.1M | +31% |
| VGT Vanguard Information Tech ETF | Trim | $447.1M | $977.6M | -50% |
| AVDV Avantis International Small Cap Value ETF | Add | $437.3M | $387.0M | +6% |
| PEP PepsiCo, Inc. | Add | $430.7M | $281.4M | +41% |
| WMT Walmart Inc. | Trim | $420.9M | $389.4M | -4% |
| XLF State Street Financial Select Sector SPDR ETF | Trim | $413.0M | $677.9M | -32% |
| KEYS Keysight Technologies Inc. | Trim | $392.1M | $285.7M | -1% |
New and exited positions are only shown for managers whose entire filed portfolio fits inside the positions stored here. For a manager filing more than that, a holding leaving the stored set is indistinguishable from a holding being sold, so those are reported as adds and trims only.
What a 13F is
Any institutional manager exercising discretion over more than $100 million in US-listed equities must file a Form 13F with the SEC within 45 days of each quarter end, listing what they held on the last day of that quarter. The threshold was set in 1975 and has never been raised, so the filer population now runs to several thousand.
The four things it does not tell you
- It is stale. A filing describes positions as of quarter end and can arrive 45 days later. A manager who sold everything in week one of the new quarter files the same document as one who held.
- Long US equities only. No short positions, no cash, no bonds, no commodities, no foreign listings. A fund that looks heavily long in a 13F may be hedged in instruments that never appear.
- Not the whole firm. Assets are reported by the entity with discretion, so one manager can file under several CIKs, and the figure here is what that entity reported.
- Confidential treatment exists. A manager can apply to delay disclosing a position while building it. Those holdings appear later, if at all.
Why the biggest filers are not the interesting ones
The largest managers by reported value are index providers — they hold nearly everything, in proportion to the indices they track, because clients asked them to. Reading their filings for conviction is a category error. The filings worth attention are concentrated ones, where a small number of positions make up most of the portfolio, since that reflects a decision rather than a mandate.
The share-of-portfolio column is the one to read for this. A position that is 15% of a fund says something; the same dollar amount at 0.2% of an index tracker does not.
Where this comes from
The SEC's own quarterly Form 13F structured data sets, parsed here rather than bought from a vendor. Holdings are identified in the filings by CUSIP, and the mapping from CUSIP to ticker is the awkward part — that identifier is licensed rather than public, so the mapping is resolved through OpenFIGI and built up over time. Around 95% of reported value currently sits on a resolved ticker; the rest shows its CUSIP.
The rest of the section is on the Markets overview — including insider transactions, which are the same idea at the individual level, and the correlation finder, where each ticker's page carries its institutional ownership.