Allworth Financial LP
Reported US equity positions for Q1 2026 — $24.6B across 5,168 positions.
| Holding | Reported value | Share of portfolio | Shares |
|---|---|---|---|
| VTI Vanguard Morningstar Total Stock Market ETF | $2.7B | 11.1% | 8,504,378 |
| BND Vanguard Total Bond Market ETF | $1.8B | 7.2% | 24,193,579 |
| BSV Vanguard Short-Term Bond ETF | $1.4B | 5.6% | 17,525,641 |
| SPDW State Street SPDR Portfolio Developed World ex-US ETF | $1.3B | 5.5% | 29,472,844 |
| SPYG State Street SPDR Portfolio S&P 500 Growth ETF | $1.2B | 4.9% | 12,409,631 |
| SPYV State Street SPDR Portfolio S&P 500 Value ETF | $1.1B | 4.5% | 19,767,082 |
| GOVT iShares U.S. Treasury Bond ETF | $535.5M | 2.2% | 23,374,003 |
| AAPL Apple Inc. | $482.8M | 2.0% | 1,902,351 |
| VO Vanguard Morningstar Mid-Cap ETF | $440.1M | 1.8% | 1,532,524 |
| SPEM State Street SPDR Portfolio Emerging Markets ETF | $437.8M | 1.8% | 9,331,742 |
| JBND JPMorgan Active Bond ETF | $329.6M | 1.3% | 6,129,907 |
| MBB iShares MBS ETF | $316.2M | 1.3% | 3,330,589 |
| USIG iShares Broad USD Investment Grade Corporate Bond ETF | $300.3M | 1.2% | 5,862,267 |
| DFAC Dimensional U.S. Core Equity 2 ETF | $299.6M | 1.2% | 7,709,244 |
| QLTY GMO U.S. Quality ETF | $299.4M | 1.2% | 8,275,177 |
| ITOT iShares Core S&P Total U.S. Stock Market ETF | $277.6M | 1.1% | 1,948,805 |
| NVDA NVIDIA Corporation | $261.2M | 1.1% | 1,497,681 |
| DFAX Dimensional World ex U.S. Core Equity 2 ETF | $246.6M | 1.0% | 7,258,730 |
| DFAU Dimensional US Core Equity Market ETF | $179.2M | 0.7% | 3,971,781 |
| VBR Vanguard Morningstar Small-Cap Value ETF | $177.6M | 0.7% | 817,672 |
| MSFT Microsoft Corporation | $176.0M | 0.7% | 475,497 |
| DUHP Dimensional US High Profitability ETF | $164.2M | 0.7% | 4,466,653 |
| IJR iShares Core S&P Small-Cap ETF | $154.6M | 0.6% | 1,243,836 |
| RWL Invesco S&P 500 Revenue ETF | $143.6M | 0.6% | 1,249,240 |
| VFLO VictoryShares Free Cash Flow ETF | $138.8M | 0.6% | 3,516,446 |
| TSPA T. Rowe Price U.S. Equity Research ETF | $138.5M | 0.6% | 3,386,812 |
| DFCF Dimensional Core Fixed Income ETF | $137.5M | 0.6% | 3,257,427 |
| AVGO Broadcom Inc. | $135.7M | 0.6% | 438,502 |
| SPY State Street SPDR S&P 500 ETF Trust | $124.1M | 0.5% | 190,747 |
| IXUS iShares Core MSCI Total International Stock ETF | $123.2M | 0.5% | 1,421,431 |
| AMZN Amazon.com, Inc. | $121.7M | 0.5% | 584,525 |
| JPM JP Morgan Chase & Co. | $121.1M | 0.5% | 411,708 |
| JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $114.9M | 0.5% | 2,069,787 |
| IUSB iShares Core Universal USD Bond ETF | $113.5M | 0.5% | 2,456,447 |
| IWF iShares Russell 1000 Growth Fund | $111.9M | 0.5% | 262,468 |
| VYM Vanguard High Dividend Yield ETF | $111.0M | 0.5% | 749,545 |
| JNJ Johnson & Johnson | $100.8M | 0.4% | 412,264 |
| GOOGL Alphabet Inc. | $97.0M | 0.4% | 337,301 |
| GOOG Alphabet Inc. - Class C Capital Stock | $90.4M | 0.4% | 314,966 |
| QQQ Invesco QQQ Trust, Series 1 | $89.6M | 0.4% | 155,158 |
| CVX Chevron Corporation | $89.1M | 0.4% | 430,632 |
| VUG Vanguard Morningstar Growth ETF | $87.1M | 0.4% | 199,494 |
| SPTM State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | $84.7M | 0.3% | 1,071,583 |
| VTV Vanguard Morningstar Value ETF | $83.4M | 0.3% | 425,081 |
| IVV iShares Core S&P 500 ETF | $83.1M | 0.3% | 127,142 |
| BRK.B Berkshire Hathaway Inc. | $79.9M | 0.3% | 166,696 |
| JEPI JPMorgan Equity Premium Income ETF | $73.3M | 0.3% | 1,293,806 |
| COST Costco Wholesale Corporation | $73.2M | 0.3% | 73,427 |
| HD The Home Depot, Inc. | $70.2M | 0.3% | 213,356 |
| VOO Vanguard S&P 500 ETF | $69.2M | 0.3% | 115,757 |
| IWD iShares Russell 1000 Value ETF | $67.4M | 0.3% | 315,598 |
| IUSG iShares Core S&P U.S. Growth ETF | $66.9M | 0.3% | 431,049 |
| XOM ExxonMobil Holdings Corporation | $66.5M | 0.3% | 391,970 |
| DFAT Dimensional U.S. Targeted Value ETF | $65.4M | 0.3% | 1,047,209 |
| SUB iShares Short-Term National Muni Bond ETF | $63.5M | 0.3% | 596,499 |
| HDEF Xtrackers MSCI EAFE High Dividend Yield Equity ETF | $62.3M | 0.3% | 1,922,650 |
| IUSV iShares Core S&P U.S. Value ETF | $61.1M | 0.2% | 597,602 |
| LLY Eli Lilly and Company | $60.9M | 0.2% | 66,228 |
| FBND Fidelity Total Bond ETF | $59.8M | 0.2% | 1,311,022 |
| CAT Caterpillar, Inc. | $59.8M | 0.2% | 84,401 |
Long US equity positions only, as filed. 13F does not cover short positions, cash, bonds or non-US listings, so this is not the whole portfolio.
What changed last quarter
| Holding | Change | Now | Was | Shares |
|---|---|---|---|---|
| BND Vanguard Total Bond Market ETF | Add | $1.8B | $1.6B | +14% |
| BSV Vanguard Short-Term Bond ETF | Trim | $1.4B | $1.5B | -11% |
| SPDW State Street SPDR Portfolio Developed World ex-US ETF | Trim | $1.3B | $1.3B | -1% |
| GOVT iShares U.S. Treasury Bond ETF | Add | $535.5M | $530.4M | +1% |
| AAPL Apple Inc. | Add | $482.8M | $509.5M | +2% |
| JBND JPMorgan Active Bond ETF | Add | $329.6M | $324.5M | +2% |
| MBB iShares MBS ETF | Add | $316.2M | $313.4M | +1% |
| USIG iShares Broad USD Investment Grade Corporate Bond ETF | Add | $300.3M | $299.5M | +1% |
| DFAC Dimensional U.S. Core Equity 2 ETF | Add | $299.6M | $236.1M | +29% |
| ITOT iShares Core S&P Total U.S. Stock Market ETF | Trim | $277.6M | $295.4M | -2% |
| DFAX Dimensional World ex U.S. Core Equity 2 ETF | Add | $246.6M | $216.4M | +10% |
| DFAU Dimensional US Core Equity Market ETF | Add | $179.2M | $180.2M | +3% |
| MSFT Microsoft Corporation | Add | $176.0M | $223.1M | +3% |
| DUHP Dimensional US High Profitability ETF | Add | $164.2M | $118.2M | +44% |
| DFCF Dimensional Core Fixed Income ETF | Add | $137.5M | $80.0M | +73% |
| IXUS iShares Core MSCI Total International Stock ETF | Trim | $123.2M | $124.2M | -3% |
| AMZN Amazon.com, Inc. | Add | $121.7M | $128.6M | +5% |
| JEPQ JPMorgan Nasdaq Equity Premium Income ETF | Add | $114.9M | $118.7M | +1% |
| IUSB iShares Core Universal USD Bond ETF | Trim | $113.5M | $116.2M | -2% |
| IWF iShares Russell 1000 Growth Fund | Trim | $111.9M | $125.9M | -1% |
| VYM Vanguard High Dividend Yield ETF | Add | $111.0M | $104.2M | +3% |
| JNJ Johnson & Johnson | Trim | $100.8M | $87.6M | -3% |
| GOOGL Alphabet Inc. | Add | $97.0M | $102.4M | +3% |
| GOOG Alphabet Inc. - Class C Capital Stock | Trim | $90.4M | $100.8M | -2% |
| VUG Vanguard Morningstar Growth ETF | Add | $87.1M | $95.8M | +2% |
| SPTM State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | Add | $84.7M | $85.7M | +3% |
| VTV Vanguard Morningstar Value ETF | Add | $83.4M | $80.3M | +1% |
| IVV iShares Core S&P 500 ETF | Trim | $83.1M | $90.3M | -4% |
| BRK.B Berkshire Hathaway Inc. | Add | $79.9M | $82.8M | +1% |
| JEPI JPMorgan Equity Premium Income ETF | Add | $73.3M | $70.2M | +5% |
| COST Costco Wholesale Corporation | Add | $73.2M | $58.9M | +8% |
| VOO Vanguard S&P 500 ETF | Add | $69.2M | $69.2M | +5% |
| IWD iShares Russell 1000 Value ETF | Trim | $67.4M | $67.4M | -2% |
| XOM ExxonMobil Holdings Corporation | Add | $66.5M | $45.7M | +3% |
| DFAT Dimensional U.S. Targeted Value ETF | Add | $65.4M | $60.0M | +4% |
| HDEF Xtrackers MSCI EAFE High Dividend Yield Equity ETF | Add | $62.3M | $58.0M | +3% |
| IUSV iShares Core S&P U.S. Value ETF | Trim | $61.1M | $62.8M | -2% |
| LLY Eli Lilly and Company | Add | $60.9M | $67.1M | +6% |
| FBND Fidelity Total Bond ETF | Add | $59.8M | $54.8M | +10% |
| CAT Caterpillar, Inc. | Trim | $59.8M | $52.9M | -9% |
New and exited positions are only shown for managers whose entire filed portfolio fits inside the positions stored here. For a manager filing more than that, a holding leaving the stored set is indistinguishable from a holding being sold, so those are reported as adds and trims only.
What a 13F is
Any institutional manager exercising discretion over more than $100 million in US-listed equities must file a Form 13F with the SEC within 45 days of each quarter end, listing what they held on the last day of that quarter. The threshold was set in 1975 and has never been raised, so the filer population now runs to several thousand.
The four things it does not tell you
- It is stale. A filing describes positions as of quarter end and can arrive 45 days later. A manager who sold everything in week one of the new quarter files the same document as one who held.
- Long US equities only. No short positions, no cash, no bonds, no commodities, no foreign listings. A fund that looks heavily long in a 13F may be hedged in instruments that never appear.
- Not the whole firm. Assets are reported by the entity with discretion, so one manager can file under several CIKs, and the figure here is what that entity reported.
- Confidential treatment exists. A manager can apply to delay disclosing a position while building it. Those holdings appear later, if at all.
Why the biggest filers are not the interesting ones
The largest managers by reported value are index providers — they hold nearly everything, in proportion to the indices they track, because clients asked them to. Reading their filings for conviction is a category error. The filings worth attention are concentrated ones, where a small number of positions make up most of the portfolio, since that reflects a decision rather than a mandate.
The share-of-portfolio column is the one to read for this. A position that is 15% of a fund says something; the same dollar amount at 0.2% of an index tracker does not.
Where this comes from
The SEC's own quarterly Form 13F structured data sets, parsed here rather than bought from a vendor. Holdings are identified in the filings by CUSIP, and the mapping from CUSIP to ticker is the awkward part — that identifier is licensed rather than public, so the mapping is resolved through OpenFIGI and built up over time. Around 95% of reported value currently sits on a resolved ticker; the rest shows its CUSIP.
The rest of the section is on the Markets overview — including insider transactions, which are the same idea at the individual level, and the correlation finder, where each ticker's page carries its institutional ownership.