Private Advisor Group, LLC
Reported US equity positions for Q1 2026 — $21.3B across 2,648 positions.
| Holding | Reported value | Share of portfolio | Shares |
|---|---|---|---|
| AAPL Apple Inc. | $555.9M | 2.6% | 2,190,272 |
| SPYM State Street SPDR Portfolio S&P 500 ETF | $381.7M | 1.8% | 4,986,884 |
| VTI Vanguard Morningstar Total Stock Market ETF | $377.1M | 1.8% | 1,175,472 |
| SPY State Street SPDR S&P 500 ETF Trust | $371.0M | 1.7% | 570,509 |
| NVDA NVIDIA Corporation | $370.3M | 1.7% | 2,123,308 |
| QQQ Invesco QQQ Trust, Series 1 | $275.2M | 1.3% | 476,865 |
| IVV iShares Core S&P 500 ETF | $245.0M | 1.1% | 375,031 |
| SPTM State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | $244.5M | 1.1% | 3,093,207 |
| MSFT Microsoft Corporation | $235.8M | 1.1% | 636,936 |
| AMZN Amazon.com, Inc. | $217.3M | 1.0% | 1,043,444 |
| SPYG State Street SPDR Portfolio S&P 500 Growth ETF | $214.5M | 1.0% | 2,190,526 |
| QQQM Invesco NASDAQ 100 ETF | $212.8M | 1.0% | 895,507 |
| VTV Vanguard Morningstar Value ETF | $212.7M | 1.0% | 1,084,070 |
| VUG Vanguard Morningstar Growth ETF | $205.9M | 1.0% | 471,472 |
| JBND JPMorgan Active Bond ETF | $191.2M | 0.9% | 3,555,302 |
| VOO Vanguard S&P 500 ETF | $179.3M | 0.8% | 300,100 |
| RDVY First Trust Rising Dividend Achievers ETF | $177.7M | 0.8% | 2,603,193 |
| XLK State Street Technology Select Sector SPDR ETF | $169.3M | 0.8% | 1,273,909 |
| CGDV Capital Group Dividend Value ETF | $159.6M | 0.7% | 3,751,433 |
| SPYV State Street SPDR Portfolio S&P 500 Value ETF | $156.4M | 0.7% | 2,764,634 |
| BRK.B Berkshire Hathaway Inc. | $153.6M | 0.7% | 320,548 |
| GLD SPDR Gold Shares | $133.0M | 0.6% | 309,008 |
| VIG Vanguard Div Appreciation ETF | $127.7M | 0.6% | 593,665 |
| GOOG Alphabet Inc. - Class C Capital Stock | $126.7M | 0.6% | 441,551 |
| DGRW WisdomTree U.S. Quality Dividend Growth Fund | $123.6M | 0.6% | 1,407,611 |
| GOOGL Alphabet Inc. | $122.8M | 0.6% | 427,193 |
| USFR WisdomTree Floating Rate Treasury Fund | $116.6M | 0.5% | 2,316,049 |
| XOM ExxonMobil Holdings Corporation | $113.6M | 0.5% | 669,612 |
| IWF iShares Russell 1000 Growth Fund | $113.3M | 0.5% | 265,688 |
| DFAC Dimensional U.S. Core Equity 2 ETF | $110.8M | 0.5% | 2,851,717 |
| BUFR FT Vest Laddered Buffer ETF | $110.5M | 0.5% | 3,271,223 |
| JPM JP Morgan Chase & Co. | $107.5M | 0.5% | 365,394 |
| RSP Invesco S&P 500 Equal Weight ETF | $100.7M | 0.5% | 524,881 |
| META Meta Platforms, Inc. | $97.8M | 0.5% | 170,863 |
| WMT Walmart Inc. | $97.6M | 0.5% | 785,506 |
| VB Vanguard Morningstar Small-Cap ETF | $96.2M | 0.5% | 367,376 |
| AVGO Broadcom Inc. | $95.9M | 0.4% | 309,990 |
| SPDW State Street SPDR Portfolio Developed World ex-US ETF | $92.6M | 0.4% | 2,028,656 |
| VEA Vanguard FTSE Developed Markets ETF | $86.5M | 0.4% | 1,349,511 |
| CGGR Capital Group Growth ETF | $84.1M | 0.4% | 2,093,186 |
| CGUS Capital Group Core Equity ETF | $81.3M | 0.4% | 2,116,973 |
| BIL State Street SPDR Bloomberg 1-3 Month T-Bill ETF | $81.3M | 0.4% | 886,723 |
| LLY Eli Lilly and Company | $79.6M | 0.4% | 86,496 |
| TSLA Tesla, Inc. | $79.1M | 0.4% | 212,830 |
| IVW iShares S&P 500 Growth ETF | $77.9M | 0.4% | 688,281 |
| QUAL iShares MSCI USA Quality Factor ETF | $77.6M | 0.4% | 404,816 |
| JNJ Johnson & Johnson | $76.4M | 0.4% | 312,409 |
| COST Costco Wholesale Corporation | $75.7M | 0.4% | 75,972 |
| DYNF iShares U.S. Equity Factor Rotation Active ETF | $72.7M | 0.3% | 1,249,748 |
| JIRE JPMorgan International Research Enhanced Equity ETF | $72.0M | 0.3% | 950,313 |
| IWD iShares Russell 1000 Value ETF | $71.3M | 0.3% | 333,796 |
| QGRW WisdomTree U.S. Quality Growth Fund | $69.6M | 0.3% | 1,302,260 |
| FBND Fidelity Total Bond ETF | $68.9M | 0.3% | 1,510,419 |
| VNLA Janus Henderson Short Duration Income ETF | $68.4M | 0.3% | 1,400,840 |
| IJR iShares Core S&P Small-Cap ETF | $66.1M | 0.3% | 531,582 |
| DGRO iShares Core Dividend Growth ETF | $65.9M | 0.3% | 938,814 |
| IJH iShares Core S&P Mid-Cap ETF | $65.7M | 0.3% | 972,309 |
| JPST JPMorgan Ultra-Short Income ETF | $65.0M | 0.3% | 1,283,840 |
| VXUS Vanguard Total International Stock ETF | $64.3M | 0.3% | 834,375 |
| IVE iShares S&P 500 Value ETF | $64.0M | 0.3% | 302,973 |
Long US equity positions only, as filed. 13F does not cover short positions, cash, bonds or non-US listings, so this is not the whole portfolio.
What changed last quarter
| Holding | Change | Now | Was | Shares |
|---|---|---|---|---|
| AAPL Apple Inc. | Trim | $555.9M | $605.2M | -2% |
| SPYM State Street SPDR Portfolio S&P 500 ETF | Add | $381.7M | $385.8M | +4% |
| VTI Vanguard Morningstar Total Stock Market ETF | Add | $377.1M | $382.1M | +3% |
| SPY State Street SPDR S&P 500 ETF Trust | Trim | $371.0M | $399.5M | -3% |
| QQQ Invesco QQQ Trust, Series 1 | Trim | $275.2M | $307.3M | -5% |
| IVV iShares Core S&P 500 ETF | Trim | $245.0M | $263.8M | -3% |
| SPTM State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | Trim | $244.5M | $264.0M | -3% |
| MSFT Microsoft Corporation | Add | $235.8M | $304.3M | +1% |
| AMZN Amazon.com, Inc. | Add | $217.3M | $237.3M | +2% |
| VTV Vanguard Morningstar Value ETF | Add | $212.7M | $204.3M | +1% |
| VUG Vanguard Morningstar Growth ETF | Add | $205.9M | $226.6M | +2% |
| JBND JPMorgan Active Bond ETF | Add | $191.2M | $142.2M | +35% |
| VOO Vanguard S&P 500 ETF | Add | $179.3M | $184.6M | +2% |
| XLK State Street Technology Select Sector SPDR ETF | Add | $169.3M | $165.8M | +11% |
| CGDV Capital Group Dividend Value ETF | Add | $159.6M | $153.2M | +7% |
| SPYV State Street SPDR Portfolio S&P 500 Value ETF | Trim | $156.4M | $160.9M | -2% |
| BRK.B Berkshire Hathaway Inc. | Trim | $153.6M | $162.8M | -1% |
| GLD SPDR Gold Shares | Add | $133.0M | $113.7M | +8% |
| VIG Vanguard Div Appreciation ETF | Trim | $127.7M | $135.7M | -4% |
| GOOGL Alphabet Inc. | Trim | $122.8M | $137.5M | -3% |
| USFR WisdomTree Floating Rate Treasury Fund | Add | $116.6M | $100.1M | +16% |
| XOM ExxonMobil Holdings Corporation | Add | $113.6M | $71.3M | +13% |
| IWF iShares Russell 1000 Growth Fund | Trim | $113.3M | $127.6M | -1% |
| DFAC Dimensional U.S. Core Equity 2 ETF | Add | $110.8M | $108.9M | +4% |
| JPM JP Morgan Chase & Co. | Trim | $107.5M | $120.2M | -2% |
| RSP Invesco S&P 500 Equal Weight ETF | Add | $100.7M | $80.8M | +24% |
| WMT Walmart Inc. | Add | $97.6M | $86.1M | +2% |
| AVGO Broadcom Inc. | Trim | $95.9M | $110.7M | -3% |
| VEA Vanguard FTSE Developed Markets ETF | Add | $86.5M | $73.3M | +15% |
| CGGR Capital Group Growth ETF | Add | $84.1M | $88.1M | +6% |
| CGUS Capital Group Core Equity ETF | Add | $81.3M | $80.5M | +6% |
| BIL State Street SPDR Bloomberg 1-3 Month T-Bill ETF | Add | $81.3M | $77.7M | +4% |
| QUAL iShares MSCI USA Quality Factor ETF | Add | $77.6M | $79.5M | +1% |
| JNJ Johnson & Johnson | Add | $76.4M | $63.7M | +1% |
| COST Costco Wholesale Corporation | Trim | $75.7M | $67.3M | -3% |
| DYNF iShares U.S. Equity Factor Rotation Active ETF | Add | $72.7M | $68.7M | +11% |
| JIRE JPMorgan International Research Enhanced Equity ETF | Add | $72.0M | $69.8M | +2% |
| QGRW WisdomTree U.S. Quality Growth Fund | Add | $69.6M | $67.7M | +13% |
| FBND Fidelity Total Bond ETF | Add | $68.9M | $66.3M | +5% |
| IJR iShares Core S&P Small-Cap ETF | Add | $66.1M | $63.2M | +1% |
New and exited positions are only shown for managers whose entire filed portfolio fits inside the positions stored here. For a manager filing more than that, a holding leaving the stored set is indistinguishable from a holding being sold, so those are reported as adds and trims only.
What a 13F is
Any institutional manager exercising discretion over more than $100 million in US-listed equities must file a Form 13F with the SEC within 45 days of each quarter end, listing what they held on the last day of that quarter. The threshold was set in 1975 and has never been raised, so the filer population now runs to several thousand.
The four things it does not tell you
- It is stale. A filing describes positions as of quarter end and can arrive 45 days later. A manager who sold everything in week one of the new quarter files the same document as one who held.
- Long US equities only. No short positions, no cash, no bonds, no commodities, no foreign listings. A fund that looks heavily long in a 13F may be hedged in instruments that never appear.
- Not the whole firm. Assets are reported by the entity with discretion, so one manager can file under several CIKs, and the figure here is what that entity reported.
- Confidential treatment exists. A manager can apply to delay disclosing a position while building it. Those holdings appear later, if at all.
Why the biggest filers are not the interesting ones
The largest managers by reported value are index providers — they hold nearly everything, in proportion to the indices they track, because clients asked them to. Reading their filings for conviction is a category error. The filings worth attention are concentrated ones, where a small number of positions make up most of the portfolio, since that reflects a decision rather than a mandate.
The share-of-portfolio column is the one to read for this. A position that is 15% of a fund says something; the same dollar amount at 0.2% of an index tracker does not.
Where this comes from
The SEC's own quarterly Form 13F structured data sets, parsed here rather than bought from a vendor. Holdings are identified in the filings by CUSIP, and the mapping from CUSIP to ticker is the awkward part — that identifier is licensed rather than public, so the mapping is resolved through OpenFIGI and built up over time. Around 95% of reported value currently sits on a resolved ticker; the rest shows its CUSIP.
The rest of the section is on the Markets overview — including insider transactions, which are the same idea at the individual level, and the correlation finder, where each ticker's page carries its institutional ownership.