C. Scott Franklin

Republican · FL-18 60 disclosed trades · all members

What they disclosed

Transactions 60
Securities 32
Purchases 33
Sales 27
First disclosed 2023-09-11
Most recent 2024-09-25

Amounts are disclosed as ranges, not figures, so no total is shown — the STOCK Act requires a band such as $1,001–$15,000 and adding bands together produces a number that does not exist.

Committees

  • House Committee on Appropriations
  • House Committee on Science, Space, and Technology

Most recent disclosureslatest 40 of 60

DateSecurityActionAmountFiling
2024-09-25 ITW purchase $50,001 - $100,000 PDF
2024-09-25 ITW purchase $1,001 - $15,000 PDF
2024-09-24 ADP purchase $50,001 - $100,000 PDF
2024-09-24 ADP purchase $1,001 - $15,000 PDF
2024-08-14 SBUX sale $1,001 - $15,000 PDF
2024-08-14 SBUX sale $1,001 - $15,000 PDF
2024-08-14 SBUX sale $100,001 - $250,000 PDF
2024-08-14 SBUX sale $1,001 - $15,000 PDF
2024-08-07 ACN purchase $50,001 - $100,000 PDF
2024-08-07 APD purchase $50,001 - $100,000 PDF
2024-08-07 AMGN purchase $50,001 - $100,000 PDF
2024-08-07 CB purchase $50,001 - $100,000 PDF
2024-08-07 FBKWX purchase $100,001 - $250,000 PDF
2024-08-07 GD purchase $50,001 - $100,000 PDF
2024-08-07 QQQM purchase $50,001 - $100,000 PDF
2024-08-07 JNJ purchase $15,001 - $50,000 PDF
2024-08-07 LSYIX purchase $50,001 - $100,000 PDF
2024-08-07 MCD purchase $1,001 - $15,000 PDF
2024-08-07 SBUX purchase $15,001 - $50,000 PDF
2024-08-07 HSY purchase $50,001 - $100,000 PDF
2024-08-07 UPS purchase $15,001 - $50,000 PDF
2024-08-06 DFS sale $50,001 - $100,000 PDF
2024-08-06 FFRHX sale $1,001 - $15,000 PDF
2024-08-06 ONEQ sale $15,001 - $50,000 PDF
2024-08-06 FQAL sale $15,001 - $50,000 PDF
2024-08-06 QQQ sale $100,001 - $250,000 PDF
2024-08-06 IJR sale $1,001 - $15,000 PDF
2024-08-06 IJR sale $50,001 - $100,000 PDF
2024-08-06 DGRO sale $15,001 - $50,000 PDF
2024-08-06 KVUE sale $1,001 - $15,000 PDF
2024-08-06 LUBYX sale $1,001 - $15,000 PDF
2024-08-06 NEE sale $50,001 - $100,000 PDF
2024-08-06 PFE sale $15,001 - $50,000 PDF
2024-08-02 ACN purchase $1,001 - $15,000 PDF
2024-08-02 APD purchase $1,001 - $15,000 PDF
2024-08-02 AMGN purchase $1,001 - $15,000 PDF
2024-08-02 CB purchase $1,001 - $15,000 PDF
2024-08-02 FBKWX purchase $15,001 - $50,000 PDF
2024-08-02 GD purchase $1,001 - $15,000 PDF
2024-08-02 QQQM purchase $1,001 - $15,000 PDF

How the committee overlap is counted, and what it is not

A trade counts toward the overlap when the company's SEC industry classification falls plainly inside what one of the member's committees covers — a bank trade for someone on Financial Services, a defence contractor for someone on Armed Services. The mapping between committee and industry is curated and deliberately short, covering only pairs nobody would argue about. It is not official; no official version exists.

So the number is an overlap between two public records: the House Clerk's disclosures and the committee rosters published by the unitedstates project. It is not a finding, and it carries no claim that the seat and the trade are connected. Two things it will not tell you apart: a member trading a sector because they sit on its committee, and a member sitting on a committee because they spent a career in that sector. The second is extremely common and is how committee assignments are supposed to work.

It also cannot see who actually made the trade. Disclosures cover a spouse's and dependent children's accounts, and many are made by a manager under an arrangement the member does not direct.

What the disclosure record does and does not contain

Where this comes from

Disclosures are parsed from the Clerk of the House's own published filings — the full record with every original PDF is on the congress trading pages. Committee rosters and member identity come from the unitedstates/congress-legislators datasets, which are public domain. Neither is bought from a vendor.