Carol Devine Miller
Republican · WV-03 103 disclosed trades · all members
What they disclosed
Amounts are disclosed as ranges, not figures, so no total is shown — the STOCK Act requires a band such as $1,001–$15,000 and adding bands together produces a number that does not exist.
Committees
- House Committee on Ways and Means
Industries tradedwhere the security could be classified
Most recent disclosureslatest 40 of 103
| Date | Security | Action | Amount | Filing |
|---|---|---|---|---|
| 2025-03-10 | AFL AFLAC Incorporated | purchase | $1,001 - $15,000 | |
| 2025-03-10 | AWK American Water Works Company, Inc. | purchase | $1,001 - $15,000 | |
| 2025-03-10 | CME CME Group Inc. | purchase | $1,001 - $15,000 | |
| 2025-03-10 | GILD Gilead Sciences, Inc. | purchase | $1,001 - $15,000 | |
| 2025-03-10 | HON Honeywell International Inc. | purchase | $1,001 - $15,000 | |
| 2025-03-10 | ITW Illinois Tool Works Inc. | purchase | $1,001 - $15,000 | |
| 2025-03-10 | LMT Lockheed Martin Corporation | purchase | $1,001 - $15,000 | |
| 2025-03-10 | PEP PepsiCo, Inc. | purchase | $1,001 - $15,000 | |
| 2025-03-10 | PFE Pfizer, Inc. | sale | $1,001 - $15,000 | |
| 2025-03-10 | DGX Quest Diagnostics Incorporated | sale | $1,001 - $15,000 | |
| 2025-03-10 | TGT Target Corporation | sale | $1,001 - $15,000 | |
| 2025-03-10 | HSY The Hershey Company | purchase | $1,001 - $15,000 | |
| 2025-03-10 | USB U.S. Bancorp | sale | $1,001 - $15,000 | |
| 2025-03-10 | UPS United Parcel Service, Inc. | sale | $1,001 - $15,000 | |
| 2025-03-10 | PFE Pfizer, Inc. | sale | $15,001 - $50,000 | |
| 2025-03-10 | DGX Quest Diagnostics Incorporated | sale | $15,001 - $50,000 | |
| 2025-03-10 | TGT Target Corporation | sale | $15,001 - $50,000 | |
| 2025-03-10 | USB U.S. Bancorp | sale | $15,001 - $50,000 | |
| 2024-08-12 | WBD Warner Bros. Discovery, Inc. - Series A | sale | $1,001 - $15,000 | |
| 2024-05-08 | T AT&T Inc. | sale | $1,001 - $15,000 | |
| 2024-05-08 | T AT&T Inc. | sale | $1,001 - $15,000 | |
| 2024-05-08 | COKE Coca-Cola Consolidated, Inc. | sale | $1,001 - $15,000 | |
| 2024-05-08 | COKE Coca-Cola Consolidated, Inc. | sale | $1,001 - $15,000 | |
| 2024-05-08 | CMCSA Comcast Corporation | sale | $1,001 - $15,000 | |
| 2024-05-08 | CMCSA Comcast Corporation | sale | $15,001 - $50,000 | |
| 2024-05-08 | MCK McKesson Corporation | sale | $15,001 - $50,000 | |
| 2024-05-08 | MCK McKesson Corporation | sale | $15,001 - $50,000 | |
| 2024-05-08 | YUM Yum! Brands, Inc. | sale | $15,001 - $50,000 | |
| 2024-05-08 | YUM Yum! Brands, Inc. | sale | $1,001 - $15,000 | |
| 2023-11-30 | IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | purchase | $1,001 - $15,000 | |
| 2023-11-28 | CORP PIMCO Investment Grade Corporate Bond Index Exchange-Traded Fund | sale | $1,001 - $15,000 | |
| 2023-11-03 | EOG EOG Resources, Inc. | purchase | $15,001 - $50,000 | |
| 2023-11-03 | UNP Union Pacific Corporation | sale | $15,001 - $50,000 | |
| 2023-10-06 | EMXC iShares MSCI Emerging Markets ex China ETF | purchase | $15,001 - $50,000 | |
| 2023-10-06 | EMXC iShares MSCI Emerging Markets ex China ETF | purchase | $50,001 - $100,000 | |
| 2023-03-03 | CMI Cummins Inc. | purchase | $1,001 - $15,000 | |
| 2023-03-03 | PARA | sale | $1,001 - $15,000 | |
| 2023-03-03 | PFE Pfizer, Inc. | purchase | $1,001 - $15,000 | |
| 2022-12-22 | SHY iShares 1-3 Year Treasury Bond ETF | purchase | $100,001 - $250,000 | |
| 2022-12-02 | SGENX | purchase | $109 |
How the committee overlap is counted, and what it is not
A trade counts toward the overlap when the company's SEC industry classification falls plainly inside what one of the member's committees covers — a bank trade for someone on Financial Services, a defence contractor for someone on Armed Services. The mapping between committee and industry is curated and deliberately short, covering only pairs nobody would argue about. It is not official; no official version exists.
So the number is an overlap between two public records: the House Clerk's disclosures and the committee rosters published by the unitedstates project. It is not a finding, and it carries no claim that the seat and the trade are connected. Two things it will not tell you apart: a member trading a sector because they sit on its committee, and a member sitting on a committee because they spent a career in that sector. The second is extremely common and is how committee assignments are supposed to work.
It also cannot see who actually made the trade. Disclosures cover a spouse's and dependent children's accounts, and many are made by a manager under an arrangement the member does not direct.
What the disclosure record does and does not contain
- Amounts are ranges. The STOCK Act requires a band, not a figure, so there is no portfolio value here and no total. Any site showing you a member's exact position size computed it by assuming something.
- It lags. A transaction must be reported within 45 days of notice, and the notice itself can follow the trade. A date here is the transaction date as filed.
- Tickers are free text. Filers type them by hand into a PDF, so some are wrong or missing and some entries are not securities at all. Only values that look like real symbols are linked.
- Late and amended filings happen, and the record keeps both.
Where this comes from
Disclosures are parsed from the Clerk of the House's own published filings — the full record with every original PDF is on the congress trading pages. Committee rosters and member identity come from the unitedstates/congress-legislators datasets, which are public domain. Neither is bought from a vendor.