David P. Joyce
Republican · OH-14 39 disclosed trades · all members
What they disclosed
Amounts are disclosed as ranges, not figures, so no total is shown — the STOCK Act requires a band such as $1,001–$15,000 and adding bands together produces a number that does not exist.
Committees
- House Committee on Appropriations
- House Committee on Homeland Security
Industries tradedwhere the security could be classified
| Industry | Trades |
|---|---|
| Security Brokers, Dealers & Flotation Companies | 1 |
| Natural GAS Transmission | 1 |
| National Commercial Banks | 1 |
| Aircraft | 1 |
Most recent disclosureslatest 39 of 39
| Date | Security | Action | Amount | Filing |
|---|---|---|---|---|
| 2023-06-30 | BLK BlackRock, Inc. | sale | $15,001 - $50,000 | |
| 2023-06-30 | XBI State Street SPDR S&P Biotech ETF | sale | $15,001 - $50,000 | |
| 2023-06-23 | TRP TC Energy Corporation | sale | $1,001 - $15,000 | |
| 2023-06-22 | C Citigroup, Inc. | sale | $1,001 - $15,000 | |
| 2023-06-19 | BA The Boeing Company | sale | $15,001 - $50,000 | |
| 2022-07-14 | GBDC Golub Capital BDC, Inc. - Closed End Fund | sale | $15,001 - $50,000 | |
| 2022-07-14 | VCSH Vanguard Short-Term Corporate Bond ETF | purchase | $15,001 - $50,000 | |
| 2022-07-12 | GBDC Golub Capital BDC, Inc. - Closed End Fund | sale | $15,001 - $50,000 | |
| 2022-05-19 | PAVE Global X U.S. Infrastructure Development ETF | sale | $1,001 - $15,000 | |
| 2022-05-19 | PPA Invesco Aerospace & Defense ETF | purchase | $1,001 - $15,000 | |
| 2022-05-17 | VCSH Vanguard Short-Term Corporate Bond ETF | sale | $1,001 - $15,000 | |
| 2021-09-14 | AMJ | sale | $1,001 - $15,000 | |
| 2021-09-14 | MDY State Street SPDR S&P MIDCAP 400 ETF Trust | purchase | $1,001 - $15,000 | |
| 2020-12-11 | PAVE Global X U.S. Infrastructure Development ETF | purchase | $1,001 - $15,000 | |
| 2020-12-09 | PAVE Global X U.S. Infrastructure Development ETF | purchase | $1,001 - $15,000 | |
| 2020-12-09 | IWM iShares Russell 2000 Index Fund | sale | $1,001 - $15,000 | |
| 2020-12-02 | IWM iShares Russell 2000 Index Fund | sale | $1,001 - $15,000 | |
| 2020-06-26 | IEFA iShares Core MSCI EAFE ETF | sale | $15,001 - $50,000 | |
| 2020-06-26 | IVV iShares Core S&P 500 ETF | sale | $15,001 - $50,000 | |
| 2020-06-26 | IWM iShares Russell 2000 Index Fund | sale | $15,001 - $50,000 | |
| 2020-06-08 | SPY State Street SPDR S&P 500 ETF Trust | purchase | $1,001 - $15,000 | |
| 2020-03-26 | VONE Vanguard Russell 1000 ETF | purchase | $50,001 - $100,000 | |
| 2020-03-11 | SPY State Street SPDR S&P 500 ETF Trust | purchase | $1,001 - $15,000 | |
| 2019-12-31 | IWN iShares Russell 2000 Value ETF | purchase | $1,001 - $15,000 | |
| 2019-12-31 | IVE iShares S&P 500 Value ETF | purchase | $1,001 - $15,000 | |
| 2019-09-20 | MDY State Street SPDR S&P MIDCAP 400 ETF Trust | purchase | $1,001 - $15,000 | |
| 2019-07-24 | IVV iShares Core S&P 500 ETF | purchase | $15,001 - $50,000 | |
| 2019-07-24 | IJH iShares Core S&P Mid-Cap ETF | purchase | $1,001 - $15,000 | |
| 2019-07-24 | IJR iShares Core S&P Small-Cap ETF | purchase | $1,001 - $15,000 | |
| 2019-07-08 | AMJ | sale | $1,001 - $15,000 | |
| 2019-06-21 | SPY State Street SPDR S&P 500 ETF Trust | purchase | $1,001 - $15,000 | |
| 2019-06-21 | VEA Vanguard FTSE Developed Markets ETF | purchase | $1,001 - $15,000 | |
| 2019-03-22 | VCSH Vanguard Short-Term Corporate Bond ETF | purchase | $15,001 - $50,000 | |
| 2019-03-04 | IEFA iShares Core MSCI EAFE ETF | purchase | $15,001 - $50,000 | |
| 2019-03-04 | IVV iShares Core S&P 500 ETF | purchase | $1,001 - $15,000 | |
| 2019-03-04 | IJH iShares Core S&P Mid-Cap ETF | purchase | $15,001 - $50,000 | |
| 2019-03-04 | IJR iShares Core S&P Small-Cap ETF | purchase | $15,001 - $50,000 | |
| 2019-01-10 | QQQ Invesco QQQ Trust, Series 1 | sale | $1,001 - $15,000 | |
| 2019-01-10 | QQQ Invesco QQQ Trust, Series 1 | sale | $1,001 - $15,000 |
How the committee overlap is counted, and what it is not
A trade counts toward the overlap when the company's SEC industry classification falls plainly inside what one of the member's committees covers — a bank trade for someone on Financial Services, a defence contractor for someone on Armed Services. The mapping between committee and industry is curated and deliberately short, covering only pairs nobody would argue about. It is not official; no official version exists.
So the number is an overlap between two public records: the House Clerk's disclosures and the committee rosters published by the unitedstates project. It is not a finding, and it carries no claim that the seat and the trade are connected. Two things it will not tell you apart: a member trading a sector because they sit on its committee, and a member sitting on a committee because they spent a career in that sector. The second is extremely common and is how committee assignments are supposed to work.
It also cannot see who actually made the trade. Disclosures cover a spouse's and dependent children's accounts, and many are made by a manager under an arrangement the member does not direct.
What the disclosure record does and does not contain
- Amounts are ranges. The STOCK Act requires a band, not a figure, so there is no portfolio value here and no total. Any site showing you a member's exact position size computed it by assuming something.
- It lags. A transaction must be reported within 45 days of notice, and the notice itself can follow the trade. A date here is the transaction date as filed.
- Tickers are free text. Filers type them by hand into a PDF, so some are wrong or missing and some entries are not securities at all. Only values that look like real symbols are linked.
- Late and amended filings happen, and the record keeps both.
Where this comes from
Disclosures are parsed from the Clerk of the House's own published filings — the full record with every original PDF is on the congress trading pages. Committee rosters and member identity come from the unitedstates/congress-legislators datasets, which are public domain. Neither is bought from a vendor.