Debbie Dingell
Democrat · MI-12 39 disclosed trades · all members
What they disclosed
Amounts are disclosed as ranges, not figures, so no total is shown — the STOCK Act requires a band such as $1,001–$15,000 and adding bands together produces a number that does not exist.
Committees
- House Committee on Energy and Commerce
- House Committee on Natural Resources
6 of these 39 trades were in industries plainly covered by House Committee on Energy and Commerce. That is an overlap between two public records and nothing more — it is not an allegation, it does not imply the committee seat had anything to do with the trade, and members of a committee are often assigned to it because of a background in the field. See how it is counted.
Industries tradedwhere the security could be classified
Most recent disclosureslatest 39 of 39
| Date | Security | Action | Amount | Filing |
|---|---|---|---|---|
| 2026-06-29 | HONAV | exchange | $50,001 - $100,000 | |
| 2026-06-29 | HONAV | exchange | $15,001 - $50,000 | |
| 2026-04-21 | PTA Cohen & Steers Tax-Advantaged Preferred | purchase | $1,001 - $15,000 | |
| 2026-02-10 | WAT Waters Corporation | exchange | $1,001 - $15,000 | |
| 2026-01-05 | VSNT | exchange | $1,001 - $15,000 | |
| 2025-11-24 | SOLS | sale | $1,001 - $15,000 | |
| 2025-11-03 | Q | exchange | $1,001 - $15,000 | |
| 2025-10-30 | SOLS | exchange | $1,001 - $15,000 | |
| 2025-10-30 | SOLS | exchange | $1,001 - $15,000 | |
| 2025-10-30 | SOLS | exchange | $1,001 - $15,000 | |
| 2025-03-27 | WMT Walmart Inc. | purchase | $15,001 - $50,000 | |
| 2025-01-15 | DIS The Walt Disney Company | purchase | $1,001 - $15,000 | |
| 2023-12-05 | MDT Medtronic plc. Ordinary Shares | purchase | $15,001 - $50,000 | |
| 2023-04-10 | BX Blackstone Inc. | purchase | $15,001 - $50,000 | |
| 2023-04-10 | CTVA Corteva, Inc. | purchase | $15,001 - $50,000 | |
| 2023-03-08 | SVC Service Properties Trust | sale | $15,001 - $50,000 | |
| 2022-12-19 | META Meta Platforms, Inc. | sale | $15,001 - $50,000 | |
| 2022-12-19 | SWK Stanley Black & Decker, Inc. | sale | $1,001 - $15,000 | |
| 2022-11-29 | DIS The Walt Disney Company | purchase | $1,001 - $15,000 | |
| 2022-08-03 | PG The Procter & Gamble Company | purchase | $1,001 - $15,000 | |
| 2022-05-16 | WMB The Williams Companies, Inc. | sale | $15,001 - $50,000 | |
| 2021-12-01 | IP International Paper Company | sale | $15,001 - $50,000 | |
| 2021-12-01 | SLVM Sylvamo Corporation | sale | $1,001 - $15,000 | |
| 2021-10-01 | SLVM Sylvamo Corporation | exchange | $1,001 - $15,000 | |
| 2021-06-18 | ABBV AbbVie Inc. | sale | $50,001 - $100,000 | |
| 2021-06-18 | OTIS Otis Worldwide Corporation | sale | $15,001 - $50,000 | |
| 2021-06-18 | VTRS Viatris Inc. | sale | $1,001 - $15,000 | |
| 2021-03-02 | PEP PepsiCo, Inc. | purchase | $15,001 - $50,000 | |
| 2021-03-01 | MS Morgan Stanley | exchange | $15,001 - $50,000 | |
| 2021-01-29 | VIAC | sale | $15,001 - $50,000 | |
| 2020-12-31 | VIAC | sale | $1,001 - $15,000 | |
| 2020-11-17 | VTRS Viatris Inc. | exchange | $1,001 - $15,000 | |
| 2020-10-13 | ABBV AbbVie Inc. | purchase | $15,001 - $50,000 | |
| 2020-10-13 | CARR Carrier Global Corporation | sale | $15,001 - $50,000 | |
| 2020-10-13 | NVDA NVIDIA Corporation | sale | $50,001 - $100,000 | |
| 2020-08-20 | WMT Walmart Inc. | purchase | $1,001 - $15,000 | |
| 2020-04-03 | CARR Carrier Global Corporation | exchange | $1,001 - $15,000 | |
| 2020-04-03 | OTIS Otis Worldwide Corporation | exchange | $1,001 - $15,000 | |
| 2020-01-02 | NEE NextEra Energy, Inc. | sale | $50,001 - $100,000 |
How the committee overlap is counted, and what it is not
A trade counts toward the overlap when the company's SEC industry classification falls plainly inside what one of the member's committees covers — a bank trade for someone on Financial Services, a defence contractor for someone on Armed Services. The mapping between committee and industry is curated and deliberately short, covering only pairs nobody would argue about. It is not official; no official version exists.
So the number is an overlap between two public records: the House Clerk's disclosures and the committee rosters published by the unitedstates project. It is not a finding, and it carries no claim that the seat and the trade are connected. Two things it will not tell you apart: a member trading a sector because they sit on its committee, and a member sitting on a committee because they spent a career in that sector. The second is extremely common and is how committee assignments are supposed to work.
It also cannot see who actually made the trade. Disclosures cover a spouse's and dependent children's accounts, and many are made by a manager under an arrangement the member does not direct.
What the disclosure record does and does not contain
- Amounts are ranges. The STOCK Act requires a band, not a figure, so there is no portfolio value here and no total. Any site showing you a member's exact position size computed it by assuming something.
- It lags. A transaction must be reported within 45 days of notice, and the notice itself can follow the trade. A date here is the transaction date as filed.
- Tickers are free text. Filers type them by hand into a PDF, so some are wrong or missing and some entries are not securities at all. Only values that look like real symbols are linked.
- Late and amended filings happen, and the record keeps both.
Where this comes from
Disclosures are parsed from the Clerk of the House's own published filings — the full record with every original PDF is on the congress trading pages. Committee rosters and member identity come from the unitedstates/congress-legislators datasets, which are public domain. Neither is bought from a vendor.