Jonathan Jackson
Democrat · IL-01 180 disclosed trades · all members
What they disclosed
Amounts are disclosed as ranges, not figures, so no total is shown — the STOCK Act requires a band such as $1,001–$15,000 and adding bands together produces a number that does not exist.
Committees
- House Committee on Agriculture
- House Committee on Foreign Affairs
3 of these 180 trades were in industries plainly covered by House Committee on Agriculture. That is an overlap between two public records and nothing more — it is not an allegation, it does not imply the committee seat had anything to do with the trade, and members of a committee are often assigned to it because of a background in the field. See how it is counted.
Industries tradedwhere the security could be classified
Most recent disclosureslatest 40 of 180
| Date | Security | Action | Amount | Filing |
|---|---|---|---|---|
| 2026-06-15 | HLT Hilton Worldwide Holdings Inc. | purchase | $1,001 - $15,000 | |
| 2026-06-15 | MCK McKesson Corporation | sale | $1,001 - $15,000 | |
| 2026-06-15 | SPHR Sphere Entertainment Co. Class A | purchase | $1,001 - $15,000 | |
| 2026-04-24 | ORLY O'Reilly Automotive, Inc. | sale | $1,001 - $15,000 | |
| 2026-04-24 | V Visa Inc. | sale | $50,001 - $100,000 | |
| 2026-04-20 | SPG Simon Property Group, Inc. | purchase | $15,001 - $50,000 | |
| 2026-04-20 | THC Tenet Healthcare Corporation | sale | $15,001 - $50,000 | |
| 2026-04-15 | THC Tenet Healthcare Corporation | sale | $1,001 - $15,000 | |
| 2026-03-20 | BP BP p.l.c. | purchase | $1,001 - $15,000 | |
| 2026-03-19 | BP BP p.l.c. | purchase | $15,001 - $50,000 | |
| 2026-03-19 | ORLY O'Reilly Automotive, Inc. | sale | $15,001 - $50,000 | |
| 2026-03-09 | AMZN Amazon.com, Inc. | sale | $1,001 - $15,000 | |
| 2026-02-17 | IBM International Business Machines Corporation | sale | $50,001 - $100,000 | |
| 2026-02-17 | IBM International Business Machines Corporation | sale | $1,001 - $15,000 | |
| 2026-02-17 | BK | purchase | $1,001 - $15,000 | |
| 2026-02-17 | BK | purchase | $50,001 - $100,000 | |
| 2026-02-11 | AMZN Amazon.com, Inc. | sale | $1,001 - $15,000 | |
| 2026-02-11 | C Citigroup, Inc. | purchase | $1,001 - $15,000 | |
| 2026-02-11 | WELL Welltower Inc. | purchase | $1,001 - $15,000 | |
| 2026-02-05 | AMZN Amazon.com, Inc. | purchase | $1,001 - $15,000 | |
| 2026-02-05 | C Citigroup, Inc. | purchase | $50,001 - $100,000 | |
| 2026-02-05 | PANW Palo Alto Networks, Inc. | sale | $50,001 - $100,000 | |
| 2026-02-04 | BRCM | sale | $1,001 - $15,000 | |
| 2026-02-04 | C Citigroup, Inc. | purchase | $1,001 - $15,000 | |
| 2026-02-03 | SHOP Shopify Inc. - Class A Subordinate Voting Shares | sale | $1,001 - $15,000 | |
| 2026-01-30 | C Citigroup, Inc. | purchase | $15,001 - $50,000 | |
| 2026-01-30 | GEV GE Vernova Inc. | purchase | $15,001 - $50,000 | |
| 2026-01-30 | SHOP Shopify Inc. - Class A Subordinate Voting Shares | sale | $50,001 - $100,000 | |
| 2026-01-22 | CPNG Coupang, Inc. Class A | sale | $15,001 - $50,000 | |
| 2026-01-22 | VSAT ViaSat, Inc. | purchase | $50,001 - $100,000 | |
| 2026-01-20 | JPM JP Morgan Chase & Co. | purchase | $1,001 - $15,000 | |
| 2026-01-20 | HOOD Robinhood Markets, Inc. | sale | $1,001 - $15,000 | |
| 2026-01-16 | PLTR Palantir Technologies Inc. | sale | $15,001 - $50,000 | |
| 2026-01-13 | TMUS T-Mobile US, Inc. | sale | $50,001 - $100,000 | |
| 2026-01-13 | WMT Walmart Inc. | purchase | $50,001 - $100,000 | |
| 2025-12-22 | PLTR Palantir Technologies Inc. | purchase | $15,001 - $50,000 | |
| 2025-12-22 | HOOD Robinhood Markets, Inc. | sale | $15,001 - $50,000 | |
| 2025-12-10 | MELI MercadoLibre, Inc. | sale | $15,001 - $50,000 | |
| 2025-12-10 | THC Tenet Healthcare Corporation | purchase | $15,001 - $50,000 | |
| 2025-12-08 | NFLX Netflix, Inc. | sale | $50,001 - $100,000 |
How the committee overlap is counted, and what it is not
A trade counts toward the overlap when the company's SEC industry classification falls plainly inside what one of the member's committees covers — a bank trade for someone on Financial Services, a defence contractor for someone on Armed Services. The mapping between committee and industry is curated and deliberately short, covering only pairs nobody would argue about. It is not official; no official version exists.
So the number is an overlap between two public records: the House Clerk's disclosures and the committee rosters published by the unitedstates project. It is not a finding, and it carries no claim that the seat and the trade are connected. Two things it will not tell you apart: a member trading a sector because they sit on its committee, and a member sitting on a committee because they spent a career in that sector. The second is extremely common and is how committee assignments are supposed to work.
It also cannot see who actually made the trade. Disclosures cover a spouse's and dependent children's accounts, and many are made by a manager under an arrangement the member does not direct.
What the disclosure record does and does not contain
- Amounts are ranges. The STOCK Act requires a band, not a figure, so there is no portfolio value here and no total. Any site showing you a member's exact position size computed it by assuming something.
- It lags. A transaction must be reported within 45 days of notice, and the notice itself can follow the trade. A date here is the transaction date as filed.
- Tickers are free text. Filers type them by hand into a PDF, so some are wrong or missing and some entries are not securities at all. Only values that look like real symbols are linked.
- Late and amended filings happen, and the record keeps both.
Where this comes from
Disclosures are parsed from the Clerk of the House's own published filings — the full record with every original PDF is on the congress trading pages. Committee rosters and member identity come from the unitedstates/congress-legislators datasets, which are public domain. Neither is bought from a vendor.