Marjorie Taylor Greene

Republican · GA-14 351 disclosed trades · all members

What they disclosed

Transactions 351
Securities 106
Purchases 339
Sales 12
First disclosed 2021-01-20
Most recent 2025-11-21

Amounts are disclosed as ranges, not figures, so no total is shown — the STOCK Act requires a band such as $1,001–$15,000 and adding bands together produces a number that does not exist.

Industries tradedwhere the security could be classified

IndustryTrades
Electronic Components, Nec 3

Most recent disclosureslatest 40 of 351

DateSecurityActionAmountFiling
2025-11-21 IBIT purchase $1,001 - $15,000 PDF
2025-11-12 ADP purchase $15,001 - $50,000 PDF
2025-11-12 PAYX purchase $15,001 - $50,000 PDF
2025-11-06 PG purchase $15,001 - $50,000 PDF
2025-10-24 AMZN purchase $1,001 - $15,000 PDF
2025-10-24 AMGN purchase $1,001 - $15,000 PDF
2025-10-24 BRK.B purchase $1,001 - $15,000 PDF
2025-10-24 BX purchase $1,001 - $15,000 PDF
2025-10-24 CAH purchase $1,001 - $15,000 PDF
2025-10-24 CVX purchase $1,001 - $15,000 PDF
2025-10-24 HD purchase $1,001 - $15,000 PDF
2025-10-24 IBIT purchase $1,001 - $15,000 PDF
2025-10-24 KMI purchase $1,001 - $15,000 PDF
2025-10-24 MELI purchase $1,001 - $15,000 PDF
2025-10-24 MSFT purchase $1,001 - $15,000 PDF
2025-10-24 NFLX purchase $1,001 - $15,000 PDF
2025-10-24 OXY purchase $1,001 - $15,000 PDF
2025-10-24 PANW purchase $1,001 - $15,000 PDF
2025-10-15 ADBE purchase $1,001 - $15,000 PDF
2025-10-15 AMZN purchase $1,001 - $15,000 PDF
2025-10-15 EXC purchase $1,001 - $15,000 PDF
2025-10-15 IBIT purchase $1,001 - $15,000 PDF
2025-10-15 NVO purchase $1,001 - $15,000 PDF
2025-10-15 TSLA purchase $1,001 - $15,000 PDF
2025-10-15 XMEX purchase $1,001 - $15,000 PDF
2025-10-09 AMZN purchase $1,001 - $15,000 PDF
2025-10-09 IBIT purchase $1,001 - $15,000 PDF
2025-10-09 UPS purchase $1,001 - $15,000 PDF
2025-09-11 ADBE purchase $1,001 - $15,000 PDF
2025-09-11 GOOG purchase $1,001 - $15,000 PDF
2025-09-11 AMGN purchase $1,001 - $15,000 PDF
2025-09-11 ASML purchase $1,001 - $15,000 PDF
2025-09-11 CRWD purchase $1,001 - $15,000 PDF
2025-09-11 DLR purchase $1,001 - $15,000 PDF
2025-09-11 DUK purchase $1,001 - $15,000 PDF
2025-09-11 GS purchase $1,001 - $15,000 PDF
2025-09-11 IBIT purchase $1,001 - $15,000 PDF
2025-09-11 MS purchase $1,001 - $15,000 PDF
2025-08-28 GOOG purchase $1,001 - $15,000 PDF
2025-08-28 EXC purchase $15,001 - $50,000 PDF

How the committee overlap is counted, and what it is not

A trade counts toward the overlap when the company's SEC industry classification falls plainly inside what one of the member's committees covers — a bank trade for someone on Financial Services, a defence contractor for someone on Armed Services. The mapping between committee and industry is curated and deliberately short, covering only pairs nobody would argue about. It is not official; no official version exists.

So the number is an overlap between two public records: the House Clerk's disclosures and the committee rosters published by the unitedstates project. It is not a finding, and it carries no claim that the seat and the trade are connected. Two things it will not tell you apart: a member trading a sector because they sit on its committee, and a member sitting on a committee because they spent a career in that sector. The second is extremely common and is how committee assignments are supposed to work.

It also cannot see who actually made the trade. Disclosures cover a spouse's and dependent children's accounts, and many are made by a manager under an arrangement the member does not direct.

What the disclosure record does and does not contain

Where this comes from

Disclosures are parsed from the Clerk of the House's own published filings — the full record with every original PDF is on the congress trading pages. Committee rosters and member identity come from the unitedstates/congress-legislators datasets, which are public domain. Neither is bought from a vendor.