Mark Green
Republican · TN-07 75 disclosed trades · all members
What they disclosed
Amounts are disclosed as ranges, not figures, so no total is shown — the STOCK Act requires a band such as $1,001–$15,000 and adding bands together produces a number that does not exist.
Industries tradedwhere the security could be classified
| Industry | Trades |
|---|---|
| Natural GAS Transmission | 49 |
| Retail-Miscellaneous Retail | 12 |
Most recent disclosureslatest 40 of 75
| Date | Security | Action | Amount | Filing |
|---|---|---|---|---|
| 2020-12-01 | AM Antero Midstream Corporation | purchase | $100,001 - $250,000 | |
| 2020-12-01 | ET Energy Transfer LP Common Units | purchase | $15,001 - $50,000 | |
| 2020-11-24 | AM Antero Midstream Corporation | sale | $15,001 - $50,000 | |
| 2020-11-24 | ET Energy Transfer LP Common Units | purchase | $50,001 - $100,000 | |
| 2020-11-23 | CEQP | purchase | $100,001 - $250,000 | |
| 2020-11-20 | AM Antero Midstream Corporation | purchase | $1,001 - $15,000 | |
| 2020-11-17 | AM Antero Midstream Corporation | purchase | $15,001 - $50,000 | |
| 2020-11-17 | ET Energy Transfer LP Common Units | purchase | $1,001 - $15,000 | |
| 2020-11-09 | AM Antero Midstream Corporation | purchase | $50,001 - $100,000 | |
| 2020-11-09 | ET Energy Transfer LP Common Units | purchase | $15,001 - $50,000 | |
| 2020-10-22 | AM Antero Midstream Corporation | sale | $50,001 - $100,000 | |
| 2020-10-22 | CEQP | sale | $100,001 - $250,000 | |
| 2020-10-22 | CEQP | purchase | $100,001 - $250,000 | |
| 2020-10-22 | ET Energy Transfer LP Common Units | purchase | $50,001 - $100,000 | |
| 2020-10-22 | WES Western Midstream Partners, LP Common Units Representing Limited… | sale | $250,001 - $500,000 | |
| 2020-10-05 | AM Antero Midstream Corporation | purchase | $50,001 - $100,000 | |
| 2020-10-05 | CEQP | purchase | $15,001 - $50,000 | |
| 2020-10-05 | ET Energy Transfer LP Common Units | purchase | $50,001 - $100,000 | |
| 2020-10-05 | SPH Suburban Propane Partners, L.P. | sale | $250,001 - $500,000 | |
| 2020-10-05 | SPH Suburban Propane Partners, L.P. | sale | $100,001 - $250,000 | |
| 2020-10-05 | WES Western Midstream Partners, LP Common Units Representing Limited… | purchase | $15,001 - $50,000 | |
| 2020-09-16 | AM Antero Midstream Corporation | purchase | $1,001 - $15,000 | |
| 2020-09-16 | ET Energy Transfer LP Common Units | purchase | $15,001 - $50,000 | |
| 2020-09-16 | WES Western Midstream Partners, LP Common Units Representing Limited… | purchase | $50,001 - $100,000 | |
| 2020-09-11 | AM Antero Midstream Corporation | purchase | $15,001 - $50,000 | |
| 2020-09-11 | CEQP | sale | $100,001 - $250,000 | |
| 2020-09-11 | ET Energy Transfer LP Common Units | purchase | $15,001 - $50,000 | |
| 2020-09-11 | WES Western Midstream Partners, LP Common Units Representing Limited… | purchase | $15,001 - $50,000 | |
| 2020-08-31 | AM Antero Midstream Corporation | purchase | $50,001 - $100,000 | |
| 2020-08-28 | CEQP | purchase | $15,001 - $50,000 | |
| 2020-08-28 | SPH Suburban Propane Partners, L.P. | purchase | $15,001 - $50,000 | |
| 2020-08-14 | AM Antero Midstream Corporation | purchase | $50,001 - $100,000 | |
| 2020-08-14 | SPH Suburban Propane Partners, L.P. | purchase | $15,001 - $50,000 | |
| 2020-08-14 | WES Western Midstream Partners, LP Common Units Representing Limited… | purchase | $15,001 - $50,000 | |
| 2020-08-12 | CEQP | purchase | $15,001 - $50,000 | |
| 2020-08-12 | ET Energy Transfer LP Common Units | purchase | $1,001 - $15,000 | |
| 2020-08-12 | ET Energy Transfer LP Common Units | purchase | $1,001 - $15,000 | |
| 2020-08-11 | CEQP | purchase | $15,001 - $50,000 | |
| 2020-08-11 | ET Energy Transfer LP Common Units | purchase | $50,001 - $100,000 | |
| 2020-08-11 | SPH Suburban Propane Partners, L.P. | purchase | $15,001 - $50,000 |
How the committee overlap is counted, and what it is not
A trade counts toward the overlap when the company's SEC industry classification falls plainly inside what one of the member's committees covers — a bank trade for someone on Financial Services, a defence contractor for someone on Armed Services. The mapping between committee and industry is curated and deliberately short, covering only pairs nobody would argue about. It is not official; no official version exists.
So the number is an overlap between two public records: the House Clerk's disclosures and the committee rosters published by the unitedstates project. It is not a finding, and it carries no claim that the seat and the trade are connected. Two things it will not tell you apart: a member trading a sector because they sit on its committee, and a member sitting on a committee because they spent a career in that sector. The second is extremely common and is how committee assignments are supposed to work.
It also cannot see who actually made the trade. Disclosures cover a spouse's and dependent children's accounts, and many are made by a manager under an arrangement the member does not direct.
What the disclosure record does and does not contain
- Amounts are ranges. The STOCK Act requires a band, not a figure, so there is no portfolio value here and no total. Any site showing you a member's exact position size computed it by assuming something.
- It lags. A transaction must be reported within 45 days of notice, and the notice itself can follow the trade. A date here is the transaction date as filed.
- Tickers are free text. Filers type them by hand into a PDF, so some are wrong or missing and some entries are not securities at all. Only values that look like real symbols are linked.
- Late and amended filings happen, and the record keeps both.
Where this comes from
Disclosures are parsed from the Clerk of the House's own published filings — the full record with every original PDF is on the congress trading pages. Committee rosters and member identity come from the unitedstates/congress-legislators datasets, which are public domain. Neither is bought from a vendor.