Patrick Fallon
Republican · TX-04 263 disclosed trades · all members
What they disclosed
Amounts are disclosed as ranges, not figures, so no total is shown — the STOCK Act requires a band such as $1,001–$15,000 and adding bands together produces a number that does not exist.
Committees
- House Permanent Select Committee on Intelligence
- House Committee on Armed Services
- House Committee on Oversight and Government Reform
22 of these 263 trades were in industries plainly covered by House Committee on Armed Services. That is an overlap between two public records and nothing more — it is not an allegation, it does not imply the committee seat had anything to do with the trade, and members of a committee are often assigned to it because of a background in the field. See how it is counted.
Industries tradedwhere the security could be classified
Most recent disclosureslatest 40 of 263
| Date | Security | Action | Amount | Filing |
|---|---|---|---|---|
| 2022-10-31 | TWTR | sale | $50,001 - $100,000 | |
| 2022-01-24 | TWTR | purchase | $50,001 - $100,000 | |
| 2022-01-19 | TWTR | purchase | $15,001 - $50,000 | |
| 2022-01-07 | VZ Verizon Communications Inc. | sale | $250,001 - $500,000 | |
| 2021-12-16 | TWTR | sale | $15,001 - $50,000 | |
| 2021-12-16 | TWTR | purchase | $15,001 - $50,000 | |
| 2021-11-30 | ORCC | purchase | $50,001 - $100,000 | |
| 2021-11-19 | TWTR | purchase | $1,001 - $15,000 | |
| 2021-11-19 | TWTR | sale | $1,001 - $15,000 | |
| 2021-11-19 | VZ Verizon Communications Inc. | sale | $1,001 - $15,000 | |
| 2021-11-19 | TWTR | purchase | $1,001 - $15,000 | |
| 2021-11-19 | TWTR | sale | $1,001 - $15,000 | |
| 2021-11-19 | VZ Verizon Communications Inc. | sale | $1,001 - $15,000 | |
| 2021-10-26 | AMZN Amazon.com, Inc. | sale | $1,001 - $15,000 | |
| 2021-10-26 | AMZN Amazon.com, Inc. | sale | $1,001 - $15,000 | |
| 2021-10-26 | PYPL PayPal Holdings, Inc. | sale | $1,001 - $15,000 | |
| 2021-10-18 | CVX Chevron Corporation | sale | $100,001 - $250,000 | |
| 2021-10-18 | CRWD CrowdStrike Holdings, Inc. | sale | $100,001 - $250,000 | |
| 2021-10-18 | CVX Chevron Corporation | sale | $100,001 - $250,000 | |
| 2021-10-18 | CRWD CrowdStrike Holdings, Inc. | sale | $100,001 - $250,000 | |
| 2021-10-04 | AMZN Amazon.com, Inc. | sale | $1,001 - $15,000 | |
| 2021-10-04 | BA The Boeing Company | sale | $1,001 - $15,000 | |
| 2021-10-04 | FDX FedEx Corporation | sale | $1,001 - $15,000 | |
| 2021-10-04 | SQ | purchase | $100,001 - $250,000 | |
| 2021-10-04 | SQ | sale | $1,001 - $15,000 | |
| 2021-10-04 | TWTR | sale | $1,001 - $15,000 | |
| 2021-10-04 | VZ Verizon Communications Inc. | sale | $1,001 - $15,000 | |
| 2021-10-04 | DIS The Walt Disney Company | sale | $1,001 - $15,000 | |
| 2021-10-04 | AMZN Amazon.com, Inc. | sale | $1,001 - $15,000 | |
| 2021-10-04 | BA The Boeing Company | sale | $1,001 - $15,000 | |
| 2021-10-04 | FDX FedEx Corporation | sale | $1,001 - $15,000 | |
| 2021-10-04 | SQ | sale | $1,001 - $15,000 | |
| 2021-10-04 | SQ | purchase | $100,001 - $250,000 | |
| 2021-10-04 | TWTR | sale | $1,001 - $15,000 | |
| 2021-10-04 | DIS The Walt Disney Company | sale | $1,001 - $15,000 | |
| 2021-10-04 | AMZN Amazon.com, Inc. | sale | $1,001 - $15,000 | |
| 2021-10-04 | AAL American Airlines Group, Inc. | sale | $1,001 - $15,000 | |
| 2021-10-04 | BA The Boeing Company | sale | $1,001 - $15,000 | |
| 2021-10-04 | FDX FedEx Corporation | sale | $1,001 - $15,000 | |
| 2021-10-04 | LUV Southwest Airlines Company | sale | $1,001 - $15,000 |
How the committee overlap is counted, and what it is not
A trade counts toward the overlap when the company's SEC industry classification falls plainly inside what one of the member's committees covers — a bank trade for someone on Financial Services, a defence contractor for someone on Armed Services. The mapping between committee and industry is curated and deliberately short, covering only pairs nobody would argue about. It is not official; no official version exists.
So the number is an overlap between two public records: the House Clerk's disclosures and the committee rosters published by the unitedstates project. It is not a finding, and it carries no claim that the seat and the trade are connected. Two things it will not tell you apart: a member trading a sector because they sit on its committee, and a member sitting on a committee because they spent a career in that sector. The second is extremely common and is how committee assignments are supposed to work.
It also cannot see who actually made the trade. Disclosures cover a spouse's and dependent children's accounts, and many are made by a manager under an arrangement the member does not direct.
What the disclosure record does and does not contain
- Amounts are ranges. The STOCK Act requires a band, not a figure, so there is no portfolio value here and no total. Any site showing you a member's exact position size computed it by assuming something.
- It lags. A transaction must be reported within 45 days of notice, and the notice itself can follow the trade. A date here is the transaction date as filed.
- Tickers are free text. Filers type them by hand into a PDF, so some are wrong or missing and some entries are not securities at all. Only values that look like real symbols are linked.
- Late and amended filings happen, and the record keeps both.
Where this comes from
Disclosures are parsed from the Clerk of the House's own published filings — the full record with every original PDF is on the congress trading pages. Committee rosters and member identity come from the unitedstates/congress-legislators datasets, which are public domain. Neither is bought from a vendor.