Richard W. Allen
Republican · GA-12 210 disclosed trades · all members
What they disclosed
Amounts are disclosed as ranges, not figures, so no total is shown — the STOCK Act requires a band such as $1,001–$15,000 and adding bands together produces a number that does not exist.
Committees
- House Committee on Education and Workforce
- House Committee on Energy and Commerce
36 of these 210 trades were in industries plainly covered by House Committee on Energy and Commerce. That is an overlap between two public records and nothing more — it is not an allegation, it does not imply the committee seat had anything to do with the trade, and members of a committee are often assigned to it because of a background in the field. See how it is counted.
Industries tradedwhere the security could be classified
Most recent disclosureslatest 40 of 210
| Date | Security | Action | Amount | Filing |
|---|---|---|---|---|
| 2026-07-14 | ABT Abbott Laboratories | sale | $15,001 - $50,000 | |
| 2026-07-14 | AMD Advanced Micro Devices, Inc. | purchase | $1,001 - $15,000 | |
| 2026-07-14 | AVGO Broadcom Inc. | purchase | $1,001 - $15,000 | |
| 2026-06-10 | INTU Intuit Inc. | sale | $15,001 - $50,000 | |
| 2026-05-08 | ACN Accenture plc Class A Ordinary Shares (Ireland) | sale | $15,001 - $50,000 | |
| 2026-05-08 | AXP American Express Company | purchase | $1,001 - $15,000 | |
| 2026-05-08 | TSM Taiwan Semiconductor Manufacturing Company Ltd. | purchase | $1,001 - $15,000 | |
| 2026-04-16 | ABT Abbott Laboratories | sale | $15,001 - $50,000 | |
| 2026-04-16 | INTU Intuit Inc. | sale | $15,001 - $50,000 | |
| 2026-04-16 | PG The Procter & Gamble Company | sale | $15,001 - $50,000 | |
| 2026-04-16 | SPGI S&P Global Inc. | sale | $15,001 - $50,000 | |
| 2026-04-15 | AMP Ameriprise Financial, Inc. | sale | $50,001 - $100,000 | |
| 2026-02-19 | INTU Intuit Inc. | sale | $1,001 - $15,000 | |
| 2026-02-19 | KMI Kinder Morgan, Inc. | purchase | $1,001 - $15,000 | |
| 2026-02-19 | TSM Taiwan Semiconductor Manufacturing Company Ltd. | purchase | $1,001 - $15,000 | |
| 2026-02-18 | INTU Intuit Inc. | sale | $15,001 - $50,000 | |
| 2026-01-14 | AWK American Water Works Company, Inc. | sale | $50,001 - $100,000 | |
| 2026-01-14 | PAYX Paychex, Inc. | sale | $15,001 - $50,000 | |
| 2026-01-14 | SPGI S&P Global Inc. | purchase | $15,001 - $50,000 | |
| 2025-12-12 | FERG Ferguson Enterprises Inc. | purchase | $15,001 - $50,000 | |
| 2025-12-12 | NFLX Netflix, Inc. | sale | $1,001 - $15,000 | |
| 2025-10-10 | CHD Church & Dwight Company, Inc. | sale | $15,001 - $50,000 | |
| 2025-09-12 | ACN Accenture plc Class A Ordinary Shares (Ireland) | sale | $1,001 - $15,000 | |
| 2025-08-19 | ACN Accenture plc Class A Ordinary Shares (Ireland) | sale | $1,001 - $15,000 | |
| 2025-08-19 | ATO Atmos Energy Corporation | purchase | $15,001 - $50,000 | |
| 2025-07-10 | SCHW The Charles Schwab Corporation | purchase | $15,001 - $50,000 | |
| 2025-06-20 | INTU Intuit Inc. | purchase | $1,001 - $15,000 | |
| 2025-05-16 | NFLX Netflix, Inc. | purchase | $15,001 - $50,000 | |
| 2025-05-16 | TMO Thermo Fisher Scientific Inc | sale | $15,001 - $50,000 | |
| 2025-04-11 | TMO Thermo Fisher Scientific Inc | sale | $15,001 - $50,000 | |
| 2025-01-17 | AZO AutoZone, Inc. | purchase | $15,001 - $50,000 | |
| 2024-12-12 | ROL Rollins, Inc. | purchase | $15,001 - $50,000 | |
| 2024-09-12 | SCHW The Charles Schwab Corporation | sale | $15,001 - $50,000 | |
| 2024-08-14 | DE Deere & Company | sale | $1,001 - $15,000 | |
| 2024-07-16 | AZO AutoZone, Inc. | purchase | $15,001 - $50,000 | |
| 2024-07-16 | JNJ Johnson & Johnson | sale | $15,001 - $50,000 | |
| 2024-06-13 | JNJ Johnson & Johnson | sale | $15,001 - $50,000 | |
| 2024-05-20 | CTAS Cintas Corporation | purchase | $1,001 - $15,000 | |
| 2024-05-20 | SBUX Starbucks Corporation | sale | $15,001 - $50,000 | |
| 2024-04-09 | AMP Ameriprise Financial, Inc. | purchase | $50,001 - $100,000 |
How the committee overlap is counted, and what it is not
A trade counts toward the overlap when the company's SEC industry classification falls plainly inside what one of the member's committees covers — a bank trade for someone on Financial Services, a defence contractor for someone on Armed Services. The mapping between committee and industry is curated and deliberately short, covering only pairs nobody would argue about. It is not official; no official version exists.
So the number is an overlap between two public records: the House Clerk's disclosures and the committee rosters published by the unitedstates project. It is not a finding, and it carries no claim that the seat and the trade are connected. Two things it will not tell you apart: a member trading a sector because they sit on its committee, and a member sitting on a committee because they spent a career in that sector. The second is extremely common and is how committee assignments are supposed to work.
It also cannot see who actually made the trade. Disclosures cover a spouse's and dependent children's accounts, and many are made by a manager under an arrangement the member does not direct.
What the disclosure record does and does not contain
- Amounts are ranges. The STOCK Act requires a band, not a figure, so there is no portfolio value here and no total. Any site showing you a member's exact position size computed it by assuming something.
- It lags. A transaction must be reported within 45 days of notice, and the notice itself can follow the trade. A date here is the transaction date as filed.
- Tickers are free text. Filers type them by hand into a PDF, so some are wrong or missing and some entries are not securities at all. Only values that look like real symbols are linked.
- Late and amended filings happen, and the record keeps both.
Where this comes from
Disclosures are parsed from the Clerk of the House's own published filings — the full record with every original PDF is on the congress trading pages. Committee rosters and member identity come from the unitedstates/congress-legislators datasets, which are public domain. Neither is bought from a vendor.