Steve Cohen
Democrat · TN-09 50 disclosed trades · all members
What they disclosed
Amounts are disclosed as ranges, not figures, so no total is shown — the STOCK Act requires a band such as $1,001–$15,000 and adding bands together produces a number that does not exist.
Committees
- House Permanent Select Committee on Intelligence
- House Committee on the Judiciary
Industries tradedwhere the security could be classified
Most recent disclosureslatest 40 of 50
| Date | Security | Action | Amount | Filing |
|---|---|---|---|---|
| 2025-12-29 | FLR Fluor Corporation | sale | $15,001 - $50,000 | |
| 2025-12-26 | SFGYY | purchase | $1,001 - $15,000 | |
| 2025-12-17 | RFI Cohen & Steers Total Return Realty Fund, Inc. | sale | $1,001 - $15,000 | |
| 2024-12-11 | EBS Emergent BioSolutions Inc. | sale | $1,001 - $15,000 | |
| 2024-12-11 | HST Host Hotels & Resorts, Inc. | sale | $15,001 - $50,000 | |
| 2023-12-11 | DTRUY | sale | $1,001 - $15,000 | |
| 2023-12-11 | KD Kyndryl Holdings, Inc. | sale | $1,001 - $15,000 | |
| 2023-06-29 | FDX FedEx Corporation | purchase | $15,001 - $50,000 | |
| 2023-05-26 | FHN First Horizon Corporation | purchase | $15,001 - $50,000 | |
| 2023-01-31 | WIW Western Asset Inflation-Linked Opportunities & Income Fund | sale | $15,001 - $50,000 | |
| 2022-08-18 | OZKAP | purchase | $15,001 - $50,000 | |
| 2022-08-03 | OZKAP | purchase | $15,001 - $50,000 | |
| 2022-08-03 | DURA | purchase | $15,001 - $50,000 | |
| 2022-08-03 | GOLD Gold.com, Inc. | purchase | $15,001 - $50,000 | |
| 2022-08-03 | VRAI | purchase | $15,001 - $50,000 | |
| 2022-07-29 | SCHD Schwab US Dividend Equity ETF | purchase | $50,001 - $100,000 | |
| 2022-07-27 | FHN First Horizon Corporation | purchase | $15,001 - $50,000 | |
| 2022-02-11 | PFFV Global X Variable Rate Preferred ETF | purchase | $50,001 - $100,000 | |
| 2022-02-11 | VRP Invesco Variable Rate Preferred ETF | purchase | $50,001 - $100,000 | |
| 2022-02-09 | FPE First Trust Preferred Securities and Income ETF ETF | purchase | $15,001 - $50,000 | |
| 2021-11-18 | FPEI First Trust Institutional Preferred | purchase | $50,001 - $100,000 | |
| 2020-05-11 | CVX Chevron Corporation | sale | $1,001 - $15,000 | |
| 2020-05-11 | KO The Coca-Cola Company | sale | $1,001 - $15,000 | |
| 2020-05-11 | FHN First Horizon Corporation | sale | $1,001 - $15,000 | |
| 2020-05-11 | PEAK | sale | $1,001 - $15,000 | |
| 2020-05-07 | CVX Chevron Corporation | sale | $1,001 - $15,000 | |
| 2020-05-07 | KO The Coca-Cola Company | sale | $1,001 - $15,000 | |
| 2020-05-07 | FHN First Horizon Corporation | sale | $1,001 - $15,000 | |
| 2020-05-07 | PEAK | sale | $1,001 - $15,000 | |
| 2020-04-17 | T AT&T Inc. | sale | $1,001 - $15,000 | |
| 2020-04-17 | PEP PepsiCo, Inc. | sale | $1,001 - $15,000 | |
| 2020-04-17 | CVX Chevron Corporation | sale | $1,001 - $15,000 | |
| 2020-04-17 | KO The Coca-Cola Company | sale | $1,001 - $15,000 | |
| 2020-04-17 | RQI Cohen & Steers Quality Income Realty Fund Inc | sale | $1,001 - $15,000 | |
| 2020-04-17 | XOM ExxonMobil Holdings Corporation | sale | $1,001 - $15,000 | |
| 2020-04-17 | FHN First Horizon Corporation | sale | $1,001 - $15,000 | |
| 2020-04-17 | SNE | sale | $1,001 - $15,000 | |
| 2020-03-26 | T AT&T Inc. | sale | $1,001 - $15,000 | |
| 2020-03-26 | CVX Chevron Corporation | sale | $1,001 - $15,000 | |
| 2020-03-26 | KO The Coca-Cola Company | sale | $1,001 - $15,000 |
How the committee overlap is counted, and what it is not
A trade counts toward the overlap when the company's SEC industry classification falls plainly inside what one of the member's committees covers — a bank trade for someone on Financial Services, a defence contractor for someone on Armed Services. The mapping between committee and industry is curated and deliberately short, covering only pairs nobody would argue about. It is not official; no official version exists.
So the number is an overlap between two public records: the House Clerk's disclosures and the committee rosters published by the unitedstates project. It is not a finding, and it carries no claim that the seat and the trade are connected. Two things it will not tell you apart: a member trading a sector because they sit on its committee, and a member sitting on a committee because they spent a career in that sector. The second is extremely common and is how committee assignments are supposed to work.
It also cannot see who actually made the trade. Disclosures cover a spouse's and dependent children's accounts, and many are made by a manager under an arrangement the member does not direct.
What the disclosure record does and does not contain
- Amounts are ranges. The STOCK Act requires a band, not a figure, so there is no portfolio value here and no total. Any site showing you a member's exact position size computed it by assuming something.
- It lags. A transaction must be reported within 45 days of notice, and the notice itself can follow the trade. A date here is the transaction date as filed.
- Tickers are free text. Filers type them by hand into a PDF, so some are wrong or missing and some entries are not securities at all. Only values that look like real symbols are linked.
- Late and amended filings happen, and the record keeps both.
Where this comes from
Disclosures are parsed from the Clerk of the House's own published filings — the full record with every original PDF is on the congress trading pages. Committee rosters and member identity come from the unitedstates/congress-legislators datasets, which are public domain. Neither is bought from a vendor.