COT Positioning

Who is long and who is short in futures — commercial hedgers against large speculators, published weekly by the CFTC.

-18,765 contracts

WHEAT-SRW - CHICAGO BOARD OF TRADE — week of 2026-08-18 · +6,145 vs prior week

Large speculators are net short; commercials are net long at 16,381. Open interest 457,148.

Week Spec net Comm net Open interest
2026-08-18 -18,765 16,381 457,148
2026-08-11 -24,910 22,754 475,566
2026-08-04 -14,759 16,387 466,323
2026-07-28 -1,992 4,459 463,502
2026-07-21 -7,009 12,187 455,433
2026-07-14 -16,339 15,634 429,298
2026-07-07 -49,730 50,894 412,570
2026-06-30 -55,004 58,294 406,723
2026-06-23 -48,411 48,644 428,305
2026-06-16 -50,812 51,249 444,641
2026-06-09 -57,853 56,192 454,377
2026-06-02 -40,762 38,439 482,332
2026-05-26 -9,458 7,530 485,691
2026-05-19 263 -1,992 474,622
2026-05-12 -14,421 12,489 446,762
2026-05-05 -16,668 8,425 433,831
2026-04-28 866 -3,033 423,571
2026-04-21 -25,537 23,985 452,052
2026-04-14 -18,366 16,252 465,537
2026-04-07 -18,707 17,642 502,479
2026-03-31 -9,415 7,524 488,618
2026-03-24 -17,088 16,349 484,568
2026-03-17 -25,668 24,589 478,449
2026-03-10 -29,165 29,418 464,435
2026-03-03 -26,008 27,472 446,488
2026-02-24 -16,088 20,361 456,155

How to read a COT report

Every Friday the CFTC publishes how open interest in each futures market was divided the previous Tuesday, split into three groups:

The number people watch is speculative net — long minus short. Extremes matter more than levels: when speculators are as long as they have been in years, the marginal buyer is largely used up.

Timing, which trips people up

The report is dated Tuesday and released Friday afternoon. It is already three days stale when you read it, and it says nothing about intraweek moves. Treat it as a positioning survey, not a signal you can act on the same day.

Where this comes from

Straight from the CFTC's published archive at cftc.gov — the legacy Commitments of Traders format, which has the longest continuous history and the commercial/non-commercial split traders actually use. It is a work of the US government, free to use. This site holds 209,947 weekly rows across 755 markets since 2010.