COT Positioning

Who is long and who is short in futures — commercial hedgers against large speculators, published weekly by the CFTC.

+11,838 contracts

WHEAT-HRSpring - MIAX FUTURES EXCHANGE — week of 2026-08-18 · +2,179 vs prior week

Large speculators are net long; commercials are net short at -11,789. Open interest 78,674.

Week Spec net Comm net Open interest
2026-08-18 11,838 -11,789 78,674
2026-08-11 9,659 -10,589 81,898
2026-08-04 8,727 -9,877 85,626
2026-07-28 7,274 -8,667 84,518
2026-07-21 2,421 -2,141 87,664
2026-07-14 -5,198 6,396 88,286
2026-07-07 -7,552 9,314 85,124
2026-06-30 -7,009 8,425 84,357
2026-06-23 1,957 -80 80,274
2026-06-16 7,359 -5,575 83,639
2026-06-09 12,005 -10,058 85,595
2026-06-02 22,165 -22,399 93,113
2026-05-26 28,804 -28,986 90,234
2026-05-19 29,690 -29,611 81,897
2026-05-12 32,306 -32,846 89,086
2026-05-05 33,379 -33,464 84,617
2026-04-28 32,869 -31,929 81,998
2026-04-21 25,682 -27,298 77,419
2026-04-14 21,794 -21,232 74,192
2026-04-07 25,480 -25,902 80,665
2026-03-31 26,632 -26,415 79,368
2026-03-24 21,137 -21,380 72,347
2026-03-17 21,270 -19,577 72,241
2026-03-10 18,139 -18,194 67,951
2026-03-03 6,970 -7,164 68,789
2026-02-24 -4,345 4,221 69,188

How to read a COT report

Every Friday the CFTC publishes how open interest in each futures market was divided the previous Tuesday, split into three groups:

The number people watch is speculative net — long minus short. Extremes matter more than levels: when speculators are as long as they have been in years, the marginal buyer is largely used up.

Timing, which trips people up

The report is dated Tuesday and released Friday afternoon. It is already three days stale when you read it, and it says nothing about intraweek moves. Treat it as a positioning survey, not a signal you can act on the same day.

Where this comes from

Straight from the CFTC's published archive at cftc.gov — the legacy Commitments of Traders format, which has the longest continuous history and the commercial/non-commercial split traders actually use. It is a work of the US government, free to use. This site holds 209,947 weekly rows across 755 markets since 2010.