COT Positioning

Who is long and who is short in futures — commercial hedgers against large speculators, published weekly by the CFTC.

-22,839 contracts

PJM TRI-RECs CLASS 1 - ICE FUTURES ENERGY DIV — week of 2026-08-18 · +2,459 vs prior week

Large speculators are net short; commercials are net long at 22,839. Open interest 244,575.

Week Spec net Comm net Open interest
2026-08-18 -22,839 22,839 244,575
2026-08-11 -25,298 25,298 246,920
2026-08-04 -25,073 25,073 244,936
2026-07-28 -30,954 30,949 312,533
2026-07-21 -31,564 31,559 313,920
2026-07-14 -29,967 29,962 308,650
2026-07-07 -30,532 30,527 308,081
2026-06-30 -29,378 29,373 305,221
2026-06-23 -29,951 29,946 299,429
2026-06-16 -28,801 28,796 296,684
2026-06-09 -31,797 31,792 296,888
2026-06-02 -32,625 32,620 294,331
2026-05-26 -30,329 30,324 286,804
2026-05-19 -30,044 30,039 287,354
2026-05-12 -32,387 32,382 284,749
2026-05-05 -33,057 33,051 282,537
2026-04-28 -31,807 31,802 282,643
2026-04-21 -31,782 31,777 283,461
2026-04-14 -31,155 31,150 282,982
2026-04-07 -733 727 279,267
2026-03-31 824 -830 277,839
2026-03-24 -503 498 276,855
2026-03-17 1,211 -1,216 275,498
2026-03-10 435 -435 274,111
2026-03-03 1,481 -1,481 269,726
2026-02-24 -58 58 264,886

How to read a COT report

Every Friday the CFTC publishes how open interest in each futures market was divided the previous Tuesday, split into three groups:

The number people watch is speculative net — long minus short. Extremes matter more than levels: when speculators are as long as they have been in years, the marginal buyer is largely used up.

Timing, which trips people up

The report is dated Tuesday and released Friday afternoon. It is already three days stale when you read it, and it says nothing about intraweek moves. Treat it as a positioning survey, not a signal you can act on the same day.

Where this comes from

Straight from the CFTC's published archive at cftc.gov — the legacy Commitments of Traders format, which has the longest continuous history and the commercial/non-commercial split traders actually use. It is a work of the US government, free to use. This site holds 209,947 weekly rows across 755 markets since 2010.