COT Positioning

Who is long and who is short in futures — commercial hedgers against large speculators, published weekly by the CFTC.

+3,862 contracts

D6 RINs OPIS CURRENT YEAR - ICE FUTURES ENERGY DIV — week of 2026-08-18 · +730 vs prior week

Large speculators are net long; commercials are net short at -3,695. Open interest 31,482.

Week Spec net Comm net Open interest
2026-08-18 3,862 -3,695 31,482
2026-08-11 3,132 -3,041 34,101
2026-08-04 -216 207 35,845
2026-07-28 -693 722 35,720
2026-07-21 -212 162 34,841
2026-07-14 4,083 -4,103 33,224
2026-07-07 3,479 -3,508 31,315
2026-06-30 3,955 -3,955 30,845
2026-06-23 5,561 -5,611 27,491
2026-06-16 6,358 -6,392 24,944
2026-06-09 5,994 -6,035 23,946
2026-06-02 5,643 -5,723 23,382
2026-05-26 7,088 -7,014 23,395
2026-05-19 6,984 -6,881 23,372
2026-05-12 6,960 -6,828 23,290
2026-05-05 5,954 -5,850 22,054
2026-04-28 5,784 -5,710 21,880
2026-04-21 6,510 -6,418 21,690
2026-04-14 7,095 -7,068 22,104
2026-04-07 7,540 -7,581 21,155
2026-03-31 8,019 -8,074 22,215
2026-03-24 7,570 -7,540 20,760
2026-03-17 6,035 -6,010 20,894
2026-03-10 5,440 -5,428 21,211
2026-03-03 4,260 -4,257 21,492
2026-02-24 4,232 -4,239 21,141

How to read a COT report

Every Friday the CFTC publishes how open interest in each futures market was divided the previous Tuesday, split into three groups:

The number people watch is speculative net — long minus short. Extremes matter more than levels: when speculators are as long as they have been in years, the marginal buyer is largely used up.

Timing, which trips people up

The report is dated Tuesday and released Friday afternoon. It is already three days stale when you read it, and it says nothing about intraweek moves. Treat it as a positioning survey, not a signal you can act on the same day.

Where this comes from

Straight from the CFTC's published archive at cftc.gov — the legacy Commitments of Traders format, which has the longest continuous history and the commercial/non-commercial split traders actually use. It is a work of the US government, free to use. This site holds 209,947 weekly rows across 755 markets since 2010.