COT Positioning

Who is long and who is short in futures — commercial hedgers against large speculators, published weekly by the CFTC.

+7,600 contracts

MARYLAND SOLAR REC - ICE FUTURES ENERGY DIV — week of 2026-08-18 · +0 vs prior week

Large speculators are net long; commercials are net short at -7,600. Open interest 55,581.

Week Spec net Comm net Open interest
2026-08-18 7,600 -7,600 55,581
2026-08-11 7,600 -7,600 55,581
2026-08-04 7,600 -7,600 55,581
2026-07-28 7,600 -7,600 55,581
2026-07-21 7,600 -7,600 55,581
2026-07-14 7,600 -7,600 55,581
2026-07-07 7,600 -7,600 55,581
2026-06-30 7,600 -7,600 55,581
2026-06-23 7,600 -7,600 55,581
2025-02-25 -6,284 6,284 20,040
2025-02-18 -6,284 6,284 20,040
2025-02-11 -6,284 6,284 20,040
2025-02-04 -6,284 6,284 20,040
2025-01-28 -6,284 6,284 20,040
2025-01-21 -6,284 6,284 20,040
2025-01-14 -6,284 6,284 20,040
2025-01-07 -6,284 6,284 20,040
2024-12-31 -6,284 6,284 20,040
2024-12-24 -6,284 6,284 20,040
2024-12-17 -6,284 6,284 20,040
2024-12-10 -6,284 6,284 20,040
2024-12-03 -5,484 5,484 19,240
2024-11-26 -5,484 5,484 19,240
2024-11-19 -5,484 5,484 19,240
2024-11-12 -5,484 5,484 19,240
2024-11-05 -5,484 5,484 19,240

How to read a COT report

Every Friday the CFTC publishes how open interest in each futures market was divided the previous Tuesday, split into three groups:

The number people watch is speculative net — long minus short. Extremes matter more than levels: when speculators are as long as they have been in years, the marginal buyer is largely used up.

Timing, which trips people up

The report is dated Tuesday and released Friday afternoon. It is already three days stale when you read it, and it says nothing about intraweek moves. Treat it as a positioning survey, not a signal you can act on the same day.

Where this comes from

Straight from the CFTC's published archive at cftc.gov — the legacy Commitments of Traders format, which has the longest continuous history and the commercial/non-commercial split traders actually use. It is a work of the US government, free to use. This site holds 209,947 weekly rows across 755 markets since 2010.