COT Positioning

Who is long and who is short in futures — commercial hedgers against large speculators, published weekly by the CFTC.

-7,186 contracts

PA COMPLIANCE AECs TIER1 - ICE FUTURES ENERGY DIV — week of 2026-08-18 · +500 vs prior week

Large speculators are net short; commercials are net long at 7,206. Open interest 48,569.

Week Spec net Comm net Open interest
2026-08-18 -7,186 7,206 48,569
2026-08-11 -7,686 7,706 47,967
2026-08-04 -6,116 6,136 47,368
2026-07-28 -1,427 1,447 67,962
2026-07-21 -2,414 2,434 67,847
2026-07-14 -2,708 2,708 68,455
2026-07-07 1,881 -1,881 68,408
2026-06-30 3,081 -3,081 66,908
2026-06-23 4,031 -4,031 65,758
2026-06-16 4,266 -4,266 65,258
2026-06-09 3,941 -3,941 64,908
2026-06-02 3,041 -3,041 64,212
2026-05-26 2,766 -2,766 64,312
2026-05-19 2,416 -2,416 63,542
2026-05-12 3,278 -3,278 61,892
2026-05-05 3,703 -3,703 62,212
2026-04-28 3,398 -3,398 62,207
2026-04-21 3,173 -3,173 64,425
2026-04-14 3,018 -3,018 64,231
2026-04-07 6,033 -6,033 64,036
2026-03-31 6,427 -6,427 63,659
2026-03-24 6,127 -6,127 64,947
2026-03-17 5,494 -5,494 64,365
2026-03-10 5,687 -5,687 59,354
2026-03-03 5,786 -5,786 59,308
2026-02-24 5,404 -5,404 59,225

How to read a COT report

Every Friday the CFTC publishes how open interest in each futures market was divided the previous Tuesday, split into three groups:

The number people watch is speculative net — long minus short. Extremes matter more than levels: when speculators are as long as they have been in years, the marginal buyer is largely used up.

Timing, which trips people up

The report is dated Tuesday and released Friday afternoon. It is already three days stale when you read it, and it says nothing about intraweek moves. Treat it as a positioning survey, not a signal you can act on the same day.

Where this comes from

Straight from the CFTC's published archive at cftc.gov — the legacy Commitments of Traders format, which has the longest continuous history and the commercial/non-commercial split traders actually use. It is a work of the US government, free to use. This site holds 209,947 weekly rows across 755 markets since 2010.