COT Positioning

Who is long and who is short in futures — commercial hedgers against large speculators, published weekly by the CFTC.

+656 contracts

NYISO.N.Y.C._month_off_dap - NODAL EXCHANGE — week of 2026-09-29 · +30 vs prior week

Large speculators are net long; commercials are net short at -1,313. Open interest 29,188.

Week Spec net Comm net Open interest
2026-09-29 656 -1,313 29,188
2026-09-22 626 -1,283 29,098
2026-09-15 626 -1,283 28,998
2026-09-08 386 -1,043 28,473
2026-09-01 246 -911 29,634
2026-08-25 621 -1,286 28,252
2026-08-18 621 -1,286 28,012
2026-08-11 331 -996 27,767
2026-08-04 56 -729 29,387
2026-07-28 356 -1,029 29,362
2026-07-21 1,181 -1,854 28,823
2026-07-14 761 -1,554 27,198
2026-07-07 836 -1,337 28,605
2026-06-30 836 -1,642 28,605
2026-06-23 836 -1,642 28,704
2026-06-16 956 -1,642 27,414
2026-06-09 956 -1,642 26,764
2026-06-02 440 -1,094 26,613
2026-05-26 380 -1,034 26,353
2026-05-19 150 -979 26,228
2026-05-12 150 -979 26,228
2026-05-05 175 -932 27,418
2026-04-28 175 -932 27,418
2026-04-21 175 -932 26,938
2026-04-14 175 -812 26,603
2026-04-07 175 -820 27,568

How to read a COT report

Every Friday the CFTC publishes how open interest in each futures market was divided the previous Tuesday, split into three groups:

The number people watch is speculative net — long minus short. Extremes matter more than levels: when speculators are as long as they have been in years, the marginal buyer is largely used up.

Timing, which trips people up

The report is dated Tuesday and released Friday afternoon. It is already three days stale when you read it, and it says nothing about intraweek moves. Treat it as a positioning survey, not a signal you can act on the same day.

Where this comes from

Straight from the CFTC's published archive at cftc.gov — the legacy Commitments of Traders format, which has the longest continuous history and the commercial/non-commercial split traders actually use. It is a work of the US government, free to use. This site holds 212,198 weekly rows across 764 markets since 2010.