COT Positioning

Who is long and who is short in futures — commercial hedgers against large speculators, published weekly by the CFTC.

+1,160 contracts

MT BELV NORM BUTANE OPIS - NEW YORK MERCANTILE EXCHANGE — week of 2026-09-29 · +214 vs prior week

Large speculators are net long; commercials are net short at -781. Open interest 49,976.

Week Spec net Comm net Open interest
2026-09-29 1,160 -781 49,976
2026-09-22 946 -535 49,093
2026-09-15 1,089 -650 46,943
2026-09-08 917 -502 45,447
2026-09-01 458 -97 50,461
2026-08-25 241 105 49,961
2026-08-18 -57 460 46,802
2026-08-11 252 158 44,430
2026-08-04 630 -131 48,807
2026-07-28 197 296 47,109
2026-07-21 -257 804 45,126
2026-07-14 -673 1,378 43,457
2026-07-07 -465 1,351 42,160
2026-06-30 184 803 45,839
2026-06-23 -237 1,214 45,641
2026-06-16 23 917 44,230
2026-06-09 -90 1,043 43,228
2026-06-02 1,149 1,146 47,167
2026-05-26 940 181 47,024
2026-05-19 972 -118 45,686
2026-05-12 616 277 44,924
2026-05-05 575 297 43,981
2026-04-28 -1,287 2,088 48,847
2026-04-21 -1,301 2,097 47,326
2026-04-14 -1,360 2,066 45,326
2026-04-07 -1,157 1,989 44,630

How to read a COT report

Every Friday the CFTC publishes how open interest in each futures market was divided the previous Tuesday, split into three groups:

The number people watch is speculative net — long minus short. Extremes matter more than levels: when speculators are as long as they have been in years, the marginal buyer is largely used up.

Timing, which trips people up

The report is dated Tuesday and released Friday afternoon. It is already three days stale when you read it, and it says nothing about intraweek moves. Treat it as a positioning survey, not a signal you can act on the same day.

Where this comes from

Straight from the CFTC's published archive at cftc.gov — the legacy Commitments of Traders format, which has the longest continuous history and the commercial/non-commercial split traders actually use. It is a work of the US government, free to use. This site holds 212,198 weekly rows across 764 markets since 2010.