COT Positioning

Who is long and who is short in futures — commercial hedgers against large speculators, published weekly by the CFTC.

+2,736 contracts

BITCOIN - CHICAGO MERCANTILE EXCHANGE — week of 2026-08-18 · -1,129 vs prior week

Large speculators are net long; commercials are net short at -2,448. Open interest 21,760.

Week Spec net Comm net Open interest
2026-08-18 2,736 -2,448 21,760
2026-08-11 3,865 -3,555 21,185
2026-08-04 3,752 -3,332 20,143
2026-07-28 3,904 -3,562 20,019
2026-07-21 3,054 -2,986 20,527
2026-07-14 3,091 -2,905 19,385
2026-07-07 3,500 -3,217 18,832
2026-06-30 3,770 -3,536 18,336
2026-06-23 3,524 -3,253 20,554
2026-06-16 3,475 -3,545 21,125
2026-06-09 3,018 -2,906 19,776
2026-06-02 2,458 -2,595 19,882
2026-05-26 2,282 -2,390 21,625
2026-05-19 2,112 -2,272 23,000
2026-05-12 1,259 -2,160 23,535
2026-05-05 1,441 -1,539 23,402
2026-04-28 2,392 -2,332 21,692
2026-04-21 2,071 -2,250 24,994
2026-04-14 2,193 -2,043 23,761
2026-04-07 2,540 -2,232 22,308
2026-03-31 2,253 -1,809 20,631
2026-03-24 2,106 -1,949 23,268
2026-03-17 1,773 -1,862 23,807
2026-03-10 1,302 -1,322 21,047
2026-03-03 1,011 -862 20,302
2026-02-24 1,172 -1,120 22,919

How to read a COT report

Every Friday the CFTC publishes how open interest in each futures market was divided the previous Tuesday, split into three groups:

The number people watch is speculative net — long minus short. Extremes matter more than levels: when speculators are as long as they have been in years, the marginal buyer is largely used up.

Timing, which trips people up

The report is dated Tuesday and released Friday afternoon. It is already three days stale when you read it, and it says nothing about intraweek moves. Treat it as a positioning survey, not a signal you can act on the same day.

Where this comes from

Straight from the CFTC's published archive at cftc.gov — the legacy Commitments of Traders format, which has the longest continuous history and the commercial/non-commercial split traders actually use. It is a work of the US government, free to use. This site holds 209,947 weekly rows across 755 markets since 2010.