Gold And Silver Ores
54 US-listed companies SIC 1040 · all industries
How much this is one bet
19% of the closest matches for a typical Gold And Silver Ores company are other Gold And Silver Ores companies. That is low, which means the label is doing less work than it looks like: these companies are classified together but do not move together.
How the industry moves
Measured from one year of daily returns. Rate sensitivity is the median correlation between a company's daily return and the daily change in the 10-year Treasury yield: positive means the industry tends to rise on days yields rise. It is a correlation, not a forecast, and a low number over one year is a statement about this year.
On the public record
Insider filings Congressional trades Short interest Institutional holdings
The companiesall of them
| Ticker | Company | Traded per day | Beta | Days to cover |
|---|---|---|---|---|
| NEM | Newmont Corporation | $786.0M | 1.62 | 2.5 |
| CDE | Coeur Mining, Inc. | $452.8M | 2.95 | 1.1 |
| B | Barrick Mining Corporation | $434.7M | 1.68 | 1.7 |
| AEM | Agnico Eagle Mines Limited | $417.6M | 1.51 | 1.7 |
| WPM | Wheaton Precious Metals Corp Common Shares (Canada) | $226.7M | 1.66 | 2.5 |
| PAAS | Pan American Silver Corp. | $219.1M | 1.91 | 1.4 |
| AU | AngloGold Ashanti PLC Ordinary Shares | $209.2M | 2.03 | 2.3 |
| KGC | Kinross Gold Corporation | $207.9M | 1.77 | 1.8 |
| AG | First Majestic Silver Corp. Ordinary Shares (Canada) | $200.6M | 2.77 | 2.1 |
| FNV | Franco-Nevada Corporation | $169.9M | 1.11 | 4.0 |
| AGI | Alamos Gold Inc. Class A | $130.6M | 1.71 | 1.4 |
| GFI | Gold Fields Limited American Depositary Shares | $123.3M | 2.06 | 1.6 |
| EQX | Equinox Gold Corp. | $121.4M | 1.86 | 2.5 |
| BTG | B2Gold Corp Common shares (Canada) | $100.2M | 1.92 | 2.5 |
| IAG | Iamgold Corporation Ordinary Shares | $90.5M | 2.08 | 1.0 |
| EGO | Eldorado Gold Corporation Ordinary Shares | $81.6M | 1.73 | 5.3 |
| EXK | Endeavour Silver Corporation Ordinary Shares (Canada) | $58.4M | 2.95 | 3.1 |
| HMY | Harmony Gold Mining Company Limited | $58.1M | 2.35 | 3.3 |
| HYMC | Hycroft Mining Holding Corporation | $53.0M | 2.98 | 7.9 |
| SBSW | D/B/A Sibanye-Stillwater Limited ADS | $51.7M | 2.51 | 2.0 |
| FSM | Fortuna Mining Corp. | $46.6M | 2.07 | 3.0 |
| SVM | Silvercorp Metals Inc. | $35.4M | 2.48 | 8.6 |
| TGB | Trekor Metals Limited | $35.4M | 2.78 | 1.3 |
| OR | OR Royalties Inc. | $31.4M | 1.44 | 2.8 |
| PPTA | Perpetua Resources Corp. | $31.4M | 2.71 | 8.8 |
| CGAU | Centerra Gold Inc. | $25.8M | 1.69 | 2.7 |
| NG | Novagold Resources Inc. | $24.0M | 2.51 | 5.2 |
| ARIS | Aris Mining Corporation | $21.8M | 2.11 | 3.1 |
| VZLA | Vizsla Silver Corp. | $20.5M | 2.47 | 6.5 |
| SA | Seabridge Gold, Inc. Common Shares | $20.1M | 2.44 | 7.3 |
| MUX | McEwen Inc. | $18.1M | 2.51 | 10.7 |
| SKE | Skeena Resources Limited | $17.4M | 2.08 | 11.9 |
| IAUX | i-80 Gold Corp. | $13.1M | 1.86 | 7.2 |
| NAK | Northern Dynasty Minerals, Ltd. | $12.2M | 2.66 | 5.9 |
| URG | Ur Energy Inc Common Shares (Canada) | $11.5M | 2.16 | 9.9 |
| TMQ | Trilogy Metals Inc. | $7.6M | 2.33 | 5.1 |
| IDR | Idaho Strategic Resources, Inc. | $7.6M | 2.54 | 6.0 |
| CTGO | Contango Silver & Gold Inc. | $7.5M | 2.13 | 8.3 |
| ITRG | Integra Resources Corp. | $6.6M | 2.16 | 1.7 |
| DRD | DRDGOLD Limited American Depositary Shares | $6.3M | 1.85 | 1.5 |
| GROY | Gold Royalty Corp. | $6.0M | 1.64 | 3.0 |
| ELE | Elemental Royalty Corporation | $4.5M | 2.11 | 10.6 |
| CMCL | Caledonia Mining Corporation Plc | $4.1M | 1.72 | 8.8 |
| NEWP | New Pacific Metals Corp. | $3.9M | 2.52 | 10.3 |
| SCZM | Santacruz Silver Mining Ltd. | $3.6M | 2.84 | 6.0 |
| GORO | Goldgroup Mining Inc. | $3.2M | 1.17 | 1.0 |
| MTA | Metalla Royalty & Streaming Ltd. | $3.1M | 2.15 | 3.8 |
| VGZ | Vista Gold Corp | $2.8M | 2.27 | 5.8 |
| NFGC | New Found Gold Corp | $2.4M | 2.22 | 4.9 |
| TRX | TRX Gold Corporation | $2.3M | 2.74 | 1.0 |
| VOXR | Vox Royalty Corp. | $2.2M | 1.93 | 3.2 |
| PLG | Platinum Group Metals Ltd. Ordinary Shares (Canada) | $1.6M | 3.18 | 4.8 |
| SLSR | Solaris Resources Inc. | $1.3M | 2.05 | 6.9 |
| GLDG | GoldMining Inc. | $1.2M | 2.27 | 7.6 |
What “one bet” means, and how it is measured
For every security this site computes its closest matches across the whole market, by one-year daily-return correlation. Cohesion asks a simple question of that: of the ten closest matches for each company in this industry, what share are also in this industry?
A high number means the classification is doing real work — these companies genuinely move together, and the industry is closer to a single position than to a set of independent ones. Trucking, shipping, homebuilders and airlines sit at the top of that measure, which is what anyone who has held two of them would tell you.
A low number means the opposite: the SEC's code groups them, but the market does not. That is worth knowing before treating an industry label as a diversification plan.
Where these numbers come from
- The classification is the SEC's own Standard Industrial Classification, taken from each company's filings. It is coarse and occasionally odd — it was designed in 1937 and last seriously revised in 1987 — but it is the official one, it is public, and it is not somebody's proprietary sector scheme.
- Volatility, beta, rate and volatility sensitivity, and cohesion are computed here from daily returns. They are derived statistics; no price or return series is published anywhere on this site.
- Everything under “on the public record” is a count or a sum of filings — Form 4, the STOCK Act, Form 13F, FINRA short interest, USASpending awards, SEC financial statements. As filed.
What is deliberately absent
No index, no sector return, no performance figure. Aggregating company returns into an industry return would be republishing the licensed price history in a thin disguise, and it would also be wrong — there is no defensible weighting to choose. The statistics here are all invariant to that problem: a median, a correlation, a count, or a sum of filed figures.
All industries, ranked · each company's own page is under security pages.