State Commercial Banks
133 US-listed companies SIC 6022 · all industries
How much this is one bet
56% of the closest matches for a typical State Commercial Banks company are other State Commercial Banks companies. At that level the industry trades largely as a single position: holding five of these is closer to holding one thing five times than to being diversified.
How the industry moves
Measured from one year of daily returns. Rate sensitivity is the median correlation between a company's daily return and the daily change in the 10-year Treasury yield: positive means the industry tends to rise on days yields rise. It is a correlation, not a forecast, and a low number over one year is a statement about this year.
On the public record
Insider filings Congressional trades Short interest Institutional holdings
The companieslargest 60 by daily turnover
| Ticker | Company | Traded per day | Beta | Days to cover |
|---|---|---|---|---|
| BNY | The Bank of New York Mellon Corporation | $477.8M | 0.76 | 3.7 |
| FITB | Fifth Third Bancorp | $330.2M | 0.78 | 7.3 |
| STT | State Street Corporation | $326.5M | 1.07 | 3.3 |
| CFG | Citizens Financial Group, Inc. | $294.7M | 0.97 | 5.4 |
| MTB | M&T Bank Corporation | $237.9M | 0.59 | 6.9 |
| BNS | Bank Nova Scotia Halifax Pfd 3 Ordinary Shares | $179.7M | 0.66 | 3.3 |
| ITUB | Itau Unibanco Banco Holding SA American Preferred | $174.4M | 1.10 | 1.0 |
| NTRS | Northern Trust Corporation | $169.1M | 0.92 | 3.4 |
| FCNCA | First Citizens BancShares, Inc. | $142.9M | 0.57 | 8.6 |
| ALLY | Ally Financial Inc. | $137.2M | 1.21 | 4.8 |
| BBD | Banco Bradesco Sa American Depositary Shares | $102.3M | 1.15 | 1.0 |
| EWBC | East West Bancorp, Inc. | $100.8M | 0.82 | 7.6 |
| COLB | Columbia Banking System, Inc. | $82.2M | 0.96 | 3.8 |
| SSB | SouthState Bank Corporation | $78.5M | 0.69 | 3.1 |
| WTFC | Wintrust Financial Corporation | $76.7M | 0.80 | 4.1 |
| BPOP | Popular, Inc. | $76.0M | 0.72 | 4.4 |
| WAL | Western Alliance Bancorporation Common Stock (DE) | $73.8M | 1.28 | 6.1 |
| DB | Deutsche Bank AG | $73.7M | 1.64 | 3.0 |
| PB | Prosperity Bancshares, Inc. | $66.4M | 0.47 | 4.4 |
| CBSH | Commerce Bancshares, Inc. | $61.8M | 0.33 | 7.7 |
| HWC | Hancock Whitney Corporation | $61.7M | 0.67 | 7.9 |
| ASB | Associated Banc-Corp | $52.1M | 0.82 | 4.0 |
| FHB | First Hawaiian, Inc. | $49.0M | 0.68 | 6.9 |
| GBCI | Glacier Bancorp, Inc. | $46.8M | 0.82 | 8.3 |
| TCBI | Texas Capital Bancshares, Inc. | $45.9M | 0.87 | 12.4 |
| HOMB | Home BancShares, Inc. | $44.1M | 0.40 | 6.6 |
| FIBK | First Interstate BancSystem, Inc. | $38.5M | 0.93 | 8.8 |
| UBSI | United Bankshares, Inc. | $37.6M | 0.51 | 8.0 |
| ABCB | Ameris Bancorp | $36.5M | 0.68 | 8.8 |
| AUB | Atlantic Union Bankshares Corporation | $36.5M | 0.90 | 8.9 |
| FBP | First BanCorp. | $32.5M | 0.50 | 5.9 |
| CVBF | CVB Financial Corporation | $32.3M | 0.59 | 7.2 |
| BOH | Bank of Hawaii Corporation | $30.8M | 0.60 | 12.0 |
| UCB | United Community Banks, Inc. | $29.4M | 0.57 | 5.8 |
| INDB | Independent Bank Corp. | $27.0M | 0.63 | 7.4 |
| RNST | Renasant Corporation | $26.2M | 0.60 | 7.4 |
| SBCF | Seacoast Banking Corporation of Florida | $25.9M | 0.82 | 6.0 |
| CATY | Cathay General Bancorp | $25.8M | 0.63 | 7.4 |
| DGP | DB Gold Double Long ETN due February 15, 2038 | $25.5M | 1.54 | 1.0 |
| FFIN | First Financial Bankshares, Inc. | $25.1M | 0.53 | 14.1 |
| CUBI | Customers Bancorp, Inc | $22.8M | 0.91 | 8.3 |
| IBOC | International Bancshares Corporation | $22.3M | 0.40 | 5.1 |
| BUSE | First Busey Corporation | $20.7M | 0.57 | 5.2 |
| SFBS | ServisFirst Bancshares, Inc. | $19.5M | 0.80 | 13.1 |
| BANR | Banner Corporation | $17.8M | 0.44 | 5.4 |
| FBK | FB Financial Corporation | $17.6M | 0.64 | 6.3 |
| TFIN | Triumph Financial, Inc. | $16.8M | 1.01 | 13.2 |
| OFG | OFG Bancorp | $13.5M | 0.49 | 7.1 |
| EFSC | Enterprise Financial Services Corporation | $13.2M | 0.55 | 4.9 |
| CNOB | ConnectOne Bancorp, Inc. | $12.4M | 0.79 | 4.0 |
| FBNC | First Bancorp | $12.3M | 0.64 | 11.1 |
| SYBT | Stock Yards Bancorp, Inc. | $11.9M | 0.61 | 8.6 |
| STBA | S&T Bancorp, Inc. | $11.7M | 0.39 | 10.0 |
| MCB | Metropolitan Bank Holding Corp. | $11.2M | 0.69 | 5.2 |
| LKFN | Lakeland Financial Corporation | $10.4M | 0.34 | 14.9 |
| HTH | Hilltop Holdings Inc. | $10.3M | 0.43 | 10.0 |
| SRCE | 1st Source Corporation | $9.8M | 0.33 | 4.4 |
| QCRH | QCR Holdings, Inc. | $9.5M | 0.61 | 5.2 |
| HBNC | Horizon Bancorp, Inc. | $9.0M | 0.63 | 3.7 |
| CCB | Coastal Financial Corporation | $8.9M | 0.84 | 2.7 |
What “one bet” means, and how it is measured
For every security this site computes its closest matches across the whole market, by one-year daily-return correlation. Cohesion asks a simple question of that: of the ten closest matches for each company in this industry, what share are also in this industry?
A high number means the classification is doing real work — these companies genuinely move together, and the industry is closer to a single position than to a set of independent ones. Trucking, shipping, homebuilders and airlines sit at the top of that measure, which is what anyone who has held two of them would tell you.
A low number means the opposite: the SEC's code groups them, but the market does not. That is worth knowing before treating an industry label as a diversification plan.
Where these numbers come from
- The classification is the SEC's own Standard Industrial Classification, taken from each company's filings. It is coarse and occasionally odd — it was designed in 1937 and last seriously revised in 1987 — but it is the official one, it is public, and it is not somebody's proprietary sector scheme.
- Volatility, beta, rate and volatility sensitivity, and cohesion are computed here from daily returns. They are derived statistics; no price or return series is published anywhere on this site.
- Everything under “on the public record” is a count or a sum of filings — Form 4, the STOCK Act, Form 13F, FINRA short interest, USASpending awards, SEC financial statements. As filed.
What is deliberately absent
No index, no sector return, no performance figure. Aggregating company returns into an industry return would be republishing the licensed price history in a thin disguise, and it would also be wrong — there is no defensible weighting to choose. The statistics here are all invariant to that problem: a median, a correlation, a count, or a sum of filed figures.
All industries, ranked · each company's own page is under security pages.