Insiders Buying What Shorts Are Selling
Companies where an officer or director bought stock with their own money in the last 120 days, and where short sellers still hold a position it would take days of trading to close.
What this actually is
153 companies where the two best-informed groups in the market are on opposite sides. Insiders know the business and are buying. Short sellers have done the work to bet against it and have not covered. One of them is wrong, and this page does not know which.
| Ticker | Days to cover | Shares short | Short change | Purchases | Last buy |
|---|---|---|---|---|---|
| NTST NetSTREIT Corp. | 31.2M | -0.7% | 1 by 1 | 2026-09-04 | |
| PRTA Prothena Corporation plc | 8.5M | +4.6% | 4 by 1 | 2026-09-02 | |
| CLM Cornerstone Strategic Investment Fund, Inc. | 34.5M | +10.1% | 1 by 1 | 2026-08-31 | |
| MPT Medical Properties Trust, Inc. | 144.5M | +0.2% | 1 by 1 | 2026-08-20 | |
| IMTX Immatics N.V. | 4.9M | -2.1% | 1 by 1 | 2026-08-26 | |
| FIZZ National Beverage Corp. | 4.3M | -0.7% | 1 by 1 | 2026-07-20 | |
| KRRO Korro Bio, Inc. | 1.5M | +5.1% | 2 by 1 | 2026-08-10 | |
| FFIN First Financial Bankshares, Inc. | 8.4M | -0.3% | 2 by 2 | 2026-08-18 | |
| GLSI Greenwich LifeSciences, Inc. | 1.6M | +3.4% | 5 by 1 | 2026-07-29 | |
| OPTU Optimum Communications, Inc. Class A | 29.9M | +17.7% | 8 by 1 | 2026-08-25 | |
| BMI Badger Meter, Inc. | 4.2M | +2.3% | 1 by 1 | 2026-07-30 | |
| OXM Oxford Industries, Inc. | 3.2M | -4.4% | 1 by 1 | 2026-09-09 | |
| MAIN Main Street Capital Corporation | 9.4M | -0.3% | 2 by 1 | 2026-08-13 | |
| CRF The Cornerstone Total Return Fund, Inc. | 18.1M | +12.5% | 1 by 1 | 2026-08-31 | |
| SKYH Sky Harbour Group Corporation Class A | 3.3M | +5.0% | 2 by 2 | 2026-08-18 | |
| TYRA Tyra Biosciences, Inc. | 9.7M | +4.8% | 1 by 1 | 2026-09-09 | |
| SON Sonoco Products Company | 10.7M | -7.0% | 1 by 1 | 2026-08-07 | |
| NGL NGL ENERGY PARTNERS LP Common Units representing Limited Partner… | 3.7M | +1.9% | 6 by 2 | 2026-08-27 | |
| RICK RCI Hospitality Holdings, Inc. | 727,843 | +0.4% | 2 by 2 | 2026-08-14 | |
| ZSQR Z Squared Inc. | 4.2M | +4.5% | 1 by 1 | 2026-08-18 | |
| PCT PureCycle Technologies, Inc. | 55.7M | -2.4% | 1 by 1 | 2026-09-04 | |
| ALT Altimmune, Inc. | 51.0M | -1.9% | 1 by 1 | 2026-08-13 | |
| IIPR Innovative Industrial Properties, Inc. | 3.5M | -5.2% | 1 by 1 | 2026-08-31 | |
| HWKN Hawkins, Inc. | 1.3M | +27.0% | 2 by 2 | 2026-08-27 | |
| ABR Arbor Realty Trust | 44.5M | +0.6% | 4 by 2 | 2026-08-31 | |
| ADC Agree Realty Corporation | 14.1M | -1.5% | 3 by 1 | 2026-08-31 | |
| DBD Diebold Nixdorf Incorporated | 2.9M | +9.8% | 1 by 1 | 2026-07-31 | |
| CLVT Clarivate Plc Ordinary Shares | 51.0M | -3.3% | 2 by 1 | 2026-08-07 | |
| BFC Bank First Corporation | 621,747 | -3.3% | 1 by 1 | 2026-08-17 | |
| URG Ur Energy Inc Common Shares (Canada) | 58.2M | +1.5% | 1 by 1 | 2026-08-24 | |
| IONS Ionis Pharmaceuticals, Inc. | 20.9M | -2.6% | 2 by 1 | 2026-07-31 | |
| TPL Texas Pacific Land Corporation | 4.4M | +1.2% | 34 by 1 | 2026-09-10 | |
| PAR PAR Technology Corporation | 9.7M | -1.3% | 1 by 1 | 2026-08-12 | |
| LYTS LSI Industries Inc. | 2.3M | +0.6% | 2 by 1 | 2026-08-24 | |
| RLMD Relmada Therapeutics, Inc. | 12.9M | -4.9% | 4 by 2 | 2026-09-10 | |
| MGEE MGE Energy Inc. | 1.6M | -1.0% | 2 by 1 | 2026-09-09 | |
| HOG Harley-Davidson, Inc. | 18.7M | +2.6% | 3 by 3 | 2026-08-11 | |
| MBLY Mobileye Global Inc. | 37.3M | +8.7% | 2 by 2 | 2026-08-06 | |
| DFDV DeFi Development Corp. | 5.0M | -10.6% | 4 by 2 | 2026-08-21 | |
| ETR Entergy Corporation | 20.8M | +2.3% | 1 by 1 | 2026-08-06 | |
| EYPT EyePoint, Inc. | 18.4M | +2.3% | 1 by 1 | 2026-08-18 | |
| CBU Community Financial System, Inc. | 1.9M | +9.7% | 3 by 3 | 2026-09-09 | |
| KURA Kura Oncology, Inc. | 13.1M | -0.3% | 2 by 1 | 2026-08-24 | |
| CMCL Caledonia Mining Corporation Plc | 1.8M | +4.7% | 1 by 1 | 2026-08-13 | |
| GABC German American Bancorp, Inc. | 1.2M | +2.5% | 4 by 4 | 2026-08-17 | |
| ATLO Ames National Corporation | 267,699 | -1.1% | 5 by 4 | 2026-09-09 | |
| FCNCA First Citizens BancShares, Inc. | 419,937 | -7.1% | 2 by 1 | 2026-08-19 | |
| NWBI Northwest Bancshares, Inc. | 7.1M | -3.9% | 2 by 1 | 2026-08-20 | |
| MIR Mirion Technologies, Inc. Class A | 32.5M | -4.9% | 1 by 1 | 2026-09-02 | |
| GBCI Glacier Bancorp, Inc. | 8.3M | -4.2% | 1 by 1 | 2026-08-28 | |
| GOLD Gold.com, Inc. | 3.1M | +3.6% | 1 by 1 | 2026-09-03 | |
| CVNA Carvana Co. Class A | 65.2M | -8.5% | 2 by 1 | 2026-07-31 | |
| USLM United States Lime & Minerals, Inc. | 942,835 | +8.1% | 1 by 1 | 2026-09-09 | |
| DFH Dream Finders Homes, Inc. Class A | 6.4M | +0.0% | 7 by 2 | 2026-09-03 | |
| RGNX REGENXBIO Inc. | 8.2M | +13.9% | 2 by 1 | 2026-08-27 | |
| PDYN Palladyne AI Corp. | 7.9M | -8.8% | 1 by 1 | 2026-09-08 | |
| GOOD Gladstone Commercial Corporation - Real Estate Investment Trust | 3.6M | -0.1% | 2 by 1 | 2026-09-01 | |
| GO Grocery Outlet Holding Corp. | 24.5M | +3.6% | 2 by 2 | 2026-08-27 | |
| XRN Chiron Real Estate Inc. | 866,761 | +5.0% | 8 by 4 | 2026-08-17 | |
| IPGP IPG Photonics Corporation | 3.5M | +0.5% | 2 by 1 | 2026-08-26 | |
| GEVO Gevo, Inc. | 26.5M | -5.5% | 2 by 2 | 2026-08-21 | |
| MED MEDIFAST INC | 1.8M | +22.9% | 8 by 1 | 2026-08-26 | |
| UA Under Armour, Inc. Class C | 25.4M | +0.6% | 1 by 1 | 2026-08-11 | |
| LODE Comstock Inc. | 7.0M | +1.8% | 1 by 1 | 2026-08-06 | |
| WES Western Midstream Partners, LP Common Units Representing Limited… | 7.1M | -9.4% | 1 by 1 | 2026-08-12 | |
| BNL Broadstone Net Lease, Inc. | 20.1M | +73.3% | 2 by 1 | 2026-08-21 | |
| CLB Core Laboratories Inc. | 4.3M | +1.5% | 1 by 1 | 2026-07-31 | |
| CVBF CVB Financial Corporation | 8.5M | +6.5% | 2 by 2 | 2026-08-31 | |
| ASST Strive, Inc. | 18.2M | -17.8% | 1 by 1 | 2026-08-14 | |
| WLFC Willis Lease Finance Corporation | 1.9M | -7.1% | 1 by 1 | 2026-07-31 | |
| TRST TrustCo Bank Corp NY | 847,550 | +6.6% | 2 by 1 | 2026-09-02 | |
| TONX TON Strategy Company | 2.6M | -6.5% | 3 by 1 | 2026-08-14 | |
| IAUX i-80 Gold Corp. | 93.7M | +11.7% | 2 by 2 | 2026-08-18 | |
| DGICA Donegal Group, Inc. | 871,715 | -1.6% | 20 by 1 | 2026-09-10 | |
| BWFG Bankwell Financial Group, Inc. | 415,753 | +4.9% | 23 by 5 | 2026-09-08 | |
| TRS TriMas Corporation | 3.1M | -7.7% | 1 by 1 | 2026-08-12 | |
| AZTA Azenta, Inc. | 5.3M | -1.7% | 1 by 1 | 2026-07-31 | |
| SRI Stoneridge, Inc. | 935,514 | -6.7% | 2 by 2 | 2026-08-18 | |
| CINF Cincinnati Financial Corporation | 3.5M | -5.8% | 1 by 1 | 2026-08-25 | |
| TNXP Tonix Pharmaceuticals Holding Corp. | 3.4M | -5.4% | 2 by 2 | 2026-08-27 |
Showing 80 of 153 companies with at least one open-market insider purchase in the last 120 days and 5+ days to cover on the latest settlement date. “Short change” is the move in the short position against the prior report, not against the purchase.
Why crossing these two is worth doing
Most screens built on insider data are worthless because they count the wrong events. An executive receives stock every quarter through awards and vesting, and exercises options on a schedule set years earlier. None of that is a decision to buy. This page counts only Form 4 transaction code P — an open-market purchase, at the market price, with the filer's own money. That is a decision, and it is the only insider event worth reading.
On the other side, a large short position is not a casual bet. Borrowing stock costs money every day it is held, the loss is unbounded, and the position has to be maintained. Someone has done work to hold it.
So a company appearing here is one where both of those are true at once. That is uncommon and it is informative — not because it predicts a direction, but because it locates a genuine disagreement between two groups who are each paying to be right.
The things that would make you wrong
- They are measured on different days. A Form 4 is due within two business days of the trade. Short interest is a snapshot of a settlement date, published about a week later, twice a month. A purchase on this page can postdate the short position beside it. The two numbers are never simultaneous.
- A purchase can be small. One director buying a token amount after an annual meeting is a real code-P purchase and means very little. The purchase and buyer counts are shown so you can see which entries are one gesture and which are several people acting separately.
- Some purchases are pre-scheduled. A Rule 10b5-1 plan can produce open-market buys decided months earlier. Form 4 has a checkbox for it; it is not parsed here, so assume some entries are automatic rather than a fresh decision.
- Days to cover uses FINRA's volume. For a company whose main listing is abroad, US volume understates reality and the ratio comes out far too high. Several perennial entries on lists like this are that, not a crowded short.
- Insiders are often wrong. They are buying their own company, which they are predisposed to believe in, and they have no special knowledge of the market or the sector. Corporate officers are not a trading signal.
Where the two halves come from
Purchases come from SEC Form 4 filings, parsed from EDGAR directly — the full record is on the insider trading pages, with a link to every original filing. Short positions come from the FINRA consolidated short interest file, twice a month, on the short interest page. Neither is bought from a vendor.
Short interest is one of three different measurements that get confused with each other — the position here, the daily flow, and settlement fails. Each company's own page shows all three together: see any ticker under security pages.