Short Interest
Shares sold short and not yet bought back, reported to FINRA twice a month by every member firm. This is a standing position, not daily trading — the two get confused constantly and mean very different things.
The number that frames everything else
4.3 days is the median time it would take to buy back the short position in a typical listed security at its own recent trading volume. Anything in low single digits is ordinary. The names at the top of this list would need weeks of their entire daily volume, which is the condition people are describing when they say a short is crowded.
| Ticker | Days to cover | Shares short | Change | Daily volume | Venue |
|---|---|---|---|---|---|
| BYND Beyond Meat, Inc. | 5.1M | -96.1% | 2.3M | NNM | |
| MVIS MicroVision, Inc. | 4.8M | -90.8% | 2.3M | SC | |
| EFV iShares MSCI EAFE Value ETF | 1.5M | -86.2% | 3.3M | BZX | |
| UUP Invesco DB USD Index Bullish Fund ETF | 1.3M | -78.7% | 1.9M | ARCA | |
| JAAA Janus Henderson AAA CLO ETF | 1.2M | -72.8% | 5.7M | ARCA | |
| ICSH iShares Ultra Short Duration Bond Active ETF | 1.3M | -72.5% | 1.4M | BZX | |
| AMLP Alerian MLP ETF | 1.4M | -70.2% | 1.3M | ARCA | |
| FNDE Schwab Fundamental Emerging Markets Equity ETF | 2.0M | -68.3% | 889,764 | ARCA | |
| BAI iShares A.I. Innovation and Te | 1.2M | -66.3% | 3.0M | ARCA | |
| BOTZ Global X Robotics & Artificial Intelligence ETF | 1.3M | -64.6% | 633,207 | NNM | |
| HYMB State Street SPDR Nuveen ICE High Yield Municipal Bond ETF | 1.0M | -59.0% | 1.5M | ARCA | |
| TBPH Theravance Biopharma, Inc. | 1.7M | -58.9% | 683,553 | NNM | |
| DRAM Roundhill Memory ETF | 9.7M | -56.5% | 52.8M | BZX | |
| MSFU Direxion Daily MSFT Bull 2X ETF | 3.4M | -54.5% | 5.1M | NNM | |
| CYCU Cycurion, Inc. Common Stock | 1.1M | -53.1% | 23.1M | NNM | |
| PROP Prairie Operating Co. | 8.1M | -50.5% | 1.6M | SC | |
| RY Royal Bank Of Canada | 3.4M | -49.5% | 1.3M | NYSE | |
| ILF iShares Latin America 40 ETF | 1.2M | -48.5% | 3.1M | ARCA | |
| ELF e.l.f. Beauty, Inc. | 4.2M | -47.8% | 3.2M | NYSE | |
| MT Arcelor Mittal NY Registry Shares NEW | 1.4M | -45.1% | 1.2M | NYSE | |
| PXH Invesco RAFI Emerging Markets ETF | 1.0M | -44.7% | 148,734 | ARCA | |
| SPYV State Street SPDR Portfolio S&P 500 Value ETF | 1.1M | -43.8% | 2.2M | ARCA | |
| TASK TaskUs, Inc. | 2.3M | -43.4% | 966,022 | NNM | |
| SOXL Direxion Daily Semiconductor Bull 3X ETF | 17.5M | -42.6% | 59.0M | ARCA | |
| RBLX Roblox Corporation Class A | 13.9M | -42.4% | 16.5M | NYSE | |
| NOWL GraniteShares 2x Long NOW Daily ETF | 4.7M | -42.0% | 12.8M | NNM | |
| VTIX Virtuix Holdings Inc. Class A | 1.0M | -39.7% | 442,927 | NNM | |
| MYO Myomo Inc. | 1.1M | -39.1% | 889,567 | AMEX | |
| TKC Turkcell Iletisim Hizmetleri AS | 1.8M | -38.9% | 1.7M | NYSE | |
| AIIO Robo.ai Inc. - Class B Ordinary Shares | 1.3M | -38.7% | 564,589 | SC | |
| CRS Carpenter Technology Corporation | 1.5M | -38.6% | 575,620 | NYSE | |
| CRWG Themes ETF Trust Leverage Shar | 1.0M | -38.2% | 2.1M | NNM | |
| SCHX Schwab U.S. Large-Cap ETF | 2.4M | -38.2% | 7.0M | ARCA | |
| FLOT iShares Floating Rate Bond ETF | 2.3M | -38.0% | 2.1M | BZX | |
| CGGR Capital Group Growth ETF | 2.7M | -37.9% | 2.7M | ARCA | |
| MULL GraniteShares 2x Long MU Daily ETF | 6.1M | -37.8% | 7.0M | NNM | |
| EPI WisdomTree India Earnings Fund | 1.1M | -37.5% | 258,419 | ARCA | |
| HON Honeywell International Inc. | 5.3M | -37.4% | 3.3M | NNM | |
| BTI British American Tobacco Industries, p.l.c. Common Stock ADR | 3.9M | -37.3% | 3.9M | NYSE | |
| SPEM State Street SPDR Portfolio Emerging Markets ETF | 1.1M | -36.6% | 1.9M | ARCA | |
| AVEM Avantis Emerging Markets Equity ETF | 1.3M | -36.0% | 1.6M | ARCA | |
| SRLN State Street Blackstone Senior Loan ETF | 8.9M | -35.7% | 2.2M | ARCA | |
| RAL Ralliant Corporation | 3.7M | -35.5% | 1.5M | NYSE | |
| BAER Bridger Aerospace Group Holdin | 1.2M | -35.1% | 2.4M | NNM | |
| MAGS Roundhill Magnificent Seven ETF | 2.5M | -35.0% | 4.3M | BZX | |
| FNDF Schwab Fundamental International Equity ETF | 1.5M | -34.6% | 1.4M | ARCA | |
| NVDL GraniteShares 2x Long NVDA Daily ETF | 13.6M | -34.1% | 13.7M | NNM | |
| WIX Wix.com Ltd. | 5.8M | -33.8% | 2.0M | NNM | |
| BLZE Backblaze, Inc. | 1.8M | -33.7% | 4.1M | NNM | |
| MCK McKesson Corporation | 2.4M | -33.0% | 1.1M | NYSE | |
| PSX Phillips 66 | 4.9M | -33.0% | 2.8M | NYSE | |
| HONA Honeywell Aerospace Inc. Commo | 5.8M | -32.9% | 5.7M | NNM | |
| TWO Two Harbors Investment Corp. | 2.9M | -32.8% | 4.3M | NYSE | |
| SCO ProShares UltraShort Bloomberg Crude Oil | 1.3M | -32.7% | 3.9M | ARCA | |
| SPTL State Street SPDR Portfolio Long Term Treasury ETF | 1.1M | -32.6% | 4.6M | ARCA | |
| LIFE Ethos Technologies Inc. Class | 1.2M | -32.5% | 2.1M | NNM | |
| VTEB Vanguard Tax-Exempt Bond ETF | 5.9M | -32.4% | 7.3M | ARCA | |
| CASY Caseys General Stores, Inc. | 1.1M | -32.3% | 285,907 | NNM | |
| MFG Mizuho Financial Group, Inc. Sponosred ADR (Japan) | 8.0M | -32.3% | 2.8M | NYSE | |
| IVZ Invesco Ltd | 11.1M | -32.1% | 5.0M | NYSE | |
| XLRE State Street Real Estate Select Sector SPDR ETF | 5.1M | -32.1% | 5.4M | ARCA | |
| CBZ CBIZ, Inc. | 2.3M | -32.0% | 1.5M | NYSE | |
| SPHY State Street SPDR Portfolio High Yield Bond ETF | 15.2M | -32.0% | 6.0M | ARCA | |
| WFRD Weatherford International plc | 4.0M | -31.9% | 771,339 | NNM | |
| BTGO BitGo Holdings, Inc. | 2.2M | -31.7% | 1.5M | NYSE | |
| RKLX Defiance Daily Target 2X Long RKLB ETF | 1.8M | -31.6% | 2.8M | NNM | |
| AON Aon plc Class A Ordinary Shares (Ireland) | 3.4M | -31.5% | 935,875 | NYSE | |
| BP BP p.l.c. | 6.4M | -31.4% | 7.6M | NYSE | |
| TD The Toronto Dominion Bank | 7.2M | -31.3% | 2.1M | NYSE | |
| CXM Sprinklr, Inc. Class A | 9.1M | -31.2% | 2.7M | NYSE | |
| CRL Charles River Laboratories International, Inc. | 2.4M | -31.0% | 1.1M | NYSE | |
| WSC WillScot Holdings Corporation | 11.7M | -30.8% | 3.4M | SC | |
| ROL Rollins, Inc. | 13.2M | -30.8% | 5.3M | NYSE | |
| TECH Bio-Techne Corp | 6.5M | -30.3% | 2.9M | NNM | |
| EWU iShares MSCI United Kingdom ETF | 1.2M | -30.2% | 1.6M | ARCA | |
| NIQ NIQ Global Intelligence plc | 5.3M | -30.2% | 2.5M | NYSE | |
| EWH iShares MSCI Hong Kong Index Fund | 1.5M | -30.0% | 2.7M | ARCA | |
| FIG Figma, Inc. | 42.2M | -30.0% | 28.6M | NYSE | |
| CRBG Corebridge Financial Inc. | 13.6M | -29.9% | 5.9M | NYSE | |
| LINC Lincoln Educational Services Corporation | 2.1M | -29.8% | 1.4M | NNM | |
| FN Fabrinet Ordinary Shares | 1.2M | -29.3% | 732,687 | NYSE | |
| ZBRA Zebra Technologies Corporation | 1.9M | -29.2% | 981,927 | NNM | |
| REGN Regeneron Pharmaceuticals, Inc. | 2.4M | -29.2% | 760,654 | NNM | |
| CON Concentra Group Holdings Paren | 2.2M | -29.2% | 1.2M | NYSE | |
| ACN Accenture plc Class A Ordinary Shares (Ireland) | 23.3M | -29.2% | 5.6M | NYSE | |
| USO United States Oil Fund | 10.0M | -29.1% | 5.6M | ARCA | |
| EXPE Expedia Group, Inc. | 5.6M | -29.0% | 1.8M | NNM | |
| INVX Innovex International, Inc. | 2.0M | -29.0% | 1.1M | NYSE | |
| ESI Element Solutions Inc. | 6.5M | -28.5% | 2.8M | NYSE | |
| EWY iShares MSCI South Korea ETF | 15.1M | -28.5% | 16.7M | ARCA | |
| MWH SOLV Energy, Inc. Class A Comm | 5.7M | -28.3% | 1.6M | NNM | |
| ACM AECOM | 5.1M | -28.3% | 2.4M | NYSE | |
| RTX RTX Corporation | 12.9M | -28.3% | 4.2M | NYSE | |
| GORO Goldgroup Mining Inc. | 1.0M | -28.3% | 1.0M | AMEX | |
| NERV Minerva Neurosciences, Inc Com | 1.8M | -28.3% | 149,367 | SC | |
| SNY Sanofi | 7.3M | -28.2% | 2.8M | NNM | |
| PALL abrdn Physical Palladium Shares ETF | 2.2M | -28.0% | 836,074 | ARCA | |
| TPC Tutor Perini Corporation | 1.8M | -28.0% | 604,635 | NYSE | |
| LLY Eli Lilly and Company | 6.6M | -28.0% | 3.1M | NYSE | |
| CDRE Cadre Holdings, Inc. | 2.3M | -27.9% | 474,260 | NYSE |
Showing 100 exchange-listed securities with at least 1 million shares short and 100 thousand shares of average daily volume. 12,959 exchange-listed securities reported a position on this settlement date, totalling 44.1 billion shares. OTC issues are reported too and are excluded here.
What days to cover actually measures
Days to cover is the short position divided by the security's average daily trading volume. It answers one question: if every short seller decided to buy back at once, and they were the only buyers, how many full trading days would that take?
That framing is the whole point. A position of ten million shares means nothing by itself — it is enormous in a security that trades two hundred thousand shares a day and trivial in one that trades forty million. The ratio is what makes two securities comparable.
It is also the mechanism behind a squeeze, which is why the metric gets attention. When the number is large, the shorts cannot exit without being the dominant buyer for days on end, and their own buying pushes the price against them. When it is one or two, they can be out by lunchtime and nothing is crowded about the position.
Three measurements, one word
“Short” gets used for three datasets that do not measure the same thing, and reading one as another produces confident nonsense.
- Short interest — this page. A balance: shares borrowed, sold, and not yet bought back, as of a settlement date. Reported twice a month.
- Short volume — a flow. Trades flagged short on the day they execute. Most of it is a market maker shorting to fill your buy order and flattening minutes later, which is why the market-wide median sits near half and means nothing.
- Fails to deliver — a settlement break. Shares that did not arrive on time. Overwhelmingly operational, and explicitly not evidence of naked shorting.
A security can be high on one and low on the others. Reading them together is the only way any of them is informative.
Why this page does not show percent of float
Percent of float is the number most sites lead with, and it is the number we cannot honestly print. Float — shares actually available to trade, after insiders and restricted holdings — is not in any filing. Every float figure in circulation is a commercial vendor's estimate, they disagree with each other by material amounts, and they are licensed. Publishing one here would mean republishing a vendor's proprietary estimate as though it were the regulatory filing it sits next to.
Days to cover uses FINRA's own average-volume figure from the same file, so every number on this page comes from the one source.
Limits worth stating
- It lags. Positions are as of a settlement date roughly a week before publication, and the file arrives twice a month. In a fast-moving name the real position has already changed.
- Volume is FINRA's, not the consolidated tape. For a security whose trading is mostly on a foreign primary listing, the US average volume understates reality and days to cover comes out far too high. Several perennial members of this list are exactly that case rather than crowded shorts.
- A position is not a view. A large short can be one leg of a convertible-arbitrage or merger-arbitrage trade, or an index hedge, with no directional opinion attached at all.
- Zero-volume securities are dropped. FINRA writes a sentinel value where average volume is zero; it is stored as no value rather than as an enormous days-to-cover figure.
Where this comes from
FINRA publishes a consolidated short interest file twice a month, free and public, covering every equity security its members report. It is parsed here directly. Each security's own page pulls this together with its filings, ownership and settlement fails — see any ticker under security pages, or the rest of the Markets section.