Short Interest
Shares sold short and not yet bought back, reported to FINRA twice a month by every member firm. This is a standing position, not daily trading — the two get confused constantly and mean very different things.
The number that frames everything else
4.3 days is the median time it would take to buy back the short position in a typical listed security at its own recent trading volume. Anything in low single digits is ordinary. The names at the top of this list would need weeks of their entire daily volume, which is the condition people are describing when they say a short is crowded.
| Ticker | Days to cover | Shares short | Change | Daily volume | Venue |
|---|---|---|---|---|---|
| SPCH Leverage Shares 2X Long SPCX D | 14.1M | +478.8% | 54.3M | BZX | |
| CXW CoreCivic, Inc. | 15.4M | +331.5% | 1.8M | NYSE | |
| IAUM iShares Gold Trust Micro Shares | 5.4M | +274.5% | 2.4M | ARCA | |
| WWR Westwater Resources, Inc. | 4.9M | +256.4% | 17.2M | AMEX | |
| LIMN Liminatus Pharma, Inc. Class A | 10.3M | +144.0% | 61.0M | SC | |
| CWB State Street SPDR Bloomberg Convertible Securities ETF | 2.6M | +143.5% | 764,313 | ARCA | |
| AER AerCap Holdings N.V. Ordinary Shares | 2.6M | +132.2% | 966,718 | NYSE | |
| PAL Proficient Auto Logistics, Inc | 3.1M | +132.1% | 1.1M | NNM | |
| ENB Enbridge Inc | 69.8M | +124.1% | 7.1M | NYSE | |
| RAM Roundhill T-REX 2X Long DRAM D | 7.2M | +119.7% | 13.6M | BZX | |
| IXUS iShares Core MSCI Total International Stock ETF | 2.2M | +117.9% | 1.8M | NNM | |
| TENX Tenax Therapeutics, Inc. | 5.5M | +114.1% | 13.4M | SC | |
| MNST Monster Beverage Corporation | 38.4M | +109.4% | 11.3M | NNM | |
| PDBC Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | 2.6M | +102.2% | 7.5M | NNM | |
| SPTI State Street SPDR Portfolio Intermediate Term Treasury ETF | 2.1M | +92.3% | 1.8M | ARCA | |
| JMKE Jersey Mike's Subs Inc. | 5.6M | +92.2% | 3.4M | NYSE | |
| KLXE KLX Energy Services Holdings, | 2.5M | +90.1% | 936,093 | NNM | |
| NVD GraniteShares 2x Short NVDA Daily ETF | 6.0M | +87.7% | 61.9M | NNM | |
| PGX Invesco Preferred ETF | 8.3M | +84.3% | 2.9M | ARCA | |
| MVLL GraniteShares 2x Long MRVL Daily ETF | 2.1M | +83.5% | 3.0M | NNM | |
| GMRS GMR Solutions Inc. | 2.5M | +82.0% | 961,346 | NYSE | |
| FERG Ferguson Enterprises Inc. | 5.0M | +78.9% | 7.5M | NYSE | |
| KKRPRD KKR & Co. Inc. 6.25% Series D | 4.2M | +78.1% | 397,167 | NYSE | |
| ORCX Defiance Daily Target 2X Long ORCL ETF | 3.1M | +77.9% | 3.3M | NNM | |
| SNDU T-REX 2X Long SNDK Daily Targe | 5.3M | +77.1% | 12.9M | BZX | |
| SU Suncor Energy Inc. | 23.4M | +76.6% | 5.8M | NYSE | |
| BNL Broadstone Net Lease, Inc. | 20.1M | +73.3% | 2.8M | NYSE | |
| SPIB State Street SPDR Portfolio Intermediate Term Corporate Bond ETF | 11.1M | +72.4% | 6.2M | ARCA | |
| SIL Global X Silver Miners ETF | 2.2M | +70.9% | 1.4M | ARCA | |
| INTW GraniteShares 2x Long INTC Daily ETF | 4.4M | +70.4% | 4.2M | NNM | |
| CTO CTO Realty Growth, Inc. | 1.7M | +70.2% | 364,403 | NYSE | |
| MFC Manulife Financial Corporation | 22.1M | +69.4% | 2.7M | NYSE | |
| ONDL Defiance Daily Target 2X Long ONDS ETF | 2.9M | +69.2% | 2.2M | BZX | |
| LYG Lloyds Banking Group Plc American Depositary Shares | 2.8M | +69.0% | 12.9M | NYSE | |
| LBRDK Liberty Broadband Corporation | 7.3M | +68.0% | 1.6M | NNM | |
| PSTL Postal Realty Trust, Inc. Class A | 2.1M | +66.5% | 364,271 | NYSE | |
| MSTY YieldMax MSTR Option Income Strategy ETF | 4.8M | +66.4% | 1.4M | ARCA | |
| BSBR Banco Santander Brasil SA American Preferred | 11.1M | +64.7% | 5.6M | NYSE | |
| ING ING Group, N.V. | 1.9M | +63.1% | 2.4M | NYSE | |
| ZONE CleanCore Solutions Inc. | 6.7M | +62.8% | 18.4M | AMEX | |
| PDM Piedmont Realty Trust, Inc. Class A | 5.7M | +61.1% | 953,165 | NYSE | |
| TFX Teleflex Incorporated | 4.8M | +59.7% | 760,689 | NYSE | |
| CCXI Churchill Capital Corp XI Clas | 3.3M | +59.6% | 3.0M | NNM | |
| MUZ Defiance Daily Target 2X Short | 4.0M | +59.5% | 10.8M | ARCA | |
| IQLT iShares MSCI Intl Quality Factor ETF | 2.2M | +58.3% | 1.2M | ARCA | |
| PSO Pearson, Plc | 4.2M | +56.3% | 804,860 | NYSE | |
| BBD Banco Bradesco Sa American Depositary Shares | 23.2M | +56.0% | 31.8M | NYSE | |
| CIG Comp En De Mn Cemig ADS American Depositary Shares | 5.5M | +55.6% | 3.9M | NYSE | |
| CSAN Cosan S.A. ADS | 3.7M | +55.0% | 1.3M | NYSE | |
| SNXX Tradr 2X Long SNDK Daily ETF | 20.9M | +54.6% | 111.6M | BZX | |
| LESL Leslie's, Inc. | 1.8M | +54.0% | 2.6M | NNM | |
| SSO ProShares Ultra S&P500 | 1.8M | +52.0% | 2.8M | ARCA | |
| RELX RELX PLC PLC American Preferred | 6.0M | +51.6% | 2.5M | NYSE | |
| PHVS Pharvaris N.V. | 1.8M | +48.7% | 638,201 | NNM | |
| PYLD PIMCO Multisector Bond Active Exchange-Traded Fund | 2.4M | +48.0% | 3.5M | ARCA | |
| CRTO Criteo S.A. | 1.6M | +47.7% | 838,289 | NNM | |
| SJNK State Street SPDR Bloomberg Short Term High Yield Bond ETF | 2.6M | +47.5% | 2.2M | ARCA | |
| OPFI OppFi Inc. Class A | 3.5M | +47.1% | 1.6M | NYSE | |
| ANIP ANI Pharmaceuticals, Inc. | 3.4M | +46.6% | 464,263 | NNM | |
| NHI National Health Investors, Inc. | 2.2M | +45.3% | 385,535 | NYSE | |
| SSTK Shutterstock, Inc. | 2.2M | +42.8% | 1.2M | NYSE | |
| B Barrick Mining Corporation | 22.1M | +42.7% | 13.0M | NYSE | |
| FISV Fiserv, Inc. | 29.9M | +42.5% | 10.8M | NNM | |
| INIO INNIO N.V. Ordinary Shares | 12.7M | +42.0% | 3.3M | NNM | |
| QLD ProShares Ultra QQQ | 2.5M | +41.5% | 4.0M | ARCA | |
| EWW iShares MSCI Mexico ETF | 3.0M | +40.2% | 1.5M | ARCA | |
| SID Companhia Siderurgica Nacional S.A. | 13.6M | +40.1% | 4.0M | NYSE | |
| ASTL Algoma Steel Group Inc. | 3.1M | +40.0% | 1.0M | NNM | |
| OEC Orion S.A. | 2.1M | +39.7% | 467,244 | NYSE | |
| SLF Sun Life Financial Inc. | 7.1M | +39.5% | 845,585 | NYSE | |
| NAUT Nautilus Biotechnology, Inc. C | 3.2M | +38.8% | 859,562 | SC | |
| KVYO Klaviyo, Inc. Series A | 26.0M | +38.5% | 9.3M | NYSE | |
| VT Vanguard Total World Stock Index ETF | 4.7M | +38.5% | 2.6M | ARCA | |
| PRVA Privia Health Group, Inc. | 5.3M | +37.9% | 1.5M | NNM | |
| IEMG iShares Core MSCI Emerging Markets ETF | 9.9M | +36.8% | 9.1M | ARCA | |
| MDXH MDxHealth SA Ordinary Shares | 1.5M | +36.6% | 33.6M | SC | |
| NRDY Nerdy Inc. | 5.1M | +36.5% | 607,186 | NYSE | |
| FALN iShares Fallen Angels USD Bond ETF | 2.2M | +36.4% | 1.0M | NNM | |
| IBN ICICI Bank Limited | 24.4M | +35.9% | 4.5M | NYSE | |
| DX Dynex Capital, Inc. | 14.2M | +35.9% | 5.0M | NYSE | |
| IWR iShares Russell Mid-Cap ETF | 2.4M | +35.7% | 1.3M | ARCA | |
| IMXI International Money Express, Inc. | 1.8M | +34.9% | 945,021 | SC | |
| GRML Greenland Mines Ltd | 8.1M | +34.6% | 3.1M | SC | |
| CGDV Capital Group Dividend Value ETF | 1.6M | +34.4% | 3.5M | ARCA | |
| GWH ESS Tech, Inc. | 2.9M | +33.5% | 773,427 | NYSE | |
| RMAX RE/MAX HOLDINGS, INC. | 2.2M | +33.4% | 736,641 | NYSE | |
| REAX Real REMAX Group Inc. | 37.5M | +33.4% | 5.8M | SC | |
| AHR American Healthcare REIT, Inc. | 29.5M | +33.2% | 3.6M | NYSE | |
| KSTR KraneShares China Technology & Semiconductor STAR 50 Index ETF | 2.9M | +33.1% | 1.3M | ARCA | |
| RMBS Rambus, Inc. | 5.4M | +32.9% | 1.9M | NNM | |
| WEC WEC Energy Group, Inc. | 18.7M | +32.6% | 2.8M | NYSE | |
| VGIT Vanguard Intermediate-Term Treasury ETF | 1.7M | +32.5% | 3.1M | NNM | |
| PESI Perma-Fix Environmental Services, Inc. | 2.8M | +32.5% | 633,874 | SC | |
| BANC Banc of California, Inc. | 9.2M | +32.5% | 2.8M | NYSE | |
| CXAI CXApp Inc. Class A Common Stoc | 7.2M | +32.5% | 9.4M | SC | |
| SLN Silence Therapeutics Plc - American Depository Share | 2.4M | +32.4% | 2.9M | NNM | |
| BEP Brookfield Renewable Partners L.P. Limited Partnership Units | 1.6M | +32.4% | 958,722 | NYSE | |
| NRXP NRX Pharmaceuticals, Inc. | 8.7M | +32.4% | 1.5M | SC | |
| TRTX TPG RE Finance Trust, Inc. | 4.5M | +32.3% | 917,753 | NYSE | |
| TOYO TOYO Co., Ltd | 2.7M | +32.3% | 711,120 | SC |
Showing 100 exchange-listed securities with at least 1 million shares short and 100 thousand shares of average daily volume. 12,959 exchange-listed securities reported a position on this settlement date, totalling 44.1 billion shares. OTC issues are reported too and are excluded here.
What days to cover actually measures
Days to cover is the short position divided by the security's average daily trading volume. It answers one question: if every short seller decided to buy back at once, and they were the only buyers, how many full trading days would that take?
That framing is the whole point. A position of ten million shares means nothing by itself — it is enormous in a security that trades two hundred thousand shares a day and trivial in one that trades forty million. The ratio is what makes two securities comparable.
It is also the mechanism behind a squeeze, which is why the metric gets attention. When the number is large, the shorts cannot exit without being the dominant buyer for days on end, and their own buying pushes the price against them. When it is one or two, they can be out by lunchtime and nothing is crowded about the position.
Three measurements, one word
“Short” gets used for three datasets that do not measure the same thing, and reading one as another produces confident nonsense.
- Short interest — this page. A balance: shares borrowed, sold, and not yet bought back, as of a settlement date. Reported twice a month.
- Short volume — a flow. Trades flagged short on the day they execute. Most of it is a market maker shorting to fill your buy order and flattening minutes later, which is why the market-wide median sits near half and means nothing.
- Fails to deliver — a settlement break. Shares that did not arrive on time. Overwhelmingly operational, and explicitly not evidence of naked shorting.
A security can be high on one and low on the others. Reading them together is the only way any of them is informative.
Why this page does not show percent of float
Percent of float is the number most sites lead with, and it is the number we cannot honestly print. Float — shares actually available to trade, after insiders and restricted holdings — is not in any filing. Every float figure in circulation is a commercial vendor's estimate, they disagree with each other by material amounts, and they are licensed. Publishing one here would mean republishing a vendor's proprietary estimate as though it were the regulatory filing it sits next to.
Days to cover uses FINRA's own average-volume figure from the same file, so every number on this page comes from the one source.
Limits worth stating
- It lags. Positions are as of a settlement date roughly a week before publication, and the file arrives twice a month. In a fast-moving name the real position has already changed.
- Volume is FINRA's, not the consolidated tape. For a security whose trading is mostly on a foreign primary listing, the US average volume understates reality and days to cover comes out far too high. Several perennial members of this list are exactly that case rather than crowded shorts.
- A position is not a view. A large short can be one leg of a convertible-arbitrage or merger-arbitrage trade, or an index hedge, with no directional opinion attached at all.
- Zero-volume securities are dropped. FINRA writes a sentinel value where average volume is zero; it is stored as no value rather than as an enormous days-to-cover figure.
Where this comes from
FINRA publishes a consolidated short interest file twice a month, free and public, covering every equity security its members report. It is parsed here directly. Each security's own page pulls this together with its filings, ownership and settlement fails — see any ticker under security pages, or the rest of the Markets section.