Short Interest
Shares sold short and not yet bought back, reported to FINRA twice a month by every member firm. This is a standing position, not daily trading — the two get confused constantly and mean very different things.
The number that frames everything else
4.3 days is the median time it would take to buy back the short position in a typical listed security at its own recent trading volume. Anything in low single digits is ordinary. The names at the top of this list would need weeks of their entire daily volume, which is the condition people are describing when they say a short is crowded.
| Ticker | Days to cover | Shares short | Change | Daily volume | Venue |
|---|---|---|---|---|---|
| PLUG Plug Power, Inc. | 290.9M | -1.1% | 72.0M | SC | |
| NVDA NVIDIA Corporation | 286.0M | -2.3% | 113.6M | NNM | |
| RIG Transocean Ltd (Switzerland) | 268.9M | +5.7% | 44.1M | NYSE | |
| GRAB Grab Holdings Limited - Class A Ordinary Shares | 237.7M | -12.6% | 45.1M | NNM | |
| ONDS Ondas Inc | 230.5M | -1.9% | 84.1M | SC | |
| SPCX Space Exploration Technologies | 184.4M | -11.3% | 154.2M | NNM | |
| RXRX Recursion Pharmaceuticals, Inc. | 177.9M | -1.6% | 13.3M | NNM | |
| OPEN Opendoor Technologies Inc | 175.7M | +6.8% | 52.1M | NNM | |
| AUR Aurora Innovation, Inc. | 174.9M | -10.5% | 22.9M | NNM | |
| SOFI SoFi Technologies, Inc. | 172.5M | -9.6% | 50.6M | NNM | |
| SOUN SoundHound AI, Inc. | 162.6M | -0.1% | 35.4M | NNM | |
| RIVN Rivian Automotive, Inc. | 154.4M | +1.3% | 17.1M | NNM | |
| PFE Pfizer, Inc. | 149.3M | -7.6% | 42.3M | NYSE | |
| BBAI BigBear.ai, Inc. | 146.3M | -0.8% | 22.9M | NYSE | |
| MPT Medical Properties Trust, Inc. | 144.5M | +0.2% | 9.3M | NYSE | |
| INTC Intel Corporation | 135.7M | +8.5% | 107.9M | NNM | |
| STLA Stellantis N.V. | 130.7M | +24.2% | 18.5M | NYSE | |
| ABEV Ambev S.A. American Preferred | 130.4M | -2.1% | 33.2M | NYSE | |
| INFY Infosys Limited American Depositary Shares | 130.3M | -11.0% | 19.1M | NYSE | |
| NU Nu Holdings Ltd. Class A Ordinary Shares | 129.5M | -11.8% | 63.3M | NYSE | |
| IBRX ImmunityBio, Inc. | 127.5M | -1.2% | 8.3M | NNM | |
| NIO NIO Inc. American Preferred | 123.8M | +0.7% | 27.8M | NYSE | |
| PATH UiPath, Inc. Class A | 117.9M | -3.0% | 67.6M | NYSE | |
| T AT&T Inc. | 117.5M | -9.7% | 43.2M | NYSE | |
| AAPL Apple Inc. | 116.3M | -17.9% | 46.1M | NNM | |
| KEEL Keel Infrastructure Corp. | 115.9M | +11.6% | 31.6M | NNM | |
| EOSE Eos Energy Enterprises, Inc. | 112.8M | -2.6% | 27.4M | SC | |
| MARA MARA Holdings, Inc. | 110.3M | +3.6% | 36.1M | SC | |
| HTZ Hertz Global Holdings, Inc | 110.1M | +6.6% | 88.7M | NNM | |
| OWL Blue Owl Capital Inc. Class A | 109.5M | -4.9% | 24.6M | NYSE | |
| SAN Banco Santander, S.A. Sponsored ADR (Spain) | 107.7M | +21.2% | 14.7M | NYSE | |
| WULF TeraWulf Inc. | 107.2M | -3.6% | 31.2M | SC | |
| AGNC AGNC Investment Corp. | 105.3M | +5.2% | 17.3M | NNM | |
| IOVA Iovance Biotherapeutics, Inc. | 102.9M | +3.0% | 21.5M | NNM | |
| RKT Rocket Companies, Inc. Class A | 102.6M | +4.0% | 29.4M | NYSE | |
| F Ford Motor Company | 102.5M | +19.3% | 42.2M | NYSE | |
| TLT iShares 20+ Year Treasury Bond ETF | 102.2M | +7.2% | 35.4M | NNM | |
| JOBY Joby Aviation, Inc. | 102.2M | -5.6% | 34.2M | NYSE | |
| OCGN Ocugen, Inc. | 101.8M | +0.9% | 4.3M | SC | |
| XLF State Street Financial Select Sector SPDR ETF | 97.4M | -12.5% | 26.1M | ARCA | |
| QS QuantumScape Corporation | 97.4M | -4.8% | 15.0M | NNM | |
| SNAP Snap Inc. Class A | 97.4M | +8.2% | 48.8M | NYSE | |
| JBLU JetBlue Airways Corporation | 96.2M | +0.7% | 23.7M | NNM | |
| AMZN Amazon.com, Inc. | 95.3M | -3.2% | 42.1M | NNM | |
| UWMC UWM Holdings Corporation Class A | 94.8M | +20.2% | 34.9M | NYSE | |
| IREN IREN Limited | 94.2M | -4.1% | 42.8M | NNM | |
| IAUX i-80 Gold Corp. | 93.7M | +11.7% | 13.1M | AMEX | |
| SPY State Street SPDR S&P 500 ETF Trust | 92.2M | -2.3% | 43.2M | ARCA | |
| ACHR Archer Aviation Inc. Class A | 92.0M | +2.3% | 52.1M | NYSE | |
| SMCI Super Micro Computer, Inc. | 91.2M | -0.2% | 66.8M | NNM | |
| NFLX Netflix, Inc. | 90.5M | -1.8% | 29.8M | NNM | |
| HYG iShares iBoxx $ High Yield Corporate Bond ETF | 88.7M | -6.1% | 28.1M | ARCA | |
| DVLT Datavault AI Inc. | 88.4M | -11.0% | 31.1M | SC | |
| GOSS Gossamer Bio, Inc. | 86.8M | -8.6% | 11.8M | NNM | |
| KHC The Kraft Heinz Company | 85.9M | -0.2% | 15.7M | NNM | |
| BAC Bank of America Corporation | 83.9M | -16.6% | 25.2M | NYSE | |
| TTD The Trade Desk, Inc. | 83.6M | +11.0% | 43.3M | NNM | |
| HPQ HP Inc. | 81.1M | +4.0% | 14.2M | NYSE | |
| CLF Cleveland-Cliffs Inc. | 81.1M | +1.1% | 14.0M | NYSE | |
| QXO QXO, Inc. | 80.8M | -13.7% | 19.8M | NYSE | |
| GERN Geron Corporation | 80.6M | +4.9% | 13.9M | NNM | |
| IWM iShares Russell 2000 Index Fund | 78.7M | +8.2% | 17.1M | ARCA | |
| PSKY Paramount Skydance Corporation | 78.4M | -9.8% | 13.1M | NNM | |
| XBI State Street SPDR S&P Biotech ETF | 77.1M | -2.2% | 7.4M | ARCA | |
| DNN Denison Mines Corp Ordinary Shares (Canada) | 76.5M | -0.5% | 22.1M | AMEX | |
| VZ Verizon Communications Inc. | 76.4M | -8.4% | 20.5M | NYSE | |
| BTG B2Gold Corp Common shares (Canada) | 76.0M | +22.8% | 30.8M | AMEX | |
| CMCSA Comcast Corporation | 75.5M | +4.0% | 24.3M | NNM | |
| CLSK CleanSpark, Inc. | 73.7M | -0.4% | 20.5M | SC | |
| GOOGL Alphabet Inc. | 72.7M | +3.1% | 27.2M | NNM | |
| TU Telus Corporation Ordinary Shares | 72.5M | +7.5% | 9.5M | NYSE | |
| NCLH Norwegian Cruise Line Holdings Ltd. Ordinary Shares | 72.4M | -13.9% | 13.1M | NYSE | |
| IQ iQIYI, Inc. | 70.9M | -1.2% | 5.4M | NNM | |
| ENB Enbridge Inc | 69.8M | +124.1% | 7.1M | NYSE | |
| TSLA Tesla, Inc. | 69.2M | +1.0% | 32.1M | NNM | |
| CPNG Coupang, Inc. Class A | 69.0M | -14.3% | 20.8M | NYSE | |
| NKE Nike, Inc. | 68.8M | +20.0% | 23.5M | NYSE | |
| MSFT Microsoft Corporation | 68.5M | -15.7% | 33.4M | NNM | |
| PLTR Palantir Technologies Inc. | 68.3M | +0.3% | 62.1M | NNM | |
| INDI indie Semiconductor, Inc. | 67.9M | -2.8% | 8.4M | SC | |
| SMR NuScale Power Corporation Class A | 67.8M | -5.3% | 29.7M | NYSE | |
| TE T1 Energy Inc. | 67.2M | +11.0% | 41.8M | NYSE | |
| KDP Keurig Dr Pepper Inc. | 67.2M | +5.3% | 13.7M | NNM | |
| QBTS D-Wave Quantum Inc. | 67.0M | +1.6% | 16.5M | NNM | |
| XLE State Street Energy Select Sector SPDR ETF | 66.2M | +9.1% | 26.5M | ARCA | |
| CIFR Cipher Digital Inc. | 65.5M | +17.7% | 37.4M | NNM | |
| BTBT Bit Digital, Inc. - Ordinary Share | 65.4M | +3.2% | 21.9M | SC | |
| CVNA Carvana Co. Class A | 65.2M | -8.5% | 8.2M | NYSE | |
| RUN Sunrun Inc. | 65.0M | +0.5% | 10.3M | NNM | |
| AAL American Airlines Group, Inc. | 64.8M | +1.0% | 47.7M | NNM | |
| FXI iShares China Large-Cap ETF | 64.7M | -9.7% | 16.5M | ARCA | |
| QQQ Invesco QQQ Trust, Series 1 | 64.3M | -12.2% | 34.0M | NNM | |
| QUBT Quantum Computing Inc. | 64.1M | -0.3% | 8.6M | SC | |
| LYFT Lyft, Inc. | 63.7M | -17.0% | 12.8M | NNM | |
| CAN Canaan Inc. | 63.5M | -2.7% | 11.0M | SC | |
| CORZ Core Scientific, Inc. | 63.4M | +0.5% | 12.3M | NNM | |
| LUMN Lumen Technologies, Inc. | 63.2M | +1.2% | 17.3M | NYSE | |
| WMT Walmart Inc. | 63.1M | -12.5% | 20.4M | NNM | |
| WIT Wipro Limited | 63.0M | -1.4% | 5.3M | NYSE | |
| ERIC Ericsson | 61.5M | -12.1% | 10.2M | NNM |
Showing 100 exchange-listed securities with at least 1 million shares short and 100 thousand shares of average daily volume. 12,959 exchange-listed securities reported a position on this settlement date, totalling 44.1 billion shares. OTC issues are reported too and are excluded here.
What days to cover actually measures
Days to cover is the short position divided by the security's average daily trading volume. It answers one question: if every short seller decided to buy back at once, and they were the only buyers, how many full trading days would that take?
That framing is the whole point. A position of ten million shares means nothing by itself — it is enormous in a security that trades two hundred thousand shares a day and trivial in one that trades forty million. The ratio is what makes two securities comparable.
It is also the mechanism behind a squeeze, which is why the metric gets attention. When the number is large, the shorts cannot exit without being the dominant buyer for days on end, and their own buying pushes the price against them. When it is one or two, they can be out by lunchtime and nothing is crowded about the position.
Three measurements, one word
“Short” gets used for three datasets that do not measure the same thing, and reading one as another produces confident nonsense.
- Short interest — this page. A balance: shares borrowed, sold, and not yet bought back, as of a settlement date. Reported twice a month.
- Short volume — a flow. Trades flagged short on the day they execute. Most of it is a market maker shorting to fill your buy order and flattening minutes later, which is why the market-wide median sits near half and means nothing.
- Fails to deliver — a settlement break. Shares that did not arrive on time. Overwhelmingly operational, and explicitly not evidence of naked shorting.
A security can be high on one and low on the others. Reading them together is the only way any of them is informative.
Why this page does not show percent of float
Percent of float is the number most sites lead with, and it is the number we cannot honestly print. Float — shares actually available to trade, after insiders and restricted holdings — is not in any filing. Every float figure in circulation is a commercial vendor's estimate, they disagree with each other by material amounts, and they are licensed. Publishing one here would mean republishing a vendor's proprietary estimate as though it were the regulatory filing it sits next to.
Days to cover uses FINRA's own average-volume figure from the same file, so every number on this page comes from the one source.
Limits worth stating
- It lags. Positions are as of a settlement date roughly a week before publication, and the file arrives twice a month. In a fast-moving name the real position has already changed.
- Volume is FINRA's, not the consolidated tape. For a security whose trading is mostly on a foreign primary listing, the US average volume understates reality and days to cover comes out far too high. Several perennial members of this list are exactly that case rather than crowded shorts.
- A position is not a view. A large short can be one leg of a convertible-arbitrage or merger-arbitrage trade, or an index hedge, with no directional opinion attached at all.
- Zero-volume securities are dropped. FINRA writes a sentinel value where average volume is zero; it is stored as no value rather than as an enormous days-to-cover figure.
Where this comes from
FINRA publishes a consolidated short interest file twice a month, free and public, covering every equity security its members report. It is parsed here directly. Each security's own page pulls this together with its filings, ownership and settlement fails — see any ticker under security pages, or the rest of the Markets section.