Federal Contracts
Which publicly listed companies the US government pays, and how much — matched from USASpending's award records to tickers by name.
| Company | FY2025 awards | vs prior | Industry | Matched by |
|---|---|---|---|---|
| LMT Lockheed Martin Corporation | $74.3B | — | Guided Missiles & Space Vehicles & Parts | name |
| RTX RTX Corporation | $29.3B | — | Aircraft Engines & Engine Parts | name |
| GD General Dynamics Corporation | $28.4B | — | Ship & Boat Building & Repairing | subsidiary |
| UNH UnitedHealth Group Incorporated Common Stock (DE) | $22.5B | — | Hospital & Medical Service Plans | subsidiary |
| BA The Boeing Company | $21.8B | — | Aircraft | name |
| NOC Northrop Grumman Corporation | $11.9B | — | Search, Detection, Navagation, Guidance, Aeronautical Sys | subsidiary |
| MCK McKesson Corporation | $11.9B | — | Wholesale-Drugs, Proprietaries & Druggists' Sundries | name |
| COR Cencora, Inc. | $7.4B | — | Wholesale-Drugs, Proprietaries & Druggists' Sundries | subsidiary |
| BAH Booz Allen Hamilton Holding Corporation | $7.3B | — | Services-Management Consulting Services | name |
| LDOS Leidos Holdings, Inc. | $7.0B | — | Services-Computer Integrated Systems Design | name |
| HUM Humana Inc. | $6.5B | — | Hospital & Medical Service Plans | subsidiary |
| SAIC Science Applications International Corporation | $4.4B | — | Services-Computer Integrated Systems Design | name |
| LHX L3Harris Technologies, Inc. | $1.4B | — | Search, Detection, Navagation, Guidance, Aeronautical Sys | name |
| IBM International Business Machines Corporation | $1.4B | — | Computer & Office Equipment | name |
| HON Honeywell International Inc. | $863M | — | Aircraft Engines & Engine Parts | name |
| PSX Phillips 66 | $640M | — | Petroleum Refining | name |
| MPC Marathon Petroleum Corporation | $542M | — | Petroleum Refining | name |
| DVA DaVita Inc. | $534M | — | Services-Misc Health & Allied Services, Nec | name |
| MSFT Microsoft Corporation | $531M | — | Services-Prepackaged Software | name |
| AVAV AeroVironment, Inc. | $496M | — | Aircraft | name |
| CAE CAE Inc | $489M | — | Miscellaneous Electrical Machinery, Equipment & Supplies | name |
| F Ford Motor Company | $474M | — | Motor Vehicles & Passenger Car Bodies | name |
| CAT Caterpillar, Inc. | $421M | — | Construction Machinery & Equip | name |
| CXW CoreCivic, Inc. | $396M | — | Real Estate Investment Trusts | name |
| GWW W.W. Grainger, Inc. | $358M | — | Wholesale-Durable Goods | name |
| GM General Motors Company | $282M | — | Motor Vehicles & Passenger Car Bodies | name |
| PLTR Palantir Technologies Inc. | $276M | — | Services-Prepackaged Software | name |
| VSAT ViaSat, Inc. | $273M | — | Communications Services, Nec | name |
| USFD US Foods Holding Corp. | $255M | — | Wholesale-Groceries & Related Products | name |
| GVA Granite Construction Incorporated | $240M | — | Heavy Construction Other Than Bldg Const - Contractors | name |
| CVX Chevron Corporation | $231M | — | Petroleum Refining | name |
| TSN Tyson Foods, Inc. | $227M | — | Poultry Slaughtering And Processing | name |
| PH Parker-Hannifin Corporation | $219M | — | Miscellaneous Fabricated Metal Products | name |
| TTEK Tetra Tech, Inc. | $202M | — | Services-Engineering Services | name |
| UPS United Parcel Service, Inc. | $198M | — | Trucking & Courier Services (No Air) | name |
| MSI Motorola Solutions, Inc. | $191M | — | Radio & TV Broadcasting & Communications Equipment | name |
| ALSN Allison Transmission Holdings, Inc. | $187M | — | Motor Vehicle Parts & Accessories | name |
| CR Crane Company | $173M | — | Miscellaneous Fabricated Metal Products | name |
| CMI Cummins Inc. | $155M | — | Engines & Turbines | name |
Amounts are obligations on prime contracts in the federal fiscal year, which runs October to September. Subcontracts are reported separately and are not included.
Where the money comes from
| Awarding agency | Total obligated, FY2025 |
|---|---|
| Department of Defense | $491.7B |
| Department of Veterans Affairs | $78.3B |
| Department of Energy | $48.5B |
| Department of Homeland Security | $28.3B |
| General Services Administration | $23.8B |
| Department of Health and Human Services | $21.3B |
| National Aeronautics and Space Administration | $15.8B |
| Department of State | $9.8B |
| Department of Agriculture | $9.6B |
| Department of Transportation | $9.0B |
Agency totals cover all recipients, listed or not — most federal contracting goes to private companies.
What the matching can and cannot do
USASpending identifies a recipient by name. There is no official mapping from a contractor's name to a stock ticker, so every row above is inference, and the ingest is built to fail safe: a name is normalised and must resolve to exactly one listed security, or it is left out.
On the largest recipients that matches roughly one in five, and the misses divide into two honest categories. Many of the biggest federal contractors are private companies with no ticker to match — there is nothing to find. The rest are subsidiaries filing under their own name: Optum Public Sector Solutions is UnitedHealth's, Electric Boat is General Dynamics'. A short curated list covers the largest and least ambiguous of those, and those rows are marked subsidiary in the last column so you can tell which figures rest on a judgement rather than a name.
What this deliberately does not do is guess. Attributing a contract to the wrong listed company would be a claim that a business takes federal money when it does not, so an uncertain name is left unattributed and the totals here are understated by design.
Obligations are not revenue
An award obligates money; it does not mean the cash has been paid or the work done. A multi-year contract can be obligated in one year and delivered over five, so a large award is not a large quarter. Comparing these figures against a company's reported financials will not reconcile, and should not.
Why this sits next to congressional trading
The interesting question is not which companies hold federal contracts — that is well known. It is the overlap: which contractors also appear in the stock trades that members of Congress are required to disclose under the STOCK Act. Both datasets are on this site, both from primary sources, and the congressional disclosures can be filtered by ticker.
That is an observation to make carefully. A disclosed trade in a defence contractor is not evidence of anything on its own; most members hold broad portfolios and many trades are made by advisors under managed arrangements.
Where this comes from
USASpending.gov, the US Treasury's public record of federal spending, queried through its open API. Prime contract awards only. The rest of the section is on the Markets overview.