Federal Contracts
Which publicly listed companies the US government pays, and how much — matched from USASpending's award records to tickers by name.
| Company | FY2026 awards | vs FY2025 | Industry | Matched by |
|---|---|---|---|---|
| LMT Lockheed Martin Corporation | $45.1B | -39% | Guided Missiles & Space Vehicles & Parts | name |
| BA The Boeing Company | $26.2B | +20% | Aircraft | name |
| RTX RTX Corporation | $21.7B | -26% | Aircraft Engines & Engine Parts | name |
| UNH UnitedHealth Group Incorporated Common Stock (DE) | $19.9B | -11% | Hospital & Medical Service Plans | subsidiary |
| GD General Dynamics Corporation | $17.6B | -38% | Ship & Boat Building & Repairing | subsidiary |
| MCK McKesson Corporation | $12.3B | +3% | Wholesale-Drugs, Proprietaries & Druggists' Sundries | name |
| NOC Northrop Grumman Corporation | $10.2B | -15% | Search, Detection, Navagation, Guidance, Aeronautical Sys | subsidiary |
| HUM Humana Inc. | $5.6B | -14% | Hospital & Medical Service Plans | subsidiary |
| COR Cencora, Inc. | $5.6B | -24% | Wholesale-Drugs, Proprietaries & Druggists' Sundries | subsidiary |
| BAH Booz Allen Hamilton Holding Corporation | $5.5B | -25% | Services-Management Consulting Services | name |
| LDOS Leidos Holdings, Inc. | $5.3B | -24% | Services-Computer Integrated Systems Design | name |
| SAIC Science Applications International Corporation | $3.3B | -26% | Services-Computer Integrated Systems Design | name |
| IBM International Business Machines Corporation | $890M | -37% | Computer & Office Equipment | name |
| LHX L3Harris Technologies, Inc. | $858M | -40% | Search, Detection, Navagation, Guidance, Aeronautical Sys | name |
| PSX Phillips 66 | $656M | +2% | Petroleum Refining | name |
| F Ford Motor Company | $653M | +38% | Motor Vehicles & Passenger Car Bodies | name |
| GM General Motors Company | $644M | +129% | Motor Vehicles & Passenger Car Bodies | name |
| GVA Granite Construction Incorporated | $600M | +149% | Heavy Construction Other Than Bldg Const - Contractors | name |
| MPC Marathon Petroleum Corporation | $531M | -2% | Petroleum Refining | name |
| AVAV AeroVironment, Inc. | $511M | +3% | Aircraft | name |
| CXW CoreCivic, Inc. | $443M | +12% | Real Estate Investment Trusts | name |
| MSFT Microsoft Corporation | $437M | -18% | Services-Prepackaged Software | name |
| HON Honeywell International Inc. | $433M | -50% | Aircraft Engines & Engine Parts | name |
| PLTR Palantir Technologies Inc. | $374M | +36% | Services-Prepackaged Software | name |
| VSAT ViaSat, Inc. | $332M | +22% | Communications Services, Nec | name |
| CVX Chevron Corporation | $327M | +42% | Petroleum Refining | name |
| GWW W.W. Grainger, Inc. | $300M | -16% | Wholesale-Durable Goods | name |
| CAE CAE Inc | $263M | -46% | Miscellaneous Electrical Machinery, Equipment & Supplies | name |
| TPC Tutor Perini Corporation | $252M | — | General Bldg Contractors - Nonresidential Bldgs | name |
| USFD US Foods Holding Corp. | $216M | -15% | Wholesale-Groceries & Related Products | name |
| TSN Tyson Foods, Inc. | $208M | -8% | Poultry Slaughtering And Processing | name |
| CR Crane Company | $191M | +10% | Miscellaneous Fabricated Metal Products | name |
| CAT Caterpillar, Inc. | $187M | -56% | Construction Machinery & Equip | name |
| DVA DaVita Inc. | $179M | -66% | Services-Misc Health & Allied Services, Nec | name |
| BWMN Bowman Consulting Group Ltd. | $177M | — | Services-Management Consulting Services | name |
| PH Parker-Hannifin Corporation | $159M | -28% | Miscellaneous Fabricated Metal Products | name |
| UPS United Parcel Service, Inc. | $131M | -34% | Trucking & Courier Services (No Air) | name |
| MSI Motorola Solutions, Inc. | $126M | -34% | Radio & TV Broadcasting & Communications Equipment | name |
| AMGN Amgen Inc. | $126M | — | Biological Products, (No Diagnostic Substances) | name |
Amounts are obligations on prime contracts in the federal fiscal year, which runs October to September. Subcontracts are reported separately and are not included.
Where the money comes from
| Awarding agency | Total obligated, FY2026 |
|---|---|
| Department of Defense | $340.7B |
| Department of Veterans Affairs | $75.0B |
| Department of Homeland Security | $63.3B |
| Department of Energy | $51.3B |
| General Services Administration | $24.0B |
| Department of Health and Human Services | $19.2B |
| National Aeronautics and Space Administration | $13.1B |
| Department of Transportation | $11.5B |
| Department of Agriculture | $9.0B |
| Department of Justice | $8.1B |
Agency totals cover all recipients, listed or not — most federal contracting goes to private companies.
What the matching can and cannot do
USASpending identifies a recipient by name. There is no official mapping from a contractor's name to a stock ticker, so every row above is inference, and the ingest is built to fail safe: a name is normalised and must resolve to exactly one listed security, or it is left out.
On the largest recipients that matches roughly one in five, and the misses divide into two honest categories. Many of the biggest federal contractors are private companies with no ticker to match — there is nothing to find. The rest are subsidiaries filing under their own name: Optum Public Sector Solutions is UnitedHealth's, Electric Boat is General Dynamics'. A short curated list covers the largest and least ambiguous of those, and those rows are marked subsidiary in the last column so you can tell which figures rest on a judgement rather than a name.
What this deliberately does not do is guess. Attributing a contract to the wrong listed company would be a claim that a business takes federal money when it does not, so an uncertain name is left unattributed and the totals here are understated by design.
Obligations are not revenue
An award obligates money; it does not mean the cash has been paid or the work done. A multi-year contract can be obligated in one year and delivered over five, so a large award is not a large quarter. Comparing these figures against a company's reported financials will not reconcile, and should not.
Why this sits next to congressional trading
The interesting question is not which companies hold federal contracts — that is well known. It is the overlap: which contractors also appear in the stock trades that members of Congress are required to disclose under the STOCK Act. Both datasets are on this site, both from primary sources, and the congressional disclosures can be filtered by ticker.
That is an observation to make carefully. A disclosed trade in a defence contractor is not evidence of anything on its own; most members hold broad portfolios and many trades are made by advisors under managed arrangements.
Where this comes from
USASpending.gov, the US Treasury's public record of federal spending, queried through its open API. Prime contract awards only. The rest of the section is on the Markets overview.