Short Volume
What share of each day's trading in a security is executed as a short sale — reported by FINRA every trading day. This is not the same thing as short interest, and the difference decides what it can tell you.
The number that frames everything else
50.3% is the median short share across actively traded securities. Roughly half of all trading being flagged short is normal, because most of it is market makers selling to fill your buy order and flattening minutes later. A number near 50% means nothing on its own.
| Ticker | Average short share | Latest | Daily volume | Type |
|---|---|---|---|---|
| CHGA | 16.6% | 4.6M | — | |
| HDB HDFC Bank Limited | 48.8% | 3.3M | Company | |
| PG The Procter & Gamble Company | 20.1% | 2.9M | Company | |
| WBD Warner Bros. Discovery, Inc. - Series A | 21.5% | 6.6M | Company | |
| ATAI AtaiBeckley Inc. | 21.3% | 4.3M | Company | |
| KNRX | 15.6% | 3.1M | — | |
| AES The AES Corporation | 50.2% | 3.6M | Company | |
| PASW | 9.5% | 8.5M | — | |
| AMZN Amazon.com, Inc. | 29.0% | 13.0M | Company | |
| ESI Element Solutions Inc. | 25.4% | 2.0M | Company | |
| MSOS AdvisorShares Pure US Cannabis ETF | 37.2% | 2.4M | Fund | |
| CHYM | 31.4% | 2.6M | — | |
| CVS CVS Health Corporation | 34.8% | 2.2M | Company | |
| CHAI | 31.9% | 10.4M | — | |
| TGB Trekor Metals Limited | 42.2% | 2.0M | Company | |
| SNAP Snap Inc. Class A | 32.5% | 17.9M | Company | |
| ET Energy Transfer LP Common Units | 31.9% | 4.1M | Company | |
| GOOG Alphabet Inc. - Class C Capital Stock | 28.1% | 5.1M | Company | |
| CLGN | 20.9% | 6.6M | — | |
| BB BlackBerry Limited | 38.0% | 3.8M | Company | |
| TJX The TJX Companies, Inc. | 41.0% | 3.1M | Company | |
| AVGO Broadcom Inc. | 37.1% | 9.5M | Company | |
| RBLX Roblox Corporation Class A | 35.8% | 3.8M | Company | |
| CX Cemex, S.A.B. de C.V. Sponsored ADR | 69.2% | 2.1M | Company | |
| FLYE | 34.9% | 2.3M | — | |
| BTDR Bitdeer Technologies Group | 34.8% | 5.8M | Company | |
| AS Amer Sports, Inc. Ordinary Shares | 32.3% | 3.6M | Company | |
| BTG B2Gold Corp Common shares (Canada) | 35.5% | 17.5M | Company | |
| GIPR | 26.8% | 11.4M | — | |
| NOK Nokia Corporation Sponsored American Depositary Shares | 39.9% | 31.3M | Company | |
| INO Inovio Pharmaceuticals, Inc. | 34.0% | 2.2M | Company | |
| DBRG DigitalBridge Group, Inc. | 6.6% | 2.1M | Company | |
| HIVE HIVE Digital Technologies Ltd | 32.6% | 13.9M | Company | |
| MDXH | 23.8% | 11.8M | — | |
| PURR | 23.6% | 11.6M | — | |
| HOWL | 40.4% | 8.5M | — | |
| HKPD | 27.6% | 2.5M | — | |
| OLB | 33.0% | 4.3M | — | |
| CPNG Coupang, Inc. Class A | 43.9% | 5.0M | Company | |
| PBR Petroleo Brasileiro S.A. Petrobras ADS | 31.2% | 10.7M | Company | |
| META Meta Platforms, Inc. | 36.0% | 7.3M | Company | |
| AMC AMC Entertainment Holdings, Inc. Class A | 31.4% | 11.7M | Company | |
| FPS | 46.7% | 2.3M | — | |
| GCDT | 17.8% | 13.2M | — | |
| AMAT Applied Materials, Inc. | 43.2% | 2.3M | Company | |
| TWO | 9.4% | 2.3M | — | |
| PSLV Sprott Physical Silver Trust ETV | 18.2% | 3.4M | Fund | |
| ATER | 22.8% | 3.5M | — | |
| BTCZ | 32.8% | 7.3M | — | |
| STM STMicroelectronics N.V. | 40.7% | 2.0M | Company | |
| SNYR | 27.2% | 9.8M | — | |
| DRAM | 36.7% | 11.5M | — | |
| BP BP p.l.c. | 27.5% | 3.5M | Company | |
| IPDN | 35.3% | 10.0M | — | |
| ORCL Oracle Corporation | 46.3% | 11.4M | Company | |
| MDT Medtronic plc. Ordinary Shares | 43.4% | 2.9M | Company | |
| SOC Sable Offshore Corp. | 26.3% | 3.9M | Company | |
| SLXN | 34.5% | 2.3M | — | |
| SLNH Soluna Holdings, Inc. | 44.2% | 5.3M | Company | |
| MGN | 68.0% | 16.0M | — | |
| CYAB | 66.2% | 6.5M | — | |
| SMCX Defiance Daily Target 2X Long SMCI ETF | 23.4% | 2.4M | Fund | |
| NVTS Navitas Semiconductor Corporation | 26.0% | 5.7M | Company | |
| VEA Vanguard FTSE Developed Markets ETF | 35.3% | 5.1M | Fund | |
| GOOGL Alphabet Inc. | 24.2% | 7.9M | Company | |
| VG | 41.6% | 6.0M | — | |
| TNMG | 24.8% | 3.1M | — | |
| C Citigroup, Inc. | 37.1% | 2.4M | Company | |
| MSTR Strategy Inc | 30.0% | 11.0M | Company | |
| VZ Verizon Communications Inc. | 51.0% | 6.2M | Company | |
| UFG | 53.2% | 2.6M | — | |
| TTD The Trade Desk, Inc. | 29.5% | 7.5M | Company | |
| PCG Pacific Gas & Electric Co. | 31.8% | 23.9M | Company | |
| S SentinelOne, Inc. Class A | 38.7% | 3.0M | Company | |
| NUAI | 30.3% | 3.0M | — | |
| TMC TMC the metals company Inc. | 40.7% | 3.7M | Company | |
| APH Amphenol Corporation | 42.4% | 2.9M | Company | |
| AXTI AXT Inc | 47.1% | 3.5M | Company | |
| KO The Coca-Cola Company | 41.2% | 4.2M | Company | |
| KEEL Keel Infrastructure Corp. | 51.0% | 18.3M | Company | |
| MNST Monster Beverage Corporation | 51.7% | 2.8M | Company | |
| TSDD GraniteShares 2x Short TSLA Daily ETF | 45.4% | 2.6M | Fund | |
| BULL | 48.0% | 8.0M | — | |
| SOFI SoFi Technologies, Inc. | 34.6% | 22.1M | Company | |
| OMH | 26.9% | 18.0M | — | |
| NVDA NVIDIA Corporation | 37.9% | 51.0M | Company | |
| CELH Celsius Holdings, Inc. | 36.5% | 4.0M | Company | |
| SKDD | 26.1% | 2.3M | — | |
| MMA | 60.6% | 11.2M | — | |
| KLAC KLA Corporation | 33.1% | 2.5M | Company | |
| GOF Guggenheim Strategic Opportunities Fund Common Shares of Beneficial… | 23.8% | 2.1M | Company | |
| CVX Chevron Corporation | 40.8% | 2.6M | Company | |
| UZX | 49.8% | 2.1M | — | |
| RGTZ | 32.7% | 2.2M | — | |
| BKR Baker Hughes Company | 24.1% | 2.1M | Company | |
| SPDN Direxion Daily S&P 500 Bear 1X ETF | 46.0% | 14.6M | Fund | |
| PDI PIMCO Dynamic Income Fund | 32.1% | 2.7M | Company | |
| SOXS Direxion Daily Semiconductor Bear 3X ETF | 53.3% | 18.9M | Fund | |
| LAC Lithium Americas Corp. | 42.1% | 5.2M | Company | |
| RAM | 33.5% | 5.1M | — |
Showing 100 securities trading at least 2 million shares a day, averaged over the stored sessions. Thinner names are excluded because a single block trade moves their ratio by tens of points.
Short volume is not short interest
These get used interchangeably and they measure different things.
- Short interest is a position: shares borrowed and sold that have not yet been bought back. It is an outstanding balance, reported twice a month.
- Short volume, which is what this page shows, counts transactions flagged short on the day they happen. A market maker who shorts to fill your buy order and buys it back four minutes later has added to short volume and created no short interest at all.
That is why the median sits near half. Most short volume is the mechanics of providing liquidity, not a view. A security at 55% is not "heavily shorted" in any sense a person means by that phrase.
So what is it good for
Read as market structure rather than sentiment, it is genuinely informative:
- A high ratio in a very liquid name is a sign of heavy market-making and hedging flow. Large ETFs sit at the top of this list for exactly that reason, which is the clearest possible demonstration that the number is not bearishness.
- A sharp move in a single security's ratio against its own recent average is more interesting than its level. That is a change in who is trading it and how.
- A very low ratio usually means the security trades in ways that do not require intermediation — often closed-end funds or names where flow is one-directional.
Limits worth stating
- FINRA members only. This covers off-exchange and reporting-facility volume from FINRA member firms, not every venue, so the ratio is not the whole market's.
- Exempt volume is separate. Short-exempt trades (mostly market-maker and arbitrage activity under Reg SHO) are reported in their own column and are not included in the ratio here.
- Daily files, not positions. Nothing here tells you how much stock is currently borrowed, what it costs to borrow, or how crowded a short is. Those are different datasets.
Where this comes from
FINRA publishes a Reg SHO daily short-sale volume file for every trading day, free and public. It is parsed here directly. The rest of the Markets section is on the Markets overview, and each ticker's own page is in the correlation finder.