Short Volume
What share of each day's trading in a security is executed as a short sale — reported by FINRA every trading day. This is not the same thing as short interest, and the difference decides what it can tell you.
The number that frames everything else
50.3% is the median short share across actively traded securities. Roughly half of all trading being flagged short is normal, because most of it is market makers selling to fill your buy order and flattening minutes later. A number near 50% means nothing on its own.
| Ticker | Average short share | Latest | Daily volume | Type |
|---|---|---|---|---|
| NVDA NVIDIA Corporation | 37.9% | 51.0M | Company | |
| TSLL Direxion Daily TSLA Bull 2X ETF | 34.4% | 49.7M | Fund | |
| NU Nu Holdings Ltd. Class A Ordinary Shares | 54.5% | 49.3M | Company | |
| GPRO GoPro, Inc. | 33.1% | 48.9M | Company | |
| PATH UiPath, Inc. Class A | 47.4% | 46.8M | Company | |
| AAL American Airlines Group, Inc. | 47.4% | 46.6M | Company | |
| OSRH | 62.8% | 46.5M | — | |
| NVD GraniteShares 2x Short NVDA Daily ETF | 29.9% | 45.2M | Fund | |
| ONDS Ondas Inc | 47.6% | 42.6M | Company | |
| INTC Intel Corporation | 38.2% | 40.5M | Company | |
| BITO ProShares Bitcoin ETF | 51.8% | 39.9M | Fund | |
| SPCX | 53.7% | 39.3M | — | |
| FNGR | 56.7% | 37.8M | — | |
| DVLT Datavault AI Inc. | 70.2% | 37.0M | Company | |
| FAMI | 52.5% | 32.8M | — | |
| PLUG Plug Power, Inc. | 53.6% | 32.8M | Company | |
| SNXX | 61.9% | 32.0M | — | |
| NOK Nokia Corporation Sponsored American Depositary Shares | 39.9% | 31.3M | Company | |
| MSTU T-Rex 2X Long MSTR Daily Target ETF | 48.3% | 30.9M | Fund | |
| MARA MARA Holdings, Inc. | 63.2% | 30.3M | Company | |
| GPUS Hyperscale Data, Inc. | 73.8% | 26.7M | Company | |
| SOAR | 61.4% | 26.3M | — | |
| PCG Pacific Gas & Electric Co. | 31.8% | 23.9M | Company | |
| F Ford Motor Company | 59.6% | 23.2M | Company | |
| TSLG | 61.7% | 22.8M | — | |
| HL Hecla Mining Company | 47.3% | 22.6M | Company | |
| SMR NuScale Power Corporation Class A | 76.4% | 22.3M | Company | |
| NCPL | 52.6% | 22.2M | — | |
| SOFI SoFi Technologies, Inc. | 34.6% | 22.1M | Company | |
| BTBT Bit Digital, Inc. - Ordinary Share | 50.2% | 21.8M | Company | |
| RIG Transocean Ltd (Switzerland) | 70.8% | 21.6M | Company | |
| GRAB Grab Holdings Limited - Class A Ordinary Shares | 40.3% | 21.5M | Company | |
| TQQQ ProShares UltraPro QQQ | 56.0% | 21.1M | Fund | |
| CDE Coeur Mining, Inc. | 46.6% | 21.0M | Company | |
| SOXL Direxion Daily Semiconductor Bull 3X ETF | 60.6% | 20.2M | Fund | |
| QID ProShares UltraShort QQQ | 57.3% | 19.4M | Fund | |
| ETHA | 44.0% | 19.4M | — | |
| TSLA Tesla, Inc. | 59.9% | 19.0M | Company | |
| SOXS Direxion Daily Semiconductor Bear 3X ETF | 53.3% | 18.9M | Fund | |
| IBIT iShares Bitcoin Trust ETF | 46.6% | 18.8M | Fund | |
| SMCI Super Micro Computer, Inc. | 48.5% | 18.5M | Company | |
| BMNR | 53.1% | 18.3M | — | |
| KEEL Keel Infrastructure Corp. | 51.0% | 18.3M | Company | |
| OMH | 26.9% | 18.0M | — | |
| OPEN Opendoor Technologies Inc | 39.7% | 17.9M | Company | |
| SNAP Snap Inc. Class A | 32.5% | 17.9M | Company | |
| RITR | 42.6% | 17.7M | — | |
| NIO NIO Inc. American Preferred | 44.9% | 17.7M | Company | |
| LGCL | 63.0% | 17.6M | — | |
| IREN IREN Limited | 34.6% | 17.6M | Company | |
| BTG B2Gold Corp Common shares (Canada) | 35.5% | 17.5M | Company | |
| MRNA Moderna, Inc. | 61.1% | 17.1M | Company | |
| VALE VALE S.A. American Preferred | 59.1% | 17.1M | Company | |
| DAMD | 47.3% | 17.0M | — | |
| SQQQ ProShares UltraPro Short QQQ | 55.0% | 17.0M | Fund | |
| CIFR Cipher Digital Inc. | 29.1% | 17.0M | Company | |
| SOUN SoundHound AI, Inc. | 59.4% | 16.9M | Company | |
| SGOV iShares 0-3 Month Treasury Bond ETF | 53.8% | 16.6M | Fund | |
| DNN Denison Mines Corp Ordinary Shares (Canada) | 67.6% | 16.0M | Company | |
| MGN | 68.0% | 16.0M | — | |
| AUR Aurora Innovation, Inc. | 73.3% | 15.9M | Company | |
| JOBY Joby Aviation, Inc. | 48.2% | 15.9M | Company | |
| EOSE Eos Energy Enterprises, Inc. | 47.1% | 15.5M | Company | |
| AAPL Apple Inc. | 49.0% | 15.5M | Company | |
| ACHR Archer Aviation Inc. Class A | 40.1% | 15.1M | Company | |
| SCHD Schwab US Dividend Equity ETF | 41.4% | 14.9M | Fund | |
| SPDN Direxion Daily S&P 500 Bear 1X ETF | 46.0% | 14.6M | Fund | |
| PDSB | 67.2% | 14.4M | — | |
| HIVE HIVE Digital Technologies Ltd | 32.6% | 13.9M | Company | |
| HYG iShares iBoxx $ High Yield Corporate Bond ETF | 57.2% | 13.9M | Fund | |
| SNDQ | 33.1% | 13.9M | — | |
| MSTZ | 52.6% | 13.7M | — | |
| ABEV Ambev S.A. American Preferred | 63.5% | 13.7M | Company | |
| PFE Pfizer, Inc. | 50.6% | 13.6M | Company | |
| T AT&T Inc. | 48.5% | 13.5M | Company | |
| NKE Nike, Inc. | 55.0% | 13.4M | Company | |
| CAN Canaan Inc. | 51.1% | 13.4M | Company | |
| TRUG | 58.6% | 13.4M | — | |
| BTCT | 61.1% | 13.4M | — | |
| OTLK Outlook Therapeutics, Inc. | 65.9% | 13.3M | Company | |
| GCDT | 17.8% | 13.2M | — | |
| SPWR SunPower Inc. | 56.8% | 13.0M | Company | |
| KVUE Kenvue Inc. | 43.7% | 13.0M | Company | |
| AMZN Amazon.com, Inc. | 29.0% | 13.0M | Company | |
| WULF TeraWulf Inc. | 33.5% | 12.9M | Company | |
| SPY State Street SPDR S&P 500 ETF Trust | 64.7% | 12.8M | Fund | |
| LQD iShares iBoxx $ Investment Grade Corporate Bond ETF | 66.8% | 12.6M | Fund | |
| SPCH | 39.9% | 12.6M | — | |
| MU Micron Technology, Inc. | 39.2% | 12.3M | Company | |
| BBD Banco Bradesco Sa American Depositary Shares | 63.3% | 12.1M | Company | |
| PLTR Palantir Technologies Inc. | 57.9% | 12.1M | Company | |
| RZLV Rezolve AI PLC | 54.6% | 12.0M | Company | |
| MDXH | 23.8% | 11.8M | — | |
| PLTD | 36.5% | 11.8M | — | |
| AMC AMC Entertainment Holdings, Inc. Class A | 31.4% | 11.7M | Company | |
| TLT iShares 20+ Year Treasury Bond ETF | 49.0% | 11.6M | Fund | |
| PURR | 23.6% | 11.6M | — | |
| DRAM | 36.7% | 11.5M | — | |
| ORCL Oracle Corporation | 46.3% | 11.4M | Company | |
| GIPR | 26.8% | 11.4M | — |
Showing 100 securities trading at least 2 million shares a day, averaged over the stored sessions. Thinner names are excluded because a single block trade moves their ratio by tens of points.
Short volume is not short interest
These get used interchangeably and they measure different things.
- Short interest is a position: shares borrowed and sold that have not yet been bought back. It is an outstanding balance, reported twice a month.
- Short volume, which is what this page shows, counts transactions flagged short on the day they happen. A market maker who shorts to fill your buy order and buys it back four minutes later has added to short volume and created no short interest at all.
That is why the median sits near half. Most short volume is the mechanics of providing liquidity, not a view. A security at 55% is not "heavily shorted" in any sense a person means by that phrase.
So what is it good for
Read as market structure rather than sentiment, it is genuinely informative:
- A high ratio in a very liquid name is a sign of heavy market-making and hedging flow. Large ETFs sit at the top of this list for exactly that reason, which is the clearest possible demonstration that the number is not bearishness.
- A sharp move in a single security's ratio against its own recent average is more interesting than its level. That is a change in who is trading it and how.
- A very low ratio usually means the security trades in ways that do not require intermediation — often closed-end funds or names where flow is one-directional.
Limits worth stating
- FINRA members only. This covers off-exchange and reporting-facility volume from FINRA member firms, not every venue, so the ratio is not the whole market's.
- Exempt volume is separate. Short-exempt trades (mostly market-maker and arbitrage activity under Reg SHO) are reported in their own column and are not included in the ratio here.
- Daily files, not positions. Nothing here tells you how much stock is currently borrowed, what it costs to borrow, or how crowded a short is. Those are different datasets.
Where this comes from
FINRA publishes a Reg SHO daily short-sale volume file for every trading day, free and public. It is parsed here directly. The rest of the Markets section is on the Markets overview, and each ticker's own page is in the correlation finder.