Short Volume
What share of each day's trading in a security is executed as a short sale — reported by FINRA every trading day. This is not the same thing as short interest, and the difference decides what it can tell you.
The number that frames everything else
50.3% is the median short share across actively traded securities. Roughly half of all trading being flagged short is normal, because most of it is market makers selling to fill your buy order and flattening minutes later. A number near 50% means nothing on its own.
| Ticker | Average short share | Latest | Daily volume | Type |
|---|---|---|---|---|
| SCHO Schwab Short-Term U.S. Treasury ETF | 68.3% | 7.4M | Fund | |
| RF Regions Financial Corporation | 79.7% | 3.0M | Company | |
| SPTS State Street SPDR Portfolio Short Term Treasury ETF | 37.1% | 3.2M | Fund | |
| VXUS Vanguard Total International Stock ETF | 67.0% | 3.2M | Fund | |
| KHC The Kraft Heinz Company | 59.2% | 6.8M | Company | |
| SCHH Schwab U.S. REIT ETF | 62.8% | 3.0M | Fund | |
| AVLV Avantis U.S. Large Cap Value ETF | 52.9% | 2.3M | Fund | |
| FXI iShares China Large-Cap ETF | 67.3% | 3.8M | Fund | |
| KRE State Street SPDR S&P Regional Banking ETF | 64.1% | 3.3M | Fund | |
| GPUS Hyperscale Data, Inc. | 73.8% | 26.7M | Company | |
| XBI State Street SPDR S&P Biotech ETF | 53.9% | 2.8M | Fund | |
| HPQ HP Inc. | 52.9% | 5.4M | Company | |
| SCHE Schwab Emerging Markets Equity ETF | 59.2% | 2.1M | Fund | |
| VGSH Vanguard Short-Term Treasury ETF | 54.7% | 5.9M | Fund | |
| SES SES AI Corporation Class A | 67.6% | 10.0M | Company | |
| VERI Veritone, Inc. | 63.0% | 3.2M | Company | |
| HDV iShares Core High Dividend ETF | 45.8% | 2.0M | Fund | |
| SCHB Schwab U.S. Broad Market ETF | 63.7% | 3.5M | Fund | |
| IUSB iShares Core Universal USD Bond ETF | 56.9% | 2.2M | Fund | |
| MVST Microvast Holdings, Inc. | 67.8% | 5.0M | Company | |
| VBIL | 66.9% | 2.1M | — | |
| SBS Companhia de saneamento Basico Do Estado De Sao Paulo - Sabesp American… | 71.4% | 4.1M | Company | |
| UMC United Microelectronics Corporation (NEW) | 71.3% | 2.6M | Company | |
| SCHF Schwab International Equity ETF | 66.3% | 4.5M | Fund | |
| XE | 74.9% | 3.0M | — | |
| LCID Lucid Group, Inc. | 57.8% | 5.4M | Company | |
| RDDT Reddit, Inc. Class A | 66.7% | 2.6M | Company | |
| OTLK Outlook Therapeutics, Inc. | 65.9% | 13.3M | Company | |
| VLY Valley National Bancorp | 57.4% | 2.3M | Company | |
| SCHX Schwab U.S. Large-Cap ETF | 61.1% | 3.8M | Fund | |
| VISN | 52.3% | 3.1M | — | |
| NTSK | 76.2% | 2.1M | — | |
| MARA MARA Holdings, Inc. | 63.2% | 30.3M | Company | |
| IEFA iShares Core MSCI EAFE ETF | 62.9% | 3.7M | Fund | |
| DT Dynatrace, Inc. | 60.1% | 2.6M | Company | |
| SCHG Schwab U.S. Large-Cap Growth ETF | 58.9% | 4.4M | Fund | |
| STLA Stellantis N.V. | 61.0% | 8.9M | Company | |
| PYLD PIMCO Multisector Bond Active Exchange-Traded Fund | 66.8% | 2.4M | Fund | |
| FRVO | 68.8% | 3.5M | — | |
| SHLS Shoals Technologies Group, Inc. | 68.1% | 2.2M | Company | |
| GIS General Mills, Inc. | 60.4% | 3.3M | Company | |
| LUMN Lumen Technologies, Inc. | 53.2% | 5.1M | Company | |
| SPYM State Street SPDR Portfolio S&P 500 ETF | 62.9% | 4.5M | Fund | |
| DVLT Datavault AI Inc. | 70.2% | 37.0M | Company | |
| GAP The Gap, Inc. | 68.4% | 3.3M | Company | |
| AKBA Akebia Therapeutics, Inc. | 74.2% | 6.8M | Company | |
| SPSB State Street SPDR Portfolio Short Term Corporate Bond ETF | 70.3% | 5.0M | Fund | |
| FLO Flowers Foods, Inc. | 57.6% | 3.4M | Company | |
| RSP Invesco S&P 500 Equal Weight ETF | 50.2% | 2.3M | Fund | |
| FSLY Fastly, Inc. | 61.8% | 2.0M | Company | |
| EFA iShares MSCI EAFE ETF | 70.0% | 2.5M | Fund | |
| BBWI Bath & Body Works, Inc. | 53.7% | 2.7M | Company | |
| KEY KeyCorp | 55.3% | 4.4M | Company | |
| RGTI Rigetti Computing, Inc. | 64.8% | 7.4M | Company | |
| XLP State Street Consumer Staples Select Sector SPDR ETF | 65.4% | 2.8M | Fund | |
| HIMS Hims & Hers Health, Inc. Class A | 64.8% | 4.8M | Company | |
| CPB The Campbell's Company | 51.4% | 3.7M | Company | |
| LYFT Lyft, Inc. | 65.7% | 4.1M | Company | |
| XLI State Street Industrial Select Sector SPDR ETF | 66.9% | 2.6M | Fund | |
| HUMA Humacyte, Inc. | 64.5% | 6.2M | Company | |
| JBLU JetBlue Airways Corporation | 63.7% | 11.3M | Company | |
| MPT Medical Properties Trust, Inc. | 55.3% | 3.6M | Company | |
| XLV State Street Health Care Select Sector SPDR ETF | 56.2% | 2.6M | Fund | |
| IVVD Invivyd, Inc. | 68.2% | 2.6M | Company | |
| XLU State Street Utilities Select Sector SPDR ETF | 58.8% | 6.4M | Fund | |
| SPTL State Street SPDR Portfolio Long Term Treasury ETF | 66.9% | 3.2M | Fund | |
| SLS SELLAS Life Sciences Group, Inc. | 53.0% | 4.1M | Company | |
| AIXI XIAO-I Corporation | 62.9% | 3.4M | Company | |
| LAES SEALSQ Corp | 57.6% | 4.6M | Company | |
| EXC Exelon Corporation | 47.2% | 2.0M | Company | |
| BND Vanguard Total Bond Market ETF | 50.5% | 5.4M | Fund | |
| DAL Delta Air Lines, Inc. | 59.8% | 2.0M | Company | |
| JEPQ JPMorgan Nasdaq Equity Premium Income ETF | 57.2% | 3.6M | Fund | |
| M Macy's Inc | 64.1% | 2.3M | Company | |
| SPHY State Street SPDR Portfolio High Yield Bond ETF | 54.9% | 2.3M | Fund | |
| XLB State Street Materials Select Sector SPDR ETF | 51.1% | 2.9M | Fund | |
| REET iShares Global REIT ETF | 62.6% | 2.2M | Fund | |
| SPIB State Street SPDR Portfolio Intermediate Term Corporate Bond ETF | 55.9% | 2.1M | Fund | |
| GOSS Gossamer Bio, Inc. | 72.4% | 10.8M | Company | |
| ARRY Array Technologies, Inc. | 64.6% | 2.3M | Company | |
| PLTR Palantir Technologies Inc. | 57.9% | 12.1M | Company | |
| SERV Serve Robotics Inc. | 53.1% | 2.0M | Company | |
| ASTS AST SpaceMobile, Inc. | 68.4% | 4.1M | Company | |
| QUBT Quantum Computing Inc. | 54.7% | 2.7M | Company | |
| CNH CNH Industrial N.V. | 61.6% | 9.4M | Company | |
| VOO Vanguard S&P 500 ETF | 61.2% | 2.4M | Fund | |
| UEC Uranium Energy Corp. | 61.8% | 3.9M | Company | |
| LX LexinFintech Holdings Ltd. | 52.5% | 3.8M | Company | |
| EVTL Vertical Aerospace Ltd. Ordinary Shares | 66.3% | 3.4M | Company | |
| BTCT | 61.1% | 13.4M | — | |
| RCAT Red Cat Holdings, Inc. | 69.8% | 3.3M | Company | |
| DKS Dick's Sporting Goods Inc | 61.4% | 2.6M | Company | |
| IWM iShares Russell 2000 Index Fund | 56.0% | 6.5M | Fund | |
| NUVB Nuvation Bio Inc. Class A | 64.4% | 2.4M | Company | |
| PDBC Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | 61.8% | 3.0M | Fund | |
| BTAI | 63.3% | 7.3M | — | |
| WU The Western Union Company | 71.6% | 3.2M | Company | |
| SOXL Direxion Daily Semiconductor Bull 3X ETF | 60.6% | 20.2M | Fund | |
| QID ProShares UltraShort QQQ | 57.3% | 19.4M | Fund | |
| EWZ iShares MSCI Brazil ETF | 57.0% | 6.9M | Fund |
Showing 100 securities trading at least 2 million shares a day, averaged over the stored sessions. Thinner names are excluded because a single block trade moves their ratio by tens of points.
Short volume is not short interest
These get used interchangeably and they measure different things.
- Short interest is a position: shares borrowed and sold that have not yet been bought back. It is an outstanding balance, reported twice a month.
- Short volume, which is what this page shows, counts transactions flagged short on the day they happen. A market maker who shorts to fill your buy order and buys it back four minutes later has added to short volume and created no short interest at all.
That is why the median sits near half. Most short volume is the mechanics of providing liquidity, not a view. A security at 55% is not "heavily shorted" in any sense a person means by that phrase.
So what is it good for
Read as market structure rather than sentiment, it is genuinely informative:
- A high ratio in a very liquid name is a sign of heavy market-making and hedging flow. Large ETFs sit at the top of this list for exactly that reason, which is the clearest possible demonstration that the number is not bearishness.
- A sharp move in a single security's ratio against its own recent average is more interesting than its level. That is a change in who is trading it and how.
- A very low ratio usually means the security trades in ways that do not require intermediation — often closed-end funds or names where flow is one-directional.
Limits worth stating
- FINRA members only. This covers off-exchange and reporting-facility volume from FINRA member firms, not every venue, so the ratio is not the whole market's.
- Exempt volume is separate. Short-exempt trades (mostly market-maker and arbitrage activity under Reg SHO) are reported in their own column and are not included in the ratio here.
- Daily files, not positions. Nothing here tells you how much stock is currently borrowed, what it costs to borrow, or how crowded a short is. Those are different datasets.
Where this comes from
FINRA publishes a Reg SHO daily short-sale volume file for every trading day, free and public. It is parsed here directly. The rest of the Markets section is on the Markets overview, and each ticker's own page is in the correlation finder.