AMT โ Congressional Trades
Stock trades that members of the House are required to disclose under the STOCK Act.
26 disclosed trades — 12 purchases, 14 sales, 16 members ยท 2019-12-31 to 2026-05-11
| Traded | Ticker | Member | Action | Amount | Filing |
|---|---|---|---|---|---|
| 2026-05-11 | AMT | Dwight Evans (PA03) | Sale | $1,001 - $15,000 | House |
| 2026-04-17 | AMT | Richard Dean Dr McCormick (GA06) | Sale | $1,001 - $15,000 | House |
| 2025-07-11 | AMT | Ritchie John Torres (NY15) | Sale | $1,001 - $15,000 | House |
| 2025-05-12 | AMT | Jefferson Shreve (IN06) | Sale | $15,001 - $50,000 | House |
| 2025-04-08 | AMT | Rob Bresnahan (PA08) | Purchase | $1,001 - $15,000 | House |
| 2025-01-15 | AMT | Julie Johnson (TX32) | Sale | $1,001 - $15,000 | House |
| 2024-09-26 | AMT | Ritchie John Torres (NY15) | Purchase | $1,001 - $15,000 | House |
| 2023-12-28 | AMT | Pete Sessions (TX17) | Sale | $1,001 - $15,000 | House |
| 2023-09-07 | AMT | Robert J. Wittman (VA01) | Purchase | $1,001 - $15,000 | House |
| 2023-07-12 | AMT | Daniel Goldman (NY10) | Sale | $50,001 - $100,000 | House |
| 2023-06-15 | AMT | Pete Sessions (TX17) | Sale | $1,001 - $15,000 | House |
| 2023-05-26 | AMT | Zoe Lofgren (CA18) | Sale | $1,001 - $15,000 | House |
| 2023-04-10 | AMT | Daniel Goldman (NY10) | Purchase | $15,001 - $50,000 | House |
| 2023-03-15 | AMT | Richard Dean Dr McCormick (GA06) | Purchase | $1,001 - $15,000 | House |
| 2023-03-07 | AMT | Daniel Goldman (NY10) | Sale | $1,001 - $15,000 | House |
| 2023-01-31 | AMT | Kevin Hern (OK01) | Sale | $1,001 - $15,000 | House |
| 2022-10-12 | AMT | Kathy Manning (NC06) | Sale | $1,001 - $15,000 | House |
| 2022-06-15 | AMT | Kathy Manning (NC06) | Sale | $50,001 - $100,000 | House |
| 2021-08-09 | AMT | Zoe Lofgren (CA19) | Purchase | $1,001 - $15,000 | House |
| 2021-04-12 | AMT | Pete Sessions (TX32) | Purchase | $1,001 - $15,000 | House |
| 2021-03-05 | AMT | John A. Yarmuth (KY03) | Purchase | $1,001 - $15,000 | House |
| 2021-02-16 | AMT | Peter Meijer (MI03) | Sale | $15,001 - $50,000 | House |
| 2020-12-10 | AMT | Cindy Axne (IA03) | Purchase | $1,001 - $15,000 | House |
| 2020-07-28 | AMT | Dwight Evans (PA03) | Purchase | $1,001 - $15,000 | House |
| 2020-04-09 | AMT | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2019-12-31 | AMT | Joe Courtney (CT02) | Purchase | $1,001 - $15,000 | House |
What the STOCK Act requires
Since 2012, members of Congress must publicly disclose stock trades over $1,000 within 45 days. Filings go to the Clerk of the House as Periodic Transaction Reports, and every row above links to the original PDF.
Ranges, not amounts
A disclosure never states what a trade was actually worth. It states a bracket — "$1,001 - $15,000", "$15,001 - $50,000", and so on. Those brackets are wide, and the top one is open-ended. Any site showing you a precise figure for a congressional trade invented it by taking a midpoint. The brackets here are shown exactly as filed.
The 45-day lag
This is the limit that matters. A trade made on the 1st of a month may not surface until mid-way through the next, and the deadline is routinely met at the last moment. It is a genuine public record and a poor real-time signal, and anyone selling it as the latter is selling you a 45-day-old idea.
A note on dates
Transaction dates come from what the member wrote on the form, and a few are mistyped — this dataset holds trades dated 2202, 2220 and 3031. Those rows are kept, because the filing is real, but they are held out of date-ordered listings so a 31st-century trade does not sit at the top of "most recent".
House only, and why
These are House filings. Senate disclosures live behind efdsearch.senate.gov, which requires accepting an agreement and holding a session before it will serve anything — a materially less polite thing to automate. Senators are absent here deliberately, not by oversight.
Where this comes from
The Clerk of the House publishes an annual archive of filings; the transaction detail lives in the PDFs, which are parsed here. Trades in assets without a ticker — property, private funds, some bonds — are not shown, because this page is organised by ticker.