Daniel Goldman โ€” Stock Trades

Stock trades that members of the House are required to disclose under the STOCK Act.

1,017 disclosed trades — 344 purchases, 673 sales, 1 members ยท 2023-01-10 to 2025-02-11

Traded Ticker Member Action Amount Filing
2025-02-11 SPGI Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-08-03 SIGCY Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-08-03 WTKWY Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-19 NOC Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-07-14 ABBV Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-14 MO Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-14 APTV Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-14 T Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-14 KO Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-14 COIN Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-14 DAR Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-14 F Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-14 JNJ Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-14 MRK Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-14 PLD Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-14 TEL Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-14 THO Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-14 TMUS Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-14 TSN Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-14 VTR Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-14 ZTS Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 MMM Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-07-12 ABBV Daniel Goldman (NY10) Sale $50,001 - $100,000 House
2023-07-12 AAP Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 ADC Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 ALEX Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 ARE Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-07-12 AYX Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 MO Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 AMCX Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 AMCR Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 AMT Daniel Goldman (NY10) Sale $50,001 - $100,000 House
2023-07-12 ADM Daniel Goldman (NY10) Sale $50,001 - $100,000 House
2023-07-12 ANET Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 T Daniel Goldman (NY10) Sale $50,001 - $100,000 House
2023-07-12 TEAM Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-07-12 AVB Daniel Goldman (NY10) Sale $50,001 - $100,000 House
2023-07-12 AVTR Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 BGNE Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 BELFB Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 BXP Daniel Goldman (NY10) Sale $50,001 - $100,000 House
2023-07-12 BMY Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-07-12 BEPC Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 CADE Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 CTRE Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 CNC Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-07-12 CHPT Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-07-12 SCHW Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-07-12 CB Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-07-12 CIEN Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 CFG Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-07-12 CLVT Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 KO Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-07-12 CBU Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-07-12 CAG Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 CCI Daniel Goldman (NY10) Sale $50,001 - $100,000 House
2023-07-12 CUBE Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 DRH Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 DG Daniel Goldman (NY10) Sale $50,001 - $100,000 House
2023-07-12 DLTR Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-07-12 D Daniel Goldman (NY10) Sale $50,001 - $100,000 House
2023-07-12 EIX Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 ENTA Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 EPAM Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-07-12 EPR Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 EQIX Daniel Goldman (NY10) Sale $50,001 - $100,000 House
2023-07-12 EQR Daniel Goldman (NY10) Sale $50,001 - $100,000 House
2023-07-12 EPRT Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-07-12 ESS Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-07-12 EVBG Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 ES Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 EXC Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-07-12 EXR Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-07-12 FN Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-07-12 FERG Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 FIS Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-07-12 FNF Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-07-12 FCPT Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 GTY Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 GILD Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-07-12 HALO Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-07-12 PEAK Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 HEI.A Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 HST Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-07-12 HHC Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 ICHR Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 IRT Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 IIPR Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 PODD Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 IFF Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 INVH Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-07-12 IRM Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 JAZZ Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-07-12 JBGS Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-07-12 KDP Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-07-12 KRC Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-07-12 KRG Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-07-12 KR Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-07-12 KLIC Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-07-12 LHX Daniel Goldman (NY10) Sale $50,001 - $100,000 House

Trading the industries they overseean overlap between two public records, not an allegation

MemberIn-committee tradesOf all tradesCommittee
Lisa McClain Republican MI 211 1,324 Financial Services
Josh Gottheimer Democrat NJ 100 1,544 Financial Services
John James Republican MI 43 256 Energy and Commerce
Richard W. Allen Republican GA 36 213 Energy and Commerce
Gilbert Cisneros Democrat CA 34 1,462 Armed Services
Byron Donalds Republican FL 31 154 Financial Services
Ritchie John Torres Democrat NY 31 126 Financial Services
Rob Bresnahan Republican PA 30 586 Agriculture, Transportation and Infrastructure
Greg Landsman Democrat OH 24 147 Energy and Commerce
Patrick Fallon Republican TX 22 263 Armed Services
Zoe Lofgren Democrat CA 22 232 Science, Space, and Technology
Richard Dean Dr McCormick Republican GA 21 100 Armed Services, Science, Space, and Technology
April McClain Delaney Democrat MD 15 269 Agriculture, Science, Space, and Technology
Pete Sessions Republican TX 14 132 Financial Services
James French Hill Republican AR 12 41 Financial Services

Counts trades in industries a committee the member sits on plainly covers, using a short curated mapping. Members are frequently assigned to a committee because of a career in that field, which this cannot distinguish from the reverse. Nothing here is a claim about anyone's conduct.

Members127 with ten or more disclosures

What the STOCK Act requires

Since 2012, members of Congress must publicly disclose stock trades over $1,000 within 45 days. Filings go to the Clerk of the House as Periodic Transaction Reports, and every row above links to the original PDF.

Ranges, not amounts

A disclosure never states what a trade was actually worth. It states a bracket — "$1,001 - $15,000", "$15,001 - $50,000", and so on. Those brackets are wide, and the top one is open-ended. Any site showing you a precise figure for a congressional trade invented it by taking a midpoint. The brackets here are shown exactly as filed.

The 45-day lag

This is the limit that matters. A trade made on the 1st of a month may not surface until mid-way through the next, and the deadline is routinely met at the last moment. It is a genuine public record and a poor real-time signal, and anyone selling it as the latter is selling you a 45-day-old idea.

A note on dates

Transaction dates come from what the member wrote on the form, and a few are mistyped — this dataset holds trades dated 2202, 2220 and 3031. Those rows are kept, because the filing is real, but they are held out of date-ordered listings so a 31st-century trade does not sit at the top of "most recent".

House only, and why

These are House filings. Senate disclosures live behind efdsearch.senate.gov, which requires accepting an agreement and holding a session before it will serve anything — a materially less polite thing to automate. Senators are absent here deliberately, not by oversight.

Where this comes from

The Clerk of the House publishes an annual archive of filings; the transaction detail lives in the PDFs, which are parsed here. Trades in assets without a ticker — property, private funds, some bonds — are not shown, because this page is organised by ticker.