JNJ โ€” Congressional Trades

Stock trades that members of the House are required to disclose under the STOCK Act.

149 disclosed trades — 106 purchases, 43 sales, 48 members ยท 2019-05-20 to 2026-07-30

Traded Ticker Member Action Amount Filing
2026-07-30 JNJ Richard Dean Dr McCormick (GA06) Sale $1,001 - $15,000 House
2026-06-09 JNJ Lloyd Doggett (TX37) Purchase $1,001 - $15,000 House
2026-03-10 JNJ Lloyd Doggett (TX37) Purchase $1,001 - $15,000 House
2025-12-18 JNJ Julie Johnson (TX32) Sale $1,001 - $15,000 House
2025-12-09 JNJ Lloyd Doggett (TX37) Purchase $1,001 - $15,000 House
2025-11-05 JNJ Richard Dean Dr McCormick (GA06) Purchase $1,001 - $15,000 House
2025-10-31 JNJ Lisa McClain (MI09) Sale $1,001 - $15,000 House
2025-10-30 JNJ Lisa McClain (MI09) Sale $1,001 - $15,000 House
2025-10-30 JNJ Lisa McClain (MI09) Purchase $1,001 - $15,000 House
2025-09-23 JNJ Valerie Hoyle (OR04) Sale $1,001 - $15,000 House
2025-08-04 JNJ Lisa McClain (MI09) Purchase $1,001 - $15,000 House
2025-06-24 JNJ Lisa McClain (MI09) Sale $1,001 - $15,000 House
2025-06-17 JNJ Lisa McClain (MI09) Purchase $1,001 - $15,000 House
2025-06-16 JNJ Scott Scott Franklin (FL18) Sale $15,001 - $50,000 House
2025-06-12 JNJ Pete Sessions (TX17) Sale $15,001 - $50,000 House
2025-06-10 JNJ Lloyd Doggett (TX37) Purchase $1,001 - $15,000 House
2025-05-30 JNJ Gilbert Cisneros (CA31) Purchase $15,001 - $50,000 House
2025-05-12 JNJ Jefferson Shreve (IN06) Sale $50,001 - $100,000 House
2025-05-05 JNJ Marjorie Taylor Greene (GA14) Purchase $1,001 - $15,000 House
2025-04-21 JNJ Bruce Westerman (AR04) Sale $1,001 - $15,000 House
2025-04-08 JNJ Rob Bresnahan (PA08) Sale $1,001 - $15,000 House
2025-04-01 JNJ Julie Johnson (TX32) Sale $1,001 - $15,000 House
2025-03-31 JNJ Gilbert Cisneros (CA31) Purchase $15,001 - $50,000 House
2025-03-24 JNJ George Whitesides (CA27) Sale $100,001 - $250,000 House
2025-03-19 JNJ Sheri Biggs (SC03) Sale $15,001 - $50,000 House
2025-03-05 JNJ Jefferson Shreve (IN06) Purchase $15,001 - $50,000 House
2025-03-04 JNJ Lloyd Doggett (TX37) Purchase $1,001 - $15,000 House
2025-03-03 JNJ Bruce Westerman (AR04) Purchase $1,001 - $15,000 House
2025-02-24 JNJ Jefferson Shreve (IN06) Purchase $15,001 - $50,000 House
2025-01-24 JNJ Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2025-01-21 JNJ Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2025-01-16 JNJ Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2025-01-08 JNJ Marjorie Taylor Greene (GA14) Purchase $1,001 - $15,000 House
2025-01-08 JNJ Marjorie Taylor Greene (GA14) Purchase $1,001 - $15,000 House
2025-01-08 JNJ Marjorie Taylor Greene (GA14) Purchase $1,001 - $15,000 House
2024-12-31 JNJ Kevin Hern (OK01) Sale $100,001 - $250,000 House
2024-12-24 JNJ Marjorie Taylor Mrs Greene (GA14) Purchase $1,001 - $15,000 House
2024-12-12 JNJ Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2024-12-10 JNJ Lloyd Doggett (TX37) Purchase $1,001 - $15,000 House
2024-12-06 JNJ Virginia Foxx (NC05) Purchase $1,001 - $15,000 House
2024-11-26 JNJ Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2024-11-25 JNJ Marjorie Taylor Mrs Greene (GA14) Purchase $1,001 - $15,000 House
2024-11-22 JNJ Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2024-11-08 JNJ Jared Moskowitz (FL23) Purchase $1,001 - $15,000 House
2024-10-29 JNJ Valerie Hoyle (OR04) Purchase $1,001 - $15,000 House
2024-09-26 JNJ Ritchie John Torres (NY15) Purchase $1,001 - $15,000 House
2024-09-10 JNJ Lloyd Doggett (TX37) Purchase $1,001 - $15,000 House
2024-09-04 JNJ John James (MI10) Sale $1,001 - $15,000 House
2024-08-07 JNJ C. Scott Franklin (FL18) Purchase $15,001 - $50,000 House
2024-08-07 JNJ Scott Scott Franklin (FL18) Purchase $1,001 - $15,000 House
2024-08-02 JNJ C. Scott Franklin (FL18) Purchase $1,001 - $15,000 House
2024-07-16 JNJ Richard W. Allen (GA12) Sale $15,001 - $50,000 House
2024-07-02 JNJ Kathy Manning (NC06) Purchase $1,001 - $15,000 House
2024-07-02 JNJ Kathy Manning (NC06) Purchase $1,001 - $15,000 House
2024-07-01 JNJ Jared Moskowitz (FL23) Purchase $1,001 - $15,000 House
2024-06-13 JNJ Richard W. Allen (GA12) Sale $15,001 - $50,000 House
2024-06-04 JNJ Lloyd Doggett (TX37) Purchase $1,001 - $15,000 House
2024-06-04 JNJ Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2024-03-05 JNJ Lloyd Doggett (TX37) Purchase $1,001 - $15,000 House
2024-03-05 JNJ Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2024-01-23 JNJ Kathy Manning (NC06) Purchase $1,001 - $15,000 House
2024-01-19 JNJ Blake Moore (UT01) Sale $1,001 - $15,000 House
2024-01-19 JNJ Blake Moore (UT01) Sale $1,001 - $15,000 House
2023-12-05 JNJ Lloyd Doggett (TX37) Purchase $1,001 - $15,000 House
2023-12-05 JNJ Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2023-11-10 JNJ John James (MI10) Purchase $1,001 - $15,000 House
2023-10-24 JNJ Greg Stanton (AZ04) Sale $1,001 - $15,000 House
2023-09-26 JNJ Greg Stanton (AZ04) Purchase $1,001 - $15,000 House
2023-09-13 JNJ John Curtis (UT03) Sale $1,001 - $15,000 House
2023-09-08 JNJ Lois Frankel (FL22) Sale $1,001 - $15,000 House
2023-09-07 JNJ Lloyd Doggett (TX37) Purchase $1,001 - $15,000 House
2023-09-07 JNJ Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2023-08-07 JNJ Michael Patrick Guest (MS03) Purchase $1,001 - $15,000 House
2023-07-14 JNJ Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-06-07 JNJ Lloyd Doggett (TX37) Purchase $1,001 - $15,000 House
2023-06-06 JNJ Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2023-03-15 JNJ Richard Dean Dr McCormick (GA06) Purchase $1,001 - $15,000 House
2023-03-08 JNJ Lloyd Doggett (TX37) Purchase $1,001 - $15,000 House
2023-03-07 JNJ Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2023-03-06 JNJ Daniel Goldman (NY10) Purchase $50,001 - $100,000 House
2023-02-08 JNJ Lois Frankel (FL22) Purchase $1,001 - $15,000 House
2023-02-03 JNJ Daniel Goldman (NY10) Purchase $1,001 - $15,000 House
2023-01-31 JNJ Kevin Hern (OK01) Sale $1,001 - $15,000 House
2022-12-07 JNJ Lloyd Doggett (TX35) Purchase $1,001 - $15,000 House
2022-12-06 JNJ Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2022-11-08 JNJ Christopher L. Jacobs (NY27) Purchase $1,001 - $15,000 House
2022-10-12 JNJ Kathy Manning (NC06) Purchase $1,001 - $15,000 House
2022-09-06 JNJ Lloyd Doggett (TX35) Purchase $1,001 - $15,000 House
2022-08-05 JNJ Kathy Manning (NC06) Purchase $1,001 - $15,000 House
2022-07-27 JNJ Kathy Manning (NC06) Purchase $1,001 - $15,000 House
2022-07-15 JNJ Kathy Manning (NC06) Purchase $1,001 - $15,000 House
2022-06-28 JNJ John Curtis (UT03) Purchase $1,001 - $15,000 House
2022-06-07 JNJ Lloyd Doggett (TX35) Purchase $1,001 - $15,000 House
2022-06-07 JNJ Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2022-05-04 JNJ Cindy Axne (IA03) Sale $1,001 - $15,000 House
2022-05-04 JNJ Cindy Axne (IA03) Sale $1,001 - $15,000 House
2022-05-04 JNJ Cindy Axne (IA03) Sale $1,001 - $15,000 House
2022-03-16 JNJ John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-09 JNJ John Curtis (UT03) Purchase $1,001 - $15,000 House
2022-03-08 JNJ Kevin Hern (OK01) Purchase $1,001 - $15,000 House

What the STOCK Act requires

Since 2012, members of Congress must publicly disclose stock trades over $1,000 within 45 days. Filings go to the Clerk of the House as Periodic Transaction Reports, and every row above links to the original PDF.

Ranges, not amounts

A disclosure never states what a trade was actually worth. It states a bracket — "$1,001 - $15,000", "$15,001 - $50,000", and so on. Those brackets are wide, and the top one is open-ended. Any site showing you a precise figure for a congressional trade invented it by taking a midpoint. The brackets here are shown exactly as filed.

The 45-day lag

This is the limit that matters. A trade made on the 1st of a month may not surface until mid-way through the next, and the deadline is routinely met at the last moment. It is a genuine public record and a poor real-time signal, and anyone selling it as the latter is selling you a 45-day-old idea.

A note on dates

Transaction dates come from what the member wrote on the form, and a few are mistyped — this dataset holds trades dated 2202, 2220 and 3031. Those rows are kept, because the filing is real, but they are held out of date-ordered listings so a 31st-century trade does not sit at the top of "most recent".

House only, and why

These are House filings. Senate disclosures live behind efdsearch.senate.gov, which requires accepting an agreement and holding a session before it will serve anything — a materially less polite thing to automate. Senators are absent here deliberately, not by oversight.

Where this comes from

The Clerk of the House publishes an annual archive of filings; the transaction detail lives in the PDFs, which are parsed here. Trades in assets without a ticker — property, private funds, some bonds — are not shown, because this page is organised by ticker.