John Rutherford โ€” Stock Trades

Stock trades that members of the House are required to disclose under the STOCK Act.

130 disclosed trades — 19 purchases, 111 sales, 1 members ยท 2020-01-15 to 2022-03-23

Traded Ticker Member Action Amount Filing
2022-03-23 DOW John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 TGOPY John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 VOLVY John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 ABBV John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 MO John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 AJG John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 ASX John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 BCE John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 BLK John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 BNPQY John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 BMY John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 BTI John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 BTVCY John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 AVGO John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 CAT John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 CE John Rutherford (FL04) Sale $15,001 - $50,000 House
2022-03-16 CVX John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 CODYY John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 CCI John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 CVS John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 DPSGY John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 DTEGY John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 DNHBY John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 EMN John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 ENLAY John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 EVRG John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 XOM John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 FITB John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 FNF John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 GD John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 PEAK John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 HD John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 HPQ John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 IBDRY John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 INTC John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 JNJ John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 KEY John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 KMI John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 MCD John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 MDT John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 MRK John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 MET John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 MGDDY John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 MDLZ John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 MURGY John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 NSRGY John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 NTT John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 NNGPF John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 NVS John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 PEP John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 PSMMY John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 PM John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 PNC John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 PWCDF John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 PG John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 PLD John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 PRU John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 PEG John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 RTX John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 RIO John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 RHHBY John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 SNY John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 SIEGY John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 SMFKY John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 SFTBY John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 SKHCY John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 SO John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 SVNLY John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 TSCDY John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 BK John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 TKOMY John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 TTE John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 TM John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 TFC John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 TSN John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 UGI John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 UOVEY John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 UPMKF John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 VALE John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 VZ John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 WPC John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 WMT John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 ZURVY John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-16 DNBBY John Rutherford (FL05) Sale $1,001 - $15,000 House
2022-03-16 NNGRY John Rutherford (FL05) Sale $1,001 - $15,000 House
2022-03-01 RIO John Rutherford (FL04) Purchase $1,001 - $15,000 House
2022-02-24 RTX John Rutherford (FL04) Purchase $1,001 - $15,000 House
2022-02-17 AMCR John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-02-17 CVX John Rutherford (FL04) Purchase $1,001 - $15,000 House
2022-02-17 CTVA John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-02-17 DOW John Rutherford (FL04) Purchase $1,001 - $15,000 House
2022-02-17 PEAK John Rutherford (FL04) Purchase $1,001 - $15,000 House
2022-02-17 MFC John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-02-17 MCD John Rutherford (FL04) Purchase $1,001 - $15,000 House
2022-02-17 PFE John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-02-17 PSX John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-02-17 PWCDF John Rutherford (FL04) Purchase $1,001 - $15,000 House
2022-02-17 TSCDY John Rutherford (FL04) Purchase $1,001 - $15,000 House
2022-02-17 TRI John Rutherford (FL04) Sale $1,001 - $15,000 House
2021-02-23 T John Rutherford (FL04) Sale $1,001 - $15,000 House

Trading the industries they overseean overlap between two public records, not an allegation

MemberIn-committee tradesOf all tradesCommittee
Lisa McClain Republican MI 211 1,324 Financial Services
Josh Gottheimer Democrat NJ 100 1,544 Financial Services
John James Republican MI 43 256 Energy and Commerce
Richard W. Allen Republican GA 36 213 Energy and Commerce
Gilbert Cisneros Democrat CA 34 1,462 Armed Services
Byron Donalds Republican FL 31 154 Financial Services
Ritchie John Torres Democrat NY 31 126 Financial Services
Rob Bresnahan Republican PA 30 586 Agriculture, Transportation and Infrastructure
Greg Landsman Democrat OH 24 147 Energy and Commerce
Patrick Fallon Republican TX 22 263 Armed Services
Zoe Lofgren Democrat CA 22 232 Science, Space, and Technology
Richard Dean Dr McCormick Republican GA 21 100 Armed Services, Science, Space, and Technology
April McClain Delaney Democrat MD 15 269 Agriculture, Science, Space, and Technology
Pete Sessions Republican TX 14 132 Financial Services
James French Hill Republican AR 12 41 Financial Services

Counts trades in industries a committee the member sits on plainly covers, using a short curated mapping. Members are frequently assigned to a committee because of a career in that field, which this cannot distinguish from the reverse. Nothing here is a claim about anyone's conduct.

Members127 with ten or more disclosures

What the STOCK Act requires

Since 2012, members of Congress must publicly disclose stock trades over $1,000 within 45 days. Filings go to the Clerk of the House as Periodic Transaction Reports, and every row above links to the original PDF.

Ranges, not amounts

A disclosure never states what a trade was actually worth. It states a bracket — "$1,001 - $15,000", "$15,001 - $50,000", and so on. Those brackets are wide, and the top one is open-ended. Any site showing you a precise figure for a congressional trade invented it by taking a midpoint. The brackets here are shown exactly as filed.

The 45-day lag

This is the limit that matters. A trade made on the 1st of a month may not surface until mid-way through the next, and the deadline is routinely met at the last moment. It is a genuine public record and a poor real-time signal, and anyone selling it as the latter is selling you a 45-day-old idea.

A note on dates

Transaction dates come from what the member wrote on the form, and a few are mistyped — this dataset holds trades dated 2202, 2220 and 3031. Those rows are kept, because the filing is real, but they are held out of date-ordered listings so a 31st-century trade does not sit at the top of "most recent".

House only, and why

These are House filings. Senate disclosures live behind efdsearch.senate.gov, which requires accepting an agreement and holding a session before it will serve anything — a materially less polite thing to automate. Senators are absent here deliberately, not by oversight.

Where this comes from

The Clerk of the House publishes an annual archive of filings; the transaction detail lives in the PDFs, which are parsed here. Trades in assets without a ticker — property, private funds, some bonds — are not shown, because this page is organised by ticker.