INTC โ€” Congressional Trades

Stock trades that members of the House are required to disclose under the STOCK Act.

99 disclosed trades — 58 purchases, 41 sales, 36 members ยท 2017-08-17 to 2026-06-16

Traded Ticker Member Action Amount Filing
2026-06-16 INTC Matthew Robert Van Epps (TN07) Sale $1,001 - $15,000 House
2026-05-29 INTC Nancy Pelosi (CA11) Purchase $1,000,001 - $5,000,000 House
2026-04-09 INTC Cliff Bentz (OR02) Sale $1,001 - $15,000 House
2026-01-09 INTC Gilbert Cisneros (CA31) Purchase $1,001 - $15,000 House
2025-11-18 INTC Gilbert Cisneros (CA31) Purchase $1,001 - $15,000 House
2025-09-22 INTC Julia Letlow (LA05) Purchase $1,001 - $15,000 House
2025-08-13 INTC Tim Moore (NC14) Sale $100,001 - $250,000 House
2025-08-11 INTC Tim Moore (NC14) Purchase $15,001 - $50,000 House
2025-08-08 INTC Tim Moore (NC14) Purchase $15,001 - $50,000 House
2025-08-01 INTC Tim Moore (NC14) Purchase $15,001 - $50,000 House
2025-07-29 INTC Tim Moore (NC14) Purchase $15,001 - $50,000 House
2025-06-30 INTC Cleo Fields (LA06) Sale $1,001 - $15,000 House
2025-06-23 INTC James French Hill (AR02) Sale $15,001 - $50,000 House
2025-06-11 INTC Rob Bresnahan (PA08) Sale $1,001 - $15,000 House
2025-05-05 INTC Marjorie Taylor Greene (GA14) Purchase $1,001 - $15,000 House
2025-04-07 INTC Jefferson Shreve (IN06) Sale $15,001 - $50,000 House
2025-04-03 INTC Dwight Evans (PA03) Purchase $1,001 - $15,000 House
2025-03-24 INTC George Whitesides (CA27) Sale $15,001 - $50,000 House
2025-03-13 INTC Rob Bresnahan (PA08) Purchase $1,001 - $15,000 House
2025-03-13 INTC Jefferson Shreve (IN06) Purchase $15,001 - $50,000 House
2025-03-03 INTC Rob Bresnahan (PA08) Purchase $1,001 - $15,000 House
2025-02-26 INTC Rob Bresnahan (PA08) Purchase $1,001 - $15,000 House
2025-02-20 INTC Rob Bresnahan (PA08) Purchase $1,001 - $15,000 House
2025-02-14 INTC Rob Bresnahan (PA08) Purchase $1,001 - $15,000 House
2025-02-12 INTC Marjorie Taylor Greene (GA14) Purchase $1,001 - $15,000 House
2025-02-03 INTC Rob Bresnahan (PA08) Purchase $1,001 - $15,000 House
2025-02-03 INTC Rob Bresnahan (PA08) Purchase $1,001 - $15,000 House
2025-02-03 INTC Rob Bresnahan (PA08) Purchase $1,001 - $15,000 House
2025-01-08 INTC Marjorie Taylor Greene (GA14) Purchase $1,001 - $15,000 House
2025-01-08 INTC Marjorie Taylor Greene (GA14) Purchase $1,001 - $15,000 House
2024-12-31 INTC Kevin Hern (OK01) Sale $50,001 - $100,000 House
2024-11-08 INTC Mike Kelly (PA16) Sale $1,001 - $15,000 House
2024-11-01 INTC Marjorie Taylor Mrs Greene (GA14) Purchase $1,001 - $15,000 House
2024-10-21 INTC Marjorie Taylor Mrs Greene (GA14) Purchase $1,001 - $15,000 House
2024-09-20 INTC Marjorie Taylor Mrs Greene (GA14) Purchase $1,001 - $15,000 House
2024-08-21 INTC Marjorie Taylor Mrs Greene (GA14) Purchase $1,001 - $15,000 House
2024-03-13 INTC Jonathan Jackson (IL01) Sale $15,001 - $50,000 House
2024-01-08 INTC Jonathan Jackson (IL01) Purchase $15,001 - $50,000 House
2023-11-22 INTC James French Hill (AR02) Purchase $1,001 - $15,000 House
2023-10-24 INTC Greg Stanton (AZ04) Sale $1,001 - $15,000 House
2023-09-26 INTC Greg Stanton (AZ04) Purchase $1,001 - $15,000 House
2023-07-14 INTC Jared Moskowitz (FL23) Sale $15,001 - $50,000 House
2023-03-01 INTC Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2023-02-13 INTC Jared Moskowitz (FL23) Sale $1,001 - $15,000 House
2023-02-13 INTC Jared Moskowitz (FL23) Sale $1,001 - $15,000 House
2023-02-13 INTC Jared Moskowitz (FL23) Sale $1,001 - $15,000 House
2023-01-31 INTC Daniel Goldman (NY10) Purchase $15,001 - $50,000 House
2023-01-31 INTC Kevin Hern (OK01) Sale $1,001 - $15,000 House
2022-12-21 INTC Bob Gibbs (OH07) Sale $15,001 - $50,000 House
2022-12-01 INTC Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2022-10-12 INTC Kathy Manning (NC06) Purchase $1,001 - $15,000 House
2022-08-03 INTC Earl Blumenauer (OR03) Sale $1,001 - $15,000 House
2022-07-15 INTC Kathy Manning (NC06) Purchase $1,001 - $15,000 House
2022-06-10 INTC Marjorie Taylor Greene (GA14) Purchase $1,001 - $15,000 House
2022-06-01 INTC Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2022-03-30 INTC Dwight Evans (PA03) Purchase $1,001 - $15,000 House
2022-03-16 INTC John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-03-14 INTC Earl Blumenauer (OR03) Sale $1,001 - $15,000 House
2022-03-01 INTC Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2022-02-28 INTC Josh Gottheimer (NJ05) Sale $15,001 - $50,000 House
2022-02-24 INTC Earl Blumenauer (OR03) Purchase $1,001 - $15,000 House
2021-12-28 INTC Robert C. "Bobby" Scott (VA03) Sale $1,001 - $15,000 House
2021-12-08 INTC Lois Frankel (FL21) Sale $1,001 - $15,000 House
2021-11-26 INTC Kevin Hern (OK01) Purchase $15,001 - $50,000 House
2021-09-16 INTC Katherine M. Clark (MA05) Sale $1,001 - $15,000 House
2021-09-02 INTC Kevin Hern (OK01) Purchase $50,001 - $100,000 House
2021-07-19 INTC Marjorie Taylor Greene (GA14) Purchase $1,001 - $15,000 House
2021-06-22 INTC John Curtis (UT03) Sale $1,001 - $15,000 House
2021-02-16 INTC Peter Meijer (MI03) Sale $15,001 - $50,000 House
2021-01-15 INTC Kathy Manning (NC06) Sale $15,001 - $50,000 House
2021-01-15 INTC Kathy Manning (NC06) Sale $1,001 - $15,000 House
2021-01-07 INTC Rick Larsen (WA02) Sale $1,001 - $15,000 House
2020-12-18 INTC Dean Phillips (MN03) Purchase $1,001 - $15,000 House
2020-11-20 INTC Joseph D. Morelle (NY25) Sale $1,001 - $15,000 House
2020-11-05 INTC Katherine M. Clark (MA05) Purchase $1,001 - $15,000 House
2020-11-05 INTC Katherine M. Clark (MA05) Purchase $1,001 - $15,000 House
2020-10-29 INTC Dwight Evans (PA03) Sale $1,001 - $15,000 House
2020-10-22 INTC Katherine M. Clark (MA05) Sale $1,001 - $15,000 House
2020-10-22 INTC Katherine M. Clark (MA05) Sale $1,001 - $15,000 House
2020-09-15 INTC Roger W. Marshall (KS01) Sale $1,001 - $15,000 House
2020-09-02 INTC Roger W. Marshall (KS01) Purchase $1,001 - $15,000 House
2020-07-27 INTC Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2020-07-24 INTC Earl Blumenauer (OR03) Purchase $1,001 - $15,000 House
2020-07-15 INTC Lois Frankel (FL21) Purchase $1,001 - $15,000 House
2020-06-17 INTC Lois Frankel (FL21) Purchase $1,001 - $15,000 House
2020-05-27 INTC Lois Frankel (FL21) Purchase $1,001 - $15,000 House
2020-03-27 INTC John Curtis (UT03) Purchase $1,001 - $15,000 House
2020-03-23 INTC Zoe Lofgren (CA19) Sale $1,001 - $15,000 House
2020-03-10 INTC Earl Blumenauer (OR03) Purchase $1,001 - $15,000 House
2020-03-05 INTC Earl Blumenauer (OR03) Purchase $1,001 - $15,000 House
2020-03-02 INTC Dwight Evans (PA03) Purchase $1,001 - $15,000 House
2019-06-18 INTC Thomas Suozzi (NY03) Sale $1,001 - $15,000 House
2019-06-18 INTC Thomas Suozzi (NY03) Sale $15,001 - $50,000 House
2019-06-18 INTC Thomas Suozzi (NY03) Sale $1,001 - $15,000 House
2019-05-23 INTC Thomas Suozzi (NY03) Sale $1,001 - $15,000 House
2019-01-24 INTC Thomas Suozzi (NY03) Purchase $1,001 - $15,000 House
2018-10-01 INTC Thomas Suozzi (NY03) Purchase $15,001 House
2018-06-27 INTC Thomas Suozzi (NY03) Sale $1,001 - $15,000 House
2017-08-17 INTC Thomas Suozzi (NY03) Purchase $1,001 - $15,000 House

What the STOCK Act requires

Since 2012, members of Congress must publicly disclose stock trades over $1,000 within 45 days. Filings go to the Clerk of the House as Periodic Transaction Reports, and every row above links to the original PDF.

Ranges, not amounts

A disclosure never states what a trade was actually worth. It states a bracket — "$1,001 - $15,000", "$15,001 - $50,000", and so on. Those brackets are wide, and the top one is open-ended. Any site showing you a precise figure for a congressional trade invented it by taking a midpoint. The brackets here are shown exactly as filed.

The 45-day lag

This is the limit that matters. A trade made on the 1st of a month may not surface until mid-way through the next, and the deadline is routinely met at the last moment. It is a genuine public record and a poor real-time signal, and anyone selling it as the latter is selling you a 45-day-old idea.

A note on dates

Transaction dates come from what the member wrote on the form, and a few are mistyped — this dataset holds trades dated 2202, 2220 and 3031. Those rows are kept, because the filing is real, but they are held out of date-ordered listings so a 31st-century trade does not sit at the top of "most recent".

House only, and why

These are House filings. Senate disclosures live behind efdsearch.senate.gov, which requires accepting an agreement and holding a session before it will serve anything — a materially less polite thing to automate. Senators are absent here deliberately, not by oversight.

Where this comes from

The Clerk of the House publishes an annual archive of filings; the transaction detail lives in the PDFs, which are parsed here. Trades in assets without a ticker — property, private funds, some bonds — are not shown, because this page is organised by ticker.