Josh Gottheimer โ€” Stock Trades

Stock trades that members of the House are required to disclose under the STOCK Act.

1,544 disclosed trades — 1,096 purchases, 447 sales, 1 members ยท 2019-12-06 to 2026-08-14

Traded Ticker Member Action Amount Filing
2026-08-14 MSFT Josh Gottheimer (NJ05) Purchase $250,001 - $500,000 House
2026-08-14 MSFT Josh Gottheimer (NJ05) Purchase $500,001 - $1,000,000 House
2026-08-14 MSFT Josh Gottheimer (NJ05) Sale $250,001 - $500,000 House
2026-08-14 MSFT Josh Gottheimer (NJ05) Sale $500,001 - $1,000,000 House
2026-08-06 AMAT Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-08-06 QSR Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-07-24 GOOGM Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-07-24 GOOGN Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-07-23 GOOGN Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-07-23 CCI Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2026-07-20 NICE Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-07-20 SAIL Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-07-17 GTLS Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2026-07-17 MNST Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-07-16 IBM Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2026-07-16 PANW Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-07-15 CRWD Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-07-14 FN Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2026-06-01 ADC Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2026-06-01 BABA Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2026-06-01 BKNG Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2026-06-01 NVZMY Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2026-05-22 LITE Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-05-21 MU Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-05-19 ADI Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-05-19 MSFT Josh Gottheimer (NJ05) Sale $250,001 - $500,000 House
2026-05-19 MSFT Josh Gottheimer (NJ05) Sale $500,001 - $1,000,000 House
2026-05-19 MSFT Josh Gottheimer (NJ05) Purchase $250,001 - $500,000 House
2026-05-19 MSFT Josh Gottheimer (NJ05) Purchase $500,001 - $1,000,000 House
2026-05-15 TPH Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2026-05-14 PANW Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-05-07 SNDK Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-05-05 ABBV Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2026-05-05 AMD Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-05-04 TWLO Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-05-01 FN Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-04-27 AMD Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-04-24 NOW Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2026-04-23 AMD Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-04-16 GS Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-04-15 FCX Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-04-13 INTA Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-04-09 ALLY Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2026-04-09 T Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2026-04-09 DRI Josh Gottheimer (NJ05) Sale $15,001 - $50,000 House
2026-04-09 DLTR Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2026-04-09 F Josh Gottheimer (NJ05) Sale $15,001 - $50,000 House
2026-04-09 GS Josh Gottheimer (NJ05) Sale $15,001 - $50,000 House
2026-04-09 HD Josh Gottheimer (NJ05) Sale $15,001 - $50,000 House
2026-04-09 MKTX Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2026-04-09 MLM Josh Gottheimer (NJ05) Sale $15,001 - $50,000 House
2026-04-09 PFGC Josh Gottheimer (NJ05) Sale $15,001 - $50,000 House
2026-04-09 SYF Josh Gottheimer (NJ05) Sale $15,001 - $50,000 House
2026-04-09 TSCO Josh Gottheimer (NJ05) Sale $15,001 - $50,000 House
2026-04-09 VLY Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2026-04-06 CBZ Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-04-06 FWRG Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-04-06 NTES Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-03-25 MSFT Josh Gottheimer (NJ05) Purchase $50,001 - $100,000 House
2026-03-25 MSFT Josh Gottheimer (NJ05) Purchase $500,001 - $1,000,000 House
2026-03-24 FN Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-03-12 ALC Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2026-03-12 IFNNY Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2026-03-12 INTA Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2026-03-12 LZB Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2026-03-10 SE Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-03-06 NOW Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-03-05 APD Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-03-05 CBZ Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2026-03-05 COLB Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2026-03-05 FWRG Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2026-03-05 PHR Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2026-02-27 IFNNY Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-02-27 PANW Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2026-02-26 FSS Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-02-05 CMI Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-02-05 GEV Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-02-05 UNH Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-02-04 NET Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2026-02-04 XOM Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-02-04 FICO Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2026-02-04 MRK Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-02-02 XOM Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-02-02 MNST Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-01-30 NOW Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2026-01-27 GILD Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-01-26 ICE Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2026-01-26 SNDR Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2025-12-12 LNG Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2025-12-08 UTZ Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2025-12-05 CVLT Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2025-12-05 MTHRY Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2025-12-05 SE Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2025-11-19 BHP Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2025-11-19 EW Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2025-11-19 FIS Josh Gottheimer (NJ05) Sale $15,001 - $50,000 House
2025-11-19 HD Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2025-11-19 HUBS Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2025-11-19 KKR Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2025-11-17 CSW Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House

Trading the industries they overseean overlap between two public records, not an allegation

MemberIn-committee tradesOf all tradesCommittee
Lisa McClain Republican MI 211 1,324 Financial Services
Josh Gottheimer Democrat NJ 100 1,544 Financial Services
John James Republican MI 43 256 Energy and Commerce
Richard W. Allen Republican GA 36 213 Energy and Commerce
Gilbert Cisneros Democrat CA 34 1,462 Armed Services
Byron Donalds Republican FL 31 154 Financial Services
Ritchie John Torres Democrat NY 31 126 Financial Services
Rob Bresnahan Republican PA 30 586 Agriculture, Transportation and Infrastructure
Greg Landsman Democrat OH 24 147 Energy and Commerce
Patrick Fallon Republican TX 22 263 Armed Services
Zoe Lofgren Democrat CA 22 232 Science, Space, and Technology
Richard Dean Dr McCormick Republican GA 21 100 Armed Services, Science, Space, and Technology
April McClain Delaney Democrat MD 15 269 Agriculture, Science, Space, and Technology
Pete Sessions Republican TX 14 132 Financial Services
James French Hill Republican AR 12 41 Financial Services

Counts trades in industries a committee the member sits on plainly covers, using a short curated mapping. Members are frequently assigned to a committee because of a career in that field, which this cannot distinguish from the reverse. Nothing here is a claim about anyone's conduct.

Members127 with ten or more disclosures

What the STOCK Act requires

Since 2012, members of Congress must publicly disclose stock trades over $1,000 within 45 days. Filings go to the Clerk of the House as Periodic Transaction Reports, and every row above links to the original PDF.

Ranges, not amounts

A disclosure never states what a trade was actually worth. It states a bracket — "$1,001 - $15,000", "$15,001 - $50,000", and so on. Those brackets are wide, and the top one is open-ended. Any site showing you a precise figure for a congressional trade invented it by taking a midpoint. The brackets here are shown exactly as filed.

The 45-day lag

This is the limit that matters. A trade made on the 1st of a month may not surface until mid-way through the next, and the deadline is routinely met at the last moment. It is a genuine public record and a poor real-time signal, and anyone selling it as the latter is selling you a 45-day-old idea.

A note on dates

Transaction dates come from what the member wrote on the form, and a few are mistyped — this dataset holds trades dated 2202, 2220 and 3031. Those rows are kept, because the filing is real, but they are held out of date-ordered listings so a 31st-century trade does not sit at the top of "most recent".

House only, and why

These are House filings. Senate disclosures live behind efdsearch.senate.gov, which requires accepting an agreement and holding a session before it will serve anything — a materially less polite thing to automate. Senators are absent here deliberately, not by oversight.

Where this comes from

The Clerk of the House publishes an annual archive of filings; the transaction detail lives in the PDFs, which are parsed here. Trades in assets without a ticker — property, private funds, some bonds — are not shown, because this page is organised by ticker.