UNH โ Congressional Trades
Stock trades that members of the House are required to disclose under the STOCK Act.
110 disclosed trades — 65 purchases, 45 sales, 37 members ยท 2019-06-24 to 2026-07-30
| Traded | Ticker | Member | Action | Amount | Filing |
|---|---|---|---|---|---|
| 2026-07-30 | UNH | Richard Dean Dr McCormick (GA06) | Sale | $1,001 - $15,000 | House |
| 2026-07-10 | UNH | Dan Newhouse (WA04) | Sale | $1,001 - $15,000 | House |
| 2026-06-04 | UNH | Maria Elvira Salazar (FL27) | Sale | $1,001 - $15,000 | House |
| 2026-04-22 | UNH | Maria Elvira Salazar (FL27) | Purchase | $1,001 - $15,000 | House |
| 2026-04-22 | UNH | Maria Elvira Salazar (FL27) | Purchase | $1,001 - $15,000 | House |
| 2026-04-14 | UNH | Gilbert Cisneros (CA31) | Purchase | $1,001 - $15,000 | House |
| 2026-03-19 | UNH | Richard Dean Dr McCormick (GA06) | Purchase | $1,001 - $15,000 | House |
| 2026-03-13 | UNH | Gilbert Cisneros (CA31) | Purchase | $1,001 - $15,000 | House |
| 2026-02-05 | UNH | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2025-12-23 | UNH | Kevin Hern (OK01) | Sale | $250,001 - $500,000 | House |
| 2025-12-19 | UNH | Gilbert Cisneros (CA31) | Purchase | $15,001 - $50,000 | House |
| 2025-12-18 | UNH | Julie Johnson (TX32) | Sale | $1,001 - $15,000 | House |
| 2025-11-05 | UNH | Richard Dean Dr McCormick (GA06) | Purchase | $1,001 - $15,000 | House |
| 2025-10-31 | UNH | Lisa McClain (MI09) | Sale | $1,001 - $15,000 | House |
| 2025-10-30 | UNH | Lisa McClain (MI09) | Sale | $1,001 - $15,000 | House |
| 2025-10-30 | UNH | Lisa McClain (MI09) | Purchase | $1,001 - $15,000 | House |
| 2025-10-09 | UNH | Gilbert Cisneros (CA31) | Purchase | $1,001 - $15,000 | House |
| 2025-09-23 | UNH | Valerie Hoyle (OR04) | Sale | $1,001 - $15,000 | House |
| 2025-09-05 | UNH | Gilbert Cisneros (CA31) | Purchase | $1,001 - $15,000 | House |
| 2025-08-28 | UNH | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2025-08-15 | UNH | Tim Moore (NC14) | Sale | $50,001 - $100,000 | House |
| 2025-08-13 | UNH | Lisa McClain (MI09) | Purchase | $1,001 - $15,000 | House |
| 2025-08-08 | UNH | Tim Moore (NC14) | Purchase | $15,001 - $50,000 | House |
| 2025-08-04 | UNH | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2025-08-01 | UNH | Tim Moore (NC14) | Purchase | $1,001 - $15,000 | House |
| 2025-07-21 | UNH | Tim Moore (NC14) | Purchase | $1,001 - $15,000 | House |
| 2025-07-16 | UNH | Tim Moore (NC14) | Purchase | $15,001 - $50,000 | House |
| 2025-06-24 | UNH | Lisa McClain (MI09) | Sale | $1,001 - $15,000 | House |
| 2025-06-17 | UNH | Lisa McClain (MI09) | Purchase | $1,001 - $15,000 | House |
| 2025-05-30 | UNH | Gilbert Cisneros (CA31) | Purchase | $1,001 - $15,000 | House |
| 2025-05-27 | UNH | Julia Letlow (LA05) | Sale | $1,001 - $15,000 | House |
| 2025-05-16 | UNH | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2025-05-15 | UNH | Rob Bresnahan (PA08) | Sale | $15,001 - $50,000 | House |
| 2025-05-15 | UNH | Jared Moskowitz (FL23) | Sale | $1,001 - $15,000 | House |
| 2025-05-15 | UNH | Jared Moskowitz (FL23) | Sale | $1,001 - $15,000 | House |
| 2025-05-15 | UNH | Jared Moskowitz (FL23) | Sale | $1,001 - $15,000 | House |
| 2025-05-14 | UNH | Marjorie Taylor Greene (GA14) | Purchase | $15,001 - $50,000 | House |
| 2025-05-14 | UNH | David J. Taylor (OH02) | Sale | $1,001 - $15,000 | House |
| 2025-05-14 | UNH | David J. Taylor (OH02) | Sale | $15,001 - $50,000 | House |
| 2025-05-08 | UNH | Jefferson Shreve (IN06) | Sale | $15,001 - $50,000 | House |
| 2025-04-29 | UNH | Valerie Hoyle (OR04) | Purchase | $1,001 - $15,000 | House |
| 2025-04-22 | UNH | Julia Letlow (LA05) | Purchase | $1,001 - $15,000 | House |
| 2025-04-21 | UNH | Bruce Westerman (AR04) | Sale | $1,001 - $15,000 | House |
| 2025-04-15 | UNH | Valerie Hoyle (OR04) | Purchase | $1,001 - $15,000 | House |
| 2025-04-10 | UNH | John McGuire (VA05) | Purchase | $1,001 - $15,000 | House |
| 2025-04-08 | UNH | Rob Bresnahan (PA08) | Purchase | $15,001 - $50,000 | House |
| 2025-04-07 | UNH | Julie Johnson (TX32) | Sale | $1,001 - $15,000 | House |
| 2025-04-07 | UNH | Jefferson Shreve (IN06) | Purchase | $15,001 - $50,000 | House |
| 2025-03-31 | UNH | Gilbert Cisneros (CA31) | Purchase | $15,001 - $50,000 | House |
| 2025-03-31 | UNH | Jefferson Shreve (IN06) | Purchase | $15,001 - $50,000 | House |
| 2025-03-27 | UNH | Greg Landsman (OH01) | Sale | $15,001 - $50,000 | House |
| 2025-03-03 | UNH | Bruce Westerman (AR04) | Purchase | $1,001 - $15,000 | House |
| 2025-02-25 | UNH | Rob Bresnahan (PA08) | Sale | $15,001 - $50,000 | House |
| 2025-02-24 | UNH | Jefferson Shreve (IN06) | Sale | $15,001 - $50,000 | House |
| 2025-01-24 | UNH | Gilbert Cisneros (CA31) | Purchase | $15,001 - $50,000 | House |
| 2025-01-13 | UNH | Rob Bresnahan (PA08) | Sale | $1,001 - $15,000 | House |
| 2025-01-07 | UNH | Rick Larsen (WA02) | Sale | $1,001 - $15,000 | House |
| 2024-10-29 | UNH | Valerie Hoyle (OR04) | Purchase | $1,001 - $15,000 | House |
| 2024-10-23 | UNH | Julia Letlow (LA05) | Purchase | $1,001 - $15,000 | House |
| 2024-09-26 | UNH | Ritchie John Torres (NY15) | Purchase | $1,001 - $15,000 | House |
| 2024-09-04 | UNH | John James (MI10) | Sale | $1,001 - $15,000 | House |
| 2024-08-07 | UNH | Scott Scott Franklin (FL18) | Purchase | $1,001 - $15,000 | House |
| 2024-06-25 | UNH | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2024-04-12 | UNH | Mike Kelly (PA16) | Sale | $1,001 - $15,000 | House |
| 2024-03-19 | UNH | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2024-02-13 | UNH | Jared Moskowitz (FL23) | Purchase | $1,001 - $15,000 | House |
| 2023-12-12 | UNH | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2023-12-04 | UNH | John Curtis (UT03) | Sale | $1,001 - $15,000 | House |
| 2023-11-10 | UNH | John James (MI10) | Purchase | $1,001 - $15,000 | House |
| 2023-10-24 | UNH | Greg Stanton (AZ04) | Sale | $1,001 - $15,000 | House |
| 2023-09-28 | UNH | Robert J. Wittman (VA01) | Sale | $1,001 - $15,000 | House |
| 2023-09-26 | UNH | Greg Stanton (AZ04) | Purchase | $1,001 - $15,000 | House |
| 2023-09-19 | UNH | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2023-09-11 | UNH | C. Scott Franklin (FL18) | Sale | $15,001 - $50,000 | House |
| 2023-07-14 | UNH | Jared Moskowitz (FL23) | Purchase | $1,001 - $15,000 | House |
| 2023-07-12 | UNH | Daniel Goldman (NY10) | Sale | $15,001 - $50,000 | House |
| 2023-06-27 | UNH | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2023-06-21 | UNH | John Curtis (UT03) | Purchase | $1,001 - $15,000 | House |
| 2023-05-26 | UNH | Zoe Lofgren (CA18) | Sale | $1,001 - $15,000 | House |
| 2023-05-25 | UNH | Zoe Lofgren (CA18) | Sale | $1,001 - $15,000 | House |
| 2023-03-21 | UNH | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2023-03-15 | UNH | Richard Dean Dr McCormick (GA06) | Purchase | $1,001 - $15,000 | House |
| 2023-02-28 | UNH | Jonathan Jackson (IL01) | Sale | $15,001 - $50,000 | House |
| 2023-02-03 | UNH | Josh Gottheimer (NJ05) | Sale | $1,001 - $15,000 | House |
| 2022-12-13 | UNH | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2022-11-08 | UNH | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2022-09-28 | UNH | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2022-09-20 | UNH | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2022-08-11 | UNH | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2022-08-05 | UNH | Kathy Manning (NC06) | Purchase | $1,001 - $15,000 | House |
| 2022-08-05 | UNH | Dan Newhouse (WA04) | Purchase | $1,001 - $15,000 | House |
| 2022-07-29 | UNH | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2022-07-15 | UNH | Kathy Manning (NC06) | Purchase | $1,001 - $15,000 | House |
| 2022-06-23 | UNH | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2022-06-21 | UNH | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2022-03-22 | UNH | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2022-02-28 | UNH | Donald Sternoff Beyer Jr. (VA08) | Sale | $15,001 - $50,000 | House |
| 2022-01-06 | UNH | Rick Larsen (WA02) | Purchase | $1,001 - $15,000 | House |
| 2021-12-14 | UNH | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2021-09-17 | UNH | Donald Sternoff Honorable Beyer Jr (VA08) | Sale | $1,001 - $15,000 | House |
What the STOCK Act requires
Since 2012, members of Congress must publicly disclose stock trades over $1,000 within 45 days. Filings go to the Clerk of the House as Periodic Transaction Reports, and every row above links to the original PDF.
Ranges, not amounts
A disclosure never states what a trade was actually worth. It states a bracket — "$1,001 - $15,000", "$15,001 - $50,000", and so on. Those brackets are wide, and the top one is open-ended. Any site showing you a precise figure for a congressional trade invented it by taking a midpoint. The brackets here are shown exactly as filed.
The 45-day lag
This is the limit that matters. A trade made on the 1st of a month may not surface until mid-way through the next, and the deadline is routinely met at the last moment. It is a genuine public record and a poor real-time signal, and anyone selling it as the latter is selling you a 45-day-old idea.
A note on dates
Transaction dates come from what the member wrote on the form, and a few are mistyped — this dataset holds trades dated 2202, 2220 and 3031. Those rows are kept, because the filing is real, but they are held out of date-ordered listings so a 31st-century trade does not sit at the top of "most recent".
House only, and why
These are House filings. Senate disclosures live behind efdsearch.senate.gov, which requires accepting an agreement and holding a session before it will serve anything — a materially less polite thing to automate. Senators are absent here deliberately, not by oversight.
Where this comes from
The Clerk of the House publishes an annual archive of filings; the transaction detail lives in the PDFs, which are parsed here. Trades in assets without a ticker — property, private funds, some bonds — are not shown, because this page is organised by ticker.