F โ Congressional Trades
Stock trades that members of the House are required to disclose under the STOCK Act.
60 disclosed trades — 36 purchases, 24 sales, 19 members ยท 2020-01-03 to 2026-04-09
| Traded | Ticker | Member | Action | Amount | Filing |
|---|---|---|---|---|---|
| 2026-04-09 | F | Josh Gottheimer (NJ05) | Sale | $15,001 - $50,000 | House |
| 2025-04-15 | F | Tim Moore (NC14) | Sale | $100,001 - $250,000 | House |
| 2025-04-10 | F | Tim Moore (NC14) | Purchase | $50,001 - $100,000 | House |
| 2025-04-09 | F | Tim Moore (NC14) | Purchase | $15,001 - $50,000 | House |
| 2025-04-08 | F | Rob Bresnahan (PA08) | Purchase | $1,001 - $15,000 | House |
| 2025-04-08 | F | Tim Moore (NC14) | Purchase | $15,001 - $50,000 | House |
| 2025-04-07 | F | Tim Moore (NC14) | Purchase | $15,001 - $50,000 | House |
| 2025-03-31 | F | Gilbert Cisneros (CA31) | Purchase | $1,001 - $15,000 | House |
| 2025-03-31 | F | Tim Moore (NC14) | Purchase | $15,001 - $50,000 | House |
| 2025-03-10 | F | Tim Moore (NC14) | Sale | $50,001 - $100,000 | House |
| 2025-03-05 | F | Tim Moore (NC14) | Purchase | $50,001 - $100,000 | House |
| 2025-03-04 | F | Austin Scott (GA08) | Sale | $1,001 - $15,000 | House |
| 2025-03-03 | F | Tim Moore (NC14) | Sale | $100,001 - $250,000 | House |
| 2025-02-25 | F | Rob Bresnahan (PA08) | Sale | $1,001 - $15,000 | House |
| 2025-02-13 | F | Tim Moore (NC14) | Purchase | $15,001 - $50,000 | House |
| 2025-02-12 | F | Julie Johnson (TX32) | Purchase | $1,001 - $15,000 | House |
| 2025-02-10 | F | Tim Moore (NC14) | Purchase | $15,001 - $50,000 | House |
| 2025-02-07 | F | Tim Moore (NC14) | Purchase | $50,001 - $100,000 | House |
| 2025-02-06 | F | Tim Moore (NC14) | Purchase | $15,001 - $50,000 | House |
| 2025-02-05 | F | Tim Moore (NC14) | Sale | $50,001 - $100,000 | House |
| 2025-02-04 | F | Tim Moore (NC14) | Purchase | $50,001 - $100,000 | House |
| 2025-01-24 | F | Gilbert Cisneros (CA31) | Purchase | $1,001 - $15,000 | House |
| 2025-01-21 | F | Tim Moore (NC14) | Sale | $50,001 - $100,000 | House |
| 2025-01-13 | F | Tim Moore (NC14) | Purchase | $15,001 - $50,000 | House |
| 2025-01-08 | F | Tim Moore (NC14) | Purchase | $15,001 - $50,000 | House |
| 2025-01-07 | F | Tim Moore (NC14) | Sale | $100,001 - $250,000 | House |
| 2025-01-06 | F | Tim Moore (NC14) | Purchase | $15,001 - $50,000 | House |
| 2025-01-03 | F | Tim Moore (NC14) | Purchase | $50,001 - $100,000 | House |
| 2024-10-02 | F | Austin Scott (GA08) | Sale | $1,001 - $15,000 | House |
| 2023-08-16 | F | Earl Blumenauer (OR03) | Sale | $15,001 - $50,000 | House |
| 2023-07-14 | F | Daniel Goldman (NY10) | Sale | $1,001 - $15,000 | House |
| 2023-01-31 | F | Daniel Goldman (NY10) | Purchase | $15,001 - $50,000 | House |
| 2022-10-27 | F | Bob Gibbs (OH07) | Sale | $1,001 - $15,000 | House |
| 2022-06-23 | F | Bob Gibbs (OH07) | Purchase | $1,001 - $15,000 | House |
| 2022-05-20 | F | Ed Perlmutter (CO07) | Sale | $1,001 - $15,000 | House |
| 2022-02-09 | F | Michael C. Burgess (TX26) | Purchase | $1,001 - $15,000 | House |
| 2021-11-26 | F | Ed Perlmutter (CO07) | Purchase | $1,001 - $15,000 | House |
| 2021-11-02 | F | Ed Perlmutter (CO07) | Purchase | $1,001 - $15,000 | House |
| 2021-10-14 | F | Marie Newman (IL03) | Sale | $1,001 - $15,000 | House |
| 2021-09-28 | F | James E Hon Banks (IN03) | Sale | $1,001 - $15,000 | House |
| 2021-09-08 | F | Austin Scott (GA08) | Sale | $1,001 - $15,000 | House |
| 2021-08-30 | F | James E Hon Banks (IN03) | Purchase | $1,001 - $15,000 | House |
| 2021-07-19 | F | Marie Newman (IL03) | Purchase | $1,001 - $15,000 | House |
| 2021-06-03 | F | Thomas Suozzi (NY03) | Purchase | $15,001 - $50,000 | House |
| 2021-01-04 | F | Christopher L. Jacobs (NY27) | Sale | $1,001 - $15,000 | House |
| 2020-12-23 | F | Austin Scott (GA08) | Purchase | $1,001 - $15,000 | House |
| 2020-10-28 | F | Susan A. Davis (CA53) | Purchase | $15,001 - $50,000 | House |
| 2020-10-09 | F | Joe Courtney (CT02) | Sale | $1,001 - $15,000 | House |
| 2020-09-16 | F | Gilbert Cisneros (CA39) | Purchase | $1,001 - $15,000 | House |
| 2020-09-03 | F | James E. Banks (IN03) | Sale | $1,001 - $15,000 | House |
| 2020-09-01 | F | James E. Banks (IN03) | Purchase | $1,001 - $15,000 | House |
| 2020-08-28 | F | James E. Banks (IN03) | Sale | $1,001 - $15,000 | House |
| 2020-08-26 | F | James E. Banks (IN03) | Purchase | $1,001 - $15,000 | House |
| 2020-08-11 | F | Earl Blumenauer (OR03) | Purchase | $1,001 - $15,000 | House |
| 2020-04-29 | F | Gilbert Cisneros (CA39) | Sale | $1,001 - $15,000 | House |
| 2020-04-14 | F | Thomas Suozzi (NY03) | Sale | $1,001 - $15,000 | House |
| 2020-04-02 | F | Dean Phillips (MN03) | Purchase | $1,001 - $15,000 | House |
| 2020-03-18 | F | Gilbert Cisneros (CA39) | Purchase | $1,001 - $15,000 | House |
| 2020-02-07 | F | Gilbert Cisneros (CA39) | Sale | $1,001 - $15,000 | House |
| 2020-01-03 | F | Thomas Suozzi (NY03) | Purchase | $1,001 - $15,000 | House |
What the STOCK Act requires
Since 2012, members of Congress must publicly disclose stock trades over $1,000 within 45 days. Filings go to the Clerk of the House as Periodic Transaction Reports, and every row above links to the original PDF.
Ranges, not amounts
A disclosure never states what a trade was actually worth. It states a bracket — "$1,001 - $15,000", "$15,001 - $50,000", and so on. Those brackets are wide, and the top one is open-ended. Any site showing you a precise figure for a congressional trade invented it by taking a midpoint. The brackets here are shown exactly as filed.
The 45-day lag
This is the limit that matters. A trade made on the 1st of a month may not surface until mid-way through the next, and the deadline is routinely met at the last moment. It is a genuine public record and a poor real-time signal, and anyone selling it as the latter is selling you a 45-day-old idea.
A note on dates
Transaction dates come from what the member wrote on the form, and a few are mistyped — this dataset holds trades dated 2202, 2220 and 3031. Those rows are kept, because the filing is real, but they are held out of date-ordered listings so a 31st-century trade does not sit at the top of "most recent".
House only, and why
These are House filings. Senate disclosures live behind efdsearch.senate.gov, which requires accepting an agreement and holding a session before it will serve anything — a materially less polite thing to automate. Senators are absent here deliberately, not by oversight.
Where this comes from
The Clerk of the House publishes an annual archive of filings; the transaction detail lives in the PDFs, which are parsed here. Trades in assets without a ticker — property, private funds, some bonds — are not shown, because this page is organised by ticker.