XOM โ Congressional Trades
Stock trades that members of the House are required to disclose under the STOCK Act.
103 disclosed trades — 59 purchases, 38 sales, 40 members ยท 2017-04-27 to 2026-07-20
| Traded | Ticker | Member | Action | Amount | Filing |
|---|---|---|---|---|---|
| 2026-07-20 | XOM | James A. Himes (CT04) | Sale | $15,001 - $50,000 | House |
| 2026-07-02 | XOM | Michael Patrick Guest (MS03) | Exchange | $1,001 - $15,000 | House |
| 2026-07-02 | XOM | Michael Patrick Guest (MS03) | Exchange | $1,001 - $15,000 | House |
| 2026-07-02 | XOM | Kevin Hern (OK01) | Exchange | $100,001 - $250,000 | House |
| 2026-07-02 | XOM | Kevin Hern (OK01) | Exchange | $100,001 - $250,000 | House |
| 2026-06-16 | XOM | Matthew Robert Van Epps (TN07) | Sale | $1,001 - $15,000 | House |
| 2026-02-10 | XOM | Gilbert Cisneros (CA31) | Purchase | $50,001 - $100,000 | House |
| 2026-02-04 | XOM | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2026-02-02 | XOM | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2026-01-09 | XOM | Gilbert Cisneros (CA31) | Sale | $50,001 - $100,000 | House |
| 2025-10-31 | XOM | Lisa McClain (MI09) | Sale | $1,001 - $15,000 | House |
| 2025-10-30 | XOM | Lisa McClain (MI09) | Purchase | $1,001 - $15,000 | House |
| 2025-10-30 | XOM | Lisa McClain (MI09) | Sale | $1,001 - $15,000 | House |
| 2025-09-23 | XOM | Valerie Hoyle (OR04) | Sale | $1,001 - $15,000 | House |
| 2025-09-16 | XOM | Julie Johnson (TX32) | Sale | $1,001 - $15,000 | House |
| 2025-08-18 | XOM | Dan Newhouse (WA04) | Purchase | $1,001 - $15,000 | House |
| 2025-07-22 | XOM | Lisa McClain (MI09) | Purchase | $1,001 - $15,000 | House |
| 2025-06-24 | XOM | Lisa McClain (MI09) | Purchase | $1,001 - $15,000 | House |
| 2025-05-15 | XOM | Rob Bresnahan (PA08) | Sale | $1,001 - $15,000 | House |
| 2025-05-12 | XOM | Jefferson Shreve (IN06) | Sale | $50,001 - $100,000 | House |
| 2025-04-21 | XOM | Bruce Westerman (AR04) | Sale | $1,001 - $15,000 | House |
| 2025-04-08 | XOM | Rob Bresnahan (PA08) | Purchase | $1,001 - $15,000 | House |
| 2025-04-07 | XOM | Julie Johnson (TX32) | Sale | $1,001 - $15,000 | House |
| 2025-04-07 | XOM | Jefferson Shreve (IN06) | Purchase | $15,001 - $50,000 | House |
| 2025-03-03 | XOM | Bruce Westerman (AR04) | Purchase | $1,001 - $15,000 | House |
| 2025-02-25 | XOM | Rob Bresnahan (PA08) | Sale | $15,001 - $50,000 | House |
| 2025-02-24 | XOM | Jefferson Shreve (IN06) | Purchase | $50,001 - $100,000 | House |
| 2025-01-06 | XOM | Emily Randall (WA06) | Sale | $1,001 - $15,000 | House |
| 2024-12-10 | XOM | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2024-11-08 | XOM | Jared Moskowitz (FL23) | Sale | $1,001 - $15,000 | House |
| 2024-10-29 | XOM | Valerie Hoyle (OR04) | Purchase | $1,001 - $15,000 | House |
| 2024-10-15 | XOM | Greg Landsman (OH01) | Sale | $15,001 - $50,000 | House |
| 2024-06-10 | XOM | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2024-06-10 | XOM | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2024-05-29 | XOM | Greg Landsman (OH01) | Sale | $1,001 - $15,000 | House |
| 2024-05-06 | XOM | Greg Landsman (OH01) | Exchange | $1,001 - $15,000 | House |
| 2024-05-03 | XOM | Kevin Hern (OK01) | Exchange | $100,001 - $250,000 | House |
| 2024-04-10 | XOM | Chip Roy (TX21) | Sale | $15,001 - $50,000 | House |
| 2024-03-11 | XOM | Michael C. Burgess (TX26) | Sale | $15,001 - $50,000 | House |
| 2024-03-11 | XOM | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2024-01-02 | XOM | Michael C. Burgess (TX26) | Purchase | $15,001 - $50,000 | House |
| 2023-12-11 | XOM | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2023-11-10 | XOM | John James (MI10) | Purchase | $1,001 - $15,000 | House |
| 2023-10-24 | XOM | Greg Stanton (AZ04) | Sale | $1,001 - $15,000 | House |
| 2023-09-26 | XOM | Greg Stanton (AZ04) | Purchase | $1,001 - $15,000 | House |
| 2023-09-11 | XOM | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2023-08-07 | XOM | Michael Patrick Guest (MS03) | Purchase | $1,001 - $15,000 | House |
| 2023-07-14 | XOM | Jared Moskowitz (FL23) | Purchase | $1,001 - $15,000 | House |
| 2023-06-09 | XOM | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2023-04-20 | XOM | Robert J. Wittman (VA01) | Purchase | $1,001 - $15,000 | House |
| 2022-12-12 | XOM | Christopher L. Jacobs (NY27) | Sale | $1,001 - $15,000 | House |
| 2022-12-09 | XOM | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2022-11-08 | XOM | Christopher L. Jacobs (NY27) | Purchase | $1,001 - $15,000 | House |
| 2022-10-12 | XOM | Christopher L. Jacobs (NY27) | Purchase | $1,001 - $15,000 | House |
| 2022-09-09 | XOM | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2022-08-05 | XOM | Kathy Manning (NC06) | Purchase | $1,001 - $15,000 | House |
| 2022-07-18 | XOM | Christopher L. Jacobs (NY27) | Purchase | $1,001 - $15,000 | House |
| 2022-07-15 | XOM | Kathy Manning (NC06) | Purchase | $1,001 - $15,000 | House |
| 2022-06-23 | XOM | Virginia Foxx (NC05) | Sale | $100,001 - $250,000 | House |
| 2022-06-13 | XOM | Virginia Foxx (NC05) | Purchase | $1,001 - $15,000 | House |
| 2022-06-10 | XOM | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2022-03-16 | XOM | John Rutherford (FL04) | Sale | $1,001 - $15,000 | House |
| 2022-03-10 | XOM | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2022-03-10 | XOM | Virginia Foxx (NC05) | Purchase | $1,001 - $15,000 | House |
| 2021-12-13 | XOM | Virginia Foxx (NC05) | Purchase | $1,001 - $15,000 | House |
| 2021-12-10 | XOM | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2021-11-09 | XOM | Bob Gibbs (OH07) | Purchase | $1,001 - $15,000 | House |
| 2021-09-13 | XOM | Virginia Foxx (NC05) | Purchase | $1,001 - $15,000 | House |
| 2021-09-02 | XOM | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2021-08-09 | XOM | Virginia Foxx (NC05) | Purchase | $50,001 - $100,000 | House |
| 2021-06-10 | XOM | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2021-03-10 | XOM | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2021-03-10 | XOM | Virginia Foxx (NC05) | Purchase | $1,001 - $15,000 | House |
| 2021-02-16 | XOM | Peter Meijer (MI03) | Sale | $15,001 - $50,000 | House |
| 2021-02-05 | XOM | Marie Newman (IL03) | Sale | $1,001 - $15,000 | House |
| 2021-01-22 | XOM | Michael Patrick Guest (MS03) | Purchase | $1,001 - $15,000 | House |
| 2021-01-22 | XOM | Marie Newman (IL03) | Purchase | $1,001 - $15,000 | House |
| 2021-01-21 | XOM | Marie Newman (IL03) | Purchase | $1,001 - $15,000 | House |
| 2021-01-08 | XOM | Marie Newman (IL03) | Sale | $1,001 - $15,000 | House |
| 2020-12-23 | XOM | Austin Scott (GA08) | Sale | $1,001 - $15,000 | House |
| 2020-12-10 | XOM | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2020-11-30 | XOM | James French Hill (AR02) | Sale | $1,001 - $15,000 | House |
| 2020-11-30 | XOM | James French Hill (AR02) | Sale | $15,001 - $50,000 | House |
| 2020-09-10 | XOM | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2020-09-08 | XOM | Christopher L. Jacobs (NY27) | Sale | $1,001 - $15,000 | House |
| 2020-07-22 | XOM | Kevin Hern (OK01) | Sale | $1,001 - $15,000 | House |
| 2020-06-10 | XOM | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2020-05-21 | XOM | Robert J. Wittman (VA01) | Purchase | $1,001 - $15,000 | House |
| 2020-04-17 | XOM | Steve Cohen (TN09) | Sale | $1,001 - $15,000 | House |
| 2020-04-06 | XOM | Susan W. Brooks (IN05) | Purchase | $1,001 - $15,000 | House |
| 2020-03-31 | XOM | John A. Yarmuth (KY03) | Purchase | $1,001 - $15,000 | House |
| 2020-03-31 | XOM | Daniel Meuser (PA09) | Sale | $1,001 - $15,000 | House |
| 2020-03-26 | XOM | Steve Cohen (TN09) | Sale | $1,001 - $15,000 | House |
| 2020-03-09 | XOM | Tom Rice (SC07) | Purchase | $15,001 - $50,000 | House |
| 2020-03-02 | XOM | Dwight Evans (PA03) | Purchase | $1,001 - $15,000 | House |
| 2020-02-20 | XOM | Mikie Sherrill (NJ11) | Sale | $1,001 - $15,000 | House |
| 2020-01-21 | XOM | Mikie Sherrill (NJ11) | Purchase | $1,001 - $15,000 | House |
| 2019-12-18 | XOM | Mikie Sherrill (NJ11) | Sale | $1,001 - $15,000 | House |
| 2018-07-25 | XOM | Thomas Suozzi (NY03) | Purchase | $1,001 - $15,000 | House |
| 2018-07-25 | XOM | Thomas Suozzi (NY03) | Sale | $1,001 - $15,000 | House |
What the STOCK Act requires
Since 2012, members of Congress must publicly disclose stock trades over $1,000 within 45 days. Filings go to the Clerk of the House as Periodic Transaction Reports, and every row above links to the original PDF.
Ranges, not amounts
A disclosure never states what a trade was actually worth. It states a bracket — "$1,001 - $15,000", "$15,001 - $50,000", and so on. Those brackets are wide, and the top one is open-ended. Any site showing you a precise figure for a congressional trade invented it by taking a midpoint. The brackets here are shown exactly as filed.
The 45-day lag
This is the limit that matters. A trade made on the 1st of a month may not surface until mid-way through the next, and the deadline is routinely met at the last moment. It is a genuine public record and a poor real-time signal, and anyone selling it as the latter is selling you a 45-day-old idea.
A note on dates
Transaction dates come from what the member wrote on the form, and a few are mistyped — this dataset holds trades dated 2202, 2220 and 3031. Those rows are kept, because the filing is real, but they are held out of date-ordered listings so a 31st-century trade does not sit at the top of "most recent".
House only, and why
These are House filings. Senate disclosures live behind efdsearch.senate.gov, which requires accepting an agreement and holding a session before it will serve anything — a materially less polite thing to automate. Senators are absent here deliberately, not by oversight.
Where this comes from
The Clerk of the House publishes an annual archive of filings; the transaction detail lives in the PDFs, which are parsed here. Trades in assets without a ticker — property, private funds, some bonds — are not shown, because this page is organised by ticker.