PFE โ€” Congressional Trades

Stock trades that members of the House are required to disclose under the STOCK Act.

93 disclosed trades — 44 purchases, 49 sales, 37 members ยท 2017-08-17 to 2026-02-10

Traded Ticker Member Action Amount Filing
2026-02-10 PFE Gilbert Cisneros (CA31) Purchase $1,001 - $15,000 House
2025-12-31 PFE James French Hill (AR02) Sale $100,001 - $250,000 House
2025-11-18 PFE Gilbert Cisneros (CA31) Purchase $1,001 - $15,000 House
2025-08-04 PFE Lisa McClain (MI09) Sale $1,001 - $15,000 House
2025-07-16 PFE Lisa McClain (MI09) Purchase $1,001 - $15,000 House
2025-06-17 PFE Julia Letlow (LA05) Purchase $1,001 - $15,000 House
2025-06-03 PFE Josh Gottheimer (NJ05) Sale $1,001 - $15,000 House
2025-05-30 PFE Gilbert Cisneros (CA31) Purchase $1,001 - $15,000 House
2025-05-15 PFE Rob Bresnahan (PA08) Purchase $15,001 - $50,000 House
2025-04-29 PFE Gilbert Cisneros (CA31) Purchase $1,001 - $15,000 House
2025-04-21 PFE Bruce Westerman (AR04) Sale $1,001 - $15,000 House
2025-04-11 PFE Jefferson Shreve (IN06) Sale $15,001 - $50,000 House
2025-04-08 PFE Rob Bresnahan (PA08) Sale $15,001 - $50,000 House
2025-03-31 PFE Gilbert Cisneros (CA31) Sale $15,001 - $50,000 House
2025-03-10 PFE Carol Devine Miller (WV01) Sale $1,001 - $15,000 House
2025-03-10 PFE Carol Devine Miller (WV01) Sale $15,001 - $50,000 House
2025-03-03 PFE Bruce Westerman (AR04) Purchase $1,001 - $15,000 House
2025-02-26 PFE Gilbert Cisneros (CA31) Purchase $1,001 - $15,000 House
2025-02-25 PFE Rob Bresnahan (PA08) Purchase $15,001 - $50,000 House
2025-02-24 PFE Jefferson Shreve (IN06) Purchase $15,001 - $50,000 House
2025-02-12 PFE Julie Johnson (TX32) Sale $1,001 - $15,000 House
2024-11-26 PFE Michael Rulli (OH06) Sale $1,001 - $15,000 House
2024-10-21 PFE Laurel Lee (FL15) Purchase $15,001 - $50,000 House
2024-10-15 PFE Greg Landsman (OH01) Sale $1,001 - $15,000 House
2024-08-09 PFE Kathy Manning (NC06) Sale $1,001 - $15,000 House
2024-08-06 PFE C. Scott Franklin (FL18) Sale $15,001 - $50,000 House
2024-08-01 PFE C. Scott Franklin (FL18) Sale $1,001 - $15,000 House
2024-03-04 PFE Roger Williams (TX25) Sale $1,001 - $15,000 House
2024-03-01 PFE Roger Williams (TX25) Sale $1,001 - $15,000 House
2024-03-01 PFE Roger Williams (TX25) Purchase $1,001 - $15,000 House
2024-02-12 PFE Earl Blumenauer (OR03) Purchase $1,001 - $15,000 House
2023-12-28 PFE Jared Moskowitz (FL23) Sale $1,001 - $15,000 House
2023-12-28 PFE Jared Moskowitz (FL23) Sale $1,001 - $15,000 House
2023-12-12 PFE Kathy Manning (NC06) Sale $1,001 - $15,000 House
2023-12-12 PFE Kathy Manning (NC06) Sale $15,001 - $50,000 House
2023-12-12 PFE Kathy Manning (NC06) Sale $1,001 - $15,000 House
2023-10-24 PFE Greg Stanton (AZ04) Sale $1,001 - $15,000 House
2023-09-26 PFE Greg Stanton (AZ04) Purchase $1,001 - $15,000 House
2023-09-11 PFE C. Scott Franklin (FL18) Sale $1,001 - $15,000 House
2023-09-08 PFE Lois Frankel (FL22) Sale $1,001 - $15,000 House
2023-09-01 PFE Jared Moskowitz (FL23) Sale $1,001 - $15,000 House
2023-07-12 PFE Daniel Goldman (NY10) Sale $15,001 - $50,000 House
2023-06-28 PFE Lois Frankel (FL22) Purchase $1,001 - $15,000 House
2023-05-26 PFE Zoe Lofgren (CA18) Sale $1,001 - $15,000 House
2023-04-28 PFE Kathy Manning (NC06) Purchase $1,001 - $15,000 House
2023-03-14 PFE Richard W. Allen (GA12) Sale $15,001 - $50,000 House
2023-03-07 PFE Daniel Goldman (NY10) Sale $1,001 - $15,000 House
2023-03-06 PFE Daniel Goldman (NY10) Purchase $15,001 - $50,000 House
2023-03-03 PFE Carol Devine Miller (WV01) Purchase $1,001 - $15,000 House
2023-02-01 PFE Lois Frankel (FL22) Purchase $1,001 - $15,000 House
2023-01-11 PFE Michael Patrick Guest (MS03) Sale $1,001 - $15,000 House
2022-10-26 PFE Lois Frankel (FL21) Purchase $1,001 - $15,000 House
2022-10-12 PFE Kathy Manning (NC06) Purchase $1,001 - $15,000 House
2022-10-07 PFE Christopher L. Jacobs (NY27) Sale $1,001 - $15,000 House
2022-08-05 PFE Kathy Manning (NC06) Purchase $1,001 - $15,000 House
2022-07-27 PFE Kathy Manning (NC06) Purchase $1,001 - $15,000 House
2022-07-18 PFE Christopher L. Jacobs (NY27) Purchase $1,001 - $15,000 House
2022-07-15 PFE Kathy Manning (NC06) Purchase $1,001 - $15,000 House
2022-03-14 PFE Earl Blumenauer (OR03) Sale $1,001 - $15,000 House
2022-02-24 PFE Earl Blumenauer (OR03) Purchase $1,001 - $15,000 House
2022-02-22 PFE Lois Frankel (FL21) Purchase $1,001 - $15,000 House
2022-02-17 PFE John Rutherford (FL04) Sale $1,001 - $15,000 House
2022-02-09 PFE Lois Frankel (FL21) Purchase $1,001 - $15,000 House
2022-02-02 PFE Lois Frankel (FL21) Purchase $1,001 - $15,000 House
2021-12-28 PFE Robert C. "Bobby" Scott (VA03) Sale $1,001 - $15,000 House
2021-10-13 PFE Zoe Lofgren (CA19) Sale $1,001 - $15,000 House
2021-09-30 PFE Zoe Lofgren (CA19) Purchase $1,001 - $15,000 House
2021-08-16 PFE Mo Brooks (AL05) Sale $15,001 - $50,000 House
2021-08-09 PFE Zoe Lofgren (CA19) Purchase $1,001 - $15,000 House
2021-07-15 PFE Richard W. Allen (GA12) Purchase $15,001 - $50,000 House
2021-05-07 PFE Earl Blumenauer (OR03) Purchase $1,001 - $15,000 House
2021-03-12 PFE Marie Newman (IL03) Sale $1,001 - $15,000 House
2021-03-11 PFE Marie Newman (IL03) Sale $1,001 - $15,000 House
2021-02-19 PFE Marie Newman (IL03) Sale $1,001 - $15,000 House
2021-02-16 PFE Peter Meijer (MI03) Sale $15,001 - $50,000 House
2021-02-01 PFE Marie Newman (IL03) Purchase $1,001 - $15,000 House
2021-01-15 PFE Kathy Manning (NC06) Purchase $1,001 - $15,000 House
2020-11-16 PFE Bob Gibbs (OH07) Sale $1,001 - $15,000 House
2020-10-14 PFE Lois Frankel (FL21) Sale $1,001 - $15,000 House
2020-09-16 PFE Mo Brooks (AL05) Purchase $1,001 - $15,000 House
2020-07-01 PFE Mo Brooks (AL05) Purchase $1,001 - $15,000 House
2020-07-01 PFE K. Michael Conaway (TX11) Purchase $15,001 - $50,000 House
2020-06-10 PFE Ed Perlmutter (CO07) Purchase $1,001 - $15,000 House
2020-03-17 PFE Mo Brooks (AL05) Purchase $1,001 - $15,000 House
2020-03-02 PFE Dwight Evans (PA03) Sale $1,001 - $15,000 House
2020-02-20 PFE Mikie Sherrill (NJ11) Sale $1,001 - $15,000 House
2020-01-21 PFE Mikie Sherrill (NJ11) Purchase $1,001 - $15,000 House
2019-12-18 PFE Mikie Sherrill (NJ11) Sale $1,001 - $15,000 House
2019-08-28 PFE Donna Shalala (FL27) Sale $1,001 - $15,000 House
2019-08-14 PFE Carol Devine Miller (WV03) Purchase $15,001 - $50,000 House
2019-08-02 PFE Mikie Sherrill (NJ11) Sale $1,001 - $15,000 House
2019-04-08 PFE Thomas Suozzi (NY03) Sale $1,001 - $15,000 House
2017-08-17 PFE Thomas Suozzi (NY03) Purchase $1,001 - $15,000 House

What the STOCK Act requires

Since 2012, members of Congress must publicly disclose stock trades over $1,000 within 45 days. Filings go to the Clerk of the House as Periodic Transaction Reports, and every row above links to the original PDF.

Ranges, not amounts

A disclosure never states what a trade was actually worth. It states a bracket — "$1,001 - $15,000", "$15,001 - $50,000", and so on. Those brackets are wide, and the top one is open-ended. Any site showing you a precise figure for a congressional trade invented it by taking a midpoint. The brackets here are shown exactly as filed.

The 45-day lag

This is the limit that matters. A trade made on the 1st of a month may not surface until mid-way through the next, and the deadline is routinely met at the last moment. It is a genuine public record and a poor real-time signal, and anyone selling it as the latter is selling you a 45-day-old idea.

A note on dates

Transaction dates come from what the member wrote on the form, and a few are mistyped — this dataset holds trades dated 2202, 2220 and 3031. Those rows are kept, because the filing is real, but they are held out of date-ordered listings so a 31st-century trade does not sit at the top of "most recent".

House only, and why

These are House filings. Senate disclosures live behind efdsearch.senate.gov, which requires accepting an agreement and holding a session before it will serve anything — a materially less polite thing to automate. Senators are absent here deliberately, not by oversight.

Where this comes from

The Clerk of the House publishes an annual archive of filings; the transaction detail lives in the PDFs, which are parsed here. Trades in assets without a ticker — property, private funds, some bonds — are not shown, because this page is organised by ticker.