AVGO โ€” Congressional Trades

Stock trades that members of the House are required to disclose under the STOCK Act.

80 disclosed trades — 58 purchases, 22 sales, 26 members ยท 2021-01-22 to 2026-07-24

Traded Ticker Member Action Amount Filing
2026-07-24 AVGO David J. Taylor (OH02) Purchase $1,001 - $15,000 House
2026-07-14 AVGO Richard W. Allen (GA12) Purchase $1,001 - $15,000 House
2026-04-27 AVGO David J. Taylor (OH02) Sale $1,001 - $15,000 House
2026-04-27 AVGO David J. Taylor (OH02) Sale $1,001 - $15,000 House
2026-03-31 AVGO Jared Moskowitz (FL23) Purchase $1,001 - $15,000 House
2026-02-26 AVGO David J. Taylor (OH02) Purchase $1,001 - $15,000 House
2026-01-29 AVGO David J. Taylor (OH02) Purchase $1,001 - $15,000 House
2026-01-16 AVGO David J. Taylor (OH02) Sale $1,001 - $15,000 House
2026-01-08 AVGO David J. Taylor (OH02) Sale $1,001 - $15,000 House
2026-01-08 AVGO David J. Taylor (OH02) Sale $1,001 - $15,000 House
2025-12-17 AVGO Gilbert Cisneros (CA31) Purchase $1,001 - $15,000 House
2025-11-18 AVGO Gilbert Cisneros (CA31) Purchase $1,001 - $15,000 House
2025-10-31 AVGO Lisa McClain (MI09) Sale $1,001 - $15,000 House
2025-10-30 AVGO Lisa McClain (MI09) Purchase $1,001 - $15,000 House
2025-10-30 AVGO Lisa McClain (MI09) Sale $1,001 - $15,000 House
2025-10-17 AVGO Gilbert Cisneros (CA31) Purchase $1,001 - $15,000 House
2025-10-10 AVGO Jared Moskowitz (FL23) Purchase $1,001 - $15,000 House
2025-10-10 AVGO Jared Moskowitz (FL23) Purchase $1,001 - $15,000 House
2025-10-10 AVGO Jared Moskowitz (FL23) Purchase $15,001 - $50,000 House
2025-09-23 AVGO Valerie Hoyle (OR04) Sale $15,001 - $50,000 House
2025-09-17 AVGO Cleo Fields (LA06) Purchase $15,001 - $50,000 House
2025-08-15 AVGO Cleo Fields (LA06) Purchase $15,001 - $50,000 House
2025-08-15 AVGO Cleo Fields (LA06) Purchase $15,001 - $50,000 House
2025-08-13 AVGO Cleo Fields (LA06) Purchase $50,001 - $100,000 House
2025-07-29 AVGO Cleo Fields (LA06) Purchase $15,001 - $50,000 House
2025-07-18 AVGO Cleo Fields (LA06) Purchase $1,001 - $15,000 House
2025-07-11 AVGO Ritchie John Torres (NY15) Sale $1,001 - $15,000 House
2025-06-25 AVGO Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2025-06-20 AVGO Nancy Pelosi (CA11) Purchase $1,000,001 - $5,000,000 House
2025-06-17 AVGO Lisa McClain (MI09) Purchase $1,001 - $15,000 House
2025-06-11 AVGO Rob Bresnahan (PA08) Purchase $1,001 - $15,000 House
2025-06-11 AVGO Lisa McClain (MI09) Purchase $1,001 - $15,000 House
2025-06-06 AVGO Valerie Hoyle (OR04) Purchase $1,001 - $15,000 House
2025-05-14 AVGO David J. Taylor (OH02) Purchase $1,001 - $15,000 House
2025-05-12 AVGO Jefferson Shreve (IN06) Sale $15,001 - $50,000 House
2025-04-21 AVGO Bruce Westerman (AR04) Sale $1,001 - $15,000 House
2025-04-11 AVGO Kelly Louise Morrison (MN03) Purchase $15,001 - $50,000 House
2025-04-11 AVGO Kelly Louise Morrison (MN03) Purchase $1,001 - $15,000 House
2025-03-21 AVGO Kelly Louise Morrison (MN03) Purchase $1,001 - $15,000 House
2025-03-21 AVGO Kelly Louise Morrison (MN03) Purchase $1,001 - $15,000 House
2025-03-20 AVGO Byron Donalds (FL19) Purchase $1,001 - $15,000 House
2025-03-20 AVGO Byron Donalds (FL19) Purchase $1,001 - $15,000 House
2025-03-13 AVGO Jefferson Shreve (IN06) Purchase $15,001 - $50,000 House
2025-03-11 AVGO Rob Bresnahan (PA08) Sale $1,001 - $15,000 House
2025-03-11 AVGO Jared Moskowitz (FL23) Sale $15,001 - $50,000 House
2025-03-10 AVGO Jared Moskowitz (FL23) Sale $1,001 - $15,000 House
2025-03-10 AVGO Jared Moskowitz (FL23) Sale $1,001 - $15,000 House
2025-03-03 AVGO Bruce Westerman (AR04) Purchase $1,001 - $15,000 House
2025-02-24 AVGO Jefferson Shreve (IN06) Purchase $100,001 - $250,000 House
2025-02-06 AVGO Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2025-01-29 AVGO Gilbert Cisneros (CA31) Purchase $1,001 - $15,000 House
2025-01-28 AVGO Rob Bresnahan (PA08) Sale $1,001 - $15,000 House
2025-01-22 AVGO Lisa McClain (MI09) Purchase $1,001 - $15,000 House
2025-01-02 AVGO James Comer (KY01) Purchase $1,001 - $15,000 House
2024-11-08 AVGO Jared Moskowitz (FL23) Purchase $1,001 - $15,000 House
2024-11-08 AVGO Jared Moskowitz (FL23) Purchase $1,001 - $15,000 House
2024-10-29 AVGO Valerie Hoyle (OR04) Purchase $1,001 - $15,000 House
2024-10-23 AVGO Julia Letlow (LA05) Purchase $1,001 - $15,000 House
2024-09-26 AVGO Ritchie John Torres (NY15) Purchase $1,001 - $15,000 House
2024-09-04 AVGO John James (MI10) Sale $1,001 - $15,000 House
2024-07-05 AVGO Jared Moskowitz (FL23) Purchase $1,001 - $15,000 House
2024-07-05 AVGO Jared Moskowitz (FL23) Purchase $1,001 - $15,000 House
2024-07-05 AVGO Jared Moskowitz (FL23) Purchase $1,001 - $15,000 House
2024-06-28 AVGO Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2024-06-24 AVGO Nancy Pelosi (CA11) Purchase $1,000,001 - $5,000,000 House
2024-04-10 AVGO Dan Newhouse (WA04) Sale $1,001 - $15,000 House
2023-11-10 AVGO John James (MI10) Purchase $1,001 - $15,000 House
2023-10-24 AVGO Greg Stanton (AZ04) Sale $1,001 - $15,000 House
2023-09-26 AVGO Greg Stanton (AZ04) Purchase $1,001 - $15,000 House
2023-09-22 AVGO Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2023-06-26 AVGO Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2023-05-01 AVGO Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2023-01-31 AVGO Daniel Goldman (NY10) Purchase $1,001 - $15,000 House
2022-08-05 AVGO Kathy Manning (NC06) Purchase $1,001 - $15,000 House
2022-08-05 AVGO Dan Newhouse (WA04) Purchase $1,001 - $15,000 House
2022-07-15 AVGO Kathy Manning (NC06) Purchase $1,001 - $15,000 House
2022-04-08 AVGO Virginia Foxx (NC05) Sale $15,001 - $50,000 House
2022-03-16 AVGO John Rutherford (FL04) Sale $1,001 - $15,000 House
2021-02-16 AVGO Peter Meijer (MI03) Sale $50,001 - $100,000 House
2021-01-22 AVGO Marjorie Taylor Greene (GA14) Purchase $1,001 - $15,000 House

What the STOCK Act requires

Since 2012, members of Congress must publicly disclose stock trades over $1,000 within 45 days. Filings go to the Clerk of the House as Periodic Transaction Reports, and every row above links to the original PDF.

Ranges, not amounts

A disclosure never states what a trade was actually worth. It states a bracket — "$1,001 - $15,000", "$15,001 - $50,000", and so on. Those brackets are wide, and the top one is open-ended. Any site showing you a precise figure for a congressional trade invented it by taking a midpoint. The brackets here are shown exactly as filed.

The 45-day lag

This is the limit that matters. A trade made on the 1st of a month may not surface until mid-way through the next, and the deadline is routinely met at the last moment. It is a genuine public record and a poor real-time signal, and anyone selling it as the latter is selling you a 45-day-old idea.

A note on dates

Transaction dates come from what the member wrote on the form, and a few are mistyped — this dataset holds trades dated 2202, 2220 and 3031. Those rows are kept, because the filing is real, but they are held out of date-ordered listings so a 31st-century trade does not sit at the top of "most recent".

House only, and why

These are House filings. Senate disclosures live behind efdsearch.senate.gov, which requires accepting an agreement and holding a session before it will serve anything — a materially less polite thing to automate. Senators are absent here deliberately, not by oversight.

Where this comes from

The Clerk of the House publishes an annual archive of filings; the transaction detail lives in the PDFs, which are parsed here. Trades in assets without a ticker — property, private funds, some bonds — are not shown, because this page is organised by ticker.